Arapahoe (4-2)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/11/20 | Ogallala | A | 3-8 | 3 | W | 16.5-4.5 | 44 | Site: SV hosts @ Tornado Alley in Arapahoe | SV hosts @ Tornado Alley in Arapahoe |
12/11/20 | Southern Valley | A | 2-10 | 4 | L | 3.0-17.0 | 30 | Site: SV hosts @ Tornado Alley in Arapahoe | SV hosts @ Tornado Alley in Arapahoe |
01/07/21 | Lexington | A | 17-3 | 1 | L | 1.0-20.0 | 39 | Site: SV hosts @ Tornado Alley in Arapahoe | SV hosts @ Tornado Alley in Arapahoe |
01/07/21 | Southern Valley | A | 2-10 | 4 | W | 15.0-6.0 | 41 | Site: SV hosts @ Tornado Alley in Arapahoe | SV hosts @ Tornado Alley in Arapahoe |
01/11/21 | Southern Valley | A | 2-10 | 4 | W | 19.0-2.0 | 41 | | |
01/28/21 | Southern Valley | A | 2-10 | 4 | W | 18.0-3.0 | 41 | Site: Superior | Superior |
Total Points: 236 Win %: 66.667% Average Points: 39.333 |
Bellevue East (7-8)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/03/20 | @ Bellevue West | A | 8-10 | 3 | W | 12.0-10.0 | 44 | | |
12/10/20 | @ Gretna | A | 0-12 | 4 | W | 19.0-2.0 | 41 | | |
12/15/20 | Papillion-La Vista South | A | 18-4 | 1 | L | 2.0-19.0 | 39 | Double Dual (host: Columbus) | |
12/15/20 | Columbus | A | 10-6 | 2 | L | 5.0-16.0 | 36 | Double Dual (host: Columbus) | |
12/17/20 | Fremont | A | 7-10 | 3 | W | 11.0-10.0 | 44 | | |
01/14/21 | Papillion-La Vista South | A | 18-4 | 1 | L | 3.0-18.0 | 39 | | |
01/21/21 | Omaha Marian | A | 11-10 | 2 | L | 9.0-12.0 | 36 | | |
01/26/21 | Lincoln Pius X | A | 10-9 | 2 | | CANCELLED | - | Double Dual (host: Millard South) | |
01/28/21 | Millard South | A | 1-15 | 4 | W | 13.0-8.0 | 41 | Double Dual (host: Millard South) | |
01/29-01/29 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
01/29 | Omaha Marian | A | 11-10 | 2 | W | 3.0-2.0 | 47 | Metro Conference Tournament | TBA |
01/29 | Omaha Westside | A | 7-11 | 3 | L | 2.0-6.0 | 33 | Metro Conference Tournament | TBA |
01/29 | Papillion-La Vista South | A | 18-4 | 1 | W | 3.0-2.0 | 50 | Metro Conference Tournament | TBA |
01/29 | Gretna | A | 0-12 | 4 | W | 6.0-2.0 | 41 | Metro Conference Tournament | TBA |
01/29 | Millard West | A | 17-2 | 1 | L | 1.0-3.0 | 39 | Metro Conference Tournament | TBA |
01/29 | Millard West | A | 17-2 | 1 | L | 1.0-7.0 | 39 | Metro Conference Tournament | TBA |
01/29 | Bellevue West | A | 8-10 | 3 | L | 1.0-7.0 | 33 | Metro Conference Tournament | TBA |
Total Points: 602 Win %: 46.667% Average Points: 40.133 |
Bellevue West (8-10)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/03/20 | Bellevue East | A | 7-8 | 3 | L | 10.0-12.0 | 33 | | |
12/08/20 | Gretna | A | 0-12 | 4 | W | 11.0-10.5 | 41 | | |
12/15/20 | @ Millard South | A | 1-15 | 4 | W | 13.0-8.0 | 41 | | |
12/17/20 | Omaha Marian | A | 11-10 | 2 | W | 16.0-5.0 | 47 | | |
01/04-01/04 | Opponents: | | - | - | | - | - | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Papillion-La Vista | A | 8-9 | 3 | L | 2.0-6.0 | 33 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Papillion-La Vista South | A | 18-4 | 1 | W | 4.5-4.0 (Roll-off) | 50 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Lincoln Pius X | A | 10-9 | 2 | L | 2.0-6.0 | 36 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Omaha Marian | A | 11-10 | 2 | L | 1.0-3.0 | 36 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/06/21 | @ Omaha Marian | A | 11-10 | 2 | L | 3.0-18.0 | 36 | | |
01/14/21 | @ Papillion-La Vista | A | 8-9 | 3 | L | 3.5-17.5 | 33 | | |
01/18/21 | Millard West | A | 17-2 | 1 | L | 8.0-13.0 | 39 | | |
01/21/21 | @ Papillion-La Vista South | A | 18-4 | 1 | L | 1.0-20.0 | 39 | | |
01/28/21 | Omaha Westside | A | 7-11 | 3 | W | 18.0-3.0 | 44 | | |
01/29-01/29 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
01/29 | Omaha Marian | A | 11-10 | 2 | L | 0.0-3.0 | 36 | Metro Conference Tournament | TBA |
01/29 | Omaha Marian | A | 11-10 | 2 | W | 6.0-2.0 | 47 | Metro Conference Tournament | TBA |
01/29 | Papillion-La Vista South | A | 18-4 | 1 | L | 0.0-8.0 | 39 | Metro Conference Tournament | TBA |
01/29 | Bellevue East | A | 7-8 | 3 | W | 7.0-1.0 | 44 | Metro Conference Tournament | TBA |
01/29 | Millard South | A | 1-15 | 4 | W | 7.0-1.0 | 41 | Metro Conference Tournament | TBA |
Total Points: 715 Win %: 44.444% Average Points: 39.722 |
Boone Central (7-7)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/05/20 | Humphrey-Lindsay Holy Family | A | 11-6 | 2 | L | 10.0-11.0 | 36 | | |
12/12-12/12 | Opponents: | | - | - | | - | - | Boone Central | Norfolk- Kings Lanes |
12/12 | Wayne | A | 16-2 | 1 | L | 0.0-3.0 | 39 | Boone Central | Norfolk- Kings Lanes |
12/12 | Fremont | A | 7-10 | 3 | W | 3.0-0.0 | 44 | Boone Central | Norfolk- Kings Lanes |
12/12 | Hartington-Newcastle | A | 7-7 | 2 | L | 1.0-7.0 | 36 | Boone Central | Norfolk- Kings Lanes |
12/12 | Wayne | A | 16-2 | 1 | L | 2.0-6.0 | 39 | Boone Central | Norfolk- Kings Lanes |
12/12 | Humphrey-Lindsay Holy Family | A | 11-6 | 2 | W | 7.0-1.0 | 47 | Boone Central | Norfolk- Kings Lanes |
12/15/20 | Plainview | A | 2-10 | 4 | W | 18.0-3.0 | 41 | | |
12/17/20 | @ Humphrey-Lindsay Holy Family | A | 11-6 | 2 | L | 8.0-13.0 | 36 | | |
01/09-01/09 | Opponents: | | - | - | | - | - | Lexington Minutemaid Invite | Strike and Spare Lanes |
01/09 | Lexington | A | 17-3 | 1 | L | 2.0-6.0 | 39 | Lexington Minutemaid Invite | Strike and Spare Lanes |
01/09 | Ogallala | A | 3-8 | 3 | W | 7.0-1.0 | 44 | Lexington Minutemaid Invite | Strike and Spare Lanes |
01/09 | Lincoln Pius X | A | 10-9 | 2 | L | 2.0-3.0 | 36 | Lexington Minutemaid Invite | Strike and Spare Lanes |
01/09 | Ghost | | 1-2 | 2 | W | 8.0-0.0 | 47 | Lexington Minutemaid Invite | Strike and Spare Lanes |
01/12/21 | @ Plainview | A | 2-10 | 4 | W | 19.0-2.0 | 41 | | |
01/19/21 | Wayne | A | 16-2 | 1 | W | 11.0-10.0 (OT) | 50 | | |
Total Points: 575 Win %: 50.000% Average Points: 41.071 |
Columbus (10-6)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/14/20 | Fremont | A | 7-10 | 3 | W | 16.0-5.0 | 44 | | |
12/15/20 | Lincoln Pius X | A | 10-9 | 2 | W | 11.0-10.0 | 47 | Double Dual (host: Columbus) | |
12/15/20 | Bellevue East | A | 7-8 | 3 | W | 16.0-5.0 | 44 | Double Dual (host: Columbus) | |
12/21-12/21 | Opponents: | | - | - | | - | - | Millard North Invite | Maplewood Lanes |
12/21 | Lincoln Pius X | A | 10-9 | 2 | W | 6.0-2.0 | 47 | Millard North Invite | Maplewood Lanes |
12/21 | Millard North | A | 3-15 | 4 | W | 6.0-2.0 | 41 | Millard North Invite | Maplewood Lanes |
12/21 | Omaha Westside | A | 7-11 | 3 | L | 1.0-3.0 | 33 | Millard North Invite | Maplewood Lanes |
12/21 | Seward | A | 15-3 | 1 | L | 2.0-6.0 | 39 | Millard North Invite | Maplewood Lanes |
12/22/20 | @ Papillion-La Vista South | A | 18-4 | 1 | L | 8.0-13.0 | 39 | | |
01/04-01/04 | Opponents: | | - | - | | - | - | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Papillion-La Vista | A | 8-9 | 3 | L | 1.0-3.0 | 33 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Lexington | A | 17-3 | 1 | L | 2.0-6.0 | 39 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Fremont | A | 7-10 | 3 | L | 3.0-5.0 | 33 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Millard South | A | 1-15 | 4 | W | 7.0-1.0 | 41 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/09/21 | Omaha Westside | A | 7-11 | 3 | W | 16.0-5.0 | 44 | Double Dual (host: Seward) | |
01/09/21 | Fremont | A | 7-10 | 3 | W | 12.0-9.0 | 44 | Double Dual (host: Seward) | |
01/18/21 | @ Fremont | A | 7-10 | 3 | W | 17.0-4.0 | 44 | | |
01/25/21 | Lexington | A | 17-3 | 1 | | CANCELLED | - | Double Dual (host: Columbus) | |
01/26/21 | Millard South | A | 1-15 | 4 | | CANCELLED | - | Double Dual (host: Millard South) | |
01/26/21 | Lincoln Pius X | A | 10-9 | 2 | | CANCELLED | - | Double Dual (host: Millard South) | |
01/28/21 | Howells-Dodge | A | 0-14 | 4 | W | 20.0-1.0 | 41 | Double Dual (host: Columbus) | |
Total Points: 653 Win %: 62.500% Average Points: 40.813 |
Fremont (7-10)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/03/20 | Millard North | A | 3-15 | 4 | W | 12.0-9.0 | 41 | Double Dual (host: Millard South) | |
12/03/20 | Millard South | A | 1-15 | 4 | W | 17.0-4.0 | 41 | Double Dual (host: Millard South) | |
12/12-12/12 | Opponents: | | - | - | | - | - | Boone Central | Norfolk- Kings Lanes |
12/12 | Howells-Dodge | A | 0-14 | 4 | W | 7.0-1.0 | 41 | Boone Central | Norfolk- Kings Lanes |
12/12 | Lexington | A | 17-3 | 1 | L | 3.0-5.0 | 39 | Boone Central | Norfolk- Kings Lanes |
12/12 | Boone Central | A | 7-7 | 2 | L | 0.0-3.0 | 36 | Boone Central | Norfolk- Kings Lanes |
12/12 | Plainview | A | 2-10 | 4 | W | 7.0-1.0 | 41 | Boone Central | Norfolk- Kings Lanes |
12/14/20 | @ Columbus | A | 10-6 | 2 | L | 5.0-16.0 | 36 | | |
12/17/20 | @ Bellevue East | A | 7-8 | 3 | L | 10.0-11.0 | 33 | | |
12/22/20 | @ Papillion-La Vista South | A | 18-4 | 1 | L | 8.5-12.5 | 39 | | |
01/04-01/04 | Opponents: | | - | - | | - | - | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Seward | A | 15-3 | 1 | L | 0.0-3.0 | 39 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Millard West | A | 17-2 | 1 | W | 3.0-0.0 | 50 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Columbus | A | 10-6 | 2 | W | 5.0-3.0 | 47 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Lexington | A | 17-3 | 1 | L | 3.0-5.0 | 39 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Millard South | A | 1-15 | 4 | W | 5.0-3.0 | 41 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/09/21 | Columbus | A | 10-6 | 2 | L | 9.0-12.0 | 36 | Double Dual (host: Seward) | |
01/09/21 | Seward | A | 15-3 | 1 | L | 4.0-17.0 | 39 | Double Dual (host: Seward) | |
01/18/21 | Columbus | A | 10-6 | 2 | L | 4.0-17.0 | 36 | | |
01/25/21 | Papillion-La Vista | A | 8-9 | 3 | | CANCELLED | - | | |
01/25/21 | Lincoln Pius X | A | 10-9 | 2 | | CANCELLED | - | | |
Total Points: 674 Win %: 41.176% Average Points: 39.647 |
Hartington-Newcastle (7-7)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/05/20 | @ Plainview | A | 2-10 | 4 | W | 13.0-8.0 | 41 | | |
12/12-12/12 | Opponents: | | - | - | | - | - | Boone Central | Norfolk- Kings Lanes |
12/12 | Lexington | A | 17-3 | 1 | L | 1.0-3.0 | 39 | Boone Central | Norfolk- Kings Lanes |
12/12 | Humphrey-Lindsay Holy Family | A | 11-6 | 2 | W | 3.0-1.0 | 47 | Boone Central | Norfolk- Kings Lanes |
12/12 | Boone Central | A | 7-7 | 2 | W | 7.0-1.0 | 47 | Boone Central | Norfolk- Kings Lanes |
12/12 | Wayne | A | 16-2 | 1 | L | 2.0-6.0 | 39 | Boone Central | Norfolk- Kings Lanes |
12/12 | Humphrey-Lindsay Holy Family | A | 11-6 | 2 | W | 7.0-1.0 | 47 | Boone Central | Norfolk- Kings Lanes |
01/09/21 | Plainview | A | 2-10 | 4 | W | 19.0-2.0 | 41 | | |
01/09/21 | Wayne | A | 16-2 | 1 | L | 3.0-18.0 | 39 | | |
01/14/21 | @ TC (Thurston-Cuming County) | A | 8-5 | 2 | L | 1.0-20.0 | 36 | | |
01/23-01/23 | Opponents: | | - | - | | - | - | TC Thunder | Pender |
01/23 | TC (Thurston-Cuming County) | A | 8-5 | 2 | L | 2.0-6.0 | 36 | TC Thunder | Pender |
01/23 | Howells-Dodge | A | 0-14 | 4 | W | 7.0-1.0 | 41 | TC Thunder | Pender |
01/23 | Humphrey-Lindsay Holy Family | A | 11-6 | 2 | L | 2.0-6.0 | 36 | TC Thunder | Pender |
01/23 | Humphrey-Lindsay Holy Family | A | 11-6 | 2 | L | 2.0-3.0 | 36 | TC Thunder | Pender |
01/23 | TC (Thurston-Cuming County) | A | 8-5 | 2 | W | 3.0-1.0 | 47 | TC Thunder | Pender |
01/26/21 | TC (Thurston-Cuming County) | A | 8-5 | 2 | | CANCELLED | - | | |
Total Points: 572 Win %: 50.000% Average Points: 40.857 |
Howells-Dodge (0-14)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/10/20 | @ Humphrey-Lindsay Holy Family | A | 11-6 | 2 | L | 7.0-14.0 | 36 | | |
12/12-12/12 | Opponents: | | - | - | | - | - | Boone Central | Norfolk- Kings Lanes |
12/12 | Lexington | A | 17-3 | 1 | L | 1.0-7.0 | 39 | Boone Central | Norfolk- Kings Lanes |
12/12 | Fremont | A | 7-10 | 3 | L | 1.0-7.0 | 33 | Boone Central | Norfolk- Kings Lanes |
12/12 | Plainview | A | 2-10 | 4 | L | 1.0-7.0 | 30 | Boone Central | Norfolk- Kings Lanes |
12/21/20 | TC (Thurston-Cuming County) | A | 8-5 | 2 | L | 1.0-20.0 | 36 | | |
01/19/21 | Humphrey-Lindsay Holy Family | A | 11-6 | 2 | L | 3.0-18.0 | 36 | | |
01/21/21 | @ TC (Thurston-Cuming County) | A | 8-5 | 2 | L | 0.5-20.5 | 36 | | |
01/23-01/23 | Opponents: | | - | - | | - | - | TC Thunder | Pender |
01/23 | TC (Thurston-Cuming County) | A | 8-5 | 2 | L | 1.0-7.0 | 36 | TC Thunder | Pender |
01/23 | Hartington-Newcastle | A | 7-7 | 2 | L | 1.0-7.0 | 36 | TC Thunder | Pender |
01/23 | Humphrey-Lindsay Holy Family | A | 11-6 | 2 | L | 1.0-7.0 | 36 | TC Thunder | Pender |
01/23 | Humphrey-Lindsay Holy Family | A | 11-6 | 2 | L | 1.0-3.0 | 36 | TC Thunder | Pender |
01/26/21 | Wayne | A | 16-2 | 1 | | CANCELLED | - | | |
01/28/21 | Columbus | A | 10-6 | 2 | L | 1.0-20.0 | 36 | Double Dual (host: Columbus) | |
01/29/21 | @ Wayne | A | 16-2 | 1 | L | 1.0-20.0 | 39 | | |
01/29/21 | Humphrey-Lindsay Holy Family | A | 11-6 | 2 | L | 2.0-19.0 | 36 | Double Dual (host: Columbus) | |
Total Points: 501 Win %: 0.000% Average Points: 35.786 |
Lexington (17-3)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/08/20 | Southern Valley | A | 2-10 | 4 | W | 21.0-0.0 | 41 | | |
12/12-12/12 | Opponents: | | - | - | | - | - | Boone Central | Norfolk- Kings Lanes |
12/12 | Howells-Dodge | A | 0-14 | 4 | W | 7.0-1.0 | 41 | Boone Central | Norfolk- Kings Lanes |
12/12 | Wayne | A | 16-2 | 1 | L | 2.0-3.0 | 39 | Boone Central | Norfolk- Kings Lanes |
12/12 | Hartington-Newcastle | A | 7-7 | 2 | W | 3.0-1.0 | 47 | Boone Central | Norfolk- Kings Lanes |
12/12 | Fremont | A | 7-10 | 3 | W | 5.0-3.0 | 44 | Boone Central | Norfolk- Kings Lanes |
12/12 | Plainview | A | 2-10 | 4 | W | 7.0-1.0 | 41 | Boone Central | Norfolk- Kings Lanes |
12/19/20 | Ogallala | A | 3-8 | 3 | W | 15.0-6.0 | 44 | Site: Northwest | Northwest |
12/19/20 | Seward | A | 15-3 | 1 | W | 16.0-5.0 | 50 | Site: Northwest | Northwest |
01/04-01/04 | Opponents: | | - | - | | - | - | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Papillion-La Vista | A | 8-9 | 3 | L | 2.0-3.0 | 33 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Columbus | A | 10-6 | 2 | W | 6.0-2.0 | 47 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Fremont | A | 7-10 | 3 | W | 5.0-3.0 | 44 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Millard South | A | 1-15 | 4 | W | 8.0-0.0 | 41 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/07/21 | Arapahoe | A | 4-2 | 2 | W | 20.0-1.0 | 47 | Site: SV hosts @ Tornado Alley in Arapahoe | SV hosts @ Tornado Alley in Arapahoe |
01/07/21 | Southern Valley | A | 2-10 | 4 | W | 19.0-2.0 | 41 | Site: SV hosts @ Tornado Alley in Arapahoe | SV hosts @ Tornado Alley in Arapahoe |
01/09-01/09 | Opponents: | | - | - | | - | - | Lexington Minutemaid Invite | Strike and Spare Lanes |
01/09 | Boone Central | A | 7-7 | 2 | W | 6.0-2.0 | 47 | Lexington Minutemaid Invite | Strike and Spare Lanes |
01/09 | Ogallala | A | 3-8 | 3 | W | 3.0-0.0 | 44 | Lexington Minutemaid Invite | Strike and Spare Lanes |
01/09 | Lincoln Pius X | A | 10-9 | 2 | L | 0.0-3.0 | 36 | Lexington Minutemaid Invite | Strike and Spare Lanes |
01/09 | Southern Valley | A | 2-10 | 4 | W | 7.0-1.0 | 41 | Lexington Minutemaid Invite | Strike and Spare Lanes |
01/09 | Lincoln Pius X | A | 10-9 | 2 | W | 7.0-1.0 | 47 | Lexington Minutemaid Invite | Strike and Spare Lanes |
01/18/21 | Ogallala | A | 3-8 | 3 | W | 19.0-2.0 | 44 | | |
01/25/21 | Humphrey-Lindsay Holy Family | A | 11-6 | 2 | | CANCELLED | - | Double Dual (host: Columbus) | |
01/25/21 | Columbus | A | 10-6 | 2 | | CANCELLED | - | Double Dual (host: Columbus) | |
Total Points: 859 Win %: 85.000% Average Points: 42.950 |
Lincoln Pius X (10-9)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/15/20 | Papillion-La Vista South | A | 18-4 | 1 | L | 10.0-11.0 | 39 | Double Dual (host: Columbus) | |
12/15/20 | Columbus | A | 10-6 | 2 | L | 10.0-11.0 | 36 | Double Dual (host: Columbus) | |
12/17/20 | Seward | A | 15-3 | 1 | L | 7.0-14.0 | 39 | | |
12/21-12/21 | Opponents: | | - | - | | - | - | Millard North Invite | Maplewood Lanes |
12/21 | Omaha Westside | A | 7-11 | 3 | W | 7.0-1.0 | 44 | Millard North Invite | Maplewood Lanes |
12/21 | Columbus | A | 10-6 | 2 | L | 2.0-6.0 | 36 | Millard North Invite | Maplewood Lanes |
12/21 | Millard North | A | 3-15 | 4 | W | 3.0-1.0 | 41 | Millard North Invite | Maplewood Lanes |
12/21 | Wayne | A | 16-2 | 1 | L | 0.0-3.0 | 39 | Millard North Invite | Maplewood Lanes |
12/21 | Wayne | A | 16-2 | 1 | L | 0.0-8.0 | 39 | Millard North Invite | Maplewood Lanes |
01/04-01/04 | Opponents: | | - | - | | - | - | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Papillion-La Vista South | A | 18-4 | 1 | L | 0.0-3.0 | 39 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Papillion-La Vista South | A | 18-4 | 1 | L | 3.0-5.0 | 39 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Bellevue West | A | 8-10 | 3 | W | 6.0-2.0 | 44 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Papillion-La Vista | A | 8-9 | 3 | W | 6.0-2.0 | 44 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/09-01/09 | Opponents: | | - | - | | - | - | Lexington Minutemaid Invite | Strike and Spare Lanes |
01/09 | Lexington | A | 17-3 | 1 | W | 3.0-0.0 | 50 | Lexington Minutemaid Invite | Strike and Spare Lanes |
01/09 | Lexington | A | 17-3 | 1 | L | 1.0-7.0 | 39 | Lexington Minutemaid Invite | Strike and Spare Lanes |
01/09 | Ogallala | A | 3-8 | 3 | W | 7.0-1.0 | 44 | Lexington Minutemaid Invite | Strike and Spare Lanes |
01/09 | Boone Central | A | 7-7 | 2 | W | 3.0-2.0 | 47 | Lexington Minutemaid Invite | Strike and Spare Lanes |
01/09 | Ghost | | 1-2 | 2 | W | 8.0-0.0 | 47 | Lexington Minutemaid Invite | Strike and Spare Lanes |
01/11/21 | Omaha Westside | A | 7-11 | 3 | W | 12.0-9.0 | 44 | | |
01/12/21 | Gretna | A | 0-12 | 4 | W | 14.0-7.0 | 41 | | |
01/25/21 | Papillion-La Vista | A | 8-9 | 3 | | CANCELLED | - | Site: Thirty Bowl: Fremont | Thirty Bowl: Fremont |
01/25/21 | @ Fremont | A | 7-10 | 3 | | CANCELLED | - | | |
01/26/21 | Bellevue East | A | 7-8 | 3 | | CANCELLED | - | Double Dual (host: Millard South) | |
01/26/21 | Columbus | A | 10-6 | 2 | | CANCELLED | - | Double Dual (host: Millard South) | |
Total Points: 791 Win %: 52.632% Average Points: 41.632 |
Millard North (3-15)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/02/20 | Omaha Westside | A | 7-11 | 3 | | CANCELLED | - | | |
12/03/20 | Fremont | A | 7-10 | 3 | L | 9.0-12.0 | 33 | Double Dual (host: Millard South) | |
12/03/20 | Millard West | A | 17-2 | 1 | L | 1.0-20.0 | 39 | Double Dual (host: Millard South) | |
12/09/20 | Papillion-La Vista | A | 8-9 | 3 | W | 13.0-8.0 | 44 | | |
12/21-12/21 | Opponents: | | - | - | | - | - | Millard North Invite | Maplewood Lanes |
12/21 | Omaha Westside | A | 7-11 | 3 | W | 5.0-3.0 | 44 | Millard North Invite | Maplewood Lanes |
12/21 | Columbus | A | 10-6 | 2 | L | 2.0-6.0 | 36 | Millard North Invite | Maplewood Lanes |
12/21 | Lincoln Pius X | A | 10-9 | 2 | L | 1.0-3.0 | 36 | Millard North Invite | Maplewood Lanes |
12/21 | Wayne | A | 16-2 | 1 | L | 1.0-7.0 | 39 | Millard North Invite | Maplewood Lanes |
01/04-01/04 | Opponents: | | - | - | | - | - | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Millard West | A | 17-2 | 1 | L | 1.0-7.0 | 39 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Seward | A | 15-3 | 1 | L | 2.0-6.0 | 39 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Omaha Marian | A | 11-10 | 2 | L | 2.0-6.0 | 36 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/12/21 | @ Papillion-La Vista South | A | 18-4 | 1 | L | 2.0-19.0 | 39 | | |
01/13/21 | @ Omaha Marian | A | 11-10 | 2 | L | 3.0-18.0 | 36 | | |
01/26/21 | Millard West | A | 17-2 | 1 | L | 7.0-14.0 | 39 | | |
01/29-01/29 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
01/29 | Omaha Westside | A | 7-11 | 3 | L | 2.0-6.0 | 33 | Metro Conference Tournament | TBA |
01/29 | Papillion-La Vista | A | 8-9 | 3 | L | 1.0-7.0 | 33 | Metro Conference Tournament | TBA |
01/29 | Millard West | A | 17-2 | 1 | L | 1.0-7.0 | 39 | Metro Conference Tournament | TBA |
01/29 | Gretna | A | 0-12 | 4 | W | 6.0-2.0 | 41 | Metro Conference Tournament | TBA |
01/29 | Millard West | A | 17-2 | 1 | L | 2.0-3.0 | 39 | Metro Conference Tournament | TBA |
Total Points: 684 Win %: 16.667% Average Points: 38.000 |
Millard South (1-15)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/03/20 | Fremont | A | 7-10 | 3 | L | 4.0-17.0 | 33 | Double Dual (host: Millard South) | |
12/03/20 | Millard West | A | 17-2 | 1 | L | 2.0-19.0 | 39 | Double Dual (host: Millard South) | |
12/10/20 | Omaha Marian | A | 11-10 | 2 | L | 9.0-12.0 | 36 | | |
12/15/20 | Bellevue West | A | 8-10 | 3 | L | 8.0-13.0 | 33 | | |
01/04-01/04 | Opponents: | | - | - | | - | - | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Fremont | A | 7-10 | 3 | L | 3.0-5.0 | 33 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Columbus | A | 10-6 | 2 | L | 1.0-7.0 | 36 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Lexington | A | 17-3 | 1 | L | 0.0-8.0 | 39 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/07/21 | @ Papillion-La Vista | A | 8-9 | 3 | L | 6.0-15.0 | 33 | | |
01/12/21 | @ Omaha Marian | A | 11-10 | 2 | L | 7.0-14.0 | 36 | | |
01/19/21 | @ Omaha Westside | A | 7-11 | 3 | L | 3.5-17.5 | 33 | | |
01/20/21 | Gretna | A | 0-12 | 4 | W | 12.0-9.0 | 41 | | |
01/26/21 | Columbus | A | 10-6 | 2 | | CANCELLED | - | Double Dual (host: Millard South) | |
01/28/21 | Bellevue East | A | 7-8 | 3 | L | 8.0-13.0 | 33 | Double Dual (host: Millard South) | |
01/29-01/29 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
01/29 | Omaha Westside | A | 7-11 | 3 | L | 2.0-6.0 | 33 | Metro Conference Tournament | TBA |
01/29 | Papillion-La Vista | A | 8-9 | 3 | L | 1.0-7.0 | 33 | Metro Conference Tournament | TBA |
01/29 | Millard West | A | 17-2 | 1 | L | 2.0-6.0 | 39 | Metro Conference Tournament | TBA |
