Bellevue East (18-8)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/05/24 | Papillion-La Vista | A | 8-16 | 3 | W | 13.5-7.5 | 44 | | |
12/10/24 | Elkhorn South | A | 15-9 | 2 | W | 14.0-7.0 | 47 | | |
12/11/24 | @ Millard North | A | 10-15 | 3 | W | 13.0-8.0 | 44 | | |
12/12/24 | Norfolk | A | 8-18 | 3 | W | 18.0-3.0 | 44 | | |
12/17/24 | Fremont | A | 25-3 | 1 | L | 3.0-18.0 | 39 | | |
12/19/24 | Lincoln Pius X | B | 24-4 | 1 | L | 7.0-14.0 | 39 | Double Dual (host: Columbus) | |
12/19/24 | Columbus | A | 22-5 | 1 | L | 1.0-20.0 | 39 | Double Dual (host: Columbus) | |
01/02-01/02 | Opponents: | | - | - | | - | - | Millard North Invite | Maplewood Lanes |
01/02 | Millard South | A | 15-11 | 2 | L | 1.0-3.0 | 36 | Millard North Invite | Maplewood Lanes |
01/02 | Omaha Westside | A | 16-8 | 2 | W | 6.0-2.0 | 47 | Millard North Invite | Maplewood Lanes |
01/02 | Millard North | A | 10-15 | 3 | W | 3.0-1.0 | 44 | Millard North Invite | Maplewood Lanes |
01/02 | Omaha South | A | 9-16 | 3 | W | 5.0-3.0 | 44 | Millard North Invite | Maplewood Lanes |
01/02 | Ghost | | 7-5 | 2 | L | 0.0-8.0 | 36 | Millard North Invite | Maplewood Lanes |
01/06/25 | Lincoln Northeast | A | 11-13 | 3 | W | 19.0-2.0 | 44 | | |
01/07/25 | Bellevue West | A | 13-11 | 2 | W | 13.0-8.0 | 47 | | |
01/14/25 | @ Omaha Northwest | A | 2-14 | 4 | W | 19.0-2.0 | 41 | | |
01/21/25 | @ Omaha Central | A | 2-19 | 4 | W | 21.0-0.0 | 41 | | |
01/23/25 | @ Omaha Burke | A | 13-10 | 2 | L | 8.0-13.0 | 36 | | |
01/31-01/31 | Opponents: | | - | - | | - | - | Metro Conference Tournament | Maplewood Lanes |
01/31 | Millard South | A | 15-11 | 2 | W | 3.0-2.0 | 47 | Metro Conference Tournament | Maplewood Lanes |
01/31 | Millard West | A | 15-6 | 2 | W | 3.0-0.0 | 47 | Metro Conference Tournament | Maplewood Lanes |
01/31 | Creighton Preparatory School | A | 9-14 | 3 | L | 2.0-6.0 | 33 | Metro Conference Tournament | Maplewood Lanes |
01/31 | Millard North | A | 10-15 | 3 | W | 5.5-2.5 | 44 | Metro Conference Tournament | Maplewood Lanes |
01/31 | Omaha Burke | A | 13-10 | 2 | L | 2.0-6.0 | 36 | Metro Conference Tournament | Maplewood Lanes |
01/31 | Elkhorn South | A | 15-9 | 2 | W | 3.0-2.0 | 47 | Metro Conference Tournament | Maplewood Lanes |
01/31 | Omaha South | A | 9-16 | 3 | W | 3.0-2.0 | 44 | Metro Conference Tournament | Maplewood Lanes |
02/04/25 | Bellevue West | A | 13-11 | 2 | W | 3.0-1.0 | 47 | District A-3 Tournament | Papio Bowl |
02/04/25 | Papillion-La Vista | A | 8-16 | 3 | W | 3.0-0.0 | 44 | District A-3 Tournament | Papio Bowl |
Total Points: 1101 Win %: 69.231% Average Points: 42.346 |
Columbus (22-5)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/10/24 | Lexington | B | 11-13 | 3 | W | 16.0-5.0 | 44 | Double Dual (host: Columbus) | |
12/10/24 | Wayne | B | 26-0 | 1 | L | 7.0-14.0 | 39 | Double Dual (host: Columbus) | |
12/13/24 | @ Lincoln East | A | 9-15 | 3 | W | 18.5-2.5 | 44 | | |
12/19/24 | Bellevue East | A | 18-8 | 2 | W | 20.0-1.0 | 47 | Double Dual (host: Columbus) | |
12/19/24 | Papillion-La Vista South | A | 20-7 | 2 | W | 19.0-2.0 | 47 | Double Dual (host: Columbus) | |
12/30-12/30 | Opponents: | | - | - | | - | - | Lincoln Pius X Invite | Sun Valley Lanes |
12/30 | Fremont | A | 25-3 | 1 | L | 1.0-7.0 | 39 | Lincoln Pius X Invite | Sun Valley Lanes |
12/30 | Waverly | B | 9-14 | 3 | W | 8.0-0.0 | 44 | Lincoln Pius X Invite | Sun Valley Lanes |
12/30 | Waverly | B | 9-14 | 3 | W | 3.0-1.0 | 44 | Lincoln Pius X Invite | Sun Valley Lanes |
12/30 | Bellevue West | A | 13-11 | 2 | W | 7.0-1.0 | 47 | Lincoln Pius X Invite | Sun Valley Lanes |
12/30 | Papillion-La Vista South | A | 20-7 | 2 | L | 1.0-3.0 | 36 | Lincoln Pius X Invite | Sun Valley Lanes |
01/11/25 | Seward | B | 18-9 | 2 | W | 14.0-7.0 | 47 | Double Dual (host: Seward) | |
01/11/25 | Fremont | A | 25-3 | 1 | L | 4.0-17.0 | 39 | Double Dual (host: Seward) | |
01/14/25 | Norfolk | A | 8-18 | 3 | W | 21.0-0.0 | 44 | | |
01/18-01/18 | Opponents: | | - | - | | - | - | Grand Island Invitational | Westside Lanes, Grand Island |
01/18 | Grand Island | A | 22-5 | 1 | W | 5.0-3.0 | 50 | Grand Island Invitational | Westside Lanes, Grand Island |
01/18 | Grand Island | A | 22-5 | 1 | W | 3.0-1.0 | 50 | Grand Island Invitational | Westside Lanes, Grand Island |
01/18 | Lincoln Pius X | B | 24-4 | 1 | W | 3.0-0.0 | 50 | Grand Island Invitational | Westside Lanes, Grand Island |
01/18 | York | B | 16-11 | 2 | W | 7.0-1.0 | 47 | Grand Island Invitational | Westside Lanes, Grand Island |
01/18 | McCook | B | 12-11 | 2 | W | 6.0-2.0 | 47 | Grand Island Invitational | Westside Lanes, Grand Island |
01/24/25 | @ Columbus Lakeview | B | 15-9 | 2 | W | 20.0-1.0 | 47 | | |
01/29-01/29 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Fremont | A | 25-3 | 1 | L | 1.0-3.0 | 39 | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Grand Island | A | 22-5 | 1 | W | 3.0-1.0 | 50 | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Lincoln East | A | 9-15 | 3 | W | 7.0-1.0 | 44 | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Lincoln Southeast | A | 10-15 | 3 | W | 7.0-1.0 | 44 | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Lincoln High | A | 7-14 | 3 | W | 7.0-1.0 | 44 | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Lincoln High | A | 7-14 | 3 | W | 3.0-1.0 | 44 | Heartland Athletic Conference | Sun Valley Lanes |
02/05/25 | Norfolk | A | 8-18 | 3 | W | 3.0-0.0 | 44 | District A-6 Tournament | Sun Valley Lanes |
02/05/25 | Grand Island | A | 22-5 | 1 | W | 3.0-1.0 | 50 | District A-6 Tournament | Sun Valley Lanes |
Total Points: 1211 Win %: 81.481% Average Points: 44.852 |
Elkhorn South (15-9)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/05/24 | Bellevue West | A | 13-11 | 2 | L | 8.0-13.0 | 36 | | |
12/10/24 | @ Bellevue East | A | 18-8 | 2 | L | 7.0-14.0 | 36 | | |
12/12-12/12 | Opponents: | | - | - | | - | - | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes |
12/12 | Papillion-La Vista South | A | 20-7 | 2 | L | 2.0-6.0 | 36 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes |
12/12 | Lincoln East | A | 9-15 | 3 | L | 2.0-3.0 | 33 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes |
12/12 | Lincoln East | A | 9-15 | 3 | L | 2.0-6.0 | 33 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes |
12/12 | Lincoln North Star | A | 3-16 | 4 | W | 7.0-1.0 | 41 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes |
01/07/25 | @ Omaha North | A | 11-11 | 2 | W | 18.0-3.0 | 47 | | |
01/14/25 | @ Papillion-La Vista | A | 8-16 | 3 | W | 13.0-8.0 | 44 | | |
01/16/25 | Omaha Burke | A | 13-10 | 2 | W | 12.0-9.0 | 47 | | |
01/16/25 | Omaha Central | A | 2-19 | 4 | W | 19.0-2.0 | 41 | | |
01/23/25 | Creighton Preparatory School | A | 9-14 | 3 | W | 12.0-9.0 | 44 | | |
01/23/25 | @ Elkhorn | B | 19-8 | 2 | L | 9.0-12.0 | 36 | | |
01/25-01/25 | Opponents: | | - | - | | - | - | Norfolk Invite | Norfolk King's Lanes |
01/25 | Norfolk Catholic | B | 5-11 | 3 | W | 3.0-1.0 | 44 | Norfolk Invite | Norfolk King's Lanes |
01/25 | Norfolk Catholic | B | 5-11 | 3 | W | 6.0-2.0 | 44 | Norfolk Invite | Norfolk King's Lanes |
01/25 | Norfolk | A | 8-18 | 3 | W | 8.0-0.0 | 44 | Norfolk Invite | Norfolk King's Lanes |
01/25 | Norfolk | A | 8-18 | 3 | W | 3.0-1.0 | 44 | Norfolk Invite | Norfolk King's Lanes |
01/25 | Omaha North | A | 11-11 | 2 | W | 7.0-1.0 | 47 | Norfolk Invite | Norfolk King's Lanes |
01/31-01/31 | Opponents: | | - | - | | - | - | Metro Conference Tournament | Maplewood Lanes |
01/31 | Papillion-La Vista | A | 8-16 | 3 | W | 6.0-2.0 | 44 | Metro Conference Tournament | Maplewood Lanes |
01/31 | Omaha Buena Vista | A | 5-13 | 3 | W | 7.0-1.0 | 44 | Metro Conference Tournament | Maplewood Lanes |
01/31 | Omaha Westview | A | 14-8 | 2 | W | 3.0-1.0 | 47 | Metro Conference Tournament | Maplewood Lanes |
01/31 | Omaha Westview | A | 14-8 | 2 | L | 2.0-6.0 | 36 | Metro Conference Tournament | Maplewood Lanes |
01/31 | Bellevue East | A | 18-8 | 2 | L | 2.0-3.0 | 36 | Metro Conference Tournament | Maplewood Lanes |
02/04/25 | Fremont | A | 25-3 | 1 | L | 0.0-3.0 | 39 | District A-4 Tournament | Maplewood Lanes |
02/04/25 | Omaha Westview | A | 14-8 | 2 | W | 3.0-1.0 | 47 | District A-4 Tournament | Maplewood Lanes |
Total Points: 990 Win %: 62.500% Average Points: 41.250 |
Fremont (25-3)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/10/24 | @ Norfolk | A | 8-18 | 3 | W | 13.0-8.0 | 44 | | |
12/16-12/16 | Opponents: | | - | - | | - | - | Boone Central Invite | Norfolk King's Lanes |
12/16 | Hartington-Newcastle | B | 16-9 | 2 | W | 8.0-0.0 | 47 | Boone Central Invite | Norfolk King's Lanes |
12/16 | York | B | 16-11 | 2 | W | 6.0-2.0 | 47 | Boone Central Invite | Norfolk King's Lanes |
12/16 | Norfolk | A | 8-18 | 3 | L | 2.0-3.0 | 33 | Boone Central Invite | Norfolk King's Lanes |
12/16 | Humphrey-Lindsay | B | 18-6 | 1 | W | 7.0-1.0 | 50 | Boone Central Invite | Norfolk King's Lanes |
12/16 | Wayne | B | 26-0 | 1 | L | 2.0-6.0 | 39 | Boone Central Invite | Norfolk King's Lanes |
12/17/24 | @ Bellevue East | A | 18-8 | 2 | W | 18.0-3.0 | 47 | | |
12/30-12/30 | Opponents: | | - | - | | - | - | Lincoln Pius X Invite | Sun Valley Lanes |
12/30 | Bellevue West | A | 13-11 | 2 | W | 7.0-1.0 | 47 | Lincoln Pius X Invite | Sun Valley Lanes |
12/30 | Columbus | A | 22-5 | 1 | W | 7.0-1.0 | 50 | Lincoln Pius X Invite | Sun Valley Lanes |
12/30 | Waverly | B | 9-14 | 3 | W | 7.0-1.0 | 44 | Lincoln Pius X Invite | Sun Valley Lanes |
12/30 | Northwest | B | 15-9 | 2 | W | 3.0-2.0 | 47 | Lincoln Pius X Invite | Sun Valley Lanes |
12/30 | Papillion-La Vista South | A | 20-7 | 2 | W | 3.0-2.0 | 47 | Lincoln Pius X Invite | Sun Valley Lanes |
12/30 | Lincoln Pius X | B | 24-4 | 1 | L | 0.0-3.0 | 39 | Lincoln Pius X Invite | Sun Valley Lanes |
01/06/25 | Norfolk | A | 8-18 | 3 | W | 20.0-1.0 | 44 | | |
01/09/25 | @ Mount Michael Benedictine | B | 5-8 | 3 | W | 21.0-0.0 | 44 | | |
01/11/25 | Omaha Westside | A | 16-8 | 2 | W | 19.0-2.0 | 47 | Double Dual (host: Seward) | |
01/11/25 | Columbus | A | 22-5 | 1 | W | 17.0-4.0 | 50 | Double Dual (host: Seward) | |
01/13/25 | Waverly | B | 9-14 | 3 | W | 19.0-2.0 | 44 | | |
01/16/25 | @ Millard West | A | 15-6 | 2 | W | 14.5-6.5 | 47 | | |
01/23/25 | @ Omaha Central | A | 2-19 | 4 | W | 21.0-0.0 | 41 | | |
01/29-01/29 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Columbus | A | 22-5 | 1 | W | 3.0-1.0 | 50 | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Norfolk | A | 8-18 | 3 | W | 7.0-1.0 | 44 | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Lincoln Northeast | A | 11-13 | 3 | W | 8.0-0.0 | 44 | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Lincoln Northeast | A | 11-13 | 3 | W | 3.0-1.0 | 44 | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Lincoln Southeast | A | 10-15 | 3 | W | 3.0-1.0 | 44 | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Ghost | | 7-5 | 2 | W | 8.0-0.0 | 47 | Heartland Athletic Conference | Sun Valley Lanes |
02/04/25 | Millard North | A | 10-15 | 3 | W | 3.0-0.0 | 44 | District A-4 Tournament | Maplewood Lanes |
02/04/25 | Elkhorn South | A | 15-9 | 2 | W | 3.0-0.0 | 47 | District A-4 Tournament | Maplewood Lanes |
Total Points: 1262 Win %: 89.286% Average Points: 45.071 |
Grand Island (22-5)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/05/24 | Norfolk | A | 8-18 | 3 | W | 19.0-2.0 | 44 | | |
12/10/24 | @ Lincoln East | A | 9-15 | 3 | W | 13.0-8.0 | 44 | | |
12/20/24 | @ Kearney | A | 5-16 | 4 | W | 13.0-8.0 | 41 | | |
12/30-12/30 | Opponents: | | - | - | | - | - | Lincoln Pius X Invite | Sun Valley Lanes |
12/30 | Seward | B | 18-9 | 2 | W | 8.0-0.0 | 47 | Lincoln Pius X Invite | Sun Valley Lanes |
12/30 | Millard North | A | 10-15 | 3 | W | 7.0-1.0 | 44 | Lincoln Pius X Invite | Sun Valley Lanes |
12/30 | Bellevue West | A | 13-11 | 2 | W | 3.0-0.0 | 47 | Lincoln Pius X Invite | Sun Valley Lanes |
12/30 | Lexington | B | 11-13 | 3 | W | 3.0-1.0 | 44 | Lincoln Pius X Invite | Sun Valley Lanes |
12/30 | Lincoln Pius X | B | 24-4 | 1 | L | 1.0-3.0 | 39 | Lincoln Pius X Invite | Sun Valley Lanes |
12/30 | Northwest | B | 15-9 | 2 | W | 7.0-1.0 | 47 | Lincoln Pius X Invite | Sun Valley Lanes |
01/07/25 | Lincoln Southeast | A | 10-15 | 3 | W | 19.0-2.0 | 44 | | |
01/10/25 | Northwest | B | 15-9 | 2 | W | 12.0-9.0 | 47 | | |
01/14/25 | Hastings | B | 13-13 | 2 | W | 15.0-6.0 | 47 | | |
01/17/25 | @ Lexington | B | 11-13 | 3 | W | 13.5-7.5 | 44 | | |
01/18-01/18 | Opponents: | | - | - | | - | - | Grand Island Invitational | Westside Lanes, Grand Island |
01/18 | Columbus | A | 22-5 | 1 | L | 1.0-3.0 | 39 | Grand Island Invitational | Westside Lanes, Grand Island |
01/18 | Columbus | A | 22-5 | 1 | L | 3.0-5.0 | 39 | Grand Island Invitational | Westside Lanes, Grand Island |
01/18 | York | B | 16-11 | 2 | W | 5.0-3.0 | 47 | Grand Island Invitational | Westside Lanes, Grand Island |
01/18 | York | B | 16-11 | 2 | W | 3.0-0.0 | 47 | Grand Island Invitational | Westside Lanes, Grand Island |
01/18 | McCook | B | 12-11 | 2 | W | 5.0-3.0 | 47 | Grand Island Invitational | Westside Lanes, Grand Island |
01/23/25 | @ Lincoln Pius X | B | 24-4 | 1 | W | 11.5-9.5 | 50 | | |
01/28/25 | @ York | B | 16-11 | 2 | W | 16.0-5.0 | 47 | | |
01/29-01/29 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Norfolk | A | 8-18 | 3 | W | 3.0-2.0 | 44 | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Columbus | A | 22-5 | 1 | L | 1.0-3.0 | 39 | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Kearney | A | 5-16 | 4 | W | 8.0-0.0 | 41 | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Lincoln Southwest | A | 18-6 | 1 | W | 7.0-1.0 | 50 | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Lincoln North Star | A | 3-16 | 4 | W | 8.0-0.0 | 41 | Heartland Athletic Conference | Sun Valley Lanes |
02/05/25 | Columbus | A | 22-5 | 1 | L | 1.0-3.0 | 39 | District A-6 Tournament | Sun Valley Lanes |
02/05/25 | Lincoln Southwest | A | 18-6 | 1 | W | 3.0-0.0 | 50 | District A-6 Tournament | Sun Valley Lanes |
Total Points: 1199 Win %: 81.481% Average Points: 44.407 |
Gretna (4-17)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/11/24 | @ Mount Michael Benedictine | B | 5-8 | 3 | L | 7.0-14.0 | 33 | | |
12/12/24 | @ Bellevue West | A | 13-11 | 2 | L | 1.0-20.0 | 36 | | |
12/17/24 | @ Elkhorn | B | 19-8 | 2 | L | 7.0-14.0 | 36 | | |
12/19/24 | @ Omaha Burke | A | 13-10 | 2 | L | 3.0-18.0 | 36 | | |
01/02-01/02 | Opponents: | | - | - | | - | - | Millard North Invite | Maplewood Lanes |
01/02 | Millard South | A | 15-11 | 2 | L | 2.0-6.0 | 36 | Millard North Invite | Maplewood Lanes |
01/02 | Millard North | A | 10-15 | 3 | L | 3.0-5.0 | 33 | Millard North Invite | Maplewood Lanes |
01/02 | Creighton Preparatory School | A | 9-14 | 3 | L | 1.0-3.0 | 33 | Millard North Invite | Maplewood Lanes |
01/02 | Elkhorn | B | 19-8 | 2 | L | 0.0-8.0 | 36 | Millard North Invite | Maplewood Lanes |
01/07/25 | Omaha Skutt Catholic | B | 17-1 | 1 | L | 2.0-19.0 | 39 | | |
01/09/25 | Omaha Buena Vista | A | 5-13 | 3 | W | 20.0-1.0 | 44 | | |
01/13/25 | @ Omaha Skutt Catholic | B | 17-1 | 1 | L | 2.0-19.0 | 39 | | |
01/15/25 | Bellevue West | A | 13-11 | 2 | L | 9.0-12.0 | 36 | | |
01/16/25 | @ Waverly | B | 9-14 | 3 | L | 5.0-17.0 | 33 | | |
01/20/25 | @ Omaha Westview | A | 14-8 | 2 | W | 13.0-8.0 | 47 | | |
01/23/25 | Seward | B | 18-9 | 2 | L | 1.0-20.0 | 36 | | |
01/27/25 | @ Creighton Preparatory School | A | 9-14 | 3 | L | 3.0-18.0 | 33 | | |
01/30-01/30 | Opponents: | | - | - | | - | - | Eastern Midlands Conference | Sun Valley Lanes |
01/30 | Elkhorn | B | 19-8 | 2 | L | 1.0-7.0 | 36 | Eastern Midlands Conference | Sun Valley Lanes |
01/30 | Lincoln Standing Bear | B | 2-15 | 4 | W | 7.0-1.0 | 41 | Eastern Midlands Conference | Sun Valley Lanes |
01/30 | Elkhorn North | B | 14-10 | 2 | W | 5.5-2.5 | 47 | Eastern Midlands Conference | Sun Valley Lanes |
01/30 | Elkhorn | B | 19-8 | 2 | L | 0.0-3.0 | 36 | Eastern Midlands Conference | Sun Valley Lanes |
02/04/25 | Papillion-La Vista | A | 8-16 | 3 | L | 2.0-3.0 | 33 | District A-3 Tournament | Papio Bowl |
Total Points: 779 Win %: 19.048% Average Points: 37.095 |
Kearney (5-16)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/10/24 | Hastings | B | 13-13 | 2 | L | 9.0-12.0 | 36 | | |
12/10/24 | McCook | B | 12-11 | 2 | L | 3.0-18.0 | 36 | | |
12/12-12/12 | Opponents: | | - | - | | - | - | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes |
12/12 | Papillion-La Vista | A | 8-16 | 3 | L | 1.0-3.0 | 33 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes |
12/12 | Elkhorn | B | 19-8 | 2 | W | 6.0-2.0 | 47 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes |
12/12 | Lincoln Northeast | A | 11-13 | 3 | L | 1.0-7.0 | 33 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes |
12/12 | Lincoln High | A | 7-14 | 3 | W | 6.0-2.0 | 44 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes |
12/20/24 | Grand Island | A | 22-5 | 1 | L | 8.0-13.0 | 39 | | |
01/02/25 | Wayne | B | 26-0 | 1 | L | 1.0-20.0 | 39 | | |
01/07/25 | Lexington | B | 11-13 | 3 | L | 9.0-12.0 | 33 | | |
01/09/25 | @ Ogallala | B | 5-12 | 3 | L | 6.0-15.0 | 33 | | |
01/18-01/18 | Opponents: | | - | - | | - | - | Grand Island Invitational | Westside Lanes, Grand Island |
01/18 | Lexington | B | 11-13 | 3 | L | 1.0-7.0 | 33 | Grand Island Invitational | Westside Lanes, Grand Island |
01/18 | Arapahoe | B | 3-13 | 4 | W | 8.0-0.0 | 41 | Grand Island Invitational | Westside Lanes, Grand Island |
01/18 | Lincoln Pius X | B | 24-4 | 1 | L | 1.0-7.0 | 39 | Grand Island Invitational | Westside Lanes, Grand Island |
01/18 | York | B | 16-11 | 2 | L | 2.0-3.0 | 36 | Grand Island Invitational | Westside Lanes, Grand Island |
01/21/25 | Arapahoe | B | 3-13 | 4 | W | 19.0-2.0 | 41 | | |
01/21/25 | McCook | B | 12-11 | 2 | L | 2.0-19.0 | 36 | | |
01/29-01/29 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Grand Island | A | 22-5 | 1 | L | 0.0-8.0 | 39 | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Lincoln Southwest | A | 18-6 | 1 | L | 0.0-8.0 | 39 | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Lincoln North Star | A | 3-16 | 4 | W | 7.0-1.0 | 41 | Heartland Athletic Conference | Sun Valley Lanes |
01/31/25 | @ Northwest | B | 15-9 | 2 | L | 2.0-19.0 | 36 | | |
02/05/25 | Norfolk | A | 8-18 | 3 | L | 2.0-3.0 | 33 | District A-6 Tournament | Sun Valley Lanes |
Total Points: 787 Win %: 23.810% Average Points: 37.476 |
Lincoln East (9-15)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/06/24 | Lincoln Northeast | A | 11-13 | 3 | L | 9.0-12.0 | 33 | | |
12/10/24 | Grand Island | A | 22-5 | 1 | L | 8.0-13.0 | 39 | | |
12/12-12/12 | Opponents: | | - | - | | - | - | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes |
12/12 | Papillion-La Vista South | A | 20-7 | 2 | L | 1.0-3.0 | 36 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes |
12/12 | Papillion-La Vista South | A | 20-7 | 2 | L | 3.0-5.0 | 36 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes |
12/12 | Elkhorn South | A | 15-9 | 2 | W | 3.0-2.0 | 47 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes |
12/12 | Elkhorn South | A | 15-9 | 2 | W | 6.0-2.0 | 47 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes |
12/12 | Lincoln North Star | A | 3-16 | 4 | W | 7.0-1.0 | 41 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes |
12/13/24 | Columbus | A | 22-5 | 1 | L | 2.5-18.5 | 39 | | |
12/17/24 | @ Lincoln High | A | 7-14 | 3 | W | 14.0-7.0 | 44 | | |
12/19/24 | Lincoln Southwest | A | 18-6 | 1 | L | 9.0-12.0 | 39 | | |
01/02/25 | Lincoln Southeast | A | 10-15 | 3 | W | 11.0-10.0 | 44 | | |
01/09/25 | @ Lincoln Northwest | B | 17-6 | 2 | L | 10.0-11.0 | 36 | | |
01/16-01/16 | Opponents: | | - | - | | - | - | LPS Championships | Sun Valley Lanes |
01/16 | Lincoln Southwest | A | 18-6 | 1 | W | 5.0-3.0 | 50 | LPS Championships | Sun Valley Lanes |
01/16 | Lincoln Southwest | A | 18-6 | 1 | L | 1.0-3.0 | 39 | LPS Championships | Sun Valley Lanes |
01/16 | Lincoln Northeast | A | 11-13 | 3 | W | 3.0-0.0 | 44 | LPS Championships | Sun Valley Lanes |
01/16 | Lincoln High | A | 7-14 | 3 | W | 7.0-1.0 | 44 | LPS Championships | Sun Valley Lanes |
01/16 | Lincoln North Star | A | 3-16 | 4 | L | 1.0-7.0 | 30 | LPS Championships | Sun Valley Lanes |
01/23/25 | Papillion-La Vista | A | 8-16 | 3 | L | 8.5-12.5 | 33 | | |
01/24/25 | @ Lincoln Southwest | A | 18-6 | 1 | L | 8.5-12.5 | 39 | | |
01/29-01/29 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Lincoln High | A | 7-14 | 3 | L | 2.0-6.0 | 33 | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Lincoln Southeast | A | 10-15 | 3 | L | 1.0-3.0 | 33 | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Lincoln Southeast | A | 10-15 | 3 | W | 5.0-3.0 | 44 | Heartland Athletic Conference | Sun Valley Lanes |
01/29 | Columbus | A | 22-5 | 1 | L | 1.0-7.0 | 39 | Heartland Athletic Conference | Sun Valley Lanes |
02/05/25 | Lincoln Southeast | A | 10-15 | 3 | L | 2.0-3.0 | 33 | District A-5 Tournament | Sun Valley Lanes |
Total Points: 942 Win %: 37.500% Average Points: 39.250 |
Lincoln High (7-14)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/06/24 | Lincoln Northwest | B | 17-6 | 2 | L | 7.0-14.0 | 36 | | |
12/12-12/12 | Opponents: | | - | - | | - | - | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes |
12/12 | Elkhorn | B | 19-8 | 2 | L | 1.0-7.0 | 36 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes |
12/12 | Lincoln Northeast | A | 11-13 | 3 | W | 6.0-2.0 | 44 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes |
12/12 | Kearney | A | 5-16 | 4 | L | 2.0-6.0 | 30 | Lincoln Northeast "Leadoff' Tournament | Sun Valley Lanes |
12/17/24 | Lincoln East | A | 9-15 | 3 | L | 7.0-14.0 | 33 | | |
12/19/24 | @ Lincoln Northeast | A | 11-13 | 3 | L | 7.0-14.0 | 33 | | |
01/07/25 | @ Lincoln Southwest | A | 18-6 | 1 | L | 4.0-17.0 | 39 | | |
01/09/25 | Lincoln North Star | A | 3-16 | 4 | L | 9.0-12.0 | 30 | | |
01/13/25 | Lincoln Standing Bear | B | 2-15 | 4 | W | 19.0-2.0 | 41 | | |
01/14/25 | @ Johnson County Central | B | 1-8 | 4 | W | 12.0-9.0 | 41 | | |
01/16-01/16 | Opponents: | | - | - | | - | - | LPS Championships | Sun Valley Lanes |
