Arapahoe (4-4)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/11/20 | Ogallala | A | 1-10 | 4 | W | 12.0-9.0 | 41 | Site: @Tornado Alley in Arapahoe | @Tornado Alley in Arapahoe |
12/11/20 | Southern Valley | A | 5-9 | 3 | L | 5.0-16.0 | 33 | Site: SV hosts @ Tornado Alley in Arapahoe | SV hosts @ Tornado Alley in Arapahoe |
01/07/21 | Lexington | A | 8-12 | 3 | L | 4.0-17.0 | 33 | Site: SV hosts @ Tornado Alley in Arapahoe | SV hosts @ Tornado Alley in Arapahoe |
01/07/21 | Southern Valley | A | 5-9 | 3 | W | 19.0-2.0 | 44 | Site: SV hosts @ Tornado Alley in Arapahoe | SV hosts @ Tornado Alley in Arapahoe |
01/11/21 | Superior | A | 2-2 | 2 | W | 21.0-0.0 | 47 | | |
01/11/21 | Southern Valley | A | 5-9 | 3 | W | 20.0-1.0 | 44 | | |
01/28/21 | @ Superior | A | 2-2 | 2 | L | 3.0-18.0 | 36 | | |
01/28/21 | Southern Valley | A | 5-9 | 3 | L | 3.0-18.0 | 33 | Site: Superior | Superior |
Total Points: 311 Win %: 50.000% Average Points: 38.875 |
Bellevue East (0-13)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/03/20 | @ Bellevue West | A | 15-5 | 1 | L | 1.0-20.0 | 39 | | |
12/10/20 | @ Gretna | A | 3-10 | 4 | L | 10.0-11.0 | 30 | | |
12/15/20 | Columbus | A | 7-11 | 3 | L | 0.0-21.0 | 33 | Double Dual (host: Columbus) | |
12/15/20 | Papillion-La Vista South | A | 10-9 | 2 | L | 2.0-19.0 | 36 | Double Dual (host: Columbus) | |
12/17/20 | Fremont | A | 16-1 | 1 | L | 0.0-21.0 | 39 | | |
01/07/21 | Omaha Northwest | A | 2-9 | 4 | L | 9.0-12.0 | 30 | | |
01/14/21 | Papillion-La Vista South | A | 10-9 | 2 | L | 5.0-16.0 | 36 | | |
01/21/21 | Creighton Preparatory School | A | 5-13 | 3 | L | 10.0-11.0 | 33 | | |
01/26/21 | Lincoln Pius X | A | 18-1 | 1 | | CANCELLED | - | Double Dual (host: Millard South) | |
01/28/21 | Millard South | A | 10-8 | 2 | L | 3.0-18.0 | 36 | Double Dual (host: Millard South) | |
01/29-01/29 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
01/29 | Millard South | A | 10-8 | 2 | L | 1.5-6.5 | 36 | Metro Conference Tournament | TBA |
01/29 | Bellevue West | A | 15-5 | 1 | L | 0.0-8.0 | 39 | Metro Conference Tournament | TBA |
01/29 | Creighton Preparatory School | A | 5-13 | 3 | L | 2.0-6.0 | 33 | Metro Conference Tournament | TBA |
01/29 | Creighton Preparatory School | A | 5-13 | 3 | L | 2.0-3.0 | 33 | Metro Conference Tournament | TBA |
Total Points: 453 Win %: 0.000% Average Points: 34.846 |
Bellevue West (15-5)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/03/20 | Bellevue East | A | 0-13 | 4 | W | 20.0-1.0 | 41 | | |
12/08/20 | Gretna | A | 3-10 | 4 | W | 19.0-2.0 | 41 | | |
12/15/20 | @ Millard South | A | 10-8 | 2 | W | 11.0-10.0 | 47 | | |
12/17/20 | Creighton Preparatory School | A | 5-13 | 3 | W | 18.5-2.5 | 44 | | |
01/04-01/04 | Opponents: | | - | - | | - | - | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Millard North | A | 18-6 | 1 | L | 0.0-3.0 | 39 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Papillion-La Vista | A | 8-6 | 2 | W | 3.0-2.0 | 47 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Papillion-La Vista South | A | 10-9 | 2 | L | 3.5-4.5 | 36 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Northwest | A | 8-5 | 2 | W | 7.0-1.0 | 47 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Ghost | | 4-2 | 2 | L | 0.0-8.0 | 36 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/06/21 | @ Creighton Preparatory School | A | 5-13 | 3 | W | 12.0-9.0 | 44 | | |
01/12/21 | Omaha Northwest | A | 2-9 | 4 | W | 20.0-1.0 | 41 | | |
01/14/21 | @ Papillion-La Vista | A | 8-6 | 2 | W | 13.0-8.0 | 47 | | |
01/18/21 | Millard West | A | 12-8 | 2 | L | 6.0-15.0 | 36 | | |
01/21/21 | @ Papillion-La Vista South | A | 10-9 | 2 | W | 20.0-1.0 | 47 | | |
01/28/21 | Omaha Westside | A | 1-14 | 4 | W | 21.0-0.0 | 41 | | |
01/29-01/29 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
01/29 | Bellevue East | A | 0-13 | 4 | W | 8.0-0.0 | 41 | Metro Conference Tournament | TBA |
01/29 | Millard West | A | 12-8 | 2 | L | 2.0-3.0 | 36 | Metro Conference Tournament | TBA |
01/29 | Millard South | A | 10-8 | 2 | W | 6.0-2.0 | 47 | Metro Conference Tournament | TBA |
01/29 | Creighton Preparatory School | A | 5-13 | 3 | W | 3.0-0.0 | 44 | Metro Conference Tournament | TBA |
01/29 | Creighton Preparatory School | A | 5-13 | 3 | W | 7.0-1.0 | 44 | Metro Conference Tournament | TBA |
Total Points: 846 Win %: 75.000% Average Points: 42.300 |
Columbus (7-11)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/14/20 | Fremont | A | 16-1 | 1 | L | 4.0-17.0 | 39 | | |
12/15/20 | Bellevue East | A | 0-13 | 4 | W | 21.0-0.0 | 41 | Double Dual (host: Columbus) | |
12/15/20 | Lincoln Pius X | A | 18-1 | 1 | L | 7.0-14.0 | 39 | Double Dual (host: Columbus) | |
12/21-12/21 | Opponents: | | - | - | | - | - | Millard North Invite | Maplewood Lanes |
12/21 | Omaha Westside | A | 1-14 | 4 | W | 3.0-0.0 | 41 | Millard North Invite | Maplewood Lanes |
12/21 | Seward | A | 15-3 | 1 | L | 3.0-5.0 | 39 | Millard North Invite | Maplewood Lanes |
12/21 | Millard North | A | 18-6 | 1 | L | 2.0-6.0 | 39 | Millard North Invite | Maplewood Lanes |
12/21 | Lincoln Pius X | A | 18-1 | 1 | L | 0.0-3.0 | 39 | Millard North Invite | Maplewood Lanes |
12/21 | Lincoln Pius X | A | 18-1 | 1 | L | 2.0-6.0 | 39 | Millard North Invite | Maplewood Lanes |
12/22/20 | Fremont | A | 16-1 | 1 | L | 8.0-13.0 | 39 | Site: Papio Bowl | Papio Bowl |
12/22/20 | @ Papillion-La Vista South | A | 10-9 | 2 | W | 18.0-3.0 | 47 | | |
01/04-01/04 | Opponents: | | - | - | | - | - | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Fremont | A | 16-1 | 1 | L | 1.0-7.0 | 39 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Lincoln Pius X | A | 18-1 | 1 | L | 0.0-8.0 | 39 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Millard West | A | 12-8 | 2 | W | 6.0-2.0 | 47 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Northwest | A | 8-5 | 2 | L | 1.0-3.0 | 36 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/09/21 | Omaha Westside | A | 1-14 | 4 | W | 19.0-2.0 | 41 | Double Dual (host: Seward) | |
01/09/21 | Fremont | A | 16-1 | 1 | L | 0.0-21.0 | 39 | Double Dual (host: Seward) | |
01/12/21 | @ Norfolk Catholic/Lutheran High Northeast | A | 0-7 | 4 | W | 20.0-1.0 | 41 | | |
01/25/21 | Lexington | A | 8-12 | 3 | | CANCELLED | - | Double Dual (host: Columbus) | |
01/26/21 | Millard South | A | 10-8 | 2 | | CANCELLED | - | Double Dual (host: Millard South) | |
01/26/21 | Lincoln Pius X | A | 18-1 | 1 | | CANCELLED | - | Double Dual (host: Millard South) | |
01/28/21 | Howells-Dodge | A | 10-5 | 2 | W | 19.0-2.0 | 47 | Double Dual (host: Columbus) | |
Total Points: 731 Win %: 38.889% Average Points: 40.611 |
Creighton Preparatory School (5-13)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/03/20 | Omaha Northwest | A | 2-9 | 4 | W | 16.0-5.0 | 41 | | |
12/10/20 | @ Millard South | A | 10-8 | 2 | L | 1.0-20.0 | 36 | | |
12/15/20 | @ Millard West | A | 12-8 | 2 | L | 1.0-20.0 | 36 | | |
12/17/20 | @ Bellevue West | A | 15-5 | 1 | L | 2.5-18.5 | 39 | | |
01/04-01/04 | Opponents: | | - | - | | - | - | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Seward | A | 15-3 | 1 | L | 0.0-8.0 | 39 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Millard South | A | 10-8 | 2 | L | 0.0-8.0 | 36 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Papillion-La Vista | A | 8-6 | 2 | L | 1.0-7.0 | 36 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/06/21 | Bellevue West | A | 15-5 | 1 | L | 9.0-12.0 | 39 | | |
01/12/21 | Millard South | A | 10-8 | 2 | L | 3.0-18.0 | 36 | | |
01/13/21 | Millard North | A | 18-6 | 1 | L | 1.0-20.0 | 39 | | |
01/19/21 | Papillion-La Vista South | A | 10-9 | 2 | L | 1.0-20.0 | 36 | | |
01/21/21 | @ Bellevue East | A | 0-13 | 4 | W | 11.0-10.0 | 41 | | |
01/26/21 | @ Gretna | A | 3-10 | 4 | W | 19.0-2.0 | 41 | | |
01/29-01/29 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
01/29 | Bellevue East | A | 0-13 | 4 | W | 6.0-2.0 | 41 | Metro Conference Tournament | TBA |
01/29 | Bellevue East | A | 0-13 | 4 | W | 3.0-2.0 | 41 | Metro Conference Tournament | TBA |
01/29 | Millard South | A | 10-8 | 2 | L | 1.0-7.0 | 36 | Metro Conference Tournament | TBA |
01/29 | Bellevue West | A | 15-5 | 1 | L | 0.0-3.0 | 39 | Metro Conference Tournament | TBA |
01/29 | Bellevue West | A | 15-5 | 1 | L | 1.0-7.0 | 39 | Metro Conference Tournament | TBA |
Total Points: 691 Win %: 27.778% Average Points: 38.389 |
Fremont (16-1)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/03/20 | Millard South | A | 10-8 | 2 | W | 16.0-5.0 | 47 | Double Dual (host: Millard South) | |
12/03/20 | Millard North | A | 18-6 | 1 | W | 19.0-2.0 | 50 | Double Dual (host: Millard South) | |
12/12-12/12 | Opponents: | | - | - | | - | - | Boone Central | Norfolk- Kings Lanes |
12/12 | Plainview | A | 10-5 | 2 | W | 7.0-1.0 | 47 | Boone Central | Norfolk- Kings Lanes |
12/12 | Hartington-Newcastle | A | 9-7 | 2 | W | 3.0-0.0 | 47 | Boone Central | Norfolk- Kings Lanes |
12/12 | Howells-Dodge | A | 10-5 | 2 | W | 8.0-0.0 | 47 | Boone Central | Norfolk- Kings Lanes |
12/12 | Wayne | A | 13-7 | 2 | W | 3.0-0.0 | 47 | Boone Central | Norfolk- Kings Lanes |
12/12 | Lexington | A | 8-12 | 3 | W | 8.0-0.0 | 44 | Boone Central | Norfolk- Kings Lanes |
12/14/20 | @ Columbus | A | 7-11 | 3 | W | 17.0-4.0 | 44 | | |
12/17/20 | @ Bellevue East | A | 0-13 | 4 | W | 21.0-0.0 | 41 | | |
12/22/20 | Columbus | A | 7-11 | 3 | W | 13.0-8.0 | 44 | Site: Papio Bowl | Papio Bowl |
12/22/20 | @ Papillion-La Vista South | A | 10-9 | 2 | | CANCELLED | - | | |
01/04-01/04 | Opponents: | | - | - | | - | - | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Millard South | A | 10-8 | 2 | W | 3.0-1.0 | 47 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Seward | A | 15-3 | 1 | L | 2.0-3.0 | 39 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Columbus | A | 7-11 | 3 | W | 7.0-1.0 | 44 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Lexington | A | 8-12 | 3 | W | 8.0-0.0 | 44 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Millard North | A | 18-6 | 1 | W | 6.0-2.0 | 50 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/09/21 | Columbus | A | 7-11 | 3 | W | 21.0-0.0 | 44 | Double Dual (host: Seward) | |
01/09/21 | Seward | A | 15-3 | 1 | W | 13.0-8.0 | 50 | Double Dual (host: Seward) | |
01/25/21 | Lincoln Pius X | A | 18-1 | 1 | | CANCELLED | - | Double Dual (host: Fremont) | |
01/25/21 | Northwest | A | 8-5 | 2 | | CANCELLED | - | Double Dual (host: Fremont) | |
Total Points: 776 Win %: 94.118% Average Points: 45.647 |
Hartington-Newcastle (9-7)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/05/20 | @ Plainview | A | 10-5 | 2 | L | 5.0-16.0 | 36 | | |
12/12-12/12 | Opponents: | | - | - | | - | - | Boone Central | Norfolk- Kings Lanes |
12/12 | Boone Central | A | 7-7 | 2 | L | 2.0-6.0 | 36 | Boone Central | Norfolk- Kings Lanes |
12/12 | Fremont | A | 16-1 | 1 | L | 0.0-3.0 | 39 | Boone Central | Norfolk- Kings Lanes |
12/12 | Lexington | A | 8-12 | 3 | W | 3.0-0.0 | 44 | Boone Central | Norfolk- Kings Lanes |
12/12 | Wayne | A | 13-7 | 2 | L | 1.0-7.0 | 36 | Boone Central | Norfolk- Kings Lanes |
12/12 | Humphrey-Lindsay Holy Family | A | 0-15 | 4 | W | 8.0-0.0 | 41 | Boone Central | Norfolk- Kings Lanes |
12/15/20 | Norfolk Catholic/Lutheran High Northeast | A | 0-7 | 4 | W | 18.0-3.0 | 41 | | |
01/05/21 | @ Norfolk Catholic/Lutheran High Northeast | A | 0-7 | 4 | W | 18.0-3.0 | 41 | | |
01/09/21 | Plainview | A | 10-5 | 2 | W | 18.0-3.0 | 47 | | |
01/09/21 | Wayne | A | 13-7 | 2 | L | 3.0-18.0 | 36 | | |
01/14/21 | @ TC (Thurston-Cuming County) | A | 3-10 | 4 | W | 17.5-3.5 | 41 | | |
01/23-01/23 | Opponents: | | - | - | | - | - | TC Thunder | Pender |
01/23 | Howells-Dodge | A | 10-5 | 2 | L | 0.0-3.0 | 36 | TC Thunder | Pender |
01/23 | Howells-Dodge | A | 10-5 | 2 | L | 2.0-6.0 | 36 | TC Thunder | Pender |
01/23 | TC (Thurston-Cuming County) | A | 3-10 | 4 | W | 7.0-1.0 | 41 | TC Thunder | Pender |
01/23 | TC (Thurston-Cuming County) | A | 3-10 | 4 | W | 3.0-0.0 | 41 | TC Thunder | Pender |
01/23 | Humphrey-Lindsay Holy Family | A | 0-15 | 4 | W | 7.0-1.0 | 41 | TC Thunder | Pender |
01/26/21 | TC (Thurston-Cuming County) | A | 3-10 | 4 | | CANCELLED | - | | |
Total Points: 633 Win %: 56.250% Average Points: 39.563 |
Howells-Dodge (10-5)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/10/20 | @ Humphrey-Lindsay Holy Family | A | 0-15 | 4 | W | 19.0-2.0 | 41 | | |
12/12-12/12 | Opponents: | | - | - | | - | - | Boone Central | Norfolk- Kings Lanes |
12/12 | Plainview | A | 10-5 | 2 | L | 2.0-6.0 | 36 | Boone Central | Norfolk- Kings Lanes |
12/12 | Fremont | A | 16-1 | 1 | L | 0.0-8.0 | 39 | Boone Central | Norfolk- Kings Lanes |
12/12 | Lexington | A | 8-12 | 3 | L | 1.0-7.0 | 33 | Boone Central | Norfolk- Kings Lanes |
12/21/20 | TC (Thurston-Cuming County) | A | 3-10 | 4 | W | 20.0-1.0 | 41 | | |
01/19/21 | Humphrey-Lindsay Holy Family | A | 0-15 | 4 | W | 18.0-3.0 | 41 | | |
01/21/21 | @ TC (Thurston-Cuming County) | A | 3-10 | 4 | W | 19.0-2.0 | 41 | | |
01/23-01/23 | Opponents: | | - | - | | - | - | TC Thunder | Pender |
01/23 | TC (Thurston-Cuming County) | A | 3-10 | 4 | W | 7.0-1.0 | 41 | TC Thunder | Pender |
01/23 | Hartington-Newcastle | A | 9-7 | 2 | W | 3.0-0.0 | 47 | TC Thunder | Pender |
01/23 | Hartington-Newcastle | A | 9-7 | 2 | W | 6.0-2.0 | 47 | TC Thunder | Pender |
01/23 | Humphrey-Lindsay Holy Family | A | 0-15 | 4 | W | 7.0-1.0 | 41 | TC Thunder | Pender |
01/23 | Humphrey-Lindsay Holy Family | A | 0-15 | 4 | W | 3.0-0.0 | 41 | TC Thunder | Pender |
01/26/21 | Wayne | A | 13-7 | 2 | | CANCELLED | - | | |
01/28/21 | Columbus | A | 7-11 | 3 | L | 2.0-19.0 | 33 | Double Dual (host: Columbus) | |
01/29/21 | @ Wayne | A | 13-7 | 2 | L | 1.0-20.0 | 36 | | |
01/29/21 | Humphrey-Lindsay Holy Family | A | 0-15 | 4 | W | 21.0-0.0 | 41 | Double Dual (host: Columbus) | |
Total Points: 599 Win %: 66.667% Average Points: 39.933 |
Lexington (8-12)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/08/20 | Southern Valley | A | 5-9 | 3 | W | 19.0-2.0 | 44 | | |
12/12-12/12 | Opponents: | | - | - | | - | - | Boone Central | Norfolk- Kings Lanes |
12/12 | Hartington-Newcastle | A | 9-7 | 2 | L | 0.0-3.0 | 36 | Boone Central | Norfolk- Kings Lanes |
12/12 | Howells-Dodge | A | 10-5 | 2 | W | 7.0-1.0 | 47 | Boone Central | Norfolk- Kings Lanes |
12/12 | Plainview | A | 10-5 | 2 | L | 1.0-7.0 | 36 | Boone Central | Norfolk- Kings Lanes |
12/12 | Fremont | A | 16-1 | 1 | L | 0.0-8.0 | 39 | Boone Central | Norfolk- Kings Lanes |
12/19/20 | Seward | A | 15-3 | 1 | L | 1.0-20.0 | 39 | Double Dual (host: Northwest) | |
12/19/20 | Northwest | A | 8-5 | 2 | L | 4.0-17.0 | 36 | Double Dual (host: Northwest) | |
01/04-01/04 | Opponents: | | - | - | | - | - | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Millard North | A | 18-6 | 1 | L | 1.0-7.0 | 39 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Millard West | A | 12-8 | 2 | L | 2.0-3.0 | 36 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Lincoln Pius X | A | 18-1 | 1 | L | 1.0-7.0 | 39 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Fremont | A | 16-1 | 1 | L | 0.0-8.0 | 39 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/07/21 | Arapahoe | A | 4-4 | 2 | W | 17.0-4.0 | 47 | Site: SV hosts @ Tornado Alley in Arapahoe | SV hosts @ Tornado Alley in Arapahoe |
01/07/21 | Southern Valley | A | 5-9 | 3 | W | 20.0-1.0 | 44 | Site: SV hosts @ Tornado Alley in Arapahoe | SV hosts @ Tornado Alley in Arapahoe |
01/09-01/09 | Opponents: | | - | - | | - | - | Lexington Invite | Strikes & Spares |
01/09 | Southern Valley | A | 5-9 | 3 | W | 6.0-2.0 | 44 | Lexington Invite | Strikes & Spares |
01/09 | Southern Valley | A | 5-9 | 3 | W | 3.0-0.0 | 44 | Lexington Invite | Strikes & Spares |
01/09 | Lincoln Pius X | A | 18-1 | 1 | L | 1.0-7.0 | 39 | Lexington Invite | Strikes & Spares |
01/09 | Lincoln Pius X | A | 18-1 | 1 | L | 1.0-3.0 | 39 | Lexington Invite | Strikes & Spares |
01/09 | Northwest | A | 8-5 | 2 | W | 3.0-2.0 | 47 | Lexington Invite | Strikes & Spares |
01/09 | Northwest | A | 8-5 | 2 | L | 1.0-7.0 | 36 | Lexington Invite | Strikes & Spares |
01/18/21 | Ogallala | A | 1-10 | 4 | W | 19.0-2.0 | 41 | | |
01/25/21 | Humphrey-Lindsay Holy Family | A | 0-15 | 4 | | CANCELLED | - | Double Dual (host: Columbus) | |
01/25/21 | Columbus | A | 7-11 | 3 | | CANCELLED | - | Double Dual (host: Columbus) | |
Total Points: 811 Win %: 40.000% Average Points: 40.550 |
Lincoln Pius X (18-1)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/15/20 | Columbus | A | 7-11 | 3 | W | 14.0-7.0 | 44 | Double Dual (host: Columbus) | |
12/15/20 | Papillion-La Vista South | A | 10-9 | 2 | W | 19.0-2.0 | 47 | Double Dual (host: Columbus) | |
12/17/20 | Seward | A | 15-3 | 1 | W | 17.0-4.0 | 50 | | |
12/21-12/21 | Opponents: | | - | - | | - | - | Millard North Invite | Maplewood Lanes |
12/21 | Seward | A | 15-3 | 1 | W | 3.0-2.0 | 50 | Millard North Invite | Maplewood Lanes |
12/21 | Omaha Westside | A | 1-14 | 4 | W | 8.0-0.0 | 41 | Millard North Invite | Maplewood Lanes |
12/21 | Wayne | A | 13-7 | 2 | W | 7.0-1.0 | 47 | Millard North Invite | Maplewood Lanes |
12/21 | Columbus | A | 7-11 | 3 | W | 3.0-0.0 | 44 | Millard North Invite | Maplewood Lanes |
12/21 | Columbus | A | 7-11 | 3 | W | 6.0-2.0 | 44 | Millard North Invite | Maplewood Lanes |
01/04-01/04 | Opponents: | | - | - | | - | - | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Millard West | A | 12-8 | 2 | W | 8.0-0.0 | 47 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Lexington | A | 8-12 | 3 | W | 7.0-1.0 | 44 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Columbus | A | 7-11 | 3 | W | 8.0-0.0 | 44 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Northwest | A | 8-5 | 2 | L | 2.0-3.0 | 36 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/09-01/09 | Opponents: | | - | - | | - | - | Lexington Invite | Strikes & Spares |
01/09 | Lexington | A | 8-12 | 3 | W | 3.0-1.0 | 44 | Lexington Invite | Strikes & Spares |
01/09 | Lexington | A | 8-12 | 3 | W | 7.0-1.0 | 44 | Lexington Invite | Strikes & Spares |
01/09 | Boone Central | A | 7-7 | 2 | W | 8.0-0.0 | 47 | Lexington Invite | Strikes & Spares |
01/09 | Boone Central | A | 7-7 | 2 | W | 3.0-0.0 | 47 | Lexington Invite | Strikes & Spares |
01/09 | Ogallala | A | 1-10 | 4 | W | 8.0-0.0 | 41 | Lexington Invite | Strikes & Spares |
01/11/21 | Omaha Westside | A | 1-14 | 4 | W | 20.0-1.0 | 41 | | |
01/12/21 | Gretna | A | 3-10 | 4 | W | 21.0-0.0 | 41 | | |
01/25/21 | Papillion-La Vista | A | 8-6 | 2 | | CANCELLED | - | Double Dual (host: Fremont) | |
01/25/21 | Fremont | A | 16-1 | 1 | | CANCELLED | - | Double Dual (host: Fremont) | |
01/26/21 | Bellevue East | A | 0-13 | 4 | | CANCELLED | - | Double Dual (host: Millard South) | |
01/26/21 | Columbus | A | 7-11 | 3 | | CANCELLED | - | Double Dual (host: Millard South) | |
Total Points: 843 Win %: 94.737% Average Points: 44.368 |
Millard North (18-6)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/02/20 | Omaha Westside | A | 1-14 | 4 | | CANCELLED | - | | |
12/03/20 | Millard West | A | 12-8 | 2 | L | 7.0-14.0 | 36 | Double Dual (host: Millard South) | |
12/03/20 | Fremont | A | 16-1 | 1 | L | 2.0-19.0 | 39 | Double Dual (host: Millard South) | |
12/09/20 | Papillion-La Vista | A | 8-6 | 2 | W | 21.0-0.0 | 47 | | |
12/21-12/21 | Opponents: | | - | - | | - | - | Millard North Invite | Maplewood Lanes |
12/21 | Omaha Westside | A | 1-14 | 4 | W | 8.0-0.0 | 41 | Millard North Invite | Maplewood Lanes |
12/21 | Wayne | A | 13-7 | 2 | W | 6.0-2.0 | 47 | Millard North Invite | Maplewood Lanes |
12/21 | Wayne | A | 13-7 | 2 | W | 3.0-0.0 | 47 | Millard North Invite | Maplewood Lanes |
12/21 | Columbus | A | 7-11 | 3 | W | 6.0-2.0 | 44 | Millard North Invite | Maplewood Lanes |
12/21 | Seward | A | 15-3 | 1 | L | 0.0-3.0 | 39 | Millard North Invite | Maplewood Lanes |
01/04-01/04 | Opponents: | | - | - | | - | - | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Bellevue West | A | 15-5 | 1 | W | 3.0-0.0 | 50 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Lexington | A | 8-12 | 3 | W | 7.0-1.0 | 44 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Seward | A | 15-3 | 1 | L | 0.0-3.0 | 39 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Millard West | A | 12-8 | 2 | W | 6.0-2.0 | 47 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Fremont | A | 16-1 | 1 | L | 2.0-6.0 | 39 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/04 | Northwest | A | 8-5 | 2 | W | 3.0-0.0 | 47 | Lincoln Pius X Bolts Holiday Tournament | Sun Valley Lanes |
01/12/21 | @ Papillion-La Vista South | A | 10-9 | 2 | W | 17.0-4.0 | 47 | | |
01/13/21 | @ Creighton Preparatory School | A | 5-13 | 3 | W | 20.0-1.0 | 44 | | |
01/20/21 | @ Omaha Northwest | A | 2-9 | 4 | W | 20.0-1.0 | 41 | | |
01/26/21 | Millard West | A | 12-8 | 2 | L | 8.0-13.0 | 36 | | |
01/29-01/29 | Opponents: | | - | - | | - | - | Metro Conference Tournament | TBA |
01/29 | Millard West | A | 12-8 | 2 | W | 3.0-1.0 | 47 | Metro Conference Tournament | TBA |
01/29 | Papillion-La Vista South | A | 10-9 | 2 | W | 7.0-1.0 | 47 | Metro Conference Tournament | TBA |
01/29 | Papillion-La Vista South | A | 10-9 | 2 | W | 3.0-1.0 | 47 | Metro Conference Tournament | TBA |
01/29 | Gretna | A | 3-10 | 4 | W | 7.0-1.0 | 41 | Metro Conference Tournament | TBA |
01/29 | Gretna | A | 3-10 | 4 | W | 3.0-0.0 | 41 | Metro Conference Tournament | TBA |
01/29 | Ghost | | 4-2 | 2 | W | 8.0-0.0 | 47 | Metro Conference Tournament | TBA |
Total Points: 1044 Win %: 75.000% Average Points: 43.500 |
Millard South (10-8)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/03/20 | Millard West | A | 12-8 | 2 | W | 11.5-9.5 | 47 | Double Dual (host: Millard South) | |
12/03/20 | Fremont | A | 16-1 | 1 | L | 5.0-16.0 | 39 | Double Dual (host: Millard South) | |
12/10/20 | Creighton Preparatory School | A | 5-13 | 3 | W | 20.0-1.0 | 44 | | |
