Fremont (22-2)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/02-12/04 | Opponents: | | - | - | | - | - | Pius X/Fre/NP/MW Tournament | North Platte/Millard West |
12/02 | Lincoln Pius X | A | 19-6 | 1 | L | 64-68 (OT) | 41 | Pius X/Fre/NP/MW Tournament | North Platte/Millard West |
12/04 | Millard West | A | 15-9 | 2 | W | 69-46 | 49 | Pius X/Fre/NP/MW Tournament | North Platte/Millard West |
12/11/21 | @ Omaha Benson | A | 11-12 | 3 | W | 64-27 | 46 | | |
12/13/21 | Papillion-LaVista | A | 7-16 | 3 | W | 68-48 | 46 | | |
12/15-12/19 | Opponents: | | - | - | | - | - | KSA Classic Tournament | Orange County Convention Center, Orlando, FL |
12/16 | Nixa, MO | A | 22-4 | 1 | W | 69-63 | 52 | KSA Classic Tournament | Orange County Convention Center, Orlando, FL |
12/27-12/30 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Lincoln High |
12/28 | Lincoln Northeast | A | 15-9 | 2 | W | 60-47 | 49 | Heartland Athletic Conference | Lincoln High |
12/29 | Lincoln Southwest | A | 19-5 | 1 | W | 69-42 | 52 | Heartland Athletic Conference | Lincoln High |
12/30 | Lincoln Pius X | A | 19-6 | 1 | W | 59-47 | 52 | Heartland Athletic Conference | Lincoln High |
01/04/22 | @ Omaha Burke | A | 5-18 | 4 | W | 64-18 | 43 | | |
01/07/22 | @ Columbus | A | 7-16 | 3 | W | 64-28 | 46 | | |
01/08/22 | Lincoln East | A | 14-11 | 2 | W | 59-33 | 49 | | |
01/15/22 | @ Omaha Marian | A | 8-14 | 3 | W | 78-48 | 46 | | |
01/20/22 | @ Lincoln Southeast | A | 10-13 | 3 | W | 81-42 | 46 | | |
01/25/22 | Lincoln Southwest | A | 19-5 | 1 | W | 49-45 | 52 | | |
01/28/22 | @ Norfolk | A | 6-17 | 3 | W | 62-36 | 46 | | |
01/29/22 | Bellevue East | A | 19-6 | 1 | W | 80-58 | 52 | | |
02/04/22 | Lincoln High | A | 21-2 | 1 | L | 64-68 | 41 | | |
02/05/22 | Glenwood, IA | B | 19-4 | 1 | W | 72-57 | 50 | Site: Mid-America Center, Council Bluffs, IA | Mid-America Center, Council Bluffs, IA |
02/08/22 | Grand Island | A | 2-21 | 4 | W | 76-12 | 43 | | |
02/12/22 | Kearney | A | 13-11 | 2 | W | 74-62 | 49 | | |
02/18/22 | @ Lincoln North Star | A | 5-19 | 4 | W | 71-30 | 43 | | |
02/19/22 | Lincoln Northeast | A | 15-9 | 2 | W | 83-39 | 49 | | |
02/26/22 | Lincoln North Star | A | 5-19 | 4 | W | 82-42 | 43 | District A-2 Tournament | |
03/01/22 | Kearney | A | 13-11 | 2 | W | 65-42 | 49 | District A-2 Tournament | |
Total Points: 1134 Win %: 91.667% Average Points: 47.250 |
Lincoln Pius X (19-6)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/02-12/04 | Opponents: | | - | - | | - | - | Pius X/Fre/NP/MW Tournament | North Platte/Millard West |
12/02 | Fremont | A | 22-2 | 1 | W | 68-64 (OT) | 52 | Pius X/Fre/NP/MW Tournament | North Platte/Millard West |
12/04 | North Platte | A | 12-10 | 2 | W | 62-33 | 49 | Pius X/Fre/NP/MW Tournament | North Platte/Millard West |
12/09/21 | Omaha South | A | 5-18 | 4 | W | 59-27 | 43 | | |
12/11/21 | @ Bellevue West | A | 18-6 | 1 | L | 50-53 | 41 | | |
12/17/21 | Lincoln North Star | A | 5-19 | 4 | W | 75-26 | 43 | | |
12/18/21 | Gretna | A | 12-12 | 2 | W | 46-35 | 49 | | |
12/27-12/30 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Lincoln High |
12/28 | Kearney | A | 13-11 | 2 | W | 47-41 | 49 | Heartland Athletic Conference | Lincoln High |
12/29 | Lincoln East | A | 14-11 | 2 | W | 59-52 | 49 | Heartland Athletic Conference | Lincoln High |
12/30 | Fremont | A | 22-2 | 1 | L | 47-59 | 41 | Heartland Athletic Conference | Lincoln High |
01/07/22 | @ Lincoln Southwest | A | 19-5 | 1 | W | 49-42 | 52 | | |
01/08/22 | @ Lincoln Northeast | A | 15-9 | 2 | W | 50-42 | 49 | | |
01/14/22 | Lincoln High | A | 21-2 | 1 | L | 47-53 | 41 | | |
01/15/22 | @ Omaha Bryan | A | 0-20 | 4 | W | 1-0 | 43 | | |
01/21/22 | Kearney | A | 13-11 | 2 | W | 41-35 | 49 | | |
01/22/22 | @ Norfolk | A | 6-17 | 3 | W | 57-37 | 46 | | |
01/25/22 | @ Omaha Skutt Catholic | B | 24-1 | 1 | L | 39-45 | 39 | | |
01/28/22 | @ Columbus | A | 7-16 | 3 | W | 63-31 | 46 | | |
01/29/22 | Omaha Burke | A | 5-18 | 4 | W | 64-32 | 43 | | |
02/01/22 | North Platte | A | 12-10 | 2 | W | 64-35 | 49 | | |
02/04/22 | Lincoln East | A | 14-11 | 2 | L | 37-39 | 38 | | |
02/08/22 | Elkhorn | B | 13-11 | 2 | W | 58-27 | 47 | | |
02/15/22 | @ Lincoln Southeast | A | 10-13 | 3 | W | 50-31 | 46 | | |
02/18/22 | Grand Island | A | 2-21 | 4 | W | 71-18 | 43 | | |
02/26/22 | Papillion-LaVista | A | 7-16 | 3 | W | 45-43 (OT) | 46 | District A-6 Tournament | |
03/01/22 | Bellevue West | A | 18-6 | 1 | L | 36-38 | 41 | District A-6 Tournament | |
Total Points: 1134 Win %: 76.000% Average Points: 45.360 |
Millard South (26-0)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/02-12/04 | Opponents: | | - | - | | - | - | Norfolk/BW/MS/LSE Tournament | Multiple Sites |
12/02 | Lincoln Southeast | A | 10-13 | 3 | W | 66-22 | 46 | Norfolk/BW/MS/LSE Tournament | Multiple Sites |
12/04 | Bellevue West | A | 18-6 | 1 | W | 57-55 | 52 | Norfolk/BW/MS/LSE Tournament | Multiple Sites |
12/10/21 | Papillion-LaVista South | A | 13-11 | 2 | W | 80-24 | 49 | | |
12/11/21 | @ Lincoln Southeast | A | 10-13 | 3 | W | 78-28 | 46 | | |
12/17/21 | @ Bellevue East | A | 19-6 | 1 | W | 66-56 | 52 | | |
12/18/21 | Omaha Burke | A | 5-18 | 4 | W | 80-19 | 43 | | |
12/20-12/31 | Opponents: | | - | - | | - | - | Metro Conference Tournament | Baxter Arena/Various HS |
12/21 | Omaha South | A | 5-18 | 4 | W | 70-20 | 43 | Metro Conference Tournament | Baxter Arena/Various HS |
12/28 | Omaha Benson | A | 11-12 | 3 | W | 77-53 | 46 | Metro Conference Tournament | Baxter Arena/Various HS |
12/29 | Bellevue East | A | 19-6 | 1 | W | 58-54 | 52 | Metro Conference Tournament | Baxter Arena/Various HS |
12/31 | Omaha Central | A | 24-3 | 1 | W | 77-68 | 52 | Metro Conference Tournament | Baxter Arena/Various HS |
01/07/22 | Omaha Benson | A | 11-12 | 3 | W | 66-63 | 46 | | |
01/08/22 | Omaha Marian | A | 8-14 | 3 | W | 70-46 | 46 | | |
01/13/22 | @ Gretna | A | 12-12 | 2 | W | 53-34 | 49 | | |
01/15/22 | @ Lincoln High | A | 21-2 | 1 | W | 77-68 | 52 | | |
01/21/22 | @ Millard North | A | 18-7 | 2 | W | 61-55 | 49 | | |
01/22/22 | Elkhorn South | A | 5-18 | 4 | W | 67-34 | 43 | | |
01/25/22 | Papillion-LaVista | A | 7-16 | 3 | W | 78-53 | 46 | | |
01/28/22 | Millard West | A | 15-9 | 2 | W | 63-50 | 49 | | |
02/01/22 | Glenwood, IA | B | 19-4 | 1 | W | 63-42 | 50 | | |
02/05/22 | @ Omaha Central | A | 24-3 | 1 | W | 56-45 | 52 | | |
02/10/22 | Lincoln Northeast | A | 15-9 | 2 | W | 75-46 | 49 | | |
02/11/22 | @ Columbus | A | 7-16 | 3 | W | 72-37 | 46 | | |
02/18/22 | Omaha North | A | 1-22 | 4 | W | 69-17 | 43 | | |
02/19/22 | @ Omaha Westside | A | 11-10 | 2 | W | 68-43 | 49 | | |
02/26/22 | Omaha South | A | 5-18 | 4 | W | 74-32 | 43 | District A-1 Tournament | |
03/01/22 | Papillion-LaVista South | A | 13-11 | 2 | W | 60-47 | 49 | District A-1 Tournament | |
Total Points: 1242 Win %: 100.000% Average Points: 47.769 |
Millard West (15-9)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/02-12/04 | Opponents: | | - | - | | - | - | Pius X/Fre/NP/MW Tournament | North Platte/Millard West |
12/02 | North Platte | A | 12-10 | 2 | L | 40-41 | 38 | Pius X/Fre/NP/MW Tournament | North Platte/Millard West |
12/04 | Fremont | A | 22-2 | 1 | L | 46-69 | 41 | Pius X/Fre/NP/MW Tournament | North Platte/Millard West |
12/10/21 | Bellevue East | A | 19-6 | 1 | L | 39-57 | 41 | | |
12/11/21 | @ Omaha Marian | A | 8-14 | 3 | W | 45-41 | 46 | | |
12/18/21 | @ Lincoln High | A | 21-2 | 1 | L | 42-53 | 41 | | |
12/20-12/31 | Opponents: | | - | - | | - | - | Metro Conference Tournament | Baxter Arena/Various HS |
12/21 | Millard North | A | 18-7 | 2 | L | 49-62 | 38 | Metro Conference Tournament | Baxter Arena/Various HS |
12/31 | Omaha Northwest | A | 8-15 | 3 | W | 61-35 | 46 | Metro Conference Tournament | Baxter Arena/Various HS |
01/04/22 | Omaha Northwest | A | 8-15 | 3 | W | 56-23 | 46 | | |
01/07/22 | @ Elkhorn South | A | 5-18 | 4 | W | 42-22 | 43 | | |
01/08/22 | @ Omaha North | A | 1-22 | 4 | W | 64-13 | 43 | | |
01/15/22 | Grand Island | A | 2-21 | 4 | W | 61-16 | 43 | | |
01/22/22 | @ Bellevue West | A | 18-6 | 1 | L | 50-56 | 41 | | |
01/25/22 | Omaha Burke | A | 5-18 | 4 | W | 60-39 | 43 | | |
01/28/22 | @ Millard South | A | 26-0 | 1 | L | 50-63 | 41 | | |
01/29/22 | @ Lincoln East | A | 14-11 | 2 | W | 54-52 | 49 | | |
02/01/22 | @ Papillion-LaVista South | A | 13-11 | 2 | L | 34-42 | 38 | | |
02/04/22 | Omaha Westside | A | 11-10 | 2 | W | 53-33 | 49 | | |
02/05/22 | Gretna | A | 12-12 | 2 | W | 44-33 | 49 | | |
02/10/22 | Millard North | A | 18-7 | 2 | W | 58-56 | 49 | | |
02/12/22 | @ Omaha Benson | A | 11-12 | 3 | W | 64-54 | 46 | | |
02/15/22 | Omaha Bryan | A | 0-20 | 4 | W | 2-0 (FORFEIT) | 43 | | |
02/19/22 | @ Columbus | A | 7-16 | 3 | W | 40-31 | 46 | | |
02/26/22 | Omaha Benson | A | 11-12 | 3 | W | 61-56 (OT) | 46 | District A-4 Tournament | |
03/01/22 | Omaha Central | A | 24-3 | 1 | L | 43-59 | 41 | District A-4 Tournament | |
Total Points: 1047 Win %: 62.500% Average Points: 43.625 |
North Platte (12-10)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/02-12/04 | Opponents: | | - | - | | - | - | Pius X/Fre/NP/MW Tournament | North Platte/Millard West |
12/02 | Millard West | A | 15-9 | 2 | W | 41-40 | 49 | Pius X/Fre/NP/MW Tournament | North Platte/Millard West |
12/04 | Lincoln Pius X | A | 19-6 | 1 | L | 33-62 | 41 | Pius X/Fre/NP/MW Tournament | North Platte/Millard West |
12/10/21 | @ Omaha Skutt Catholic | B | 24-1 | 1 | L | 29-64 | 39 | | |
12/11/21 | @ Elkhorn North | B | 23-1 | 1 | L | 32-77 | 39 | | |
12/17/21 | Columbus | A | 7-16 | 3 | L | 44-49 | 35 | | |
12/18/21 | @ Norfolk | A | 6-17 | 3 | W | 45-33 | 46 | | |
12/28-12/29 | Opponents: | | - | - | | - | - | North Platte Holiday Tournament | North Platte HS/North Platte Community College |
12/28 | Platteview | B | 15-11 | 2 | W | 59-45 | 47 | North Platte Holiday Tournament | North Platte HS/North Platte Community College |
12/29 | Elkhorn | B | 13-11 | 2 | W | 46-30 | 47 | North Platte Holiday Tournament | North Platte HS/North Platte Community College |
01/08/22 | @ Kearney Catholic | C1 | 14-10 | 2 | L | 46-51 | 36 | | |
01/14/22 | Lexington | B | 6-17 | 3 | W | 55-32 | 44 | | |
01/15/22 | @ Sidney | B | 19-8 | 2 | L | 56-61 | 36 | | |
01/18/22 | @ Northwest | B | 13-12 | 2 | W | 52-49 | 47 | | |
01/21/22 | McCook | B | 10-14 | 3 | W | 57-33 | 44 | | |
01/22/22 | @ York | B | 21-4 | 1 | L | 32-41 | 39 | | |
01/27/22 | Kearney | A | 13-11 | 2 | W | 63-46 | 49 | | |
01/29/22 | @ Alliance | B | 7-17 | 3 | W | 62-32 | 44 | | |
02/01/22 | @ Lincoln Pius X | A | 19-6 | 1 | L | 35-64 | 41 | | |
02/04/22 | Hastings | B | 8-14 | 3 | W | 62-57 | 44 | | |
02/10/22 | Scottsbluff | B | 22-4 | 1 | L | 42-52 | 39 | | |
02/11/22 | Gering | B | 12-12 | 2 | W | 64-33 | 47 | | |
02/15/22 | @ Grand Island | A | 2-21 | 4 | W | 58-22 | 43 | | |
02/26/22 | Papillion-LaVista South | A | 13-11 | 2 | L | 38-55 | 38 | District A-1 Tournament | |
Total Points: 934 Win %: 54.545% Average Points: 42.455 |
Omaha Central (24-3)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/02-12/06 | Opponents: | | - | - | | - | - | OPS Jamboree | Omaha Bryan/Omaha Northwest |
12/02 | Omaha Bryan | A | 0-20 | 4 | W | 95-8 | 43 | OPS Jamboree | Omaha Bryan/Omaha Northwest |
12/04 | Omaha Northwest | A | 8-15 | 3 | W | 72-29 | 46 | OPS Jamboree | Omaha Bryan/Omaha Northwest |
12/06 | Gretna | A | 12-12 | 2 | W | 54-40 | 49 | OPS Jamboree | Omaha Bryan/Omaha Northwest |
12/10/21 | Elkhorn South | A | 5-18 | 4 | W | 55-44 | 43 | | |
12/11/21 | @ Kearney | A | 13-11 | 2 | W | 60-47 | 49 | | |
12/17/21 | @ Papillion-LaVista South | A | 13-11 | 2 | W | 80-56 | 49 | | |
12/18/21 | Omaha North | A | 1-22 | 4 | W | 89-21 | 43 | | |
12/20-12/31 | Opponents: | | - | - | | - | - | Metro Conference Tournament | Baxter Arena/Various HS |
12/21 | Omaha Burke | A | 5-18 | 4 | W | 72-25 | 43 | Metro Conference Tournament | Baxter Arena/Various HS |
12/28 | Omaha Westside | A | 11-10 | 2 | W | 74-55 | 49 | Metro Conference Tournament | Baxter Arena/Various HS |
12/29 | Millard North | A | 18-7 | 2 | W | 68-53 | 49 | Metro Conference Tournament | Baxter Arena/Various HS |
12/31 | Millard South | A | 26-0 | 1 | L | 68-77 | 41 | Metro Conference Tournament | Baxter Arena/Various HS |
01/07/22 | Omaha Burke | A | 5-18 | 4 | W | 65-17 | 43 | | |
01/08/22 | @ Lincoln College Prep Academy, MO | B | 16-9 | 2 | W | 74-43 | 47 | | |
01/13/22 | @ Bishop Neumann | C1 | 12-11 | 2 | W | 56-41 | 47 | | |
01/15/22 | @ Lincoln East | A | 14-11 | 2 | W | 48-28 | 49 | | |
01/18/22 | @ Millard North | A | 18-7 | 2 | W | 57-51 | 49 | | |
01/22/22 | @ Bellevue East | A | 19-6 | 1 | W | 51-38 | 52 | | |
01/28/22 | Gretna | A | 12-12 | 2 | W | 59-40 | 49 | | |
01/29/22 | @ Lincoln Southwest | A | 19-5 | 1 | L | 46-60 | 41 | | |
02/05/22 | Millard South | A | 26-0 | 1 | L | 45-56 | 41 | | |
02/08/22 | Omaha Northwest | A | 8-15 | 3 | W | 69-43 | 46 | | |
02/11/22 | @ Omaha Westside | A | 11-10 | 2 | W | 72-57 | 49 | | |
02/12/22 | @ Lincoln North Star | A | 5-19 | 4 | W | 71-25 | 43 | | |
02/18/22 | Bellevue West | A | 18-6 | 1 | W | 55-39 | 52 | | |
02/19/22 | Omaha Marian | A | 8-14 | 3 | W | 78-36 | 46 | | |
02/26/22 | Elkhorn South | A | 5-18 | 4 | W | 71-24 | 43 | District A-4 Tournament | |
03/01/22 | Millard West | A | 15-9 | 2 | W | 59-43 | 49 | District A-4 Tournament | |
Total Points: 1250 Win %: 88.889% Average Points: 46.296 |