Bellevue West (22-2)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/03-12/05 | Opponents: | | - | - | | - | - | Bell West/Millard South/Norfolk Classic | Bellevue West/Norfolk and Millard South |
12/03 | Millard South | A | 11-11 | 2 | W | 79-50 | 47 | Bell West/Millard South/Norfolk Classic | Bellevue West/Norfolk and Millard South |
12/05 | Norfolk | A | 8-16 | 3 | W | 91-49 | 44 | Bell West/Millard South/Norfolk Classic | Bellevue West/Norfolk and Millard South |
12/10/20 | Papillion-LaVista | A | 16-7 | 2 | W | 80-52 | 47 | | |
12/15/20 | @ Elkhorn South | A | 11-12 | 3 | W | 61-39 | 44 | | |
12/21-01/02 | Opponents: | | - | - | | - | - | Metro Holiday | TBD/TBD |
12/22 | Omaha Benson | A | 9-15 | 3 | W | 97-52 | 44 | Metro Holiday | TBD/TBD |
12/30 | Millard West | A | 17-5 | 1 | W | 69-56 | 50 | Metro Holiday | TBD/TBD |
12/31 | Creighton Preparatory School | A | 22-2 | 1 | W | 73-64 | 50 | Metro Holiday | TBD/TBD |
01/02 | Millard North | A | 23-2 | 1 | L | 91-94 (2OT) | 39 | Metro Holiday | TBD/TBD |
01/07/21 | @ Papillion-LaVista South | A | 15-9 | 2 | W | 77-59 | 47 | | |
01/08/21 | CB Abraham Lincoln, IA | A | 18-4 | 1 | W | 74-72 | 50 | Site: Mid-America Center | Mid-America Center |
01/12/21 | Lincoln Pius X | A | 18-3 | 1 | W | 82-65 | 50 | | |
01/15/21 | @ Omaha Benson | A | 9-15 | 3 | W | 79-56 | 44 | | |
01/16/21 | Omaha North | A | 9-13 | 3 | W | 88-47 | 44 | | |
01/22/21 | @ Bellevue East | A | 6-17 | 3 | W | 70-43 | 44 | | |
01/26/21 | Gretna | A | 12-10 | 2 | | CANCELLED | - | | |
01/29/21 | @ Millard North | A | 23-2 | 1 | W | 81-69 | 50 | | |
01/30/21 | @ Creighton Preparatory School | A | 22-2 | 1 | W | 79-77 (OT) | 50 | | |
02/02/21 | Grand Island | A | 12-11 | 2 | W | 67-45 | 47 | | |
02/05/21 | @ Omaha South | A | 4-16 | 4 | W | 63-34 | 41 | | |
02/06/21 | Lincoln East | A | 10-12 | 3 | W | 84-54 | 44 | | |
02/12/21 | Omaha Bryan | A | 4-17 | 4 | W | 98-58 | 41 | | |
02/13/21 | Sunrise Christian Academy, KS | C1 | 20-2 | 1 | L | 68-75 | 39 | Site: Grand Island Event Center | Grand Island Event Center |
02/19/21 | Omaha Central | A | 20-6 | 1 | W | 83-75 (OT) | 50 | | |
02/20/21 | Des Moines North, IA | A | 10-5 | - | | CANCELLED | - | Site: Knapp Center, Des Moines, IA | Knapp Center, Des Moines, IA |
02/27/21 | Fremont | A | 5-18 | 4 | W | 89-49 | 41 | District A-1 Tournament | |
03/01/21 | Lincoln North Star | A | 12-10 | 2 | W | 77-48 | 47 | District A-1 Tournament | |
Total Points: 1094 Win %: 91.667% Average Points: 45.583 |
Fremont (5-18)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/03-12/05 | Opponents: | | - | - | | - | - | NP/GINW/MW/FRE Pod Tournament | NP/GINW/MW/FRE |
12/03 | Millard West | A | 17-5 | 1 | L | 47-85 | 39 | NP/GINW/MW/FRE Pod Tournament | NP/GINW/MW/FRE |
12/05 | Northwest | B | 15-7 | 2 | L | 48-58 | 36 | NP/GINW/MW/FRE Pod Tournament | NP/GINW/MW/FRE |
12/11/20 | @ Grand Island | A | 12-11 | 2 | L | 39-60 | 36 | | |
12/12/20 | Omaha Benson | A | 9-15 | 3 | L | 60-62 | 33 | | |
12/18/20 | Omaha Burke | A | 6-17 | 3 | L | 72-81 | 33 | | |
12/19/20 | @ Papillion-LaVista | A | 16-7 | 2 | L | 50-72 | 36 | | |
12/28-01/02 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Lincoln Northeast |
12/28 | Kearney | A | 13-9 | 2 | L | 46-71 | 36 | Heartland Athletic Conference | Lincoln Northeast |
12/30 | Columbus | A | 1-20 | 4 | W | 50-41 | 41 | Heartland Athletic Conference | Lincoln Northeast |
01/05/21 | Columbus | A | 1-20 | 4 | W | 83-79 | 41 | | |
01/08/21 | Spencer, IA | B | 14-8 | - | | CANCELLED | - | Site: Tyson Events Center | Tyson Events Center |
01/09/21 | @ Lincoln East | A | 10-12 | 3 | L | 42-73 | 33 | | |
01/14/21 | @ Lincoln Southwest | A | 9-11 | 3 | L | 56-66 | 33 | | |
01/16/21 | Creighton Preparatory School | A | 22-2 | 1 | L | 41-56 | 39 | | |
01/22/21 | Lincoln Southeast | A | 13-8 | 2 | L | 56-76 | 36 | | |
01/29/21 | Norfolk | A | 8-16 | 3 | L | 59-73 | 33 | | |
01/30/21 | @ Bellevue East | A | 6-17 | 3 | W | 62-57 (OT) | 44 | | |
02/02/21 | @ Omaha Northwest | A | 1-22 | 4 | W | 68-64 (OT) | 41 | | |
02/04/21 | @ Lincoln High | A | 1-18 | 4 | L | 50-66 | 30 | | |
02/06/21 | Elkhorn | B | 17-7 | 2 | L | 25-57 | 36 | | |
02/13/21 | @ Kearney | A | 13-9 | 2 | L | 57-71 | 36 | | |
02/19/21 | Lincoln North Star | A | 12-10 | 2 | L | 46-57 | 36 | | |
02/20/21 | @ Lincoln Northeast | A | 14-7 | 2 | L | 54-72 | 36 | | |
02/26/21 | Columbus | A | 1-20 | 4 | W | 74-64 | 41 | District A-1 Tournament | |
02/27/21 | Bellevue West | A | 22-2 | 1 | L | 49-89 | 39 | District A-1 Tournament | |
Total Points: 844 Win %: 21.739% Average Points: 36.696 |
Grand Island (12-11)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/03-12/05 | Opponents: | | - | - | | - | - | I-80 Shootout | Creighton Prep/Elkhorn South |
12/03 | Creighton Preparatory School | A | 22-2 | 1 | L | 33-51 | 39 | I-80 Shootout | Creighton Prep/Elkhorn South |
12/05 | Elkhorn South | A | 11-12 | 3 | W | 43-39 | 44 | I-80 Shootout | Creighton Prep/Elkhorn South |
12/11/20 | Fremont | A | 5-18 | 4 | W | 60-39 | 41 | | |
12/12/20 | Bellevue East | A | 6-17 | 3 | W | 54-50 | 44 | | |
12/28-01/02 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Lincoln Northeast |
12/28 | Lincoln High | A | 1-18 | 4 | W | 71-44 | 41 | Heartland Athletic Conference | Lincoln Northeast |
12/30 | Lincoln Southwest | A | 9-11 | 3 | W | 52-48 | 44 | Heartland Athletic Conference | Lincoln Northeast |
12/31 | Lincoln Southeast | A | 13-8 | 2 | L | 58-77 | 36 | Heartland Athletic Conference | Lincoln Northeast |
01/08/21 | @ Lincoln High | A | 1-18 | 4 | W | 59-51 | 41 | | |
01/09/21 | Lincoln Southwest | A | 9-11 | 3 | W | 45-40 | 44 | | |
01/12/21 | Lincoln East | A | 10-12 | 3 | L | 50-57 | 33 | | |
01/15/21 | @ Lincoln Southeast | A | 13-8 | 2 | L | 35-37 | 36 | | |
01/16/21 | Millard West | A | 17-5 | 1 | L | 26-53 | 39 | | |
01/22/21 | @ Columbus | A | 1-20 | 4 | W | 48-40 | 41 | | |
01/23/21 | Lincoln North Star | A | 12-10 | 2 | L | 36-49 | 36 | | |
01/29/21 | Lincoln Northeast | A | 14-7 | 2 | W | 61-57 | 47 | | |
01/30/21 | @ Omaha Bryan | A | 4-17 | 4 | L | 64-67 | 30 | | |
02/02/21 | @ Bellevue West | A | 22-2 | 1 | L | 45-67 | 39 | | |
02/05/21 | Kearney | A | 13-9 | 2 | L | 46-51 | 36 | | |
02/06/21 | @ Norfolk | A | 8-16 | 3 | W | 76-74 (OT) | 44 | | |
02/12/21 | Omaha North | A | 9-13 | 3 | W | 48-44 (OT) | 44 | | |
02/13/21 | Mount Michael Benedictine | B | 20-3 | 1 | W | 47-40 | 50 | Site: Heartland Event Center (GI) | Heartland Event Center (GI) |
02/19/21 | @ Lincoln Pius X | A | 18-3 | 1 | L | 53-74 | 39 | | |
02/20/21 | Chaminade, MO | A | 0-0 | - | | CANCELLED | - | Site: Drake University | Drake University |
02/27/21 | Gretna | A | 12-10 | 2 | L | 56-57 (OT) | 36 | District A-2 Tournament | |
Total Points: 924 Win %: 52.174% Average Points: 40.174 |
Millard South (11-11)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/03-12/05 | Opponents: | | - | - | | - | - | Bell West/Millard South/Norfolk Classic | Bellevue West/Norfolk and Millard South |
12/03 | Bellevue West | A | 22-2 | 1 | L | 50-79 | 39 | Bell West/Millard South/Norfolk Classic | Bellevue West/Norfolk and Millard South |
12/04 | Norfolk | A | 8-16 | 3 | W | 87-55 | 44 | Bell West/Millard South/Norfolk Classic | Bellevue West/Norfolk and Millard South |
12/11/20 | @ Papillion-LaVista South | A | 15-9 | 2 | L | 46-73 | 36 | | |
12/18/20 | Bellevue East | A | 6-17 | 3 | W | 50-36 | 44 | | |
12/19/20 | @ Omaha Burke | A | 6-17 | 3 | L | 53-63 | 33 | | |
12/21-01/02 | Opponents: | | - | - | | - | - | Metro Holiday | TBD/TBD |
12/22 | Millard West | A | 17-5 | 1 | L | 44-54 | 39 | Metro Holiday | TBD/TBD |
12/30 | Omaha Northwest | A | 1-22 | 4 | W | 72-38 | 41 | Metro Holiday | TBD/TBD |
01/02/21 | Lincoln Southeast | A | 13-8 | 2 | | CANCELLED | - | | |
01/07/21 | @ Omaha Benson | A | 9-15 | 3 | W | 58-40 | 44 | | |
01/09/21 | @ Creighton Preparatory School | A | 22-2 | 1 | L | 37-54 | 39 | | |
01/15/21 | Gretna | A | 12-10 | 2 | | CANCELLED | - | | |
01/16/21 | Lincoln High | A | 1-18 | 4 | W | 65-44 | 41 | | |
01/22/21 | Millard North | A | 23-2 | 1 | L | 51-62 | 39 | | |
01/23/21 | @ Elkhorn South | A | 11-12 | 3 | L | 55-67 | 33 | | |
01/29/21 | @ Millard West | A | 17-5 | 1 | L | 45-55 | 39 | | |
01/30/21 | @ Papillion-LaVista | A | 16-7 | 2 | L | 50-61 | 36 | | |
02/05/21 | Omaha Bryan | A | 4-17 | 4 | W | 63-47 | 41 | | |
02/06/21 | Omaha Central | A | 20-6 | 1 | L | 49-74 | 39 | | |
02/12/21 | Columbus | A | 1-20 | 4 | W | 67-25 | 41 | | |
02/13/21 | @ Lincoln Northeast | A | 14-7 | 2 | L | 60-73 (OT) | 36 | | |
02/19/21 | @ Omaha North | A | 9-13 | 3 | W | 54-25 | 44 | | |
02/20/21 | Omaha Westside | A | 17-7 | 2 | W | 52-48 | 47 | | |
02/27/21 | Lincoln Northeast | A | 14-7 | 2 | W | 52-43 | 47 | District A-6 Tournament | |
03/01/21 | Papillion-LaVista | A | 16-7 | 2 | W | 35-34 | 47 | District A-6 Tournament | |
Total Points: 889 Win %: 50.000% Average Points: 40.409 |
Norfolk (8-16)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
12/03-12/05 | Opponents: | | - | - | | - | - | Bell West/Millard South/Norfolk Classic | Bellevue West/Norfolk and Millard South |
12/04 | Millard South | A | 11-11 | 2 | L | 55-87 | 36 | Bell West/Millard South/Norfolk Classic | Bellevue West/Norfolk and Millard South |
12/05 | Bellevue West | A | 22-2 | 1 | L | 49-91 | 39 | Bell West/Millard South/Norfolk Classic | Bellevue West/Norfolk and Millard South |
12/12/20 | Omaha Westside | A | 17-7 | 2 | L | 64-85 | 36 | | |
12/17/20 | @ Kearney | A | 13-9 | 2 | L | 70-87 | 36 | | |
12/19/20 | @ North Platte | A | 9-12 | 3 | W | 73-70 | 44 | | |
12/22/20 | Lincoln Southwest | A | 9-11 | 3 | L | 71-77 (OT) | 33 | | |
12/28-01/02 | Opponents: | | - | - | | - | - | Heartland Athletic Conference | Lincoln Northeast |
12/28 | Lincoln East | A | 10-12 | 3 | L | 55-62 | 33 | Heartland Athletic Conference | Lincoln Northeast |
12/30 | Lincoln High | A | 1-18 | 4 | W | 76-71 (OT) | 41 | Heartland Athletic Conference | Lincoln Northeast |
01/05/21 | Omaha North | A | 9-13 | 3 | L | 59-65 | 33 | | |
01/07/21 | @ South Sioux City | B | 2-19 | 4 | W | 81-49 | 41 | | |
01/16/21 | Bellevue East | A | 6-17 | 3 | L | 50-61 | 33 | | |
01/19/21 | @ Lincoln North Star | A | 12-10 | 2 | L | 73-77 | 36 | | |
01/21/21 | Lincoln High | A | 1-18 | 4 | W | 66-64 | 41 | | |
01/23/21 | @ Lincoln Pius X | A | 18-3 | 1 | L | 56-91 | 39 | | |
01/28/21 | Columbus | A | 1-20 | 4 | L | 64-67 | 30 | | |
01/29/21 | @ Fremont | A | 5-18 | 4 | W | 73-59 | 41 | | |
02/05/21 | Lincoln Southeast | A | 13-8 | 2 | L | 63-78 | 36 | | |
02/06/21 | Grand Island | A | 12-11 | 2 | L | 74-76 (OT) | 36 | | |
02/12/21 | Omaha Northwest | A | 1-22 | 4 | W | 72-58 | 41 | | |
02/13/21 | @ Omaha South | A | 4-16 | 4 | W | 76-69 | 41 | | |
02/19/21 | Lincoln Northeast | A | 14-7 | 2 | L | 63-84 | 36 | | |
02/20/21 | @ Lincoln East | A | 10-12 | 3 | L | 35-79 | 33 | | |
02/26/21 | Lincoln High | A | 1-18 | 4 | W | 71-57 | 41 | District A-2 Tournament | |
02/27/21 | Millard North | A | 23-2 | 1 | L | 77-113 | 39 | District A-2 Tournament | |
Total Points: 895 Win %: 33.333% Average Points: 37.292 |