Central City/Fullerton/Centura (20-4)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/20/23 | @ Omaha South | A | 11-17 | 3 | W | 9-6 | 47 | | |
03/21/23 | GACC-SS-WPB | C | 7-8 | 3 | W | 8-4 | 44 | | |
03/30/23 | @ Hastings | B | 12-11 | 2 | L | 11-12 | 38 | | |
03/30/23 | Adams Central | C | 11-6 | 2 | L | 0-4 | 36 | | |
04/01/23 | Lincoln East | A | 27-4 | 1 | L | 1-6 | 42 | | |
04/03/23 | St. Paul / Palmer | C | 6-10 | 3 | W | 8-0 | 44 | | |
04/04/23 | @ Raymond Central | C | 7-15 | 3 | W | 20-6 | 44 | | |
04/06/23 | Wahoo/Bishop Neumann/Lincoln Lutheran | B | 20-3 | 1 | W | 5-4 | 52 | Triangular (host: Central City/Fullerton/Centura) | |
04/06/23 | Fort Calhoun | C | 7-16 | 3 | W | 6-2 | 44 | Triangular (host: Central City/Fullerton/Centura) | |
04/10/23 | Maxwell-St. Pat's | C | 6-7 | 3 | W | 12-0 | 44 | Triangular (host: Central City/Fullerton/Centura) | |
04/10/23 | Fairbury | C | 4-16 | 4 | W | 4-0 | 41 | Triangular (host: Central City/Fullerton/Centura) | |
04/11/23 | @ Crete | B | 5-18 | 4 | W | 18-0 | 43 | | |
04/17/23 | Thurston-Cuming County | C | 3-13 | 4 | W | 13-3 | 41 | | |
04/18/23 | @ St. Paul / Palmer | C | 6-10 | 3 | W | 11-4 | 44 | | |
04/20/23 | @ Wayne | C | 14-7 | 2 | | CANCELLED | - | | |
04/22/23 | Malcolm | C | 21-3 | 1 | L | 4-7 | 39 | Triangular (host: Centennial) | |
04/22/23 | Centennial | C | 0-13 | 4 | W | 14-1 | 41 | Triangular (host: Centennial) | |
04/24/23 | Lincoln Christian | C | 10-10 | 2 | W | 13-6 | 47 | | |
04/25/23 | @ Adams Central | C | 11-6 | 2 | W | 6-5 | 47 | | |
04/27/23 | Omaha North | A | 16-12 | 2 | W | 29-4 | 50 | Triangular (host: Central City/Fullerton/Centura) | |
04/27/23 | Twin River | C | 9-11 | 3 | W | 15-0 | 44 | Triangular (host: Central City/Fullerton/Centura) | |
04/28/23 | @ Maxwell-St. Pat's | C | 6-7 | 3 | W | 12-0 | 44 | | |
05/01/23 | @ Elkhorn | B | 16-13 | 2 | W | 9-3 | 49 | | |
05/04/23 | Louisville | C | 3-16 | 4 | W | 11-1 | 41 | District C-3 Tournament | |
05/05/23 | Arlington | C | 11-10 | 2 | W | 5-3 | 47 | District C-3 Tournament | |
Total Points: 1053 Win %: 83.333% Average Points: 43.875 |
Fort Calhoun (7-16)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/21/23 | Wayne | C | 14-7 | 2 | W | 3-2 | 47 | | |
03/23/23 | Plattsmouth | C | 19-4 | 1 | L | 1-11 | 39 | | |
03/24/23 | @ Louisville | C | 3-16 | 4 | W | 13-4 | 41 | | |
03/27/23 | Douglas County West | C | 15-7 | 2 | | CANCELLED | - | | |
03/28/23 | Twin River | C | 9-11 | 3 | L | 2-11 | 33 | | |
03/30/23 | Arlington | C | 11-10 | 2 | L | 2-4 | 36 | | |
03/31/23 | Omaha Gross Catholic | B | 15-6 | 2 | | CANCELLED | - | | |
04/01/23 | Concordia/Brownell Talbot/Omaha Christian Academy | C | 10-13 | 3 | L | 0-7 | 33 | | |
04/03/23 | @ Omaha Roncalli Catholic | C | 10-10 | 2 | L | 0-13 | 36 | | |
04/04/23 | @ Malcolm | C | 21-3 | 1 | L | 0-10 | 39 | | |
04/06/23 | Wahoo/Bishop Neumann/Lincoln Lutheran | B | 20-3 | 1 | L | 3-22 | 41 | Triangular (host: Central City/Fullerton/Centura) | |
04/06/23 | Central City/Fullerton/Centura | C | 20-4 | 1 | L | 2-6 | 39 | Triangular (host: Central City/Fullerton/Centura) | |
04/10/23 | @ GACC-SS-WPB | C | 7-8 | 3 | L | 2-6 | 33 | | |
04/11/23 | @ Platte Valley | B | 13-10 | 2 | L | 7-16 | 38 | | |
04/14-04/17 | Opponents: | | - | - | | - | - | Nebraska Capitol Conference Tournament | Platte Valley |
04/14 | Louisville | C | 3-16 | 4 | W | 8-7 | 41 | Nebraska Capitol Conference Tournament | Platte Valley |
04/17 | Douglas County West | C | 15-7 | 2 | W | 3-2 | 47 | Nebraska Capitol Conference Tournament | Platte Valley |
04/17 | Platte Valley | B | 13-10 | 2 | L | 1-3 | 38 | Nebraska Capitol Conference Tournament | Platte Valley |
04/18/23 | @ Arlington | C | 11-10 | 2 | L | 6-13 | 36 | | |
04/20/23 | Raymond Central | C | 7-15 | 3 | L | 3-5 | 33 | | |
04/21/23 | South Sioux City | B | 1-19 | 4 | W | 15-2 | 43 | | |
04/24/23 | @ Plattsmouth | C | 19-4 | 1 | L | 4-7 | 39 | | |
04/25/23 | Thurston-Cuming County | C | 3-13 | 4 | W | 8-2 | 41 | | |
04/28/23 | @ Lincoln Christian | C | 10-10 | 2 | | CANCELLED | - | | |
05/01/23 | GACC-SS-WPB | C | 7-8 | 3 | L | 5-6 | 33 | | |
05/02/23 | Falls City | C | 5-14 | 3 | W | 10-0 | 44 | | |
05/04/23 | Omaha Roncalli Catholic | C | 10-10 | 2 | L | 0-10 | 36 | District C-5 Tournament | |
Total Points: 886 Win %: 30.435% Average Points: 38.522 |
Malcolm (21-3)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/23 | @ Platte Valley | B | 13-10 | 2 | | CANCELLED | - | | |
03/20/23 | @ Crete | B | 5-18 | 4 | W | 10-3 | 43 | | |
03/21/23 | @ Platteview | C | 13-10 | 2 | W | 2-1 | 47 | | |
03/24/23 | @ Fairbury | C | 4-16 | 4 | W | 16-0 | 41 | | |
03/27/23 | Ralston | B | 4-19 | 4 | W | 12-2 | 43 | | |
03/30/23 | Nebraska City | B | 12-11 | 2 | W | 14-2 | 49 | | |
04/01/23 | @ Louisville | C | 3-16 | 4 | W | 20-3 | 41 | | |
04/03/23 | @ Omaha Benson | A | 1-19 | 4 | W | 16-0 | 44 | | |
04/04/23 | Fort Calhoun | C | 7-16 | 3 | W | 10-0 | 44 | | |
04/06/23 | @ Lincoln Christian | C | 10-10 | 2 | W | 5-4 | 47 | | |
04/07/23 | Douglas County West | C | 15-7 | 2 | W | 16-2 | 47 | | |
04/08/23 | St. Paul / Palmer | C | 6-10 | 3 | W | 14-9 | 44 | | |
04/11-04/15 | Opponents: | | - | - | | - | - | Trailblazer Conference Baseball Tournament | High Seed |
04/11 | Ralston | B | 4-19 | 4 | W | 17-16 | 43 | Trailblazer Conference Baseball Tournament | High Seed |
04/13 | Platteview | C | 13-10 | 2 | W | 10-6 | 47 | Trailblazer Conference Baseball Tournament | High Seed |
04/14 | Wahoo/Bishop Neumann/Lincoln Lutheran | B | 20-3 | 1 | L | 1-5 | 41 | Trailblazer Conference Baseball Tournament | High Seed |
04/17/23 | @ Plattsmouth | C | 19-4 | 1 | L | 2-5 | 39 | | |
04/18/23 | @ Beatrice | B | 14-8 | 2 | W | 5-3 | 49 | | |
04/21/23 | @ Arlington | C | 11-10 | 2 | W | 9-4 | 47 | | |
04/22/23 | Central City/Fullerton/Centura | C | 20-4 | 1 | W | 7-4 | 50 | Triangular (host: Centennial) | |
04/22/23 | Centennial | C | 0-13 | 4 | W | 12-0 | 41 | Triangular (host: Centennial) | |
04/24/23 | Wahoo/Bishop Neumann/Lincoln Lutheran | B | 20-3 | 1 | W | 6-5 | 52 | | |
04/25/23 | @ Raymond Central | C | 7-15 | 3 | W | 11-7 | 44 | | |
04/29/23 | Falls City | C | 5-14 | 3 | W | 16-1 | 44 | | |
05/01/23 | @ Wayne | C | 14-7 | 2 | W | 15-7 | 47 | | |
05/04/23 | Concordia/Brownell Talbot/Omaha Christian Academy | C | 10-13 | 3 | L | 3-4 | 33 | District C-1 Tournament | |
Total Points: 1067 Win %: 87.500% Average Points: 44.458 |
Omaha Roncalli Catholic (10-10)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/17/23 | Fremont | A | 11-13 | 3 | | CANCELLED | - | | |
03/21/23 | @ Nebraska City | B | 12-11 | 2 | W | 5-2 | 49 | | |
03/23/23 | @ Douglas County West | C | 15-7 | 2 | L | 1-4 | 36 | | |
03/25/23 | Mount Michael Benedictine | B | 7-13 | 3 | L | 9-10 | 35 | Triangular (host: Mount Michael Benedictine) | |
03/25/23 | Arlington | C | 11-10 | 2 | L | 2-7 | 36 | Triangular (host: Mount Michael Benedictine) | |
03/27/23 | Blair | B | 14-10 | 2 | | CANCELLED | - | | |
03/28/23 | @ Elkhorn North | B | 20-5 | 1 | L | 2-8 | 41 | | |
03/31/23 | @ Lincoln Christian | C | 10-10 | 2 | L | 11-12 | 36 | | |
04/01/23 | @ Omaha Gross Catholic | B | 15-6 | 2 | W | 4-3 | 49 | | |
04/03/23 | Fort Calhoun | C | 7-16 | 3 | W | 13-0 | 44 | | |
04/04/23 | @ Wahoo/Bishop Neumann/Lincoln Lutheran | B | 20-3 | 1 | L | 3-13 | 41 | | |
04/05/23 | Omaha Skutt Catholic | B | 11-10 | 2 | | CANCELLED | - | | |
04/11/23 | South Sioux City | B | 1-19 | 4 | W | 11-1 | 43 | | |
04/14/23 | Wayne | C | 14-7 | 2 | W | 5-1 | 47 | | |
04/17/23 | Omaha Central | A | 14-15 | 3 | W | 6-5 | 47 | | |
04/18/23 | @ Ralston | B | 4-19 | 4 | W | 9-5 | 43 | | |
04/21-04/22 | Opponents: | | - | - | | - | - | Bennington Baseball Classic | Bennington - Pruess Field/Roncalli High School |
04/21 | Elkhorn North | B | 20-5 | 1 | L | 3-6 | 41 | Bennington Baseball Classic | Bennington - Pruess Field/Roncalli High School |
04/22 | Bennington | B | 14-13 | 2 | | CANCELLED | - | Bennington Baseball Classic | Bennington - Pruess Field/Roncalli High School |
04/22 | Omaha Westview | A | 8-16 | 3 | W | 12-2 | 47 | Bennington Baseball Classic | Bennington - Pruess Field/Roncalli High School |
04/25/23 | @ Concordia/Brownell Talbot/Omaha Christian Academy | C | 10-13 | 3 | L | 4-5 | 33 | | |
04/27-04/28 | Opponents: | | - | - | | - | - | River Cities Conference | home sites/Skutt |
04/28 | Omaha Skutt Catholic | B | 11-10 | 2 | L | 2-9 | 38 | River Cities Conference | home sites/Skutt |
05/01/23 | Bennington | B | 14-13 | 2 | L | 6-7 | 38 | | |
05/04/23 | Fort Calhoun | C | 7-16 | 3 | W | 10-0 | 44 | District C-5 Tournament | |
05/05/23 | Platteview | C | 13-10 | 2 | W | 2-1 | 47 | District C-5 Tournament | |
Total Points: 835 Win %: 50.000% Average Points: 41.750 |