Bennington (14-13)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/20/23 | @ Nebraska City | B | 12-11 | 2 | W | 12-9 | 47 | | |
03/21/23 | Lincoln Northwest | B | 4-14 | 4 | W | 10-0 | 41 | | |
03/23/23 | @ Arlington | C | 11-10 | 2 | W | 7-1 | 47 | | |
03/25/23 | Concordia/Brownell Talbot/Omaha Christian Academy | C | 10-13 | 3 | W | 14-4 | 44 | | |
03/27/23 | @ Platteview | C | 13-10 | 2 | L | 2-6 | 36 | | |
03/30/23 | @ Bellevue East | A | 15-17 | 3 | L | 2-12 | 35 | | |
03/31/23 | @ Lincoln Pius X | A | 16-9 | 2 | L | 9-13 | 38 | | |
04/01/23 | Elkhorn | B | 16-13 | 2 | L | 3-4 | 36 | | |
04/03/23 | @ Lincoln Christian | C | 10-10 | 2 | W | 7-6 | 47 | | |
04/04/23 | @ Omaha Gross Catholic | B | 15-6 | 2 | L | 8-16 | 36 | | |
04/06/23 | Crete | B | 5-18 | 4 | W | 5-3 | 41 | | |
04/07/23 | Waverly | B | 13-17 | 3 | L | 1-12 | 33 | | |
04/10-04/14 | Opponents: | | - | - | | - | - | Eastern Midlands Conference | TBA |
04/10 | Blair | B | 14-10 | 2 | L | 1-2 | 36 | Eastern Midlands Conference | TBA |
04/13 | Waverly | B | 13-17 | 3 | W | 5-1 | 44 | Eastern Midlands Conference | TBA |
04/15/23 | Blair | B | 14-10 | 2 | W | 11-1 | 47 | | |
04/17/23 | @ Elkhorn North | B | 20-5 | 1 | L | 0-1 | 39 | | |
04/18/23 | Elkhorn South | A | 25-7 | 1 | W | 7-6 | 52 | | |
04/20/23 | Ralston | B | 4-19 | 4 | L | 6-12 | 30 | | |
04/21-04/22 | Opponents: | | - | - | | - | - | Bennington Baseball Classic | Bennington - Pruess Field/Roncalli High School |
04/21 | Elkhorn | B | 16-13 | 2 | W | 10-0 | 47 | Bennington Baseball Classic | Bennington - Pruess Field/Roncalli High School |
04/21 | Hastings | B | 12-11 | 2 | L | 3-17 | 36 | Bennington Baseball Classic | Bennington - Pruess Field/Roncalli High School |
04/22 | Omaha Roncalli Catholic | C | 10-10 | 2 | | CANCELLED | - | Bennington Baseball Classic | Bennington - Pruess Field/Roncalli High School |
04/24/23 | @ Omaha Northwest | A | 9-17 | 3 | W | 13-2 | 46 | | |
04/25/23 | Mount Michael Benedictine | B | 7-13 | 3 | W | 8-4 | 44 | | |
04/27/23 | @ Norris | B | 22-8 | 2 | L | 1-11 | 36 | | |
04/28/23 | Beatrice | B | 14-8 | 2 | | CANCELLED | - | | |
04/29/23 | @ Omaha Burke | A | 13-16 | 3 | L | 1-8 | 35 | | |
05/01/23 | @ Omaha Roncalli Catholic | C | 10-10 | 2 | W | 7-6 | 47 | | |
05/04/23 | Nebraska City | B | 12-11 | 2 | W | 4-2 | 47 | District B-1 Tournament | |
05/05/23 | Elkhorn North | B | 20-5 | 1 | L | 1-4 | 39 | District B-1 Tournament | |
Total Points: 1106 Win %: 51.852% Average Points: 40.963 |
Crete (5-18)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18-03/18 | Opponents: | | - | - | | - | - | Crete/Auburn/Fairbury/Falls City | Crete/Wilber |
03/18 | Auburn | C | 10-8 | 2 | | CANCELLED | - | Crete/Auburn/Fairbury/Falls City | Crete/Wilber |
03/20/23 | Malcolm | C | 21-3 | 1 | L | 3-10 | 39 | | |
03/21/23 | @ Norris | B | 22-8 | 2 | L | 2-3 | 36 | | |
03/23/23 | @ Raymond Central | C | 7-15 | 3 | W | 12-10 | 44 | | |
03/24-03/25 | Opponents: | | - | - | | - | - | Elkhorn | Frerichs Legion Field /Westview HS |
03/24 | Fremont | A | 11-13 | 3 | L | 1-11 | 35 | Elkhorn | Frerichs Legion Field /Westview HS |
03/24 | Omaha Westview | A | 8-16 | 3 | L | 6-7 | 35 | Elkhorn | Frerichs Legion Field /Westview HS |
03/25 | Bellevue East | A | 15-17 | 3 | L | 0-7 | 35 | Elkhorn | Frerichs Legion Field /Westview HS |
03/28/23 | @ Lincoln High | A | 3-18 | 4 | W | 8-5 | 43 | | |
03/30-04/01 | Opponents: | | - | - | | - | - | Wahoo | Sam Crawford Field |
03/31 | Wahoo/Bishop Neumann/Lincoln Lutheran | B | 20-3 | 1 | L | 3-18 | 39 | Wahoo | Sam Crawford Field |
04/01 | South Sioux City | B | 1-19 | 4 | W | 12-2 | 41 | Wahoo | Sam Crawford Field |
04/04/23 | @ Beatrice | B | 14-8 | 2 | L | 1-15 | 36 | | |
04/06/23 | @ Bennington | B | 14-13 | 2 | L | 3-5 | 36 | | |
04/07/23 | @ Lincoln Northwest | B | 4-14 | 4 | L | 2-7 | 30 | | |
04/11/23 | Central City/Fullerton/Centura | C | 20-4 | 1 | L | 0-18 | 39 | | |
04/14/23 | @ Fairbury | C | 4-16 | 4 | W | 13-9 | 41 | | |
04/15/23 | @ Maxwell-St. Pat's | C | 6-7 | 3 | W | 13-4 | 44 | | |
04/17/23 | Seward | B | 13-9 | 2 | L | 4-8 | 36 | | |
04/18/23 | Waverly | B | 13-17 | 3 | L | 1-6 | 33 | | |
04/20/23 | @ Blair | B | 14-10 | 2 | L | 0-5 | 36 | | |
04/24/23 | Platte Valley | B | 13-10 | 2 | L | 4-5 | 36 | | |
04/25/23 | Nebraska City | B | 12-11 | 2 | L | 3-4 | 36 | | |
04/27/23 | Platteview | C | 13-10 | 2 | L | 0-6 | 36 | | |
05/01/23 | @ Hastings | B | 12-11 | 2 | L | 1-12 | 36 | | |
05/04/23 | Beatrice | B | 14-8 | 2 | L | 1-20 | 36 | District B-5 Tournament | |
Total Points: 858 Win %: 21.739% Average Points: 37.304 |
Elkhorn (16-13)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/16/23 | @ Omaha Skutt Catholic | B | 11-10 | 2 | | CANCELLED | - | | |
03/20/23 | Elkhorn North | B | 20-5 | 1 | L | 1-2 | 39 | | |
03/22/23 | @ Omaha Westside | A | 13-14 | 3 | W | 13-9 | 46 | | |
03/24-03/25 | Opponents: | | - | - | | - | - | Elkhorn | Frerichs Legion Field /Westview HS |
03/24 | Bellevue East | A | 15-17 | 3 | W | 8-6 | 46 | Elkhorn | Frerichs Legion Field /Westview HS |
03/24 | Gretna | A | 22-8 | 2 | L | 5-7 | 38 | Elkhorn | Frerichs Legion Field /Westview HS |
03/25 | Omaha Westview | A | 8-16 | 3 | W | 13-0 | 46 | Elkhorn | Frerichs Legion Field /Westview HS |
03/27/23 | @ Waverly | B | 13-17 | 3 | W | 9-6 | 44 | | |
03/28/23 | Concordia/Brownell Talbot/Omaha Christian Academy | C | 10-13 | 3 | W | 22-2 | 44 | | |
03/29/23 | Elkhorn South | A | 25-7 | 1 | L | 4-5 | 41 | | |
03/31/23 | Lincoln Northeast | A | 13-16 | 3 | L | 3-11 | 35 | | |
04/01/23 | @ Bennington | B | 14-13 | 2 | W | 4-3 | 47 | | |
04/03/23 | Norris | B | 22-8 | 2 | W | 13-3 | 47 | | |
04/04/23 | @ Lincoln Southeast | A | 18-11 | 2 | L | 6-8 | 38 | | |
04/05/23 | @ Blair | B | 14-10 | 2 | | CANCELLED | - | | |
04/07/23 | @ Platte Valley | B | 13-10 | 2 | W | 15-5 | 47 | | |
04/10-04/14 | Opponents: | | - | - | | - | - | Eastern Midlands Conference | TBA |
04/10 | Lincoln Northwest | B | 4-14 | 4 | W | 10-3 | 41 | Eastern Midlands Conference | TBA |
04/11 | Norris | B | 22-8 | 2 | W | 9-5 | 47 | Eastern Midlands Conference | TBA |
04/13 | Elkhorn North | B | 20-5 | 1 | L | 4-10 | 39 | Eastern Midlands Conference | TBA |
04/17/23 | Lincoln Northwest | B | 4-14 | 4 | W | 10-5 | 41 | | |
04/18/23 | Columbus | A | 10-14 | 3 | L | 5-13 | 35 | | |
04/20/23 | @ Mount Michael Benedictine | B | 7-13 | 3 | W | 6-3 | 44 | | |
04/21-04/22 | Opponents: | | - | - | | - | - | Bennington Baseball Classic | Bennington - Pruess Field/Roncalli High School |
04/21 | Bennington | B | 14-13 | 2 | L | 0-10 | 36 | Bennington Baseball Classic | Bennington - Pruess Field/Roncalli High School |
04/21 | Hastings | B | 12-11 | 2 | L | 8-10 | 36 | Bennington Baseball Classic | Bennington - Pruess Field/Roncalli High School |
04/22 | Omaha Westview | A | 8-16 | 3 | | CANCELLED | - | Bennington Baseball Classic | Bennington - Pruess Field/Roncalli High School |
04/24/23 | Papillion-LaVista | A | 12-18 | 3 | L | 3-10 | 35 | | |
04/25/23 | Omaha Gross Catholic | B | 15-6 | 2 | W | 2-0 | 47 | | |
04/27-04/29 | Opponents: | | - | - | | - | - | Bellevue West Invitational | Bellevue West |
04/27 | Bellevue East | A | 15-17 | 3 | W | 7-3 | 46 | Bellevue West Invitational | Bellevue West |
04/28 | Fremont | A | 11-13 | 3 | L | 7-15 | 35 | Bellevue West Invitational | Bellevue West |
04/29 | Gretna | A | 22-8 | 2 | L | 2-8 | 38 | Bellevue West Invitational | Bellevue West |
05/01/23 | Central City/Fullerton/Centura | C | 20-4 | 1 | L | 3-9 | 39 | | |
05/04/23 | Lincoln Northwest | B | 4-14 | 4 | W | 4-1 | 41 | District B-6 Tournament | |
05/05/23 | Omaha Skutt Catholic | B | 11-10 | 2 | W | 12-4 | 47 | District B-6 Tournament | |
Total Points: 1205 Win %: 55.172% Average Points: 41.552 |
Elkhorn North (20-5)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/16/23 | @ Waverly | B | 13-17 | 3 | | CANCELLED | - | | |
03/20/23 | @ Elkhorn | B | 16-13 | 2 | W | 2-1 | 47 | | |
03/22/23 | @ Creighton Preparatory School | A | 19-10 | 2 | L | 8-13 | 38 | | |
03/23/23 | @ Omaha Gross Catholic | B | 15-6 | 2 | L | 4-5 | 36 | | |
03/24/23 | @ Mount Michael Benedictine | B | 7-13 | 3 | W | 10-0 | 44 | | |
03/25/23 | Omaha Skutt Catholic | B | 11-10 | 2 | W | 1-0 | 47 | | |
03/28/23 | Omaha Roncalli Catholic | C | 10-10 | 2 | W | 8-2 | 47 | | |
03/30/23 | @ Beatrice | B | 14-8 | 2 | L | 1-2 | 36 | | |
03/31/23 | Lincoln Southeast | A | 18-11 | 2 | W | 14-4 | 49 | | |
04/01/23 | Platte Valley | B | 13-10 | 2 | L | 1-6 | 36 | Triangular (host: Grand Island) | |
04/01/23 | Grand Island | A | 12-9 | 2 | W | 1-0 | 49 | Triangular (host: Grand Island) | |
04/06/23 | @ Omaha Burke | A | 13-16 | 3 | W | 13-1 | 46 | | |
04/07/23 | Bellevue West | A | 18-10 | 2 | W | 4-3 | 49 | | |
04/10-04/14 | Opponents: | | - | - | | - | - | Eastern Midlands Conference | TBA |
04/11 | Blair | B | 14-10 | 2 | W | 5-0 | 47 | Eastern Midlands Conference | TBA |
04/13 | Elkhorn | B | 16-13 | 2 | W | 10-4 | 47 | Eastern Midlands Conference | TBA |
04/15/23 | Concordia/Brownell Talbot/Omaha Christian Academy | C | 10-13 | 3 | | CANCELLED | - | | |
04/17/23 | Bennington | B | 14-13 | 2 | W | 1-0 | 47 | | |
04/18/23 | Millard North | A | 8-19 | 3 | W | 3-1 | 46 | | |
04/21-04/22 | Opponents: | | - | - | | - | - | Bennington Baseball Classic | Bennington - Pruess Field/Roncalli High School |
04/21 | Omaha Roncalli Catholic | C | 10-10 | 2 | W | 6-3 | 47 | Bennington Baseball Classic | Bennington - Pruess Field/Roncalli High School |
04/21 | Omaha Westview | A | 8-16 | 3 | W | 18-8 | 46 | Bennington Baseball Classic | Bennington - Pruess Field/Roncalli High School |
04/22 | Hastings | B | 12-11 | 2 | W | 12-0 | 47 | Bennington Baseball Classic | Bennington - Pruess Field/Roncalli High School |
04/24/23 | @ Millard South | A | 19-14 | 2 | W | 4-3 | 49 | | |
04/25/23 | Blair | B | 14-10 | 2 | W | 6-2 | 47 | | |
04/27/23 | Kearney | A | 14-14 | 2 | W | 7-0 | 49 | | |
04/28/23 | @ Lincoln Northwest | B | 4-14 | 4 | W | 15-2 | 41 | | |
05/01/23 | @ Norris | B | 22-8 | 2 | L | 7-8 | 36 | | |
05/05/23 | Bennington | B | 14-13 | 2 | W | 4-1 | 47 | District B-1 Tournament | |
Total Points: 1120 Win %: 80.000% Average Points: 44.800 |
Hastings (12-11)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/21/23 | Grand Island | A | 12-9 | 2 | W | 6-5 | 49 | | |
03/23/23 | @ Beatrice | B | 14-8 | 2 | L | 2-18 | 36 | | |
03/24/23 | Omaha Skutt Catholic | B | 11-10 | 2 | L | 5-9 | 36 | | |
03/25/23 | @ Twin River | C | 9-11 | 3 | W | 21-1 | 44 | | |
03/30/23 | Central City/Fullerton/Centura | C | 20-4 | 1 | W | 12-11 | 50 | | |
03/31/23 | Ralston | B | 4-19 | 4 | W | 12-2 | 41 | | |
04/01/23 | @ Blair | B | 14-10 | 2 | L | 2-12 | 36 | | |
04/03/23 | Platteview | C | 13-10 | 2 | L | 2-8 | 36 | | |
04/04/23 | @ Seward | B | 13-9 | 2 | W | 16-5 | 47 | | |
04/06/23 | Norris | B | 22-8 | 2 | L | 5-16 | 36 | | |
04/08/23 | @ Lincoln Northwest | B | 4-14 | 4 | W | 25-5 | 41 | | |
04/14/23 | @ Columbus | A | 10-14 | 3 | L | 0-4 | 35 | | |
04/17/23 | @ Lincoln North Star | A | 11-15 | 3 | L | 9-11 | 35 | | |
04/20/23 | Waverly | B | 13-17 | 3 | W | 6-3 | 44 | | |
04/21-04/22 | Opponents: | | - | - | | - | - | Bennington Baseball Classic | Bennington - Pruess Field/Roncalli High School |
04/21 | Elkhorn | B | 16-13 | 2 | W | 10-8 | 47 | Bennington Baseball Classic | Bennington - Pruess Field/Roncalli High School |
04/21 | Bennington | B | 14-13 | 2 | W | 17-3 | 47 | Bennington Baseball Classic | Bennington - Pruess Field/Roncalli High School |
04/22 | Elkhorn North | B | 20-5 | 1 | L | 0-12 | 39 | Bennington Baseball Classic | Bennington - Pruess Field/Roncalli High School |
04/24/23 | Lincoln Pius X | A | 16-9 | 2 | L | 1-4 | 38 | | |
04/25/23 | @ Fairbury | C | 4-16 | 4 | W | 19-6 | 41 | | |
04/26/23 | @ Kearney | A | 14-14 | 2 | L | 5-7 | 38 | | |
04/28/23 | @ Raymond Central | C | 7-15 | 3 | W | 19-7 | 44 | | |
05/01/23 | Crete | B | 5-18 | 4 | W | 12-1 | 41 | | |
05/04/23 | Waverly | B | 13-17 | 3 | L | 8-9 | 33 | District B-2 Tournament | |
Total Points: 934 Win %: 52.174% Average Points: 40.609 |
Norris (22-8)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/20/23 | Seward | B | 13-9 | 2 | W | 12-2 | 47 | | |
03/21/23 | Crete | B | 5-18 | 4 | W | 3-2 | 41 | | |
03/22/23 | Bellevue West | A | 18-10 | 2 | L | 5-6 | 38 | | |
03/24-03/25 | Opponents: | | - | - | | - | - | Lincoln Pius X Tournament | Lincoln Pius X/TBA |
03/24 | Lincoln Northeast | A | 13-16 | 3 | L | 4-8 | 35 | Lincoln Pius X Tournament | Lincoln Pius X/TBA |
03/24 | Elkhorn South | A | 25-7 | 1 | L | 3-4 | 41 | Lincoln Pius X Tournament | Lincoln Pius X/TBA |
03/25 | Waverly | B | 13-17 | 3 | W | 8-6 | 44 | Lincoln Pius X Tournament | Lincoln Pius X/TBA |
03/27/23 | Lincoln Pius X | A | 16-9 | 2 | W | 18-7 | 49 | | |
03/28/23 | @ Lincoln Northwest | B | 4-14 | 4 | W | 15-4 | 41 | | |
03/30/23 | Columbus | A | 10-14 | 3 | W | 2-1 | 46 | | |
03/31/23 | @ Blair | B | 14-10 | 2 | L | 2-6 | 36 | | |
04/01/23 | Beatrice | B | 14-8 | 2 | W | 10-0 | 47 | | |
04/03/23 | @ Elkhorn | B | 16-13 | 2 | L | 3-13 | 36 | | |
04/04/23 | Ralston | B | 4-19 | 4 | W | 13-0 | 41 | | |
04/06/23 | @ Hastings | B | 12-11 | 2 | W | 16-5 | 47 | | |
04/07/23 | @ Lincoln Southeast | A | 18-11 | 2 | W | 3-0 | 49 | | |
04/08/23 | @ Platteview | C | 13-10 | 2 | W | 6-4 | 47 | | |
04/10-04/14 | Opponents: | | - | - | | - | - | Eastern Midlands Conference | TBA |
04/10 | Waverly | B | 13-17 | 3 | W | 4-0 | 44 | Eastern Midlands Conference | TBA |
04/11 | Elkhorn | B | 16-13 | 2 | L | 5-9 | 36 | Eastern Midlands Conference | TBA |
04/13 | Blair | B | 14-10 | 2 | W | 10-0 | 47 | Eastern Midlands Conference | TBA |
04/17/23 | Elkhorn South | A | 25-7 | 1 | L | 3-6 | 41 | | |
04/18/23 | @ Nebraska City | B | 12-11 | 2 | L | 2-3 | 36 | | |
04/21-04/22 | Opponents: | | - | - | | - | - | Lincoln East Tournament | Lincoln East (Den Hartog / Sherman) |
04/21 | Millard South | A | 19-14 | 2 | W | 17-10 | 49 | Lincoln East Tournament | Lincoln East (Den Hartog / Sherman) |
04/21 | Lincoln North Star | A | 11-15 | 3 | W | 4-3 | 46 | Lincoln East Tournament | Lincoln East (Den Hartog / Sherman) |
04/22 | Waverly | B | 13-17 | 3 | W | 8-2 | 44 | Lincoln East Tournament | Lincoln East (Den Hartog / Sherman) |
04/24/23 | @ Adams Central | C | 11-6 | 2 | W | 10-9 | 47 | | |
04/25/23 | @ Gretna | A | 22-8 | 2 | W | 10-2 | 49 | | |
04/27/23 | Bennington | B | 14-13 | 2 | W | 11-1 | 47 | | |
04/28/23 | @ Waverly | B | 13-17 | 3 | W | 7-2 | 44 | | |
05/01/23 | Elkhorn North | B | 20-5 | 1 | W | 8-7 | 50 | | |
05/05/23 | Mount Michael Benedictine | B | 7-13 | 3 | W | 11-1 | 44 | District B-3 Tournament | |
Total Points: 1309 Win %: 73.333% Average Points: 43.633 |
Platte Valley (13-10)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/23 | Malcolm | C | 21-3 | 1 | | CANCELLED | - | | |
03/21/23 | Louisville | C | 3-16 | 4 | W | 7-0 | 41 | | |
03/23/23 | @ GACC-SS-WPB | C | 7-8 | 3 | W | 10-6 | 44 | | |
03/25/23 | Nebraska City | B | 12-11 | 2 | W | 7-2 | 47 | | |
03/25/23 | Nebraska City | B | 12-11 | 2 | W | 6-5 | 47 | | |
03/28/23 | Seward | B | 13-9 | 2 | L | 1-11 | 36 | | |
03/30/23 | Douglas County West | C | 15-7 | 2 | L | 2-4 | 36 | | |
03/31/23 | @ Auburn | C | 10-8 | 2 | W | 12-6 | 47 | | |
04/01/23 | Grand Island | A | 12-9 | 2 | L | 0-2 | 38 | Triangular (host: Grand Island) | |
04/01/23 | Elkhorn North | B | 20-5 | 1 | W | 6-1 | 50 | Triangular (host: Grand Island) | |
04/04/23 | Platteview | C | 13-10 | 2 | W | 5-2 | 47 | | |
04/06/23 | @ Raymond Central | C | 7-15 | 3 | W | 9-4 | 44 | | |
04/07/23 | Elkhorn | B | 16-13 | 2 | L | 5-15 | 36 | | |
04/10/23 | Beatrice | B | 14-8 | 2 | L | 6-8 | 36 | | |
04/11/23 | Fort Calhoun | C | 7-16 | 3 | W | 16-7 | 44 | | |
04/14-04/17 | Opponents: | | - | - | | - | - | Nebraska Capitol Conference Tournament | Platte Valley |
04/17 | Fort Calhoun | C | 7-16 | 3 | W | 3-1 | 44 | Nebraska Capitol Conference Tournament | Platte Valley |
04/17 | Raymond Central | C | 7-15 | 3 | W | 10-0 | 44 | Nebraska Capitol Conference Tournament | Platte Valley |
04/18/23 | @ Wahoo/Bishop Neumann/Lincoln Lutheran | B | 20-3 | 1 | L | 1-2 | 39 | | |
04/20/23 | Lincoln Northwest | B | 4-14 | 4 | | CANCELLED | - | | |
04/22/23 | @ Mount Michael Benedictine | B | 7-13 | 3 | | CANCELLED | - | | |
04/22/23 | @ Mount Michael Benedictine | B | 7-13 | 3 | | CANCELLED | - | | |
04/24/23 | @ Crete | B | 5-18 | 4 | W | 5-4 | 41 | | |
04/25/23 | @ Arlington | C | 11-10 | 2 | W | 5-4 | 47 | | |
04/27/23 | @ Plattsmouth | C | 19-4 | 1 | L | 0-7 | 39 | | |
04/29/23 | @ Wayne | C | 14-7 | 2 | L | 0-6 | 36 | | |
05/02/23 | Lincoln Christian | C | 10-10 | 2 | L | 0-5 | 36 | | |
05/05/23 | Beatrice | B | 14-8 | 2 | L | 0-2 | 36 | District B-5 Tournament | |
Total Points: 955 Win %: 56.522% Average Points: 41.522 |
South Sioux City (1-19)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/23 | Omaha Bryan | A | 6-19 | 4 | W | 6-5 | 43 | Triangular (host: South Sioux City) | |
03/18/23 | Omaha Benson | A | 1-19 | 4 | | CANCELLED | - | Triangular (host: South Sioux City) | |
03/20/23 | @ Omaha Northwest | A | 9-17 | 3 | L | 0-10 | 35 | | |
03/22/23 | Ralston | B | 4-19 | 4 | | CANCELLED | - | | |
03/24/23 | Omaha North | A | 16-12 | 2 | L | 1-11 | 38 | | |
03/27/23 | @ Omaha Gross Catholic | B | 15-6 | 2 | L | 2-12 | 36 | | |
03/28/23 | @ Mount Michael Benedictine | B | 7-13 | 3 | L | 4-19 | 33 | | |
03/30-04/01 | Opponents: | | - | - | | - | - | Wahoo | Sam Crawford Field |
03/30 | Wayne | C | 14-7 | 2 | L | 2-12 | 36 | Wahoo | Sam Crawford Field |
04/01 | Crete | B | 5-18 | 4 | L | 2-12 | 30 | Wahoo | Sam Crawford Field |
04/04/23 | Plattsmouth | C | 19-4 | 1 | L | 1-14 | 39 | | |
04/06/23 | @ Twin River | C | 9-11 | 3 | L | 6-7 | 33 | | |
04/11/23 | @ Omaha Roncalli Catholic | C | 10-10 | 2 | L | 1-11 | 36 | | |
04/13/23 | GACC-SS-WPB | C | 7-8 | 3 | L | 2-7 | 33 | | |
04/15/23 | Seward | B | 13-9 | 2 | | CANCELLED | - | Triangular (host: Seward) | |
04/15/23 | Lincoln Christian | C | 10-10 | 2 | | CANCELLED | - | Triangular (host: Seward) | |
04/17/23 | Concordia/Brownell Talbot/Omaha Christian Academy | C | 10-13 | 3 | L | 0-8 | 33 | | |
04/18/23 | @ Blair | B | 14-10 | 2 | L | 0-15 | 36 | | |
04/21/23 | @ Fort Calhoun | C | 7-16 | 3 | L | 2-15 | 33 | | |
04/22/23 | @ Omaha Skutt Catholic | B | 11-10 | 2 | | CANCELLED | - | | |
04/24/23 | @ Thurston-Cuming County | C | 3-13 | 4 | L | 5-6 | 30 | | |
04/25/23 | Norfolk | A | 9-18 | 3 | L | 0-11 | 35 | | |
04/27-04/28 | Opponents: | | - | - | | - | - | River Cities Conference | home sites/Skutt |
04/27 | Mount Michael Benedictine | B | 7-13 | 3 | L | 8-26 | 33 | River Cities Conference | home sites/Skutt |
05/01/23 | @ Omaha Central | A | 14-15 | 3 | L | 0-12 | 35 | | |
05/02/23 | Omaha South | A | 11-17 | 3 | L | 5-21 | 35 | | |
05/04/23 | Omaha Skutt Catholic | B | 11-10 | 2 | L | 0-13 | 36 | District B-6 Tournament | |
Total Points: 698 Win %: 5.000% Average Points: 34.900 |
Wahoo/Bishop Neumann/Lincoln Lutheran (20-3)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/21/23 | @ Waverly | B | 13-17 | 3 | L | 1-4 | 33 | | |
03/23/23 | @ Seward | B | 13-9 | 2 | W | 15-2 | 47 | | |
03/24/23 | Centennial | C | 0-13 | 4 | W | 14-0 | 41 | | |
03/25/23 | Plattsmouth | C | 19-4 | 1 | W | 6-1 | 50 | | |
03/27/23 | @ Lincoln Christian | C | 10-10 | 2 | W | 8-4 | 47 | | |
03/28/23 | @ Nebraska City | B | 12-11 | 2 | W | 13-2 | 47 | | |
03/30/23 | Fairbury | C | 4-16 | 4 | W | 10-0 | 41 | | |
03/30-04/01 | Opponents: | | - | - | | - | - | Wahoo | Sam Crawford Field |
03/31 | Crete | B | 5-18 | 4 | W | 18-3 | 41 | Wahoo | Sam Crawford Field |
04/01 | Wayne | C | 14-7 | 2 | W | 17-0 | 47 | Wahoo | Sam Crawford Field |
04/03/23 | Mount Michael Benedictine | B | 7-13 | 3 | W | 8-7 | 44 | | |
04/04/23 | Omaha Roncalli Catholic | C | 10-10 | 2 | W | 13-3 | 47 | | |
04/06/23 | Fort Calhoun | C | 7-16 | 3 | W | 22-3 | 44 | Triangular (host: Central City/Fullerton/Centura) | |
04/06/23 | Central City/Fullerton/Centura | C | 20-4 | 1 | L | 4-5 | 39 | Triangular (host: Central City/Fullerton/Centura) | |
04/11-04/15 | Opponents: | | - | - | | - | - | Trailblazer Conference Baseball Tournament | High Seed |
04/13 | Beatrice | B | 14-8 | 2 | W | 11-5 | 47 | Trailblazer Conference Baseball Tournament | High Seed |
04/14 | Malcolm | C | 21-3 | 1 | W | 5-1 | 50 | Trailblazer Conference Baseball Tournament | High Seed |
04/18/23 | Platte Valley | B | 13-10 | 2 | W | 2-1 | 47 | | |
04/20/23 | @ Beatrice | B | 14-8 | 2 | W | 3-2 | 47 | | |
04/21/23 | @ Ralston | B | 4-19 | 4 | | CANCELLED | - | | |
04/22/23 | @ Louisville | C | 3-16 | 4 | | CANCELLED | - | | |
04/24/23 | @ Malcolm | C | 21-3 | 1 | L | 5-6 | 39 | | |
04/25/23 | Lincoln Northwest | B | 4-14 | 4 | W | 11-1 | 41 | | |
04/27/23 | @ Douglas County West | C | 15-7 | 2 | W | 5-1 | 47 | | |
04/28/23 | Arlington | C | 11-10 | 2 | | CANCELLED | - | | |
04/29/23 | @ Concordia/Brownell Talbot/Omaha Christian Academy | C | 10-13 | 3 | W | 21-10 | 44 | | |
05/01/23 | Platteview | C | 13-10 | 2 | W | 7-6 (11 innings) | 47 | | |
05/05/23 | Waverly | B | 13-17 | 3 | W | 3-2 | 44 | District B-2 Tournament | |
Total Points: 1021 Win %: 86.957% Average Points: 44.391 |
Waverly (13-17)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/16/23 | Elkhorn North | B | 20-5 | 1 | | CANCELLED | - | | |
03/18/23 | Bellevue East | A | 15-17 | 3 | | CANCELLED | - | Triangular (host: Omaha Westview) | |
03/18/23 | Omaha Westview | A | 8-16 | 3 | | CANCELLED | - | Triangular (host: Omaha Westview) | |
03/20/23 | Platteview | C | 13-10 | 2 | W | 15-13 | 47 | | |
03/21/23 | Wahoo/Bishop Neumann/Lincoln Lutheran | B | 20-3 | 1 | W | 4-1 | 50 | | |
03/24-03/25 | Opponents: | | - | - | | - | - | Lincoln Pius X Tournament | Lincoln Pius X/TBA |
03/24 | Lincoln Pius X | A | 16-9 | 2 | L | 2-5 | 38 | Lincoln Pius X Tournament | Lincoln Pius X/TBA |
03/24 | Kearney | A | 14-14 | 2 | L | 1-6 | 38 | Lincoln Pius X Tournament | Lincoln Pius X/TBA |
03/25 | Norris | B | 22-8 | 2 | L | 6-8 | 36 | Lincoln Pius X Tournament | Lincoln Pius X/TBA |
03/27/23 | Elkhorn | B | 16-13 | 2 | L | 6-9 | 36 | | |
03/28/23 | Raymond Central | C | 7-15 | 3 | W | 26-1 | 44 | | |
03/30/23 | Blair | B | 14-10 | 2 | L | 3-14 | 36 | | |
03/31/23 | @ Beatrice | B | 14-8 | 2 | L | 6-7 | 36 | | |
