Adams Central (13-8)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/20/21 | Omaha South | A | 15-15 | 2 | W | 14-8 | 49 | | |
03/30/21 | Norris | B | 22-7 | 1 | L | 0-13 | 39 | | |
04/01/21 | @ Central City/Fullerton/Centura | B | 19-5 | 1 | L | 0-10 | 39 | | |
04/05/21 | Platteview | B | 8-15 | 3 | W | 7-5 | 44 | Site: Duncan Field, Hastings | Duncan Field, Hastings |
04/09/21 | Auburn | B | 1-15 | 4 | | CANCELLED | - | | |
04/10/21 | Elkhorn North | B | 11-14 | 3 | L | 7-8 | 33 | Triangular (host: Mount Michael Benedictine) | |
04/10/21 | Mount Michael Benedictine | B | 13-12 | 2 | L | 7-11 | 36 | Triangular (host: Mount Michael Benedictine) | |
04/13/21 | @ Seward | B | 13-8 | 2 | L | 4-10 | 36 | | |
04/15/21 | Fairbury | B | 4-11 | 3 | W | 4-2 | 44 | Triangular (host: Twin River) | |
04/15/21 | Twin River | B | 2-15 | 4 | W | 15-6 | 41 | Triangular (host: Twin River) | |
04/17/21 | @ Fairbury | B | 4-11 | 3 | | CANCELLED | - | | |
04/20/21 | Crete | B | 4-17 | 4 | W | 5-4 | 41 | | |
04/22/21 | @ Maxwell St. Pat's | B | 0-8 | 4 | W | 22-1 | 41 | | |
04/22/21 | @ Maxwell St. Pat's | B | 0-8 | 4 | W | 7-1 | 41 | | |
04/27/21 | Central City/Fullerton/Centura | B | 19-5 | 1 | L | 2-4 | 39 | | |
04/29/21 | Wayne | B | 13-8 | 2 | W | 11-5 | 47 | | |
04/30/21 | GACC-SS-WPB | B | 7-10 | 3 | W | 4-3 | 44 | Triangular (host: Twin River) | |
04/30/21 | Twin River | B | 2-15 | 4 | W | 8-2 | 41 | Triangular (host: Twin River) | |
05/01/21 | Douglas County West | B | 2-17 | 4 | W | 9-5 | 41 | Triangular (host: Douglas County West) | |
05/01/21 | Omaha Northwest | A | 8-20 | 3 | L | 11-15 | 35 | Triangular (host: Douglas County West) | |
05/04/21 | St. Paul / Palmer | B | 6-8 | 3 | W | 12-11 | 44 | | |
05/06/21 | Falls City | B | 3-14 | 4 | W | 6-0 | 41 | District B-4 Tournament | |
05/07/21 | Bennington | B | 16-9 | 2 | L | 3-7 | 36 | District B-4 Tournament | |
Total Points: 852 Win %: 61.905% Average Points: 40.571 |
Arlington (9-16)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/19-03/20 | Opponents: | | - | - | | - | - | Concordia Invite | Omaha Home for Boys/Northwest |
03/19 | Concordia/Brownell Talbot/Omaha Christian Academy | B | 11-11 | 2 | L | 3-17 | 36 | Concordia Invite | Omaha Home for Boys/Northwest |
03/19 | Omaha Northwest | A | 8-20 | 3 | W | 15-8 | 46 | Concordia Invite | Omaha Home for Boys/Northwest |
03/25/21 | Bennington | B | 16-9 | 2 | L | 4-10 | 36 | | |
03/27/21 | Omaha Roncalli Catholic | B | 12-10 | 2 | L | 4-10 | 36 | Triangular (host: Omaha Roncalli Catholic) | |
03/27/21 | Mount Michael Benedictine | B | 13-12 | 2 | L | 2-6 | 36 | Triangular (host: Omaha Roncalli Catholic) | |
03/29/21 | GACC-SS-WPB | B | 7-10 | 3 | L | 5-9 | 33 | | |
03/30/21 | @ Thurston-Cuming County | B | 6-10 | 3 | W | 9-2 | 44 | | |
04/01/21 | @ Fort Calhoun | B | 7-11 | 3 | L | 5-15 | 33 | | |
04/05/21 | Bellevue East | A | 9-20 | 3 | L | 6-12 | 35 | | |
04/06/21 | Douglas County West | B | 2-17 | 4 | L | 4-6 | 30 | | |
04/08/21 | @ Wayne | B | 13-8 | 2 | | CANCELLED | - | | |
04/10/21 | @ Omaha South | A | 15-15 | 2 | L | 5-7 | 38 | | |
04/12/21 | Branched Oak | B | 10-11 | 3 | L | 1-10 | 33 | | |
04/16-04/17 | Opponents: | | - | - | | - | - | NCC Tournament | Raymond Central |
04/16 | Douglas County West | B | 2-17 | 4 | W | 5-4 | 41 | NCC Tournament | Raymond Central |
04/17 | Branched Oak | B | 10-11 | 3 | L | 1-5 | 33 | NCC Tournament | Raymond Central |
04/17 | Platte Valley | B | 11-12 | 3 | L | 5-6 | 33 | NCC Tournament | Raymond Central |
04/20/21 | Fort Calhoun | B | 7-11 | 3 | W | 6-5 | 44 | | |
04/23/21 | @ Douglas County West | B | 2-17 | 4 | W | 9-8 | 41 | | |
04/24/21 | @ Omaha North | A | 8-19 | 3 | L | 14-15 | 35 | | |
04/26/21 | @ Platteview | B | 8-15 | 3 | L | 11-12 | 33 | | |
04/27/21 | Platte Valley | B | 11-12 | 3 | W | 10-9 | 44 | | |
04/30/21 | @ Wahoo/Bishop Neumann/Lincoln Lutheran | B | 10-15 | 3 | L | 2-10 | 33 | | |
05/01/21 | Thurston-Cuming County | B | 6-10 | 3 | W | 17-11 | 44 | | |
05/03/21 | Wayne | B | 13-8 | 2 | | CANCELLED | - | | |
05/04/21 | @ Omaha Gross Catholic | B | 9-15 | 3 | W | 10-5 | 44 | | |
05/06/21 | Lincoln Christian | B | 7-8 | 3 | W | 10-9 | 44 | District B-5 Tournament | |
05/07/21 | Ralston | B | 20-7 | 2 | L | 2-14 | 36 | District B-5 Tournament | |
Total Points: 941 Win %: 36.000% Average Points: 37.640 |
Beatrice (14-6)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/20/21 | @ Auburn | B | 1-15 | 4 | W | 13-1 | 41 | | |
03/25/21 | Hastings | B | 20-5 | 1 | W | 8-1 | 50 | | |
03/29/21 | Seward | B | 13-8 | 2 | W | 10-0 | 47 | | |
03/30/21 | @ Fairbury | B | 4-11 | 3 | W | 21-3 | 44 | | |
04/01/21 | Elkhorn North | B | 11-14 | 3 | W | 5-4 | 44 | | |
04/05/21 | @ Douglas County West | B | 2-17 | 4 | W | 24-0 | 41 | | |
04/06/21 | Crete | B | 4-17 | 4 | W | 9-1 | 41 | | |
04/08/21 | Plattsmouth | B | 14-8 | 2 | | CANCELLED | - | | |
04/09/21 | @ Falls City | B | 3-14 | 4 | W | 18-0 | 41 | | |
04/10/21 | @ Platte Valley | B | 11-12 | 3 | W | 6-1 | 44 | | |
04/13-04/17 | Opponents: | | - | - | | - | - | Trailblazer Conference Tournament | High Seeds/Wahoo HS - Finals |
04/15 | Plattsmouth | B | 14-8 | 2 | L | 0-6 | 36 | Trailblazer Conference Tournament | High Seeds/Wahoo HS - Finals |
04/17 | Wahoo/Bishop Neumann/Lincoln Lutheran | B | 10-15 | 3 | W | 7-3 | 44 | Trailblazer Conference Tournament | High Seeds/Wahoo HS - Finals |
04/19/21 | Waverly | B | 14-13 | 2 | | CANCELLED | - | | |
04/20/21 | Branched Oak | B | 10-11 | 3 | | CANCELLED | - | | |
04/22/21 | @ Wahoo/Bishop Neumann/Lincoln Lutheran | B | 10-15 | 3 | W | 11-4 | 44 | | |
04/23/21 | @ Platteview | B | 8-15 | 3 | W | 3-1 | 44 | | |
04/26/21 | @ Nebraska City | B | 8-11 | 3 | W | 28-5 | 44 | | |
04/29/21 | Ralston | B | 20-7 | 2 | L | 5-8 | 36 | | |
05/01-05/01 | Opponents: | | - | - | | - | - | Lincoln High Invitational | Sherman Field |
05/01 | Central City/Fullerton/Centura | B | 19-5 | 1 | W | 2-1 | 50 | Lincoln High Invitational | Sherman Field |
05/01 | Norris | B | 22-7 | 1 | L | 0-10 | 39 | Lincoln High Invitational | Sherman Field |
05/03/21 | Omaha Roncalli Catholic | B | 12-10 | 2 | L | 7-12 | 36 | | |
05/04/21 | @ Norris | B | 22-7 | 1 | L | 6-16 | 39 | | |
05/07/21 | Nebraska City | B | 8-11 | 3 | L | 1-2 | 33 | District B-5 Tournament | |
Total Points: 838 Win %: 70.000% Average Points: 41.900 |
Bennington (16-9)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/21 | Blair | B | 12-13 | 3 | W | 4-3 | 44 | | |
03/20/21 | Mount Michael Benedictine | B | 13-12 | 2 | W | 3-2 | 47 | | |
03/22/21 | @ Nebraska City | B | 8-11 | 3 | | CANCELLED | - | | |
03/25/21 | @ Arlington | B | 9-16 | 3 | W | 10-4 | 44 | | |
03/26/21 | Omaha Northwest | A | 8-20 | 3 | W | 7-1 | 46 | | |
03/27/21 | Concordia/Brownell Talbot/Omaha Christian Academy | B | 11-11 | 2 | W | 6-4 | 47 | | |
03/29/21 | @ Platteview | B | 8-15 | 3 | W | 13-5 | 44 | | |
03/30/21 | @ Fort Calhoun | B | 7-11 | 3 | W | 8-6 | 44 | | |
04/01/21 | @ Bellevue East | A | 9-20 | 3 | W | 5-1 | 46 | | |
04/03/21 | Elkhorn | B | 19-10 | 2 | L | 2-10 | 36 | | |
04/05/21 | Waverly | B | 14-13 | 2 | L | 3-12 | 36 | | |
04/06/21 | @ Omaha Gross Catholic | B | 9-15 | 3 | W | 6-1 | 44 | | |
04/08/21 | Crete | B | 4-17 | 4 | W | 7-0 | 41 | | |
04/09/21 | @ Lincoln Pius X | A | 13-13 | 2 | | CANCELLED | - | | |
04/12-04/16 | Opponents: | | - | - | | - | - | Eastern Midlands Conference | TBA/TBA |
04/12 | Blair | B | 12-13 | 3 | L | 4-9 | 33 | Eastern Midlands Conference | TBA/TBA |
04/15 | Elkhorn North | B | 11-14 | 3 | L | 3-6 | 33 | Eastern Midlands Conference | TBA/TBA |
04/20/21 | Elkhorn South | A | 18-12 | 2 | L | 0-7 | 38 | | |
04/22/21 | Ralston | B | 20-7 | 2 | W | 3-2 | 47 | | |
04/24/21 | Creighton Preparatory School | A | 17-12 | 2 | L | 3-10 | 38 | Triangular (host: Creighton Preparatory School) | |
04/24/21 | Omaha Roncalli Catholic | B | 12-10 | 2 | W | 11-10 | 47 | Triangular (host: Creighton Preparatory School) | |
04/26/21 | @ Bellevue West | A | 27-4 | 1 | L | 4-8 | 41 | | |
04/27/21 | Wahoo/Bishop Neumann/Lincoln Lutheran | B | 10-15 | 3 | W | 17-7 | 44 | | |
04/29/21 | @ Norris | B | 22-7 | 1 | W | 9-5 | 50 | | |
04/30/21 | @ Elkhorn North | B | 11-14 | 3 | W | 5-1 | 44 | | |
05/01/21 | @ Omaha Burke | A | 12-14 | 3 | L | 6-7 | 35 | | |
05/07/21 | Adams Central | B | 13-8 | 2 | W | 7-3 | 47 | District B-4 Tournament | |
05/08/21 | Omaha Skutt Catholic | B | 17-6 | 2 | L | 1-7 | 36 | District B-4 Tournament | |
Total Points: 1052 Win %: 64.000% Average Points: 42.080 |
Blair (12-13)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/21 | @ Bennington | B | 16-9 | 2 | L | 3-4 | 36 | | |
03/19/21 | Nebraska City | B | 8-11 | 3 | | CANCELLED | - | | |
03/20/21 | Elkhorn | B | 19-10 | 2 | L | 0-11 | 36 | | |
03/22/21 | Omaha Skutt Catholic | B | 17-6 | 2 | | CANCELLED | - | | |
03/25/21 | Platteview | B | 8-15 | 3 | W | 9-4 | 44 | | |
03/26-03/27 | Opponents: | | - | - | | - | - | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/26 | Elkhorn | B | 19-10 | 2 | L | 2-14 | 36 | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/26 | Kearney | A | 14-14 | 2 | L | 1-3 | 38 | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/27 | Waverly | B | 14-13 | 2 | L | 3-13 | 36 | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/29/21 | @ Omaha Roncalli Catholic | B | 12-10 | 2 | W | 4-3 | 47 | | |
03/30/21 | @ Plattsmouth | B | 14-8 | 2 | L | 7-8 | 36 | | |
04/01/21 | @ Waverly | B | 14-13 | 2 | L | 4-8 | 36 | | |
04/02/21 | Norris | B | 22-7 | 1 | L | 6-18 | 39 | | |
04/03/21 | Columbus | A | 17-13 | 2 | W | 5-4 | 49 | | |
04/05/21 | Concordia/Brownell Talbot/Omaha Christian Academy | B | 11-11 | 2 | W | 15-10 | 47 | | |
04/06/21 | Gretna | A | 11-14 | 3 | L | 1-10 | 35 | | |
04/08/21 | @ Ralston | B | 20-7 | 2 | | CANCELLED | - | | |
04/09/21 | @ Omaha Northwest | A | 8-20 | 3 | | CANCELLED | - | | |
04/10/21 | @ Wayne | B | 13-8 | 2 | W | 10-8 | 47 | | |
04/12-04/16 | Opponents: | | - | - | | - | - | Eastern Midlands Conference | TBA/TBA |
04/12 | Bennington | B | 16-9 | 2 | W | 9-4 | 47 | Eastern Midlands Conference | TBA/TBA |
04/13 | Elkhorn | B | 19-10 | 2 | L | 0-10 | 36 | Eastern Midlands Conference | TBA/TBA |
04/15 | Waverly | B | 14-13 | 2 | L | 5-15 | 36 | Eastern Midlands Conference | TBA/TBA |
04/20/21 | South Sioux City | B | 5-18 | 4 | W | 12-0 | 41 | | |
04/21/21 | @ Omaha Gross Catholic | B | 9-15 | 3 | W | 1-0 | 44 | | |
04/22/21 | Crete | B | 4-17 | 4 | W | 12-2 | 41 | | |
04/26/21 | Seward | B | 13-8 | 2 | W | 6-4 | 47 | | |
04/27/21 | @ Elkhorn North | B | 11-14 | 3 | L | 2-5 | 33 | | |
04/30/21 | Douglas County West | B | 2-17 | 4 | W | 12-5 | 41 | | |
05/04/21 | @ Wahoo/Bishop Neumann/Lincoln Lutheran | B | 10-15 | 3 | W | 19-0 | 44 | | |
05/06/21 | Platteview | B | 8-15 | 3 | L | 10-13 | 33 | District B-6 Tournament | |
Total Points: 1005 Win %: 48.000% Average Points: 40.200 |
Elkhorn (19-10)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/21 | @ Omaha Skutt Catholic | B | 17-6 | 2 | W | 10-1 | 47 | | |
03/19/21 | @ Platte Valley | B | 11-12 | 3 | W | 14-0 | 44 | | |
03/20/21 | @ Blair | B | 12-13 | 3 | W | 11-0 | 44 | | |
03/22/21 | @ Plattsmouth | B | 14-8 | 2 | | CANCELLED | - | | |
03/24/21 | Omaha Westside | A | 18-13 | 2 | W | 5-1 | 49 | | |
03/26-03/27 | Opponents: | | - | - | | - | - | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/26 | Blair | B | 12-13 | 3 | W | 14-2 | 44 | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/26 | Lincoln Pius X | A | 13-13 | 2 | L | 2-3 | 38 | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/27 | Norris | B | 22-7 | 1 | L | 7-18 | 39 | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/29/21 | @ Waverly | B | 14-13 | 2 | W | 9-5 | 47 | | |
03/30/21 | Lincoln Northeast | A | 4-27 | 4 | W | 14-1 | 43 | | |
03/31/21 | Elkhorn South | A | 18-12 | 2 | W | 4-2 | 49 | | |
04/02/21 | @ Millard South | A | 29-4 | 1 | L | 4-5 | 41 | | |
04/03/21 | @ Bennington | B | 16-9 | 2 | W | 10-2 | 47 | | |
04/05/21 | Norris | B | 22-7 | 1 | L | 6-11 | 39 | | |
04/06/21 | @ Lincoln Southeast | A | 17-11 | 2 | L | 1-11 | 38 | | |
04/08-04/10 | Opponents: | | - | - | | - | - | Millard West Invite | Millard West |
04/09 | Millard South | A | 29-4 | 1 | L | 1-7 | 41 | Millard West Invite | Millard West |
04/09 | Lincoln Southwest | A | 19-10 | 2 | W | 3-1 | 49 | Millard West Invite | Millard West |
04/10 | Millard North | A | 20-10 | 2 | L | 4-7 | 38 | Millard West Invite | Millard West |
04/12-04/16 | Opponents: | | - | - | | - | - | Eastern Midlands Conference | TBA/TBA |
04/13 | Blair | B | 12-13 | 3 | W | 10-0 | 44 | Eastern Midlands Conference | TBA/TBA |
04/15 | Norris | B | 22-7 | 1 | L | 5-6 | 39 | Eastern Midlands Conference | TBA/TBA |
04/19/21 | @ Bellevue West | A | 27-4 | 1 | | CANCELLED | - | | |
04/20/21 | Columbus | A | 17-13 | 2 | W | 7-0 | 49 | | |
04/23/21 | Concordia/Brownell Talbot/Omaha Christian Academy | B | 11-11 | 2 | W | 12-2 | 47 | | |
04/26/21 | Papillion-LaVista | A | 18-13 | 2 | W | 11-10 | 49 | | |
04/27/21 | Omaha Gross Catholic | B | 9-15 | 3 | W | 18-7 | 44 | | |
04/29-05/01 | Opponents: | | - | - | | - | - | Bellevue West Invitational | Bellevue West High School/Bellevue East High School |
04/29 | Bellevue East | A | 9-20 | 3 | L | 0-2 | 35 | Bellevue West Invitational | Bellevue West High School/Bellevue East High School |
04/30 | Gretna | A | 11-14 | 3 | L | 5-7 | 35 | Bellevue West Invitational | Bellevue West High School/Bellevue East High School |
05/01 | Omaha Bryan | A | 0-24 | 4 | W | 11-1 | 43 | Bellevue West Invitational | Bellevue West High School/Bellevue East High School |
05/03/21 | Lincoln East | A | 21-8 | 2 | | CANCELLED | - | | |
05/04/21 | Elkhorn North | B | 11-14 | 3 | W | 5-0 | 44 | | |
05/07/21 | Fairbury | B | 4-11 | 3 | W | 17-0 | 44 | District B-3 Tournament | |
05/08/21 | Omaha Roncalli Catholic | B | 12-10 | 2 | W | 10-1 | 47 | District B-3 Tournament | |
Total Points: 1257 Win %: 65.517% Average Points: 43.345 |
Elkhorn North (11-14)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/19/21 | @ Omaha South | A | 15-15 | 2 | W | 13-0 | 49 | | |
03/20/21 | @ Waverly | B | 14-13 | 2 | L | 4-5 | 36 | | |
03/23/21 | Platte Valley | B | 11-12 | 3 | W | 11-1 | 44 | | |
03/25/21 | @ Omaha Gross Catholic | B | 9-15 | 3 | L | 2-5 | 33 | | |
03/27/21 | Omaha Skutt Catholic | B | 17-6 | 2 | W | 1-0 | 47 | | |
03/30/21 | @ Omaha Roncalli Catholic | B | 12-10 | 2 | W | 7-5 | 47 | | |
04/01/21 | @ Beatrice | B | 14-6 | 2 | L | 4-5 | 36 | | |
04/02/21 | Lincoln Southeast | A | 17-11 | 2 | L | 6-10 | 38 | | |
04/03/21 | @ Grand Island | A | 8-17 | 3 | L | 5-8 | 35 | | |
04/03/21 | @ Grand Island | A | 8-17 | 3 | L | 2-6 | 35 | | |
04/06/21 | Lincoln Christian | B | 7-8 | 3 | W | 11-1 | 44 | | |
04/08/21 | @ Omaha Burke | A | 12-14 | 3 | | CANCELLED | - | | |
04/09/21 | Wahoo/Bishop Neumann/Lincoln Lutheran | B | 10-15 | 3 | | CANCELLED | - | | |
04/10/21 | Mount Michael Benedictine | B | 13-12 | 2 | W | 10-4 | 47 | Triangular (host: Mount Michael Benedictine) | |
04/10/21 | Adams Central | B | 13-8 | 2 | W | 8-7 | 47 | Triangular (host: Mount Michael Benedictine) | |
04/12-04/16 | Opponents: | | - | - | | - | - | Eastern Midlands Conference | TBA/TBA |
04/12 | Waverly | B | 14-13 | 2 | L | 2-4 | 36 | Eastern Midlands Conference | TBA/TBA |
04/15 | Bennington | B | 16-9 | 2 | W | 6-3 | 47 | Eastern Midlands Conference | TBA/TBA |
04/17/21 | Concordia/Brownell Talbot/Omaha Christian Academy | B | 11-11 | 2 | W | 8-3 | 47 | | |
04/20/21 | Millard North | A | 20-10 | 2 | L | 3-6 | 38 | | |
04/21/21 | Millard South | A | 29-4 | 1 | L | 1-8 | 41 | | |
04/23/21 | Bellevue East | A | 9-20 | 3 | L | 7-8 | 35 | | |
04/26/21 | @ Millard South | A | 29-4 | 1 | L | 4-13 | 41 | | |
04/27/21 | Blair | B | 12-13 | 3 | W | 5-2 | 44 | | |
04/30/21 | Bennington | B | 16-9 | 2 | L | 1-5 | 36 | | |
05/03/21 | @ Norris | B | 22-7 | 1 | | CANCELLED | - | | |
05/04/21 | @ Elkhorn | B | 19-10 | 2 | L | 0-5 | 36 | | |
05/06/21 | Maxwell St. Pat's | B | 0-8 | 4 | W | 20-0 | 41 | District B-2 Tournament | |
05/07/21 | Mount Michael Benedictine | B | 13-12 | 2 | L | 3-7 | 36 | District B-2 Tournament | |
Total Points: 1016 Win %: 44.000% Average Points: 40.640 |
Nebraska City (8-11)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/21 | @ Mount Michael Benedictine | B | 13-12 | 2 | L | 1-3 | 36 | | |
03/19/21 | @ Blair | B | 12-13 | 3 | | CANCELLED | - | | |
03/22/21 | Bennington | B | 16-9 | 2 | | CANCELLED | - | | |
03/23/21 | Omaha Roncalli Catholic | B | 12-10 | 2 | | CANCELLED | - | | |
03/26/21 | Platteview | B | 8-15 | 3 | L | 0-1 | 33 | | |
03/27/21 | @ Platte Valley | B | 11-12 | 3 | W | 6-4 | 44 | | |
03/30/21 | Wahoo/Bishop Neumann/Lincoln Lutheran | B | 10-15 | 3 | W | 8-6 | 44 | | |
04/05/21 | Seward | B | 13-8 | 2 | L | 0-8 | 36 | | |
04/06/21 | Omaha Skutt Catholic | B | 17-6 | 2 | L | 1-13 | 36 | | |
04/08/21 | @ Waverly | B | 14-13 | 2 | | CANCELLED | - | | |
04/10/21 | @ Omaha North | A | 8-19 | 3 | | CANCELLED | - | | |
04/12/21 | Bellevue West | A | 27-4 | 1 | L | 1-13 | 41 | | |
04/13-04/17 | Opponents: | | - | - | | - | - | Trailblazer Conference Tournament | High Seeds/Wahoo HS - Finals |
04/13 | Plattsmouth | B | 14-8 | 2 | L | 1-13 | 36 | Trailblazer Conference Tournament | High Seeds/Wahoo HS - Finals |
04/15 | Platteview | B | 8-15 | 3 | L | 4-5 | 33 | Trailblazer Conference Tournament | High Seeds/Wahoo HS - Finals |
04/19/21 | @ Bellevue East | A | 9-20 | 3 | | CANCELLED | - | | |
04/20/21 | Norris | B | 22-7 | 1 | L | 2-14 | 39 | | |
04/22/21 | @ Plattsmouth | B | 14-8 | 2 | L | 0-1 | 36 | | |
04/26/21 | Beatrice | B | 14-6 | 2 | L | 5-28 | 36 | | |
04/27/21 | @ Crete | B | 4-17 | 4 | W | 8-5 | 41 | | |
04/29/21 | @ Falls City | B | 3-14 | 4 | W | 13-1 | 41 | | |
04/30/21 | @ Ralston | B | 20-7 | 2 | W | 5-3 | 47 | | |
05/03/21 | Douglas County West | B | 2-17 | 4 | W | 7-5 | 41 | | |
05/06/21 | St. Paul / Palmer | B | 6-8 | 3 | W | 9-4 | 44 | District B-5 Tournament | |
05/07/21 | Beatrice | B | 14-6 | 2 | W | 2-1 | 47 | District B-5 Tournament | |
05/08/21 | Ralston | B | 20-7 | 2 | L | 1-6 | 36 | District B-5 Tournament | |
Total Points: 747 Win %: 42.105% Average Points: 39.316 |
Norris (22-7)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/18/21 | @ Hastings | B | 20-5 | 1 | L | 6-8 | 39 | | |
03/20/21 | Wahoo/Bishop Neumann/Lincoln Lutheran | B | 10-15 | 3 | W | 13-1 | 44 | Triangular (host: Wahoo/Bishop Neumann/Lincoln Lutheran) | |
03/20/21 | South Sioux City | B | 5-18 | 4 | W | 10-0 | 41 | Triangular (host: Wahoo/Bishop Neumann/Lincoln Lutheran) | |
03/22/21 | Seward | B | 13-8 | 2 | | CANCELLED | - | | |
03/23/21 | Crete | B | 4-17 | 4 | | CANCELLED | - | | |
03/26-03/27 | Opponents: | | - | - | | - | - | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/26 | Lincoln Northeast | A | 4-27 | 4 | W | 2-1 | 43 | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/26 | Waverly | B | 14-13 | 2 | W | 12-9 | 47 | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/27 | Elkhorn | B | 19-10 | 2 | W | 18-7 | 47 | Lincoln Pius X Tournament | Densmore Baseball Fields |
03/29/21 | Lincoln Pius X | A | 13-13 | 2 | W | 10-6 | 49 | | |
03/30/21 | @ Adams Central | B | 13-8 | 2 | W | 13-0 | 47 | | |
04/01/21 | Columbus | A | 17-13 | 2 | L | 2-3 | 38 | | |
04/02/21 | @ Blair | B | 12-13 | 3 | W | 18-6 | 44 | | |
04/05/21 | @ Elkhorn | B | 19-10 | 2 | W | 11-6 | 47 | | |
04/06/21 | Ralston | B | 20-7 | 2 | W | 5-4 | 47 | | |
04/07/21 | @ Omaha Westside | A | 18-13 | 2 | L | 4-14 | 38 | | |
04/09/21 | Lincoln Southeast | A | 17-11 | 2 | W | 8-6 | 49 | | |
04/10/21 | @ Platteview | B | 8-15 | 3 | W | 7-1 | 44 | | |
04/12-04/16 | Opponents: | | - | - | | - | - | Eastern Midlands Conference | TBA/TBA |
04/13 | Waverly | B | 14-13 | 2 | W | 6-4 (8 Innings) | 47 | Eastern Midlands Conference | TBA/TBA |
04/15 | Elkhorn | B | 19-10 | 2 | W | 6-5 | 47 | Eastern Midlands Conference | TBA/TBA |
04/19/21 | Elkhorn South | A | 18-12 | 2 | | CANCELLED | - | | |
04/20/21 | @ Nebraska City | B | 8-11 | 3 | W | 14-2 | 44 | | |
04/23-04/24 | Opponents: | | - | - | | - | - | Spartan Invite | Den Hartog Field /Sherman Field |
04/23 | Lincoln East | A | 21-8 | 2 | L | 2-9 | 38 | Spartan Invite | Den Hartog Field /Sherman Field |
04/23 | Omaha Burke | A | 12-14 | 3 | W | 10-5 | 46 | Spartan Invite | Den Hartog Field /Sherman Field |
04/24 | Lincoln Southwest | A | 19-10 | 2 | W | 10-1 | 49 | Spartan Invite | Den Hartog Field /Sherman Field |
04/27/21 | @ Gretna | A | 11-14 | 3 | L | 0-6 | 35 | | |
04/29/21 | Bennington | B | 16-9 | 2 | L | 5-9 | 36 | | |
04/30/21 | @ Waverly | B | 14-13 | 2 | L | 2-3 | 36 | | |
05/01-05/01 | Opponents: | | - | - | | - | - | Lincoln High Invitational | Sherman Field |
05/01 | Beatrice | B | 14-6 | 2 | W | 10-0 | 47 | Lincoln High Invitational | Sherman Field |
05/01 | Lincoln High | A | 7-17 | 3 | W | 13-3 | 46 | Lincoln High Invitational | Sherman Field |
05/03/21 | Elkhorn North | B | 11-14 | 3 | | CANCELLED | - | | |
05/04/21 | Beatrice | B | 14-6 | 2 | W | 16-6 | 47 | | |
05/07/21 | GACC-SS-WPB | B | 7-10 | 3 | W | 13-0 | 44 | District B-2 Tournament | |
05/08/21 | Mount Michael Benedictine | B | 13-12 | 2 | W | 13-4 | 47 | District B-2 Tournament | |
Total Points: 1273 Win %: 75.862% Average Points: 43.897 |
Omaha Roncalli Catholic (12-10)Date | Opponent | Class | W-L | Div | W/L | Score | Points | Tournament Name | Tournament Location |
|
03/19/21 | @ Archbishop Bergan | A | 16-7 | 2 | | CANCELLED | - | | |
03/20/21 | Bellevue East | A | 9-20 | 3 | W | 9-5 | 46 | Double Dual (host: Omaha Skutt Catholic) | |
03/20/21 | Elkhorn South | A | 18-12 | 2 | L | 4-5 | 38 | Double Dual (host: Omaha Skutt Catholic) | |
03/23/21 | @ Nebraska City | B | 8-11 | 3 | | CANCELLED | - | | |
03/25/21 | @ Douglas County West | B | 2-17 | 4 | | CANCELLED | - | | |
03/27/21 | Mount Michael Benedictine | B | 13-12 | 2 | W | 9-8 | 47 | Triangular (host: Omaha Roncalli Catholic) | |
03/27/21 | Arlington | B | 9-16 | 3 | W | 10-4 | 44 | Triangular (host: Omaha Roncalli Catholic) | |
03/29/21 | Blair | B | 12-13 | 3 | L | 3-4 | 33 | | |
03/30/21 | Elkhorn North | B | 11-14 | 3 | L | 5-7 | 33 | | |
