Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/11 | Arthur County | D6 | 9-0 | 1 | L | 24-46 | 38 | ||
09/02/11 | @ | 3-5 | 3 | W | 16-12 | 45 | |||
09/09/11 | South Platte | D2 | 0-8 | 4 | W | 39-34 | 40 | ||
09/16/11 | Maywood | D6 | 2-6 | 4 | W | 42-28 | 40 | ||
09/23/11 | @ Minatare | D6 | 3-5 | 3 | L | 28-36 | 33 | ||
09/30/11 | @ Elba-North Loup-Scotia | D6 | 2-6 | 4 | W | 48-18 | 40 | ||
10/07/11 | @ | 7-1 | 1 | L | 6-48 | 38 | |||
10/21/11 | Elkhorn Valley | D6 | 8-0 | 1 | L | 6-54 | 38 | ||
Total Points: 312 Win Percentage: 50.000% Average Points: 39.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/11 | @ Arcadia | D6 | 4-4 | 3 | W | 46-24 | 45 | ||
09/02/11 | @ South Platte | D2 | 0-8 | 4 | W | 86-60 | 40 | ||
09/09/11 | @ | 5-3 | 2 | W | 53-14 | 45 | |||
09/16/11 | Hitchcock County | D2 | 7-1 | 1 | W | 56-32 | 50 | ||
09/23/11 | St. Edward | D6 | 3-5 | 3 | W | 67-6 | 45 | ||
09/30/11 | @ Minatare | D6 | 3-5 | 3 | W | 61-6 | 45 | ||
10/07/11 | @ Sioux County | D6 | 5-3 | 2 | W | 68-20 | 45 | ||
10/14/11 | Hyannis | D6 | 2-6 | 4 | W | 76-8 | 40 | ||
10/21/11 | 3-5 | 3 | W | 70-32 | 45 | ||||
Total Points: 400 Win Percentage: 100.000% Average Points: 44.444 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | @ Crawford | D2 | 3-5 | 3 | L | 18-24 | 33 | ||
09/09/11 | North Central | D1 | 6-2 | 2 | L | 0-66 | 38 | ||
09/16/11 | Hay Springs | D2 | 3-5 | 3 | W | 20-14 (2OT) | 45 | ||
09/23/11 | @ Mullen | D2 | 4-4 | 3 | L | 6-50 | 33 | ||
09/30/11 | @ Stuart | D2 | 5-3 | 2 | L | 0-64 | 33 | ||
10/07/11 | Twin Loup | D1 | 8-0 | 1 | L | 6-79 | 38 | ||
10/14/11 | Anselmo-Merna | D2 | 6-2 | 2 | L | 14-74 | 38 | ||
10/21/11 | @ SMC | D1 | 1-7 | 4 | L | 26-40 | 28 | ||
Total Points: 286 Win Percentage: 12.500% Average Points: 35.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/11 | Santee | D6 | 1-6 | 4 | W | 51-18 | 40 | ||
09/02/11 | Maywood | D6 | 2-6 | 4 | L | 9-28 | 28 | ||
09/08/11 | @ St. Edward | D6 | 3-5 | 3 | L | 25-60 | 33 | ||
09/16/11 | @ | 7-1 | 1 | L | 0-73 | 38 | |||
09/23/11 | Elkhorn Valley | D6 | 8-0 | 1 | L | 6-69 | 38 | ||
09/30/11 | Arcadia | D6 | 4-4 | 3 | L | 18-48 | 33 | ||
10/14/11 | @ | 3-5 | 3 | L | 42-97 | 33 | |||
10/21/11 | @ | 0-8 | 4 | W | 46-45 | 40 | |||
Total Points: 283 Win Percentage: 25.000% Average Points: 35.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | St. Edward | D6 | 3-5 | 3 | W | 52-6 | 45 | ||
09/09/11 | @ | 3-5 | 3 | W | 66-35 | 45 | |||
09/16/11 | Santee | D6 | 1-6 | 4 | W | 86-12 | 40 | ||
09/23/11 | @ Elba-North Loup-Scotia | D6 | 2-6 | 4 | W | 69-6 | 40 | ||
09/30/11 | 5-3 | 2 | W | 63-20 | 45 | ||||
10/07/11 | Cedar Valley | D2 | 7-1 | 1 | W | 70-40 | 50 | ||
10/14/11 | @ | 0-8 | 4 | W | 65-12 | 40 | |||
10/21/11 | @ Arcadia | D6 | 4-4 | 3 | W | 54-6 | 45 | ||
Total Points: 350 Win Percentage: 100.000% Average Points: 43.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | Sioux County | D6 | 5-3 | 2 | L | 6-24 | 33 | ||
09/09/11 | @ Cedar Valley | D2 | 7-1 | 1 | L | 20-60 | 38 | ||
09/16/11 | @ Minatare | D6 | 3-5 | 3 | W | 19-12 | 45 | ||
09/23/11 | 5-3 | 2 | L | 32-50 | 33 | ||||
09/30/11 | South Platte | D2 | 0-8 | 4 | W | 36-24 | 40 | ||
10/07/11 | Hitchcock County | D2 | 7-1 | 1 | L | 24-50 | 38 | ||
10/14/11 | @ Arthur County | D6 | 9-0 | 1 | L | 8-76 | 38 | ||
10/21/11 | @ | 7-1 | 1 | L | 34-62 | 38 | |||
Total Points: 303 Win Percentage: 25.000% Average Points: 37.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | @ Elba-North Loup-Scotia | D6 | 2-6 | 4 | W | 28-9 | 40 | ||
09/09/11 | Hitchcock County | D2 | 7-1 | 1 | L | 32-54 | 38 | ||
09/16/11 | @ Arcadia | D6 | 4-4 | 3 | L | 28-42 | 33 | ||
09/23/11 | @ Cedar Valley | D2 | 7-1 | 1 | L | 0-53 | 38 | ||
09/30/11 | @ Santee | D6 | 1-6 | 4 | W | 57-12 | 40 | ||
10/07/11 | 3-5 | 3 | L | 50-68 | 33 | ||||
10/14/11 | 7-1 | 1 | L | 0-65 | 38 | ||||
10/21/11 | @ Minatare | D6 | 3-5 | 3 | L | 69-70 | 33 | ||
Total Points: 293 Win Percentage: 25.000% Average Points: 36.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | @ Hitchcock County | D2 | 7-1 | 1 | L | 20-73 | 38 | ||
09/09/11 | @ | 7-1 | 1 | L | 36-63 | 38 | |||
09/16/11 | Hyannis | D6 | 2-6 | 4 | L | 12-19 | 28 | ||
09/23/11 | Arcadia | D6 | 4-4 | 3 | W | 36-28 | 45 | ||
09/30/11 | Arthur County | D6 | 9-0 | 1 | L | 6-61 | 38 | ||
10/07/11 | @ South Platte | D2 | 0-8 | 4 | W | 74-67 | 40 | ||
10/14/11 | @ Sioux County | D6 | 5-3 | 2 | L | 24-36 | 33 | ||
10/21/11 | Maywood | D6 | 2-6 | 4 | W | 70-69 | 40 | ||
Total Points: 300 Win Percentage: 37.500% Average Points: 37.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/11 | @ Elba-North Loup-Scotia | D6 | 2-6 | 4 | L | 18-51 | 28 | ||
09/02/11 | 5-3 | 2 | L | 7-53 | 33 | ||||
09/16/11 | @ Elkhorn Valley | D6 | 8-0 | 1 | L | 12-86 | 38 | ||
09/30/11 | Maywood | D6 | 2-6 | 4 | L | 12-57 | 28 | ||
10/07/11 | 0-8 | 4 | W | 34-28 | 40 | ||||
10/13/11 | @ St. Edward | D6 | 3-5 | 3 | L | 7-71 | 33 | ||
10/21/11 | @ Cedar Valley | D2 | 7-1 | 1 | L | 0-1 (FORFEIT) | 38 | ||
Total Points: 238 Win Percentage: 14.286% Average Points: 34.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/11 | @ Dorchester | D2 | 5-3 | 2 | L | 6-53 | 33 | ||
09/09/11 | @ Franklin | D1 | 3-5 | 3 | L | 8-66 | 33 | ||
09/16/11 | Nebraska Christian | D1 | 7-1 | 1 | L | 14-52 | 38 | ||
09/23/11 | @ Harvard | D1 | 2-6 | 4 | L | 14-41 | 28 | ||
09/30/11 | Nebraska Lutheran | D2 | 0-8 | 4 | W | 66-8 | 40 | ||
10/07/11 | Giltner | D2 | 8-0 | 1 | L | 0-40 | 38 | ||
10/14/11 | @ Red Cloud | D1 | 1-7 | 4 | L | 44-52 | 28 | ||
10/21/11 | Lawrence-Nelson | D2 | 3-5 | 3 | L | 20-48 | 33 | ||
Total Points: 271 Win Percentage: 12.500% Average Points: 33.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/11 | 3-5 | 3 | W | 44-8 | 45 | ||||
09/02/11 | @ Hyannis | D6 | 2-6 | 4 | W | 24-6 | 40 | ||
09/09/11 | 0-8 | 4 | W | 62-13 | 40 | ||||
09/16/11 | @ South Platte | D2 | 0-8 | 4 | W | 72-18 | 40 | ||
09/23/11 | 7-1 | 1 | L | 32-57 | 38 | ||||
09/30/11 | Hitchcock County | D2 | 7-1 | 1 | L | 14-37 | 38 | ||
10/07/11 | Arthur County | D6 | 9-0 | 1 | L | 20-68 | 38 | ||
10/14/11 | Minatare | D6 | 3-5 | 3 | W | 36-24 | 45 | ||
Total Points: 324 Win Percentage: 62.500% Average Points: 40.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | @ Elkhorn Valley | D6 | 8-0 | 1 | L | 6-52 | 38 | ||
09/08/11 | Elba-North Loup-Scotia | D6 | 2-6 | 4 | W | 60-25 | 40 | ||
09/15/11 | @ Cedar Valley | D2 | 7-1 | 1 | L | 30-51 | 38 | ||
09/23/11 | @ Arthur County | D6 | 9-0 | 1 | L | 6-67 | 38 | ||
09/29/11 | 0-8 | 4 | W | 60-32 | 40 | ||||
10/07/11 | @ | 5-3 | 2 | L | 14-52 | 33 | |||
10/13/11 | Santee | D6 | 1-6 | 4 | W | 71-7 | 40 | ||
10/21/11 | Hitchcock County | D2 | 7-1 | 1 | L | 35-66 | 38 | ||
Total Points: 305 Win Percentage: 37.500% Average Points: 38.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/11 | @ | 5-3 | 2 | L | 6-60 | 33 | |||
09/01/11 | Parkview Christian | D2 | 4-4 | 3 | L | 0-54 | 33 | ||
09/09/11 | @ Allen | D1 | 2-6 | 4 | L | 6-47 | 28 | ||
09/23/11 | Emerson-Hubbard | D1 | 3-5 | 3 | L | 6-53 | 33 | ||
09/30/11 | Winnebago | D1 | 2-6 | 4 | L | 24-54 | 28 | ||
10/07/11 | @ Omaha Nation | D1 | 3-5 | 3 | L | 0-1 (FORFEIT) | 33 | ||
Total Points: 188 Win Percentage: 0.000% Average Points: 31.333 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/11 | Cheylin, KS | D2 | 7-1 | 1 | L | 20-40 | 38 | ||
09/09/11 | Potter-Dix | D2 | 5-3 | 2 | L | 68-82 | 33 | ||
09/16/11 | @ Haxtun, CO | D1 | 6-2 | 2 | L | 0-49 | 38 | ||
09/23/11 | Hayes Center | D2 | 6-2 | 2 | L | 27-57 | 38 | ||
09/30/11 | Wallace | D2 | 3-5 | 3 | L | 37-44 | 33 | ||
10/07/11 | @ Brady | D2 | 6-2 | 2 | L | 8-60 | 38 | ||
10/14/11 | @ Eustis-Farnam | D2 | 1-7 | 4 | L | 52-54 | 28 | ||
10/20/11 | Medicine Valley | D2 | 6-2 | 2 | L | 20-77 | 38 | ||
Total Points: 284 Win Percentage: 0.000% Average Points: 35.500 |