Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ St. Mary's | D2 | 1-7 | 4 | W | 52-32 | 40 | ||
09/01/17 | @ Cedar Bluffs | D2 | 2-6 | 4 | W | 42-0 | 40 | ||
09/15/17 | Elkhorn Valley | D2 | 0-8 | 4 | W | 46-20 | 40 | ||
09/22/17 | @ Wynot | D2 | 6-2 | 2 | L | 12-62 | 38 | ||
09/29/17 | Randolph | D2 | 6-2 | 2 | L | 22-48 | 38 | ||
10/06/17 | Winside | D2 | 2-6 | 4 | W | 70-20 | 40 | ||
10/13/17 | @ Emerson-Hubbard | D2 | 2-6 | 4 | W | 44-40 | 40 | ||
10/19/17 | Wausa | D2 | 5-3 | 2 | L | 32-62 | 33 | ||
Total Points: 309 Win Percentage: 62.500% Average Points: 38.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Ansley-Litchfield | D2 | 2-6 | 4 | W | 46-36 | 40 | ||
09/01/17 | Twin Loup | D2 | 8-0 | 1 | L | 30-60 | 38 | ||
09/08/17 | @ Mullen | D2 | 8-0 | 1 | L | 12-58 | 38 | ||
09/15/17 | @ Central Valley | D2 | 3-5 | 3 | L | 20-36 | 33 | ||
09/29/17 | @ Brady | D2 | 2-6 | 4 | W | 44-42 | 40 | ||
10/06/17 | Sandhills/Thedford | D2 | 4-4 | 3 | L | 16-40 | 33 | ||
10/13/17 | Crawford | D2 | 4-4 | 3 | L | 28-65 | 33 | ||
10/19/17 | @ Maxwell | D2 | 4-4 | 3 | W | 90-48 | 45 | ||
Total Points: 300 Win Percentage: 37.500% Average Points: 37.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Anselmo-Merna | D2 | 3-5 | 3 | L | 36-46 | 33 | ||
09/01/17 | Stapleton | D2 | 0-1 | 4 | W | 1-0 (Forfeit) | 40 | ||
09/08/17 | @ Loomis | D2 | 3-5 | 3 | L | 28-50 | 33 | ||
09/15/17 | Sandhills/Thedford | D2 | 4-4 | 3 | L | 28-50 | 33 | ||
09/28/17 | @ Central Valley | D2 | 3-5 | 3 | L | 30-58 | 33 | ||
10/06/17 | Twin Loup | D2 | 8-0 | 1 | L | 0-42 | 38 | ||
10/13/17 | Sumner-Eddyville-Miller | D2 | 0-8 | 4 | W | 42-0 | 40 | ||
10/19/17 | @ Pleasanton | D2 | 5-3 | 2 | L | 32-69 | 33 | ||
Total Points: 283 Win Percentage: 25.000% Average Points: 35.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Axtell | D2 | 2-6 | 4 | W | 44-0 | 40 | ||
09/08/17 | Blue Hill | D2 | 8-0 | 1 | L | 14-41 | 38 | ||
09/15/17 | @ Sumner-Eddyville-Miller | D2 | 0-8 | 4 | W | 62-0 | 40 | ||
09/22/17 | Wauneta-Palisade | D2 | 5-3 | 2 | W | 52-42 | 45 | ||
09/29/17 | @ Loomis | D2 | 3-5 | 3 | W | 76-14 | 45 | ||
10/06/17 | @ Wallace | D2 | 4-4 | 3 | W | 71-34 | 45 | ||
10/13/17 | Hitchcock County | D2 | 1-7 | 4 | W | 70-22 | 40 | ||
10/19/17 | @ Eustis-Farnam | D2 | 2-6 | 4 | W | 66-20 | 40 | ||
Total Points: 333 Win Percentage: 87.500% Average Points: 41.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Arapahoe | D2 | 7-1 | 1 | L | 0-44 | 38 | ||
09/01/17 | @ Loomis | D2 | 3-5 | 3 | W | 41-12 | 45 | ||
09/08/17 | Pleasanton | D2 | 5-3 | 2 | L | 36-41 | 33 | ||
09/15/17 | BDS | D2 | 8-0 | 1 | L | 0-52 | 38 | ||
09/22/17 | @ Blue Hill | D2 | 8-0 | 1 | L | 30-57 | 38 | ||
09/29/17 | Shelton | D2 | 2-6 | 4 | W | 36-14 | 40 | ||
10/13/17 | @ Lawrence-Nelson | D2 | 6-2 | 2 | L | 27-58 | 38 | ||
10/20/17 | Giltner | D2 | 5-3 | 2 | L | 30-56 | 33 | ||
Total Points: 303 Win Percentage: 25.000% Average Points: 37.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Osceola | D2 | 4-4 | 3 | W | 56-24 | 45 | ||
09/08/17 | Tri County | D1 | 1-7 | 4 | W | 48-13 | 42 | ||
09/15/17 | @ Axtell | D2 | 2-6 | 4 | W | 52-0 | 40 | ||
09/22/17 | @ Pawnee City | D2 | 3-5 | 3 | W | 74-0 | 45 | ||
09/29/17 | Sterling | D2 | 0-8 | 4 | W | 57-20 | 40 | ||
10/06/17 | @ Falls City Sacred Heart | D2 | 7-1 | 1 | W | 23-14 | 50 | ||
10/13/17 | Meridian | D2 | 5-3 | 2 | W | 44-14 | 45 | ||
10/20/17 | Lawrence-Nelson | D2 | 6-2 | 2 | W | 36-6 | 50 | ||
Total Points: 357 Win Percentage: 100.000% Average Points: 44.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Wynot | D2 | 6-2 | 2 | W | 14-6 | 50 | ||
08/31/17 | Scribner-Snyder | D2 | 0-8 | 4 | W | 58-14 | 40 | ||
09/08/17 | Randolph | D2 | 6-2 | 2 | W | 48-12 | 50 | ||
09/22/17 | @ Elkhorn Valley | D2 | 0-8 | 4 | W | 76-8 | 40 | ||
09/28/17 | North Central | D2 | 6-2 | 2 | W | 42-8 | 50 | ||
10/05/17 | @ St. Mary's | D2 | 1-7 | 4 | W | 66-20 | 40 | ||
10/13/17 | Osmond | D2 | 3-5 | 3 | W | 60-0 | 45 | ||
10/19/17 | @ Stuart | D2 | 3-5 | 3 | W | 74-20 | 45 | ||
Total Points: 360 Win Percentage: 100.000% Average Points: 45.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Meridian | D2 | 5-3 | 2 | W | 58-8 | 45 | ||
09/01/17 | Franklin | D1 | 0-8 | 4 | W | 53-6 | 42 | ||
09/08/17 | @ Arapahoe | D2 | 7-1 | 1 | W | 41-14 | 50 | ||
09/22/17 | Axtell | D2 | 2-6 | 4 | W | 57-30 | 40 | ||
09/29/17 | Lawrence-Nelson | D2 | 6-2 | 2 | W | 40-24 | 50 | ||
10/06/17 | @ Giltner | D2 | 5-3 | 2 | W | 36-6 | 45 | ||
10/13/17 | @ Pleasanton | D2 | 5-3 | 2 | W | 63-16 | 45 | ||
10/19/17 | @ Shelton | D2 | 2-6 | 4 | W | 62-22 | 40 | ||
Total Points: 357 Win Percentage: 100.000% Average Points: 44.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Mullen | D2 | 8-0 | 1 | L | 20-76 | 38 | ||
09/01/17 | Eustis-Farnam | D2 | 2-6 | 4 | W | 62-32 | 40 | ||
09/08/17 | Sumner-Eddyville-Miller | D2 | 0-8 | 4 | W | 87-12 | 40 | ||
09/15/17 | @ Medicine Valley | D1 | 8-0 | 1 | L | 20-58 | 40 | ||
09/22/17 | @ Sandhills/Thedford | D2 | 4-4 | 3 | L | 42-44 | 33 | ||
09/29/17 | Anselmo-Merna | D2 | 3-5 | 3 | L | 42-44 | 33 | ||
10/06/17 | Maxwell | D2 | 4-4 | 3 | L | 42-72 | 33 | ||
10/19/17 | Paxton | D2 | 6-2 | 2 | L | 34-63 | 38 | ||
Total Points: 295 Win Percentage: 25.000% Average Points: 36.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Weeping Water | D2 | 0-8 | 4 | W | 34-16 | 40 | ||
09/01/17 | Allen | D2 | 5-3 | 2 | L | 0-42 | 33 | ||
09/15/17 | @ Mead | D2 | 3-5 | 3 | L | 26-28 | 33 | ||
09/22/17 | Osceola | D2 | 4-4 | 3 | L | 8-54 | 33 | ||
09/29/17 | Tri County | D1 | 1-7 | 4 | L | 6-49 | 30 | ||
10/05/17 | @ Fullerton | D2 | 7-1 | 1 | L | 8-58 | 38 | ||
10/13/17 | Humphrey St. Francis | D2 | 7-1 | 1 | L | 8-60 | 38 | ||
10/20/17 | @ Scribner-Snyder | D2 | 0-8 | 4 | W | 34-16 | 40 | ||
Total Points: 285 Win Percentage: 25.000% Average Points: 35.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/24/17 | Fullerton | D2 | 7-1 | 1 | L | 18-54 | 38 | ||
08/31/17 | @ Stuart | D2 | 3-5 | 3 | L | 28-34 | 33 | ||
09/15/17 | Anselmo-Merna | D2 | 3-5 | 3 | W | 36-20 | 45 | ||
09/22/17 | @ Pleasanton | D2 | 5-3 | 2 | L | 22-51 | 33 | ||
09/28/17 | Ansley-Litchfield | D2 | 2-6 | 4 | W | 58-30 | 40 | ||
10/06/17 | @ Nebraska Lutheran | D1 | 7-1 | 1 | L | 0-28 | 40 | ||
10/13/17 | Twin Loup | D2 | 8-0 | 1 | L | 12-54 | 38 | ||
10/20/17 | @ Sumner-Eddyville-Miller | D2 | 0-8 | 4 | W | 64-6 | 40 | ||
Total Points: 307 Win Percentage: 37.500% Average Points: 38.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Edgemont, SD | D2 | 1-7 | 4 | W | 58-6 | 40 | ||
09/01/17 | @ Hemingford | D1 | 6-2 | 2 | L | 34-44 | 40 | ||
09/08/17 | Morrill | D1 | 1-7 | 4 | W | 35-6 | 42 | ||
09/22/17 | Paxton | D2 | 6-2 | 2 | L | 30-58 | 38 | ||
09/29/17 | @ Mullen | D2 | 8-0 | 1 | L | 46-86 | 38 | ||
10/06/17 | Leyton | D2 | 0-8 | 4 | W | 55-0 | 40 | ||
10/13/17 | @ Anselmo-Merna | D2 | 3-5 | 3 | W | 65-28 | 45 | ||
10/20/17 | @ Garden County | D2 | 7-1 | 1 | L | 30-62 | 38 | ||
Total Points: 321 Win Percentage: 50.000% Average Points: 40.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Julesburg, CO (Sedgwick County) | D1 | 7-0 | 1 | L | 0-1 (Forfeit) | 40 | ||
Total Points: 40 Win Percentage: 0.000% Average Points: 40.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/24/17 | @ Winside | D2 | 2-6 | 4 | L | 20-40 | 28 | ||
09/01/17 | Humphrey St. Francis | D2 | 7-1 | 1 | L | 0-80 | 38 | ||
09/15/17 | @ Allen | D2 | 5-3 | 2 | L | 20-46 | 33 | ||
09/22/17 | Bloomfield | D2 | 8-0 | 1 | L | 8-76 | 38 | ||
09/29/17 | St. Mary's | D2 | 1-7 | 4 | L | 36-46 | 28 | ||
10/06/17 | @ Osmond | D2 | 3-5 | 3 | L | 0-36 | 33 | ||
10/13/17 | @ Stuart | D2 | 3-5 | 3 | L | 14-74 | 33 | ||
10/19/17 | North Central | D2 | 6-2 | 2 | L | 20-61 | 38 | ||
Total Points: 269 Win Percentage: 0.000% Average Points: 33.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/17 | Hartington-Newcastle | D1 | 5-3 | 2 | L | 12-50 | 35 | ||
09/08/17 | @ Scribner-Snyder | D2 | 0-8 | 4 | W | 39-0 | 40 | ||
09/15/17 | Humphrey St. Francis | D2 | 7-1 | 1 | L | 0-54 | 38 | ||
09/22/17 | Wausa | D2 | 5-3 | 2 | L | 22-48 | 33 | ||
09/29/17 | @ Winside | D2 | 2-6 | 4 | W | 36-14 | 40 | ||
10/06/17 | @ Wynot | D2 | 6-2 | 2 | L | 20-26 | 38 | ||
10/13/17 | Allen | D2 | 5-3 | 2 | L | 40-44 | 33 | ||
10/20/17 | @ Randolph | D2 | 6-2 | 2 | L | 12-42 | 38 | ||
Total Points: 295 Win Percentage: 25.000% Average Points: 36.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Sumner-Eddyville-Miller | D2 | 0-8 | 4 | W | 62-20 | 40 | ||
09/01/17 | @ Brady | D2 | 2-6 | 4 | L | 32-62 | 28 | ||
09/15/17 | @ Maxwell | D2 | 4-4 | 3 | L | 44-72 | 33 | ||
09/22/17 | Loomis | D2 | 3-5 | 3 | L | 22-24 | 33 | ||
09/29/17 | @ Hitchcock County | D2 | 1-7 | 4 | W | 68-32 | 40 | ||
10/06/17 | Wauneta-Palisade | D2 | 5-3 | 2 | L | 0-62 | 33 | ||
10/13/17 | @ Wallace | D2 | 4-4 | 3 | L | 28-55 | 33 | ||
10/19/17 | Arapahoe | D2 | 7-1 | 1 | L | 20-66 | 38 | ||
Total Points: 278 Win Percentage: 25.000% Average Points: 34.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Giltner | D2 | 5-3 | 2 | L | 20-60 | 33 | ||
09/01/17 | Lawrence-Nelson | D2 | 6-2 | 2 | L | 14-60 | 38 | ||
09/08/17 | Pawnee City | D2 | 3-5 | 3 | L | 44-46 | 33 | ||
09/15/17 | @ Meridian | D2 | 5-3 | 2 | L | 0-30 | 33 | ||
09/22/17 | Friend | D2 | 7-1 | 1 | L | 0-48 | 38 | ||
09/29/17 | @ Weeping Water | D2 | 0-8 | 4 | W | 58-6 | 40 | ||
10/06/17 | Parkview Christian | D2 | 4-4 | 3 | W | 42-14 | 45 | ||
10/20/17 | @ Mead | D2 | 3-5 | 3 | W | 42-8 | 45 | ||
Total Points: 305 Win Percentage: 37.500% Average Points: 38.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Lourdes Central Catholic | D1 | 5-3 | 2 | W | 50-0 | 47 | ||
09/01/17 | Weeping Water | D2 | 0-8 | 4 | W | 68-0 | 40 | ||
09/15/17 | @ Parkview Christian | D2 | 4-4 | 3 | W | 57-14 | 45 | ||
09/22/17 | Mead | D2 | 3-5 | 3 | W | 60-0 | 45 | ||
09/29/17 | @ Meridian | D2 | 5-3 | 2 | W | 61-8 | 45 | ||
10/06/17 | BDS | D2 | 8-0 | 1 | L | 14-23 | 38 | ||
10/13/17 | @ Pawnee City | D2 | 3-5 | 3 | W | 51-0 | 45 | ||
10/19/17 | Sterling | D2 | 0-8 | 4 | W | 1-0 (Forfeit) | 40 | ||
Total Points: 345 Win Percentage: 87.500% Average Points: 43.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Pawnee City | D2 | 3-5 | 3 | W | 54-20 | 45 | ||
09/08/17 | Sterling | D2 | 0-8 | 4 | W | 50-0 | 40 | ||
09/15/17 | @ Lawrence-Nelson | D2 | 6-2 | 2 | L | 0-40 | 38 | ||
09/22/17 | @ Exeter-Milligan | D2 | 3-5 | 3 | W | 48-0 | 45 | ||
09/29/17 | Mead | D2 | 3-5 | 3 | W | 1-0 (Forfeit) | 45 | ||
10/06/17 | Diller-Odell | D1 | 6-2 | 2 | W | 20-8 | 52 | ||
10/13/17 | @ Weeping Water | D2 | 0-8 | 4 | W | 48-0 | 40 | ||
10/19/17 | Parkview Christian | D2 | 4-4 | 3 | W | 44-0 | 45 | ||
Total Points: 350 Win Percentage: 87.500% Average Points: 43.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/24/17 | @ Central Valley | D2 | 3-5 | 3 | W | 54-18 | 45 | ||
09/01/17 | Winside | D2 | 2-6 | 4 | W | 1-0 (Forfeit) | 40 | ||
09/08/17 | Shelton | D2 | 2-6 | 4 | W | 38-0 | 40 | ||
09/15/17 | @ Wausa | D2 | 5-3 | 2 | W | 52-12 | 45 | ||
09/22/17 | Scribner-Snyder | D2 | 0-8 | 4 | W | 54-6 | 40 | ||
09/29/17 | @ Osceola | D2 | 4-4 | 3 | L | 12-38 | 33 | ||
10/05/17 | Cedar Bluffs | D2 | 2-6 | 4 | W | 58-8 | 40 | ||
10/20/17 | @ Humphrey St. Francis | D2 | 7-1 | 1 | W | 32-28 | 50 | ||
Total Points: 333 Win Percentage: 87.500% Average Points: 41.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Morrill | D1 | 1-7 | 4 | W | 62-0 | 42 | ||
09/01/17 | Maxwell | D2 | 4-4 | 3 | W | 74-20 | 45 | ||
09/08/17 | @ Wauneta-Palisade | D2 | 5-3 | 2 | W | 46-14 | 45 | ||
09/22/17 | Mullen | D2 | 8-0 | 1 | L | 32-56 | 38 | ||
09/29/17 | @ Sandhills/Thedford | D2 | 4-4 | 3 | W | 70-20 | 45 | ||
10/06/17 | @ Paxton | D2 | 6-2 | 2 | W | 30-22 | 50 | ||
10/13/17 | Leyton | D2 | 0-8 | 4 | W | 61-28 | 40 | ||
10/20/17 | Crawford | D2 | 4-4 | 3 | W | 62-30 | 45 | ||
Total Points: 350 Win Percentage: 87.500% Average Points: 43.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Exeter-Milligan | D2 | 3-5 | 3 | W | 60-20 | 45 | ||
09/01/17 | @ Pleasanton | D2 | 5-3 | 2 | W | 50-14 | 45 | ||
09/08/17 | @ Heartland | D1 | 7-1 | 1 | L | 38-42 | 40 | ||
09/15/17 | Osceola | D2 | 4-4 | 3 | W | 54-44 | 45 | ||
09/22/17 | @ Lawrence-Nelson | D2 | 6-2 | 2 | L | 36-44 | 38 | ||
10/06/17 | Blue Hill | D2 | 8-0 | 1 | L | 6-36 | 38 | ||
10/13/17 | Shelton | D2 | 2-6 | 4 | W | 70-26 | 40 | ||
10/20/17 | @ Axtell | D2 | 2-6 | 4 | W | 56-30 | 40 | ||
Total Points: 331 Win Percentage: 62.500% Average Points: 41.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/24/17 | @ Leyton | D2 | 0-8 | 4 | W | 16-14 | 40 | ||
09/01/17 | Atwood-Rawlins County, KS | D1 | 6-1 | 1 | L | 16-74 | 40 | ||
09/08/17 | Maxwell | D2 | 4-4 | 3 | L | 34-85 | 33 | ||
09/22/17 | @ Wallace | D2 | 4-4 | 3 | L | 12-62 | 33 | ||
09/29/17 | Eustis-Farnam | D2 | 2-6 | 4 | L | 32-68 | 28 | ||
10/06/17 | Loomis | D2 | 3-5 | 3 | L | 30-66 | 33 | ||
10/13/17 | @ Arapahoe | D2 | 7-1 | 1 | L | 22-70 | 38 | ||
10/19/17 | Wauneta-Palisade | D2 | 5-3 | 2 | L | 0-61 | 33 | ||
Total Points: 278 Win Percentage: 12.500% Average Points: 34.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Osmond | D2 | 3-5 | 3 | W | 54-6 | 45 | ||
09/01/17 | @ Elkhorn Valley | D2 | 0-8 | 4 | W | 80-0 | 40 | ||
09/08/17 | Wynot | D2 | 6-2 | 2 | W | 22-20 | 50 | ||
09/15/17 | @ Emerson-Hubbard | D2 | 2-6 | 4 | W | 54-0 | 40 | ||
09/29/17 | Scribner-Snyder | D2 | 0-8 | 4 | W | 74-6 | 40 | ||
10/06/17 | @ Osceola | D2 | 4-4 | 3 | W | 48-6 | 45 | ||
10/13/17 | @ Cedar Bluffs | D2 | 2-6 | 4 | W | 60-8 | 40 | ||
10/20/17 | Fullerton | D2 | 7-1 | 1 | L | 28-32 | 38 | ||
Total Points: 338 Win Percentage: 87.500% Average Points: 42.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Sterling | D2 | 0-8 | 4 | W | 50-16 | 40 | ||
09/01/17 | @ Exeter-Milligan | D2 | 3-5 | 3 | W | 60-14 | 45 | ||
09/15/17 | Friend | D2 | 7-1 | 1 | W | 40-0 | 50 | ||
09/22/17 | Giltner | D2 | 5-3 | 2 | W | 44-36 | 45 | ||
09/29/17 | @ Blue Hill | D2 | 8-0 | 1 | L | 24-40 | 38 | ||
10/06/17 | @ Shelton | D2 | 2-6 | 4 | W | 48-30 | 40 | ||
10/13/17 | Axtell | D2 | 2-6 | 4 | W | 58-27 | 40 | ||
10/20/17 | @ BDS | D2 | 8-0 | 1 | L | 6-36 | 38 | ||
Total Points: 336 Win Percentage: 75.000% Average Points: 42.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/24/17 | Hitchcock County | D2 | 1-7 | 4 | L | 14-16 | 28 | ||
09/01/17 | @ Wauneta-Palisade | D2 | 5-3 | 2 | L | 0-1 (Forfeit) | 33 | ||
09/08/17 | Wallace | D2 | 4-4 | 3 | L | 18-75 | 33 | ||
09/15/17 | @ Morrill | D1 | 1-7 | 4 | L | 0-34 | 30 | ||
09/29/17 | Paxton | D2 | 6-2 | 2 | L | 22-76 | 38 | ||
10/06/17 | @ Crawford | D2 | 4-4 | 3 | L | 0-55 | 33 | ||
10/13/17 | @ Garden County | D2 | 7-1 | 1 | L | 28-61 | 38 | ||
10/20/17 | Mullen | D2 | 8-0 | 1 | L | 25-92 | 38 | ||
Total Points: 271 Win Percentage: 0.000% Average Points: 33.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/17 | Axtell | D2 | 2-6 | 4 | L | 12-41 | 28 | ||
09/08/17 | Ansley-Litchfield | D2 | 2-6 | 4 | W | 50-28 | 40 | ||
09/18/17 | @ Shelton | D2 | 2-6 | 4 | L | 20-60 | 28 | ||
09/22/17 | @ Eustis-Farnam | D2 | 2-6 | 4 | W | 24-22 | 40 | ||
09/29/17 | Arapahoe | D2 | 7-1 | 1 | L | 14-76 | 38 | ||
10/06/17 | @ Hitchcock County | D2 | 1-7 | 4 | W | 66-30 | 40 | ||
10/13/17 | @ Wauneta-Palisade | D2 | 5-3 | 2 | L | 20-63 | 33 | ||
10/19/17 | Wallace | D2 | 4-4 | 3 | L | 28-88 | 33 | ||
Total Points: 280 Win Percentage: 37.500% Average Points: 35.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Paxton | D2 | 6-2 | 2 | L | 35-68 | 38 | ||
09/01/17 | @ Garden County | D2 | 7-1 | 1 | L | 20-74 | 38 | ||
09/08/17 | @ Hitchcock County | D2 | 1-7 | 4 | W | 85-34 | 40 | ||
09/15/17 | Eustis-Farnam | D2 | 2-6 | 4 | W | 72-44 | 40 | ||
09/29/17 | @ Morrill | D1 | 1-7 | 4 | W | 68-18 | 42 | ||
10/06/17 | @ Brady | D2 | 2-6 | 4 | W | 72-42 | 40 | ||
10/13/17 | Sandhills/Thedford | D2 | 4-4 | 3 | L | 23-51 | 33 | ||
10/19/17 | Anselmo-Merna | D2 | 3-5 | 3 | L | 48-90 | 33 | ||
Total Points: 304 Win Percentage: 50.000% Average Points: 38.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Scribner-Snyder | D2 | 0-8 | 4 | W | 48-26 | 40 | ||
09/01/17 | @ Osceola | D2 | 4-4 | 3 | L | 12-60 | 33 | ||
09/15/17 | Cedar Bluffs | D2 | 2-6 | 4 | W | 28-26 | 40 | ||
09/22/17 | @ Falls City Sacred Heart | D2 | 7-1 | 1 | L | 0-60 | 38 | ||
09/29/17 | @ Friend | D2 | 7-1 | 1 | L | 0-1 (Forfeit) | 38 | ||
10/07/17 | Weeping Water | D2 | 0-8 | 4 | W | 36-16 | 40 | ||
10/13/17 | @ Parkview Christian | D2 | 4-4 | 3 | L | 40-58 | 33 | ||
10/20/17 | Exeter-Milligan | D2 | 3-5 | 3 | L | 8-42 | 33 | ||
Total Points: 295 Win Percentage: 37.500% Average Points: 36.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Blue Hill | D2 | 8-0 | 1 | L | 8-58 | 38 | ||
09/01/17 | McCool Junction | D1 | 2-6 | 4 | W | 38-32 | 42 | ||
09/08/17 | @ Weeping Water | D2 | 0-8 | 4 | W | 34-16 | 40 | ||
09/15/17 | Exeter-Milligan | D2 | 3-5 | 3 | W | 30-0 | 45 | ||
09/22/17 | @ Sterling | D2 | 0-8 | 4 | W | 54-36 | 40 | ||
09/29/17 | Falls City Sacred Heart | D2 | 7-1 | 1 | L | 8-61 | 38 | ||
10/13/17 | @ BDS | D2 | 8-0 | 1 | L | 14-44 | 38 | ||
10/20/17 | Pawnee City | D2 | 3-5 | 3 | W | 60-20 | 45 | ||
Total Points: 326 Win Percentage: 62.500% Average Points: 40.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Brady | D2 | 2-6 | 4 | W | 76-20 | 40 | ||
09/01/17 | @ Sandhills/Thedford | D2 | 4-4 | 3 | W | 56-12 | 45 | ||
09/08/17 | Anselmo-Merna | D2 | 3-5 | 3 | W | 58-12 | 45 | ||
09/15/17 | @ Wauneta-Palisade | D2 | 5-3 | 2 | W | 64-13 | 45 | ||
09/22/17 | @ Garden County | D2 | 7-1 | 1 | W | 56-32 | 50 | ||
09/29/17 | Crawford | D2 | 4-4 | 3 | W | 86-46 | 45 | ||
10/13/17 | @ Paxton | D2 | 6-2 | 2 | W | 36-8 | 50 | ||
10/20/17 | @ Leyton | D2 | 0-8 | 4 | W | 92-25 | 40 | ||
Total Points: 360 Win Percentage: 100.000% Average Points: 45.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Boyd County | D1 | 1-7 | 4 | W | 28-6 | 42 | ||
09/08/17 | @ Sandhills/Thedford | D2 | 4-4 | 3 | W | 44-22 | 45 | ||
09/15/17 | Twin Loup | D2 | 8-0 | 1 | L | 26-56 | 38 | ||
09/22/17 | Osmond | D2 | 3-5 | 3 | W | 48-8 | 45 | ||
09/28/17 | @ Bloomfield | D2 | 8-0 | 1 | L | 8-42 | 38 | ||
10/05/17 | Stuart | D2 | 3-5 | 3 | W | 52-12 | 45 | ||
10/13/17 | @ St. Mary's | D2 | 1-7 | 4 | W | 60-14 | 40 | ||
10/19/17 | @ Elkhorn Valley | D2 | 0-8 | 4 | W | 61-20 | 40 | ||
Total Points: 333 Win Percentage: 75.000% Average Points: 41.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | BDS | D2 | 8-0 | 1 | L | 24-56 | 38 | ||
09/01/17 | Mead | D2 | 3-5 | 3 | W | 60-12 | 45 | ||
09/08/17 | @ Nebraska Lutheran | D1 | 7-1 | 1 | L | 8-48 | 40 | ||
09/15/17 | @ Giltner | D2 | 5-3 | 2 | L | 44-54 | 33 | ||
09/22/17 | @ Cedar Bluffs | D2 | 2-6 | 4 | W | 54-8 | 40 | ||
