Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | @ Lynch | D2 | 6-2 | 2 | L | 0-22 | 38 | ||
09/08/06 | Rising City | D2 | 1-7 | 4 | W | 46-6 | 40 | ||
09/15/06 | @ Winnebago | D1 | 1-7 | 4 | W | 49-0 | 42 | ||
09/22/06 | Wynot | D2 | 6-2 | 2 | L | 23-36 | 38 | ||
09/29/06 | @ Bloomfield | D2 | 7-1 | 1 | L | 8-48 | 38 | ||
10/06/06 | Wausa | D2 | 1-7 | 4 | W | 53-8 | 40 | ||
10/13/06 | @ Newcastle | D2 | 5-3 | 2 | W | 28-18 | 45 | ||
10/19/06 | Coleridge | D2 | 2-6 | 4 | W | 46-13 | 40 | ||
Total Points: 321 Win Percentage: 62.500% Average Points: 40.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/06 | @ Brady | D2 | 3-5 | 3 | L | 14-22 | 33 | ||
09/01/06 | Paxton | D2 | 6-2 | 2 | L | 18-29 | 38 | ||
09/15/06 | Eustis-Farnam | D2 | 4-4 | 3 | L | 7-46 | 33 | ||
09/22/06 | Thedford | D2 | 1-7 | 4 | W | 58-20 | 40 | ||
09/29/06 | @ Cody-Kilgore | D2 | 5-3 | 2 | L | 22-28 | 33 | ||
10/06/06 | @ Stapleton | D2 | 8-0 | 1 | L | 0-66 | 38 | ||
10/13/06 | Sandhills | D2 | 0-8 | 4 | W | 62-20 | 40 | ||
10/19/06 | @ Mullen | D2 | 6-2 | 2 | L | 22-49 | 38 | ||
Total Points: 293 Win Percentage: 25.000% Average Points: 36.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | Crawford | D1 | 5-3 | 2 | L | 32-40 | 35 | ||
09/08/06 | Creek Valley | D1 | 4-4 | 3 | L | 14-36 | 35 | ||
09/15/06 | @ Leyton | D1 | 5-3 | 2 | L | 6-42 | 35 | ||
09/22/06 | @ Sioux County | D2 | 3-5 | 3 | W | 70-32 | 45 | ||
09/29/06 | Hay Springs | D2 | 0-8 | 4 | W | 64-20 | 40 | ||
10/06/06 | @ Potter-Dix | D2 | 4-4 | 3 | W | 64-14 | 45 | ||
10/13/06 | Paxton | D2 | 6-2 | 2 | W | 46-6 | 50 | ||
10/20/06 | @ Hyannis | D2 | 2-6 | 4 | W | 77-0 | 40 | ||
Total Points: 325 Win Percentage: 62.500% Average Points: 40.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/06 | @ Alma | D1 | 1-7 | 4 | W | 46-22 | 42 | ||
09/01/06 | Arapahoe | D1 | 6-2 | 2 | L | 26-40 | 40 | ||
09/08/06 | Loomis | D1 | 7-1 | 1 | L | 20-50 | 40 | ||
09/15/06 | @ Elwood | D1 | 7-1 | 1 | L | 18-68 | 40 | ||
09/29/06 | Brady | D2 | 3-5 | 3 | W | 54-6 | 45 | ||
10/06/06 | @ Wallace | D2 | 6-2 | 2 | L | 26-59 | 38 | ||
10/13/06 | @ Maywood | D2 | 0-8 | 4 | W | 51-24 | 40 | ||
10/19/06 | Eustis-Farnam | D2 | 4-4 | 3 | W | 39-18 | 45 | ||
Total Points: 330 Win Percentage: 50.000% Average Points: 41.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | @ Spencer-Naper | D2 | 6-2 | 2 | W | 12-8 | 50 | ||
09/08/06 | Osmond | D1 | 2-6 | 4 | W | 58-8 | 42 | ||
09/15/06 | @ Verdigre | D2 | 2-6 | 4 | W | 59-8 | 40 | ||
09/22/06 | @ Newcastle | D2 | 5-3 | 2 | W | 32-12 | 45 | ||
09/29/06 | Allen | D2 | 5-3 | 2 | W | 48-8 | 45 | ||
10/06/06 | Wynot | D2 | 6-2 | 2 | L | 22-26 | 38 | ||
10/13/06 | @ Coleridge | D2 | 2-6 | 4 | W | 52-13 | 40 | ||
10/19/06 | Wausa | D2 | 1-7 | 4 | W | 51-21 | 40 | ||
Total Points: 340 Win Percentage: 87.500% Average Points: 42.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/06 | Arnold | D2 | 2-6 | 4 | W | 22-14 | 40 | ||
09/01/06 | @ Callaway | D1 | 3-5 | 3 | W | 26-0 | 47 | ||
09/08/06 | Elwood | D1 | 7-1 | 1 | L | 10-46 | 40 | ||
09/15/06 | @ Maxwell | D1 | 3-5 | 3 | L | 6-33 | 35 | ||
09/22/06 | Maywood | D2 | 0-8 | 4 | W | 59-14 | 40 | ||
09/29/06 | @ Bertrand | D2 | 4-4 | 3 | L | 6-54 | 33 | ||
10/13/06 | @ Eustis-Farnam | D2 | 4-4 | 3 | L | 30-48 | 33 | ||
10/20/06 | @ Wallace | D2 | 6-2 | 2 | L | 8-62 | 38 | ||
Total Points: 306 Win Percentage: 37.500% Average Points: 38.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | @ Heartland Lutheran | D2 | 0-8 | 4 | W | 48-24 | 40 | ||
09/08/06 | Lindsay Holy Family | D2 | 6-2 | 2 | L | 0-50 | 38 | ||
09/15/06 | Elgin | D2 | 7-1 | 1 | L | 6-42 | 38 | ||
09/22/06 | @ Spalding/Spalding Academy | D2 | 5-3 | 2 | L | 14-38 | 33 | ||
09/29/06 | Chambers | D2 | 8-0 | 1 | L | 8-50 | 38 | ||
10/06/06 | @ Sargent | D2 | 4-4 | 3 | L | 14-46 | 33 | ||
10/13/06 | Greeley-Wolbach | D2 | 4-4 | 3 | W | 20-14 | 45 | ||
10/19/06 | @ Clearwater | D2 | 2-6 | 4 | L | 8-43 | 28 | ||
Total Points: 293 Win Percentage: 25.000% Average Points: 36.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | Stuart | D1 | 6-2 | 2 | W | 28-26 | 52 | ||
09/08/06 | @ Spencer-Naper | D2 | 6-2 | 2 | W | 26-14 | 50 | ||
09/15/06 | @ Ewing | D2 | 4-4 | 3 | W | 20-6 | 45 | ||
09/22/06 | Greeley-Wolbach | D2 | 4-4 | 3 | W | 51-12 | 45 | ||
09/29/06 | @ Cedar Rapids | D2 | 2-6 | 4 | W | 50-8 | 40 | ||
10/06/06 | @ Spalding/Spalding Academy | D2 | 5-3 | 2 | W | 42-14 | 45 | ||
10/13/06 | Clearwater | D2 | 2-6 | 4 | W | 51-13 | 40 | ||
10/19/06 | Sargent | D2 | 4-4 | 3 | W | 42-8 | 45 | ||
Total Points: 362 Win Percentage: 100.000% Average Points: 45.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | Leigh | D1 | 4-4 | 3 | W | 28-12 | 47 | ||
09/08/06 | @ Bruning-Davenport | D1 | 7-1 | 1 | W | 14-6 | 52 | ||
09/15/06 | Giltner | D2 | 2-6 | 4 | W | 44-6 | 40 | ||
09/22/06 | @ Shickley | D2 | 3-5 | 3 | W | 42-0 | 45 | ||
09/29/06 | @ Hampton | D2 | 7-1 | 1 | W | 46-8 | 50 | ||
10/06/06 | Red Cloud | D2 | 3-5 | 3 | W | 50-6 | 45 | ||
10/13/06 | Lawrence-Nelson | D2 | 4-4 | 3 | W | 76-28 | 45 | ||
10/20/06 | @ Harvard | D2 | 1-7 | 4 | W | 64-6 | 40 | ||
Total Points: 364 Win Percentage: 100.000% Average Points: 45.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | @ Wausa | D2 | 1-7 | 4 | W | 44-0 | 40 | ||
09/08/06 | Verdigre | D2 | 2-6 | 4 | L | 7-26 | 28 | ||
09/15/06 | @ Orchard | D1 | 4-4 | 3 | L | 19-52 | 35 | ||
09/22/06 | Sargent | D2 | 4-4 | 3 | L | 0-38 | 33 | ||
09/29/06 | Spalding/Spalding Academy | D2 | 5-3 | 2 | L | 20-54 | 33 | ||
10/05/06 | @ Greeley-Wolbach | D2 | 4-4 | 3 | L | 14-36 | 33 | ||
10/13/06 | @ Chambers | D2 | 8-0 | 1 | L | 13-51 | 38 | ||
10/19/06 | Cedar Rapids | D2 | 2-6 | 4 | W | 43-8 | 40 | ||
Total Points: 280 Win Percentage: 25.000% Average Points: 35.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | Anselmo-Merna | D1 | 6-2 | 2 | L | 10-46 | 40 | ||
09/08/06 | @ Hyannis | D2 | 2-6 | 4 | W | 28-6 | 40 | ||
09/15/06 | Hay Springs | D2 | 0-8 | 4 | W | 78-20 | 40 | ||
09/22/06 | @ Sandhills | D2 | 0-8 | 4 | W | 42-0 | 40 | ||
09/29/06 | Arnold | D2 | 2-6 | 4 | W | 28-22 | 40 | ||
10/06/06 | Thedford | D2 | 1-7 | 4 | W | 45-6 | 40 | ||
10/13/06 | @ Mullen | D2 | 6-2 | 2 | L | 20-59 | 38 | ||
10/19/06 | @ Stapleton | D2 | 8-0 | 1 | L | 20-60 | 38 | ||
Total Points: 316 Win Percentage: 62.500% Average Points: 39.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | @ Omaha Nation | D1 | 2-6 | 4 | W | 19-18 | 42 | ||
09/08/06 | @ Winside | D1 | 7-1 | 1 | L | 13-42 | 40 | ||
09/15/06 | Hartington | D1 | 5-3 | 2 | L | 0-31 | 35 | ||
09/22/06 | Wausa | D2 | 1-7 | 4 | W | 46-6 | 40 | ||
09/29/06 | @ Wynot | D2 | 6-2 | 2 | L | 15-55 | 38 | ||
10/06/06 | Newcastle | D2 | 5-3 | 2 | L | 13-52 | 33 | ||
10/13/06 | Bloomfield | D2 | 7-1 | 1 | L | 13-52 | 38 | ||
10/19/06 | @ Allen | D2 | 5-3 | 2 | L | 13-46 | 33 | ||
Total Points: 299 Win Percentage: 25.000% Average Points: 37.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | @ Mead | D1 | 5-3 | 2 | W | 38-0 | 47 | ||
09/08/06 | Bancroft-Rosalie | D1 | 7-1 | 1 | W | 48-36 | 52 | ||
09/15/06 | @ Clarkson | D1 | 8-0 | 1 | L | 6-32 | 40 | ||
09/22/06 | St. Edward | D2 | 3-5 | 3 | W | 78-52 | 45 | ||
09/29/06 | Elgin | D2 | 7-1 | 1 | W | 38-12 | 50 | ||
10/06/06 | Rising City | D2 | 1-7 | 4 | W | 54-8 | 40 | ||
10/13/06 | @ Prague | D2 | 3-5 | 3 | W | 70-20 | 45 | ||
10/20/06 | @ Lindsay Holy Family | D2 | 6-2 | 2 | W | 36-0 | 50 | ||
Total Points: 369 Win Percentage: 87.500% Average Points: 46.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/31/06 | @ Verdigre | D2 | 2-6 | 4 | W | 54-8 | 40 | ||
09/08/06 | Shelby | D1 | 3-5 | 3 | W | 40-12 | 47 | ||
09/15/06 | @ Cedar Rapids | D2 | 2-6 | 4 | W | 42-6 | 40 | ||
09/22/06 | Prague | D2 | 3-5 | 3 | W | 72-20 | 45 | ||
09/29/06 | @ Dodge | D2 | 7-1 | 1 | L | 12-38 | 38 | ||
10/06/06 | St. Edward | D2 | 3-5 | 3 | W | 44-38 | 45 | ||
10/13/06 | Lindsay Holy Family | D2 | 6-2 | 2 | W | 36-20 | 50 | ||
10/20/06 | @ Rising City | D2 | 1-7 | 4 | W | 64-20 | 40 | ||
Total Points: 345 Win Percentage: 87.500% Average Points: 43.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/06 | @ Loomis | D1 | 7-1 | 1 | L | 14-38 | 40 | ||
09/01/06 | Elwood | D1 | 7-1 | 1 | L | 14-36 | 40 | ||
09/08/06 | Maxwell | D1 | 3-5 | 3 | W | 28-20 | 47 | ||
09/15/06 | @ Arnold | D2 | 2-6 | 4 | W | 46-7 | 40 | ||
09/22/06 | Wallace | D2 | 6-2 | 2 | L | 16-28 | 38 | ||
10/06/06 | @ Maywood | D2 | 0-8 | 4 | W | 40-0 | 40 | ||
10/13/06 | Brady | D2 | 3-5 | 3 | W | 48-30 | 45 | ||
10/19/06 | @ Bertrand | D2 | 4-4 | 3 | L | 18-39 | 33 | ||
Total Points: 323 Win Percentage: 50.000% Average Points: 40.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | @ Pope John | D1 | 6-2 | 2 | L | 0-6 | 40 | ||
09/08/06 | Orchard | D1 | 4-4 | 3 | W | 48-6 | 47 | ||
09/15/06 | Chambers | D2 | 8-0 | 1 | L | 6-20 | 38 | ||
09/21/06 | @ Verdigre | D2 | 2-6 | 4 | W | 41-0 | 40 | ||
09/29/06 | @ Lynch | D2 | 6-2 | 2 | L | 14-26 | 38 | ||
10/06/06 | St. Mary's | D2 | 4-4 | 3 | W | 36-22 | 45 | ||
10/13/06 | Spencer-Naper | D2 | 6-2 | 2 | L | 14-28 | 38 | ||
10/20/06 | @ Niobrara | D2 | 0-8 | 4 | W | 78-8 | 40 | ||
Total Points: 326 Win Percentage: 50.000% Average Points: 40.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | Lourdes Central Catholic | D1 | 8-0 | 1 | L | 32-50 | 40 | ||
09/08/06 | Bern, KS | D2 | 2-6 | 4 | W | 56-8 | 40 | ||
09/15/06 | @ Humboldt-Table Rock-Steinauer | D1 | 6-2 | 2 | W | 48-14 | 52 | ||
09/22/06 | Sterling | D2 | 5-3 | 2 | W | 58-8 | 45 | ||
09/29/06 | @ Lewiston | D2 | 3-5 | 3 | W | 42-0 | 45 | ||
10/06/06 | @ Southeast NE Consolidated | D2 | 0-8 | 4 | W | 68-20 | 40 | ||
10/14/06 | Parkview Christian | D2 | 3-5 | 3 | W | 62-13 | 45 | ||
10/19/06 | @ Nemaha Valley | D2 | 4-4 | 3 | W | 64-24 | 45 | ||
Total Points: 352 Win Percentage: 87.500% Average Points: 44.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | @ Hampton | D2 | 7-1 | 1 | L | 6-57 | 38 | ||
09/08/06 | Exeter-Milligan | D1 | 6-2 | 2 | L | 12-56 | 40 | ||
09/15/06 | @ Clay Center | D2 | 8-0 | 1 | L | 6-44 | 38 | ||
09/22/06 | Sumner-Eddyville-Miller | D2 | 2-6 | 4 | W | 38-14 | 40 | ||
09/29/06 | @ Heartland Lutheran | D2 | 0-8 | 4 | W | 62-22 | 40 | ||
10/06/06 | Pleasanton | D2 | 6-2 | 2 | L | 18-53 | 38 | ||
10/13/06 | North Loup-Scotia | D2 | 4-4 | 3 | L | 18-42 | 33 | ||
10/20/06 | @ Litchfield | D2 | 4-4 | 3 | L | 44-46 | 33 | ||
Total Points: 300 Win Percentage: 25.000% Average Points: 37.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | Palmer | D1 | 7-1 | 1 | L | 12-46 | 40 | ||
09/08/06 | @ North Loup-Scotia | D2 | 4-4 | 3 | W | 42-18 | 45 | ||
09/15/06 | Litchfield | D2 | 4-4 | 3 | W | 46-20 | 45 | ||
09/22/06 | @ Chambers | D2 | 8-0 | 1 | L | 12-51 | 38 | ||
09/29/06 | Sargent | D2 | 4-4 | 3 | W | 30-28 | 45 | ||
10/05/06 | Clearwater | D2 | 2-6 | 4 | W | 36-14 | 40 | ||
10/13/06 | @ Cedar Rapids | D2 | 2-6 | 4 | L | 14-20 | 28 | ||
10/20/06 | @ Spalding/Spalding Academy | D2 | 5-3 | 2 | L | 22-68 | 33 | ||
Total Points: 314 Win Percentage: 50.000% Average Points: 39.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | Giltner | D2 | 2-6 | 4 | W | 57-6 | 40 | ||
09/08/06 | Nebraska Lutheran | D1 | 2-6 | 4 | W | 41-13 | 42 | ||
09/15/06 | @ Heartland Lutheran | D2 | 0-8 | 4 | W | 47-0 | 40 | ||
09/22/06 | @ Lawrence-Nelson | D2 | 4-4 | 3 | W | 46-22 | 45 | ||
09/29/06 | Clay Center | D2 | 8-0 | 1 | L | 8-46 | 38 | ||
10/06/06 | Shickley | D2 | 3-5 | 3 | W | 45-0 | 45 | ||
10/13/06 | @ Harvard | D2 | 1-7 | 4 | W | 68-28 | 40 | ||
10/20/06 | @ Red Cloud | D2 | 3-5 | 3 | W | 22-20 | 45 | ||
Total Points: 335 Win Percentage: 87.500% Average Points: 41.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | @ High Plains Community | D1 | 5-3 | 2 | L | 8-61 | 35 | ||
09/08/06 | @ McCool Junction | D1 | 2-6 | 4 | L | 12-36 | 30 | ||
09/15/06 | Silver Lake | D1 | 3-5 | 3 | L | 6-13 | 35 | ||
09/22/06 | @ Red Cloud | D2 | 3-5 | 3 | L | 14-48 | 33 | ||
09/29/06 | Shickley | D2 | 3-5 | 3 | W | 44-12 | 45 | ||
10/06/06 | @ Lawrence-Nelson | D2 | 4-4 | 3 | L | 12-41 | 33 | ||
10/13/06 | Hampton | D2 | 7-1 | 1 | L | 28-68 | 38 | ||
10/20/06 | Clay Center | D2 | 8-0 | 1 | L | 6-64 | 38 | ||
Total Points: 287 Win Percentage: 12.500% Average Points: 35.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | Mullen | D2 | 6-2 | 2 | L | 16-71 | 38 | ||
09/08/06 | @ Edgemont/Oelrichs, SD | D1 | 2-6 | 4 | L | 18-20 | 30 | ||
09/15/06 | @ Cody-Kilgore | D2 | 5-3 | 2 | L | 20-78 | 33 | ||
09/23/06 | Paxton | D2 | 6-2 | 2 | L | 20-54 | 38 | ||
09/29/06 | @ Banner County | D2 | 5-3 | 2 | L | 20-64 | 33 | ||
10/06/06 | Sioux County | D2 | 3-5 | 3 | L | 32-50 | 33 | ||
10/13/06 | Hyannis | D2 | 2-6 | 4 | L | 12-18 | 28 | ||
10/19/06 | @ Potter-Dix | D2 | 4-4 | 3 | L | 32-60 | 33 | ||
Total Points: 266 Win Percentage: 0.000% Average Points: 33.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | Cedar Rapids | D2 | 2-6 | 4 | L | 24-48 | 28 | ||
09/08/06 | @ Silver Lake | D1 | 3-5 | 3 | L | 12-46 | 35 | ||
09/15/06 | Hampton | D2 | 7-1 | 1 | L | 0-47 | 38 | ||
09/22/06 | @ North Loup-Scotia | D2 | 4-4 | 3 | L | 26-58 | 33 | ||
09/29/06 | Giltner | D2 | 2-6 | 4 | L | 22-62 | 28 | ||
10/06/06 | @ Sumner-Eddyville-Miller | D2 | 2-6 | 4 | L | 38-46 | 28 | ||
10/13/06 | Litchfield | D2 | 4-4 | 3 | L | 28-82 | 33 | ||
10/19/06 | @ Pleasanton | D2 | 6-2 | 2 | L | 14-70 | 38 | ||
Total Points: 261 Win Percentage: 0.000% Average Points: 32.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | @ Thedford | D2 | 1-7 | 4 | W | 24-8 | 40 | ||
09/08/06 | Cody-Kilgore | D2 | 5-3 | 2 | L | 6-28 | 33 | ||
09/15/06 | @ Mullen | D2 | 6-2 | 2 | L | 14-55 | 38 | ||
09/22/06 | Potter-Dix | D2 | 4-4 | 3 | L | 20-47 | 33 | ||
09/29/06 | Sioux County | D2 | 3-5 | 3 | L | 14-46 | 33 | ||
10/05/06 | @ Paxton | D2 | 6-2 | 2 | L | 13-35 | 38 | ||
10/13/06 | @ Hay Springs | D2 | 0-8 | 4 | W | 18-12 | 40 | ||
10/20/06 | Banner County | D2 | 5-3 | 2 | L | 0-77 | 33 | ||
Total Points: 288 Win Percentage: 25.000% Average Points: 36.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | Deshler | D1 | 4-4 | 3 | L | 24-30 | 35 | ||
09/08/06 | @ Meridian | D1 | 0-8 | 4 | W | 44-0 | 42 | ||
09/15/06 | Bruning-Davenport | D1 | 7-1 | 1 | L | 0-32 | 40 | ||
09/22/06 | Hampton | D2 | 7-1 | 1 | L | 22-46 | 38 | ||
09/29/06 | @ Red Cloud | D2 | 3-5 | 3 | W | 44-26 | 45 | ||
10/06/06 | Harvard | D2 | 1-7 | 4 | W | 41-12 | 40 | ||
10/13/06 | @ Clay Center | D2 | 8-0 | 1 | L | 28-76 | 38 | ||
10/20/06 | @ Shickley | D2 | 3-5 | 3 | W | 30-26 | 45 | ||
Total Points: 323 Win Percentage: 50.000% Average Points: 40.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | Pawnee City | D1 | 3-5 | 3 | L | 14-22 | 35 | ||
09/08/06 | Humboldt-Table Rock-Steinauer | D1 | 6-2 | 2 | L | 8-40 | 40 | ||
09/15/06 | @ Diller-Odell | D1 | 4-4 | 3 | L | 10-34 | 35 | ||
09/22/06 | @ Parkview Christian | D2 | 3-5 | 3 | W | 38-18 | 45 | ||
09/29/06 | Falls City Sacred Heart | D2 | 7-1 | 1 | L | 0-42 | 38 | ||
10/06/06 | @ Sterling | D2 | 5-3 | 2 | L | 44-46 | 33 | ||
10/13/06 | Nemaha Valley | D2 | 4-4 | 3 | W | 46-44 | 45 | ||
10/19/06 | @ Southeast NE Consolidated | D2 | 0-8 | 4 | W | 43-0 | 40 | ||
Total Points: 311 Win Percentage: 37.500% Average Points: 38.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | @ Spalding/Spalding Academy | D2 | 5-3 | 2 | W | 56-0 | 45 | ||
09/08/06 | @ Cedar Rapids | D2 | 2-6 | 4 | W | 50-0 | 40 | ||
09/15/06 | Leigh | D1 | 4-4 | 3 | W | 40-24 | 47 | ||
09/22/06 | Rising City | D2 | 1-7 | 4 | W | 60-12 | 40 | ||
09/29/06 | @ St. Edward | D2 | 3-5 | 3 | W | 62-40 | 45 | ||
10/06/06 | Prague | D2 | 3-5 | 3 | W | 58-6 | 45 | ||
10/13/06 | @ Elgin | D2 | 7-1 | 1 | L | 20-36 | 38 | ||
10/20/06 | Dodge | D2 | 7-1 | 1 | L | 0-36 | 38 | ||
Total Points: 338 Win Percentage: 75.000% Average Points: 42.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | @ Sandhills | D2 | 0-8 | 4 | W | 38-28 | 40 | ||
09/08/06 | Ansley | D1 | 3-5 | 3 | L | 20-28 | 35 | ||
09/15/06 | @ Greeley-Wolbach | D2 | 4-4 | 3 | L | 20-46 | 33 | ||
09/21/06 | Pleasanton | D2 | 6-2 | 2 | L | 26-61 | 38 | ||
09/29/06 | Sumner-Eddyville-Miller | D2 | 2-6 | 4 | W | 22-14 | 40 | ||
10/07/06 | @ North Loup-Scotia | D2 | 4-4 | 3 | L | 6-44 | 33 | ||
10/13/06 | @ Heartland Lutheran | D2 | 0-8 | 4 | W | 82-28 | 40 | ||
10/20/06 | Giltner | D2 | 2-6 | 4 | W | 46-44 | 40 | ||
Total Points: 299 Win Percentage: 50.000% Average Points: 37.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | Allen | D2 | 5-3 | 2 | W | 22-0 | 45 | ||
09/09/06 | @ Stuart | D1 | 6-2 | 2 | L | 32-42 | 40 | ||
09/15/06 | Newcastle | D2 | 5-3 | 2 | W | 20-12 | 45 | ||
09/22/06 | @ Spencer-Naper | D2 | 6-2 | 2 | L | 20-24 | 38 | ||
09/29/06 | Ewing | D2 | 4-4 | 3 | W | 26-14 | 45 | ||
10/05/06 | Verdigre | D2 | 2-6 | 4 | W | 46-14 | 40 | ||
10/12/06 | @ Niobrara | D2 | 0-8 | 4 | W | 76-8 | 40 | ||
10/19/06 | @ St. Mary's | D2 | 4-4 | 3 | W | 24-6 | 45 | ||
Total Points: 338 Win Percentage: 75.000% Average Points: 42.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/24/06 | Stapleton | D2 | 8-0 | 1 | L | 6-51 | 38 | ||
09/01/06 | @ Maxwell | D1 | 3-5 | 3 | L | 14-55 | 35 | ||
09/08/06 | @ Paxton | D2 | 6-2 | 2 | L | 24-40 | 38 | ||
09/15/06 | Loomis | D1 | 7-1 | 1 | L | 8-52 | 40 | ||
09/22/06 | @ Brady | D2 | 3-5 | 3 | L | 14-59 | 33 | ||
09/29/06 | @ Wallace | D2 | 6-2 | 2 | L | 0-49 | 38 | ||
10/06/06 | Eustis-Farnam | D2 | 4-4 | 3 | L | 0-40 | 33 | ||
10/13/06 | Bertrand | D2 | 4-4 | 3 | L | 24-51 | 33 | ||
Total Points: 288 Win Percentage: 0.000% Average Points: 36.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | @ Hay Springs | D2 | 0-8 | 4 | W | 71-16 | 40 | ||
09/08/06 | @ Sargent | D2 | 4-4 | 3 | L | 20-26 | 33 | ||
09/15/06 | Hyannis | D2 | 2-6 | 4 | W | 55-14 | 40 | ||
09/22/06 | @ Stapleton | D2 | 8-0 | 1 | L | 6-46 | 38 | ||
09/29/06 | Thedford | D2 | 1-7 | 4 | W | 62-14 | 40 | ||
10/06/06 | @ Sandhills | D2 | 0-8 | 4 | W | 57-6 | 40 | ||
10/13/06 | Cody-Kilgore | D2 | 5-3 | 2 | W | 59-20 | 45 | ||
10/19/06 | Arnold | D2 | 2-6 | 4 | W | 49-22 | 40 | ||
Total Points: 316 Win Percentage: 75.000% Average Points: 39.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/01/06 | @ Prague | D2 | 3-5 | 3 | W | 54-12 | 45 | ||
09/08/06 | @ Freeman | D1 | 1-7 | 4 | W | 46-14 | 42 | ||
09/15/06 | Pawnee City | D1 | 3-5 | 3 | L | 16-36 | 35 | ||
09/22/06 | Southeast NE Consolidated | D2 | 0-8 | 4 | W | 56-12 | 40 | ||
09/29/06 | @ Sterling | D2 | 5-3 | 2 | L | 44-46 | 33 | ||
10/06/06 | Parkview Christian | D2 | 3-5 | 3 | W | 46-24 | 45 | ||
10/13/06 | @ Lewiston | D2 | 3-5 | 3 | L | 44-46 | 33 | ||
10/19/06 | Falls City Sacred Heart | D2 | 7-1 | 1 | L | 24-64 | 38 | ||
Total Points: 311 Win Percentage: 50.000% Average Points: 38.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
