Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Lynch | D2 | 3-5 | 3 | W | 28-20 | 45 | ||
09/10/04 | @ Wynot | D2 | 5-3 | 2 | L | 6-20 | 33 | ||
09/17/04 | @ Walthill | D2 | 0-8 | 4 | W | 50-8 | 40 | ||
09/24/04 | @ Dodge | D2 | 6-2 | 2 | L | 0-45 | 38 | ||
10/02/04 | Bloomfield | D2 | 8-0 | 1 | L | 7-52 | 38 | ||
10/08/04 | @ Newcastle | D2 | 5-3 | 2 | L | 19-66 | 33 | ||
10/15/04 | @ Verdigre | D2 | 1-7 | 4 | W | 38-0 | 40 | ||
10/21/04 | Coleridge | D2 | 3-5 | 3 | L | 12-19 | 33 | ||
Total Points: 300 Win Percentage: 37.500% Average Points: 37.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
TBA | Ewing | D2 | 7-1 | 1 | - | - | |||
TBA | Elm Creek | D1 | 7-1 | 1 | - | - | |||
09/03/04 | @ Cedar Rapids | D1 | 2-6 | 4 | L | 8-58 | 30 | ||
09/10/04 | Elm Creek | D1 | 7-1 | 1 | L | 0-46 | 40 | ||
09/17/04 | @ Pleasanton | D2 | 6-2 | 2 | L | 6-52 | 38 | ||
09/24/04 | Elba | D2 | 1-7 | 4 | W | 50-0 | 40 | ||
10/01/04 | Bertrand | D2 | 8-0 | 1 | L | 6-56 | 38 | ||
10/08/04 | @ Loomis | D2 | 5-3 | 2 | L | 6-51 | 33 | ||
10/15/04 | Sumner-Eddyville-Miller | D2 | 4-4 | 3 | L | 44-90 | 33 | ||
10/21/04 | @ Ewing | D2 | 7-1 | 1 | L | 14-62 | 38 | ||
Total Points: 290 Win Percentage: 12.500% Average Points: 36.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Callaway | D1 | 1-7 | 4 | W | 38-16 | 42 | ||
09/10/04 | Wallace | D2 | 7-1 | 1 | L | 26-44 | 38 | ||
09/17/04 | @ Stapleton | D2 | 6-2 | 2 | L | 14-40 | 38 | ||
09/24/04 | Banner County | D2 | 5-3 | 2 | W | 42-14 | 45 | ||
10/01/04 | Brady | D2 | 1-7 | 4 | W | 43-20 | 40 | ||
10/08/04 | @ Paxton | D2 | 0-8 | 4 | W | 54-16 | 40 | ||
10/15/04 | Wheatland | D2 | 3-5 | 3 | W | 28-14 | 45 | ||
10/22/04 | @ Hayes Center | D2 | 8-0 | 1 | L | 19-39 | 38 | ||
Total Points: 326 Win Percentage: 62.500% Average Points: 40.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Crawford | D1 | 7-1 | 1 | L | 12-33 | 40 | ||
09/10/04 | @ South Platte | D2 | 3-5 | 3 | W | 42-30 | 45 | ||
09/17/04 | @ Sioux County | D2 | 1-7 | 4 | W | 46-0 | 40 | ||
09/24/04 | @ Arnold | D2 | 5-3 | 2 | L | 14-42 | 33 | ||
10/01/04 | Hay Springs | D2 | 2-6 | 4 | W | 48-0 | 40 | ||
10/08/04 | Potter-Dix | D2 | 7-1 | 1 | L | 26-32 | 38 | ||
10/15/04 | Cody-Kilgore | D2 | 4-4 | 3 | W | 48-8 | 45 | ||
10/22/04 | @ Minatare | D2 | 5-3 | 2 | W | 50-0 | 45 | ||
Total Points: 326 Win Percentage: 62.500% Average Points: 40.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
Total Points: 0 Win Percentage: 0.00% Average Points: 0.00 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
Total Points: 0 Win Percentage: 0.00% Average Points: 0.00 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Kenesaw | D2 | 4-4 | 3 | W | 51-6 | 45 | ||
09/10/04 | @ Elba | D2 | 1-7 | 4 | W | 58-13 | 40 | ||
09/17/04 | Sumner-Eddyville-Miller | D2 | 4-4 | 3 | W | 61-14 | 45 | ||
09/24/04 | Pleasanton | D2 | 6-2 | 2 | W | 33-26 | 50 | ||
10/01/04 | @ Ansley | D2 | 1-7 | 4 | W | 56-6 | 40 | ||
10/08/04 | @ Brady | D2 | 1-7 | 4 | W | 63-30 | 40 | ||
10/15/04 | Loomis | D2 | 5-3 | 2 | W | 49-24 | 45 | ||
10/21/04 | Paxton | D2 | 0-8 | 4 | W | 46-0 | 40 | ||
Total Points: 345 Win Percentage: 100.000% Average Points: 43.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/04 | @ Verdigre | D2 | 1-7 | 4 | W | 48-0 | 40 | ||
09/10/04 | Coleridge | D2 | 3-5 | 3 | W | 60-14 | 45 | ||
09/17/04 | Wynot | D2 | 5-3 | 2 | W | 56-19 | 45 | ||
09/25/04 | Walthill | D2 | 0-8 | 4 | W | 67-6 | 40 | ||
10/02/04 | @ Allen | D2 | 3-5 | 3 | W | 52-7 | 45 | ||
10/08/04 | Lynch | D2 | 3-5 | 3 | W | 54-6 | 45 | ||
10/15/04 | @ Newcastle | D2 | 5-3 | 2 | W | 50-22 | 45 | ||
10/21/04 | @ St. Mary's | D2 | 2-6 | 4 | W | 46-0 | 40 | ||
Total Points: 345 Win Percentage: 100.000% Average Points: 43.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Sumner-Eddyville-Miller | D2 | 4-4 | 3 | L | 22-68 | 33 | ||
09/10/04 | @ Hayes Center | D2 | 8-0 | 1 | L | 6-54 | 38 | ||
09/17/04 | Wallace | D2 | 7-1 | 1 | L | 32-61 | 38 | ||
09/24/04 | Stapleton | D2 | 6-2 | 2 | L | 6-51 | 38 | ||
10/01/04 | @ Arnold | D2 | 5-3 | 2 | L | 20-43 | 33 | ||
10/08/04 | Bertrand | D2 | 8-0 | 1 | L | 30-63 | 38 | ||
10/15/04 | @ Paxton | D2 | 0-8 | 4 | W | 50-21 | 40 | ||
10/22/04 | Wheatland | D2 | 3-5 | 3 | L | 24-48 | 33 | ||
Total Points: 291 Win Percentage: 12.500% Average Points: 36.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Lawrence-Nelson | D1 | 7-1 | 1 | L | 20-37 | 40 | ||
09/10/04 | Sterling | D2 | 5-3 | 2 | W | 50-28 | 45 | ||
09/17/04 | @ Southeast NE Consolidated | D2 | 2-6 | 4 | W | 60-14 | 40 | ||
09/24/04 | Hampton | D2 | 1-7 | 4 | W | 56-6 | 40 | ||
10/01/04 | Dorchester | D2 | 3-5 | 3 | W | 52-6 | 45 | ||
10/08/04 | @ Parkview Christian | D2 | 1-7 | 4 | W | 54-8 | 40 | ||
10/15/04 | @ Shickley | D2 | 3-5 | 3 | W | 50-0 | 45 | ||
10/22/04 | Nemaha Valley | D2 | 6-2 | 2 | W | 50-22 | 50 | ||
Total Points: 345 Win Percentage: 87.500% Average Points: 43.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/27/04 | @ Spencer-Naper | D1 | 8-0 | 1 | L | 13-46 | 40 | ||
09/10/04 | Verdigre | D2 | 1-7 | 4 | W | 53-16 | 40 | ||
09/17/04 | Stuart | D2 | 6-2 | 2 | L | 15-40 | 38 | ||
09/24/04 | @ Keya Paha County | D2 | 3-5 | 3 | W | 58-36 | 45 | ||
10/01/04 | @ Lynch | D2 | 3-5 | 3 | W | 56-46 | 45 | ||
10/08/04 | @ St. Mary's | D2 | 2-6 | 4 | W | 50-14 | 40 | ||
10/15/04 | Chambers | D2 | 2-6 | 4 | W | 36-26 | 40 | ||
10/22/04 | Niobrara | D2 | 1-7 | 4 | W | 56-0 | 40 | ||
Total Points: 328 Win Percentage: 75.000% Average Points: 41.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/27/04 | St. Edward | D2 | 6-2 | 2 | L | 0-49 | 38 | ||
09/03/04 | @ Keya Paha County | D2 | 3-5 | 3 | W | 34-28 | 45 | ||
09/10/04 | Sargent | D2 | 8-0 | 1 | L | 14-56 | 38 | ||
09/17/04 | North Loup-Scotia | D2 | 1-7 | 4 | W | 46-28 | 40 | ||
10/01/04 | @ Clearwater | D2 | 4-4 | 3 | L | 14-22 | 33 | ||
10/08/04 | Ewing | D2 | 7-1 | 1 | L | 6-28 | 38 | ||
10/15/04 | @ Butte | D2 | 6-2 | 2 | L | 26-36 | 38 | ||
10/22/04 | @ Elgin | D2 | 3-5 | 3 | L | 22-38 | 33 | ||
Total Points: 303 Win Percentage: 25.000% Average Points: 37.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
Total Points: 0 Win Percentage: 0.00% Average Points: 0.00 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Dorchester | D2 | 3-5 | 3 | W | 56-6 | 45 | ||
09/10/04 | Shickley | D2 | 3-5 | 3 | W | 50-20 | 45 | ||
09/17/04 | @ McCool Junction | D2 | 4-4 | 3 | W | 52-6 | 45 | ||
09/24/04 | Nemaha Valley | D2 | 6-2 | 2 | W | 42-38 | 50 | ||
10/01/04 | Giltner | D2 | 1-7 | 4 | W | 24-0 | 40 | ||
10/08/04 | @ Kenesaw | D2 | 4-4 | 3 | W | 62-38 | 45 | ||
10/15/04 | @ Sterling | D2 | 5-3 | 2 | W | 22-6 | 45 | ||
10/22/04 | Hampton | D2 | 1-7 | 4 | W | 58-12 | 40 | ||
Total Points: 355 Win Percentage: 100.000% Average Points: 44.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Pope John | D1 | 7-1 | 1 | L | 7-23 | 40 | ||
09/10/04 | @ Elgin | D2 | 3-5 | 3 | W | 56-30 | 45 | ||
09/17/04 | @ Sargent | D2 | 8-0 | 1 | L | 6-39 | 38 | ||
09/24/04 | North Loup-Scotia | D2 | 1-7 | 4 | W | 40-6 | 40 | ||
10/01/04 | Chambers | D2 | 2-6 | 4 | W | 22-14 | 40 | ||
10/08/04 | Stuart | D2 | 6-2 | 2 | L | 7-34 | 38 | ||
10/14/04 | @ Ewing | D2 | 7-1 | 1 | L | 35-55 | 38 | ||
10/21/04 | Humphrey | D2 | 4-4 | 3 | W | 27-22 | 45 | ||
Total Points: 324 Win Percentage: 50.000% Average Points: 40.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Stapleton | D2 | 6-2 | 2 | L | 18-48 | 38 | ||
09/10/04 | @ Thedford | D2 | 0-8 | 4 | W | 26-14 | 40 | ||
09/17/04 | Sandhills | D2 | 5-3 | 2 | W | 32-6 | 45 | ||
09/24/04 | Minatare | D2 | 5-3 | 2 | W | 58-40 | 45 | ||
10/01/04 | @ Hyannis | D2 | 3-5 | 3 | W | 26-18 | 45 | ||
10/08/04 | @ Mullen | D2 | 7-1 | 1 | L | 8-53 | 38 | ||
10/15/04 | @ Banner County | D2 | 5-3 | 2 | L | 8-48 | 33 | ||
10/22/04 | Keya Paha County | D2 | 3-5 | 3 | L | 32-34 | 33 | ||
Total Points: 317 Win Percentage: 50.000% Average Points: 39.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Wausa | D1 | 6-2 | 2 | L | 13-28 | 40 | ||
09/10/04 | @ Bloomfield | D2 | 8-0 | 1 | L | 14-60 | 38 | ||
09/17/04 | Newcastle | D2 | 5-3 | 2 | L | 16-40 | 33 | ||
09/24/04 | @ Lindsay Holy Family | D2 | 8-0 | 1 | L | 6-56 | 38 | ||
10/01/04 | Verdigre | D2 | 1-7 | 4 | W | 54-18 | 40 | ||
10/08/04 | Wynot | D2 | 5-3 | 2 | L | 0-49 | 33 | ||
10/15/04 | @ Walthill | D2 | 0-8 | 4 | W | 65-34 | 40 | ||
10/21/04 | @ Allen | D2 | 3-5 | 3 | W | 19-12 | 45 | ||
Total Points: 307 Win Percentage: 37.500% Average Points: 38.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
Total Points: 0 Win Percentage: 0.00% Average Points: 0.00 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
Total Points: 0 Win Percentage: 0.00% Average Points: 0.00 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Clarkson | D1 | 2-6 | 4 | W | 30-14 | 42 | ||
09/10/04 | St. Edward | D2 | 6-2 | 2 | L | 28-48 | 38 | ||
09/17/04 | @ Rising City | D2 | 1-7 | 4 | W | 46-0 | 40 | ||
09/24/04 | Allen | D2 | 3-5 | 3 | W | 45-0 | 45 | ||
10/01/04 | @ Humphrey | D2 | 4-4 | 3 | W | 56-6 | 45 | ||
10/08/04 | @ Prague | D2 | 2-6 | 4 | W | 66-22 | 40 | ||
10/15/04 | Wynot | D2 | 5-3 | 2 | W | 20-6 | 45 | ||
10/22/04 | Lindsay Holy Family | D2 | 8-0 | 1 | L | 22-24 | 38 | ||
Total Points: 333 Win Percentage: 75.000% Average Points: 41.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Clay Center | D2 | 8-0 | 1 | L | 6-56 | 38 | ||
09/10/04 | Nemaha Valley | D2 | 6-2 | 2 | L | 14-58 | 38 | ||
09/17/04 | @ Sterling | D2 | 5-3 | 2 | L | 0-40 | 33 | ||
09/24/04 | Southeast NE Consolidated | D2 | 2-6 | 4 | L | 12-20 | 28 | ||
10/01/04 | @ Bruning-Davenport | D2 | 7-1 | 1 | L | 6-52 | 38 | ||
10/08/04 | @ Rising City | D2 | 1-7 | 4 | W | 54-31 | 40 | ||
10/15/04 | Parkview Christian | D2 | 1-7 | 4 | W | 45-0 | 40 | ||
10/22/04 | @ Giltner | D2 | 1-7 | 4 | W | 19-0 | 40 | ||
Total Points: 295 Win Percentage: 37.500% Average Points: 36.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/04 | North Loup-Scotia | D2 | 1-7 | 4 | L | 0-46 | 28 | ||
09/03/04 | @ Rising City | D2 | 1-7 | 4 | W | 2-0 | 40 | ||
09/10/04 | Bertrand | D2 | 8-0 | 1 | L | 13-58 | 38 | ||
09/17/04 | Loomis | D2 | 5-3 | 2 | L | 6-54 | 33 | ||
09/24/04 | @ Ansley | D2 | 1-7 | 4 | L | 0-50 | 28 | ||
10/01/04 | St. Edward | D2 | 6-2 | 2 | L | 6-51 | 38 | ||
10/08/04 | @ Sumner-Eddyville-Miller | D2 | 4-4 | 3 | L | 34-80 | 33 | ||
10/15/04 | @ Pleasanton | D2 | 6-2 | 2 | L | 26-73 | 38 | ||
Total Points: 276 Win Percentage: 12.500% Average Points: 34.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
TBA | Niobrara | D2 | 1-7 | 4 | - | - | |||
09/03/04 | @ Humphrey | D2 | 4-4 | 3 | L | 26-44 | 33 | ||
09/10/04 | Clearwater | D2 | 4-4 | 3 | L | 30-56 | 33 | ||
09/17/04 | @ Ewing | D2 | 7-1 | 1 | L | 18-51 | 38 | ||
09/25/04 | @ Niobrara | D2 | 1-7 | 4 | W | 54-8 | 40 | ||
10/01/04 | Lindsay Holy Family | D2 | 8-0 | 1 | L | 6-54 | 38 | ||
10/08/04 | Sargent | D2 | 8-0 | 1 | L | 6-54 | 38 | ||
10/15/04 | @ North Loup-Scotia | D2 | 1-7 | 4 | W | 40-8 | 40 | ||
10/22/04 | Chambers | D2 | 2-6 | 4 | W | 38-22 | 40 | ||
Total Points: 300 Win Percentage: 37.500% Average Points: 37.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
TBA | @ Ansley | D2 | 1-7 | 4 | - | - | |||
09/03/04 | Orchard | D1 | 2-6 | 4 | W | 57-12 | 42 | ||
09/11/04 | @ Stuart | D2 | 6-2 | 2 | W | 20-18 | 50 | ||
09/17/04 | Elgin | D2 | 3-5 | 3 | W | 51-18 | 45 | ||
09/24/04 | @ Sargent | D2 | 8-0 | 1 | L | 13-15 | 38 | ||
09/30/04 | @ North Loup-Scotia | D2 | 1-7 | 4 | W | 48-0 | 40 | ||
10/08/04 | @ Chambers | D2 | 2-6 | 4 | W | 28-6 | 40 | ||
10/14/04 | Clearwater | D2 | 4-4 | 3 | W | 55-35 | 45 | ||
10/21/04 | Ansley | D2 | 1-7 | 4 | W | 62-14 | 40 | ||
Total Points: 340 Win Percentage: 87.500% Average Points: 42.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Meridian | D1 | 1-7 | 4 | L | 26-44 | 30 | ||
09/10/04 | @ Hampton | D2 | 1-7 | 4 | W | 50-28 | 40 | ||
09/17/04 | Shickley | D2 | 3-5 | 3 | L | 28-66 | 33 | ||
09/24/04 | McCool Junction | D2 | 4-4 | 3 | L | 38-64 | 33 | ||
10/01/04 | @ Clay Center | D2 | 8-0 | 1 | L | 0-24 | 38 | ||
10/08/04 | Pleasanton | D2 | 6-2 | 2 | L | 36-54 | 38 | ||
10/15/04 | @ Kenesaw | D2 | 4-4 | 3 | L | 30-56 | 33 | ||
10/22/04 | Dorchester | D2 | 3-5 | 3 | L | 0-19 | 33 | ||
Total Points: 278 Win Percentage: 12.500% Average Points: 34.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | High Plains Community | D1 | 4-4 | 3 | L | 21-68 | 35 | ||
09/10/04 | Giltner | D2 | 1-7 | 4 | L | 28-50 | 28 | ||
09/17/04 | @ Kenesaw | D2 | 4-4 | 3 | L | 50-62 | 33 | ||
09/24/04 | @ Bruning-Davenport | D2 | 7-1 | 1 | L | 6-56 | 38 | ||
10/01/04 | @ Sterling | D2 | 5-3 | 2 | L | 38-44 | 33 | ||
10/08/04 | Shickley | D2 | 3-5 | 3 | L | 20-36 | 33 | ||
10/15/04 | McCool Junction | D2 | 4-4 | 3 | W | 58-56 | 45 | ||
10/22/04 | @ Clay Center | D2 | 8-0 | 1 | L | 12-58 | 38 | ||
Total Points: 283 Win Percentage: 12.500% Average Points: 35.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Minatare | D2 | 5-3 | 2 | L | 40-68 | 33 | ||
09/10/04 | @ Edgemont/Oelrichs, SD | D1 | 1-6 | 4 | W | 34-14 | 42 | ||
09/17/04 | @ South Platte | D2 | 3-5 | 3 | L | 12-42 | 33 | ||
09/24/04 | Sioux County | D2 | 1-7 | 4 | W | 46-14 | 40 | ||
10/01/04 | @ Banner County | D2 | 5-3 | 2 | L | 0-48 | 33 | ||
10/08/04 | @ Sandhills | D2 | 5-3 | 2 | L | 0-52 | 33 | ||
10/15/04 | Potter-Dix | D2 | 7-1 | 1 | L | 14-44 | 38 | ||
10/22/04 | Hyannis | D2 | 3-5 | 3 | L | 14-26 | 33 | ||
Total Points: 285 Win Percentage: 25.000% Average Points: 35.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Wauneta-Palisade | D1 | 6-2 | 2 | W | 36-14 | 52 | ||
09/10/04 | Brady | D2 | 1-7 | 4 | W | 54-6 | 40 | ||
09/17/04 | @ Paxton | D2 | 0-8 | 4 | W | 48-0 | 40 | ||
09/24/04 | @ Wheatland | D2 | 3-5 | 3 | W | 54-8 | 45 | ||
10/01/04 | South Platte | D2 | 3-5 | 3 | W | 45-0 | 45 | ||
10/08/04 | Wallace | D2 | 7-1 | 1 | W | 22-16 | 50 | ||
10/15/04 | @ Stapleton | D2 | 6-2 | 2 | W | 32-26 | 50 | ||
10/22/04 | Arnold | D2 | 5-3 | 2 | W | 39-19 | 45 | ||
Total Points: 367 Win Percentage: 100.000% Average Points: 45.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Elgin | D2 | 3-5 | 3 | W | 44-26 | 45 | ||
09/10/04 | @ Lindsay Holy Family | D2 | 8-0 | 1 | L | 6-52 | 38 | ||
09/17/04 | @ St. Edward | D2 | 6-2 | 2 | L | 8-54 | 38 | ||
09/24/04 | Rising City | D2 | 1-7 | 4 | W | 50-2 | 40 | ||
10/01/04 | Dodge | D2 | 6-2 | 2 | L | 6-56 | 38 | ||
10/08/04 | @ Walthill | D2 | 0-8 | 4 | W | 56-8 | 40 | ||
10/15/04 | Prague | D2 | 2-6 | 4 | W | 52-18 | 40 | ||
10/21/04 | @ Clearwater | D2 | 4-4 | 3 | L | 22-27 | 33 | ||
Total Points: 312 Win Percentage: 50.000% Average Points: 39.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Leyton | D1 | 5-3 | 2 | L | 0-42 | 35 | ||
09/10/04 | Keya Paha County | D2 | 3-5 | 3 | L | 14-40 | 33 | ||
09/17/04 | Thedford | D2 | 0-8 | 4 | W | 46-12 | 40 | ||
09/24/04 | @ Sandhills | D2 | 5-3 | 2 | L | 16-46 | 33 | ||
10/01/04 | Cody-Kilgore | D2 | 4-4 | 3 | L | 18-26 | 33 | ||
10/08/04 | Sioux County | D2 | 1-7 | 4 | W | 50-20 | 40 | ||
10/15/04 | @ Mullen | D2 | 7-1 | 1 | L | 0-50 | 38 | ||
10/22/04 | @ Hay Springs | D2 | 2-6 | 4 | W | 26-14 | 40 | ||
Total Points: 292 Win Percentage: 37.500% Average Points: 36.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Bertrand | D2 | 8-0 | 1 | L | 6-51 | 38 | ||
09/10/04 | @ Pleasanton | D2 | 6-2 | 2 | L | 20-60 | 38 | ||
09/17/04 | Hampton | D2 | 1-7 | 4 | W | 62-50 | 40 | ||
09/24/04 | @ Shickley | D2 | 3-5 | 3 | W | 33-14 | 45 | ||
10/01/04 | @ McCool Junction | D2 | 4-4 | 3 | W | 42-24 | 45 | ||
10/08/04 | Clay Center | D2 | 8-0 | 1 | L | 38-62 | 38 | ||
10/15/04 | Giltner | D2 | 1-7 | 4 | W | 56-30 | 40 | ||
10/21/04 | @ Loomis | D2 | 5-3 | 2 | L | 7-49 | 33 | ||
Total Points: 317 Win Percentage: 50.000% Average Points: 39.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Chambers | D2 | 2-6 | 4 | L | 28-34 | 28 | ||
09/10/04 | @ Hyannis | D2 | 3-5 | 3 | W | 40-14 | 45 | ||
09/16/04 | Mullen | D2 | 7-1 | 1 | L | 42-66 | 38 | ||
09/24/04 | Butte | D2 | 6-2 | 2 | L | 36-58 | 38 | ||
10/01/04 | @ Sargent | D2 | 8-0 | 1 | L | 0-48 | 38 | ||
10/08/04 | @ Thedford | D2 | 0-8 | 4 | W | 58-30 | 40 | ||
10/14/04 | Sandhills | D2 | 5-3 | 2 | L | 46-64 | 33 | ||
10/22/04 | @ Cody-Kilgore | D2 | 4-4 | 3 | W | 34-32 | 45 | ||
Total Points: 305 Win Percentage: 37.500% Average Points: 38.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
Total Points: 0 Win Percentage: 0.00% Average Points: 0.00 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | St. Mary's | D2 | 2-6 | 4 | W | 60-14 | 40 | ||
09/10/04 | Humphrey | D2 | 4-4 | 3 | W | 52-6 | 45 | ||
09/17/04 | @ Prague | D2 | 2-6 | 4 | W | 45-0 | 40 | ||
09/24/04 | Coleridge | D2 | 3-5 | 3 | W | 56-6 | 45 | ||
10/01/04 | @ Elgin | D2 | 3-5 | 3 | W | 54-6 | 45 | ||
10/08/04 | @ St. Edward | D2 | 6-2 | 2 | W | 26-6 | 50 | ||
10/15/04 | Rising City | D2 | 1-7 | 4 | W | 50-0 | 40 | ||
10/22/04 | @ Dodge | D2 | 6-2 | 2 | W | 24-22 | 50 | ||
Total Points: 355 Win Percentage: 100.000% Average Points: 44.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
Total Points: 0 Win Percentage: 0.00% Average Points: 0.00 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Silver Lake | D1 | 5-3 | 2 | L | 14-50 | 35 | ||
09/10/04 | Axtell | D1 | 5-3 | 2 | L | 22-28 | 35 | ||
09/17/04 | @ Elba | D2 | 1-7 | 4 | W | 54-6 | 40 | ||
09/24/04 | @ Sumner-Eddyville-Miller | D2 | 4-4 | 3 | W | 44-28 | 45 | ||
10/01/04 | Pleasanton | D2 | 6-2 | 2 | W | 35-16 | 50 | ||
10/08/04 | Ansley | D2 | 1-7 | 4 | W | 51-6 | 40 | ||
10/15/04 | @ Bertrand | D2 | 8-0 | 1 | L | 24-49 | 38 | ||
10/21/04 | Kenesaw | D2 | 4-4 | 3 | W | 49-7 | 45 | ||
Total Points: 328 Win Percentage: 62.500% Average Points: 41.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Allen | D2 | 3-5 | 3 | L | 20-28 | 33 | ||
09/10/04 | @ Niobrara | D2 | 1-7 | 4 | W | 56-0 | 40 | ||
09/16/04 | @ Verdigre | D2 | 1-7 | 4 | W | 38-0 | 40 | ||
09/23/04 | Stuart | D2 | 6-2 | 2 | L | 8-53 | 38 | ||
10/01/04 | Butte | D2 | 6-2 | 2 | L | 46-56 | 38 | ||
10/08/04 | @ Bloomfield | D2 | 8-0 | 1 | L | 6-54 | 38 | ||
10/15/04 | St. Mary's | D2 | 2-6 | 4 | W | 28-6 | 40 | ||
10/21/04 | Newcastle | D2 | 5-3 | 2 | L | 16-44 | 33 | ||
Total Points: 300 Win Percentage: 37.500% Average Points: 37.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Parkview Christian | D2 | 1-7 | 4 | W | 60-14 | 40 | ||
09/10/04 | Prague | D2 | 2-6 | 4 | W | 62-36 | 40 | ||
09/17/04 | Clay Center | D2 | 8-0 | 1 | L | 6-52 | 38 | ||
09/24/04 | @ Giltner | D2 | 1-7 | 4 | W | 64-38 | 40 | ||
10/01/04 | Kenesaw | D2 | 4-4 | 3 | L | 24-42 | 33 | ||
10/08/04 | @ Southeast NE Consolidated | D2 | 2-6 | 4 | W | 48-32 | 40 | ||
