Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/06/13 | @ Loomis | D2 | 6-2 | 2 | W | 27-16 | 50 | ||
09/13/13 | Brady | D2 | 2-6 | 4 | W | 50-8 | 40 | ||
09/20/13 | Eustis-Farnam | D2 | 1-7 | 4 | W | 61-14 | 40 | ||
09/27/13 | @ Wilcox-Hildreth | D6 | 1-7 | 4 | W | 53-0 | 40 | ||
10/04/13 | @ Shelton | D1 | 7-1 | 1 | W | 40-0 | 50 | ||
10/11/13 | Kenesaw | D2 | 2-6 | 4 | W | 48-6 | 40 | ||
10/18/13 | Axtell | D1 | 2-6 | 4 | W | 69-28 | 40 | ||
10/24/13 | @ Lawrence-Nelson | D2 | 6-2 | 2 | L | 14-22 | 38 | ||
Total Points: 338 Win Percentage: 87.500% Average Points: 42.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/30/13 | @ Burwell | D1 | 7-1 | 1 | L | 20-49 | 38 | ||
09/06/13 | Elm Creek | D1 | 7-1 | 1 | L | 26-45 | 38 | ||
09/20/13 | @ North Central | D1 | 5-3 | 2 | L | 42-44 | 33 | ||
09/27/13 | Alma | D2 | 4-4 | 3 | L | 18-22 | 33 | ||
10/04/13 | South Loup | D1 | 3-5 | 3 | L | 0-21 | 33 | ||
10/11/13 | @ Palmer | D2 | 6-2 | 2 | L | 22-53 | 38 | ||
10/18/13 | Twin Loup | D1 | 7-1 | 1 | L | 0-32 | 38 | ||
10/24/13 | @ Arcadia-Loup City | C2 | 2-6 | 4 | L | 24-48 | 28 | ||
Total Points: 279 Win Percentage: 0.000% Average Points: 34.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/30/13 | Franklin | D1 | 3-5 | 3 | W | 34-6 | 45 | ||
09/06/13 | @ Maxwell | D2 | 3-5 | 3 | W | 42-18 | 45 | ||
09/13/13 | @ Red Cloud | D2 | 1-7 | 4 | W | 66-20 | 40 | ||
09/20/13 | Sutherland | D1 | 5-3 | 2 | W | 58-20 | 45 | ||
09/27/13 | @ Elm Creek | D1 | 7-1 | 1 | L | 22-41 | 38 | ||
10/04/13 | Overton | D2 | 8-0 | 1 | L | 6-38 | 38 | ||
10/11/13 | @ Alma | D2 | 4-4 | 3 | W | 26-20 (1 OT) | 45 | ||
10/18/13 | Southwest | D2 | 1-7 | 4 | W | 78-14 | 40 | ||
Total Points: 336 Win Percentage: 75.000% Average Points: 42.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/06/13 | @ Pleasanton | D2 | 4-4 | 3 | L | 18-36 | 33 | ||
09/13/13 | Bertrand | D2 | 5-3 | 2 | L | 12-50 | 33 | ||
09/20/13 | @ Medicine Valley | D2 | 6-2 | 2 | L | 28-46 | 38 | ||
09/27/13 | Shelton | D1 | 7-1 | 1 | L | 6-62 | 38 | ||
10/04/13 | Lawrence-Nelson | D2 | 6-2 | 2 | L | 0-56 | 38 | ||
10/11/13 | @ Wilcox-Hildreth | D6 | 1-7 | 4 | W | 40-28 | 40 | ||
10/18/13 | @ Amherst | D1 | 7-1 | 1 | L | 28-69 | 38 | ||
10/25/13 | Kenesaw | D2 | 2-6 | 4 | W | 58-36 | 40 | ||
Total Points: 298 Win Percentage: 25.000% Average Points: 37.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/30/13 | Cross County | D1 | 0-8 | 4 | W | 54-0 | 40 | ||
09/06/13 | @ Giltner | D2 | 7-1 | 1 | W | 20-16 | 50 | ||
09/13/13 | @ Pawnee City | D1 | 1-7 | 4 | W | 34-12 | 40 | ||
09/27/13 | McCool Junction | D1 | 6-2 | 2 | W | 36-19 | 50 | ||
10/04/13 | @ Red Cloud | D2 | 1-7 | 4 | W | 42-14 | 40 | ||
10/11/13 | @ Franklin | D1 | 3-5 | 3 | W | 42-16 | 45 | ||
10/18/13 | Heartland | D1 | 7-1 | 1 | W | 48-26 | 50 | ||
10/25/13 | Harvard | D1 | 3-5 | 3 | W | 44-19 | 45 | ||
Total Points: 360 Win Percentage: 100.000% Average Points: 45.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/06/13 | Hartington | D1 | 5-3 | 2 | W | 28-8 | 45 | ||
09/13/13 | @ Pender | D1 | 0-8 | 4 | W | 60-46 | 40 | ||
09/20/13 | St. Mary's | D2 | 1-7 | 4 | W | 28-12 | 40 | ||
09/27/13 | @ Neligh-Oakdale | D1 | 4-4 | 3 | W | 36-6 | 45 | ||
10/04/13 | Creighton | D1 | 8-0 | 1 | L | 0-80 | 38 | ||
10/11/13 | @ Elgin Public/Pope John | D1 | 3-5 | 3 | L | 6-50 | 33 | ||
10/18/13 | Niobrara/Verdigre | D1 | 5-3 | 2 | L | 26-32 | 33 | ||
10/24/13 | @ Plainview | D1 | 0-8 | 4 | W | 38-24 | 40 | ||
Total Points: 314 Win Percentage: 62.500% Average Points: 39.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/06/13 | @ Thayer Central | C2 | 3-5 | 3 | W | 28-0 | 45 | ||
09/13/13 | @ Doniphan-Trumbull | C2 | 8-0 | 1 | L | 12-34 | 38 | ||
09/20/13 | Hastings St. Cecilia | C2 | 6-2 | 2 | W | 30-14 | 50 | ||
09/27/13 | Southern Valley | C2 | 4-4 | 3 | W | 28-14 | 45 | ||
10/04/13 | @ Ravenna | C2 | 2-6 | 4 | W | 38-6 | 40 | ||
10/11/13 | Centura | C2 | 4-4 | 3 | W | 39-0 | 45 | ||
10/18/13 | Superior | C2 | 0-8 | 4 | W | 57-13 | 40 | ||
10/25/13 | @ Wood River | C2 | 1-7 | 4 | W | 41-6 | 40 | ||
Total Points: 343 Win Percentage: 87.500% Average Points: 42.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/06/13 | @ Niobrara/Verdigre | D1 | 5-3 | 2 | L | 22-63 | 33 | ||
09/13/13 | @ Stuart | D2 | 7-1 | 1 | L | 7-42 | 38 | ||
09/20/13 | Wausa | D2 | 4-4 | 3 | L | 28-50 | 33 | ||
09/26/13 | @ St. Mary's | D2 | 1-7 | 4 | L | 12-52 | 28 | ||
10/04/13 | Clearwater/Orchard | D1 | 4-4 | 3 | L | 12-43 | 33 | ||
10/11/13 | @ Burwell | D1 | 7-1 | 1 | L | 6-47 | 38 | ||
10/18/13 | CWC | D2 | 5-3 | 2 | L | 20-60 | 33 | ||
10/24/13 | North Central | D1 | 5-3 | 2 | L | 20-76 | 33 | ||
Total Points: 269 Win Percentage: 0.000% Average Points: 33.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/30/13 | Ansley-Litchfield | D1 | 0-8 | 4 | W | 49-20 | 40 | ||
09/06/13 | @ South Loup | D1 | 3-5 | 3 | L | 14-20 | 33 | ||
09/13/13 | @ Arcadia-Loup City | C2 | 2-6 | 4 | W | 48-22 | 40 | ||
09/27/13 | North Central | D1 | 5-3 | 2 | W | 36-32 | 45 | ||
10/04/13 | @ CWC | D2 | 5-3 | 2 | W | 38-24 | 45 | ||
10/11/13 | Boyd County | D1 | 0-8 | 4 | W | 47-6 | 40 | ||
10/17/13 | @ St. Mary's | D2 | 1-7 | 4 | W | 46-22 | 40 | ||
10/24/13 | Clearwater/Orchard | D1 | 4-4 | 3 | W | 31-14 | 45 | ||
Total Points: 328 Win Percentage: 87.500% Average Points: 41.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/29/13 | @ Lourdes Central Catholic | D1 | 4-4 | 3 | L | 18-64 | 33 | ||
09/13/13 | Winnebago | D1 | 5-3 | 2 | L | 26-50 | 33 | ||
09/20/13 | @ Heartland | D1 | 7-1 | 1 | L | 20-64 | 38 | ||
09/27/13 | Howells-Dodge | D1 | 8-0 | 1 | L | 18-64 | 38 | ||
10/07/13 | @ Omaha Nation | D1 | 0-8 | 4 | W | 52-14 | 40 | ||
10/11/13 | Clarkson/Leigh | D1 | 5-3 | 2 | L | 14-68 | 33 | ||
10/18/13 | Guardian Angels Central Catholic | D1 | 7-1 | 1 | L | 6-88 | 38 | ||
10/25/13 | @ Omaha Christian Academy | D1 | 2-6 | 4 | L | 16-58 | 28 | ||
Total Points: 281 Win Percentage: 12.500% Average Points: 35.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/06/13 | @ High Plains Community | D1 | 7-1 | 1 | L | 28-42 | 38 | ||
09/13/13 | Shelby | C2 | 1-7 | 4 | W | 62-36 | 40 | ||
09/20/13 | @ Plainview | D1 | 0-8 | 4 | W | 44-16 | 40 | ||
09/27/13 | Omaha Nation | D1 | 0-8 | 4 | W | 64-14 | 40 | ||
10/04/13 | Guardian Angels Central Catholic | D1 | 7-1 | 1 | L | 12-42 | 38 | ||
10/11/13 | @ Cedar Bluffs | D1 | 1-7 | 4 | W | 68-14 | 40 | ||
10/18/13 | Omaha Christian Academy | D1 | 2-6 | 4 | W | 58-8 | 40 | ||
10/25/13 | @ Howells-Dodge | D1 | 8-0 | 1 | L | 18-42 | 38 | ||
Total Points: 314 Win Percentage: 62.500% Average Points: 39.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/06/13 | Creighton | D1 | 8-0 | 1 | L | 6-74 | 38 | ||
09/13/13 | Plainview | D1 | 0-8 | 4 | W | 72-30 | 40 | ||
09/20/13 | @ Neligh-Oakdale | D1 | 4-4 | 3 | W | 37-36 | 45 | ||
09/27/13 | CWC | D2 | 5-3 | 2 | L | 33-42 | 33 | ||
10/04/13 | @ Boyd County | D1 | 0-8 | 4 | W | 43-12 | 40 | ||
10/11/13 | St. Mary's | D2 | 1-7 | 4 | W | 46-24 | 40 | ||
10/18/13 | @ North Central | D1 | 5-3 | 2 | L | 20-34 | 33 | ||
10/24/13 | @ Burwell | D1 | 7-1 | 1 | L | 14-31 | 38 | ||
Total Points: 307 Win Percentage: 50.000% Average Points: 38.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/30/13 | Potter-Dix | D2 | 2-6 | 4 | L | 6-76 | 28 | ||
09/06/13 | @ Wallace | D2 | 7-1 | 1 | L | 0-76 | 38 | ||
09/13/13 | @ Leyton | D2 | 7-1 | 1 | L | 8-68 | 38 | ||
09/27/13 | Crawford | D2 | 1-7 | 4 | L | 6-54 | 28 | ||
10/04/13 | @ South Platte | D2 | 2-6 | 4 | L | 16-62 | 28 | ||
10/11/13 | Sandhills/Thedford | D2 | 4-4 | 3 | L | 14-94 | 33 | ||
10/18/13 | @ Mullen | D2 | 5-3 | 2 | L | 14-76 | 33 | ||
10/25/13 | Garden County | D2 | 5-3 | 2 | L | 8-66 | 33 | ||
Total Points: 259 Win Percentage: 0.000% Average Points: 32.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/06/13 | @ Clearwater/Orchard | D1 | 4-4 | 3 | W | 74-6 | 45 | ||
09/13/13 | Emerson-Hubbard | D2 | 5-3 | 2 | W | 66-0 | 45 | ||
09/20/13 | @ Pender | D1 | 0-8 | 4 | W | 72-13 | 40 | ||
09/27/13 | Elgin Public/Pope John | D1 | 3-5 | 3 | W | 62-14 | 45 | ||
10/04/13 | @ Bloomfield | D1 | 5-3 | 2 | W | 80-0 | 45 | ||
10/11/13 | Plainview | D1 | 0-8 | 4 | W | 74-12 | 40 | ||
10/18/13 | @ Neligh-Oakdale | D1 | 4-4 | 3 | W | 58-6 | 45 | ||
10/24/13 | Niobrara/Verdigre | D1 | 5-3 | 2 | W | 84-6 | 45 | ||
Total Points: 350 Win Percentage: 100.000% Average Points: 43.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/30/13 | @ BDS | D1 | 8-0 | 1 | L | 0-54 | 38 | ||
09/06/13 | Palmer | D2 | 6-2 | 2 | L | 28-69 | 38 | ||
09/13/13 | @ Exeter-Milligan | D2 | 8-0 | 1 | L | 0-66 | 38 | ||
09/20/13 | Guardian Angels Central Catholic | D1 | 7-1 | 1 | L | 0-70 | 38 | ||
09/27/13 | @ Shelby | C2 | 1-7 | 4 | L | 16-64 | 28 | ||
10/11/13 | @ High Plains Community | D1 | 7-1 | 1 | L | 6-86 | 38 | ||
10/18/13 | Nebraska Christian | D1 | 5-3 | 2 | L | 6-88 | 33 | ||
10/24/13 | East Butler | D1 | 4-4 | 3 | L | 0-53 | 33 | ||
Total Points: 284 Win Percentage: 0.000% Average Points: 35.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/30/13 | @ Nebraska Lutheran | D1 | 8-0 | 1 | L | 32-48 | 38 | ||
09/06/13 | Friend | D1 | 5-3 | 2 | L | 21-56 | 35 | ||
09/20/13 | Johnson-Brock | D2 | 0-8 | 4 | W | 71-42 | 42 | ||
09/27/13 | @ Falls City Sacred Heart | D2 | 8-0 | 1 | L | 6-64 | 38 | ||
10/04/13 | Deshler | D6 | 0-8 | 4 | W | 52-6 | 40 | ||
10/11/13 | @ Lewiston | D2 | 3-5 | 3 | W | 62-50 | 45 | ||
10/18/13 | Meridian | D2 | 5-3 | 2 | L | 15-56 | 33 | ||
10/25/13 | Sterling | D2 | 5-3 | 2 | L | 36-76 | 33 | ||
Total Points: 304 Win Percentage: 37.500% Average Points: 38.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/30/13 | Bridgeport | C2 | 6-2 | 2 | L | 14-54 | 38 | ||
09/06/13 | @ Perkins County | D1 | 0-8 | 4 | W | 18-0 | 40 | ||
09/13/13 | @ St. Francis, KS | C2 | 3-4 | 3 | L | 0-38 | 33 | ||
09/20/13 | Kimball | C2 | 4-4 | 3 | L | 8-40 | 33 | ||
09/27/13 | @ Bayard | C2 | 3-5 | 3 | L | 0-40 | 33 | ||
10/11/13 | Hershey | C2 | 8-0 | 1 | L | 0-48 | 38 | ||
10/18/13 | @ North Platte St. Patrick's | C2 | 7-1 | 1 | L | 6-55 | 38 | ||
10/25/13 | Cambridge | C2 | 4-4 | 3 | L | 14-46 | 33 | ||
Total Points: 286 Win Percentage: 12.500% Average Points: 35.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/30/13 | Friend | D1 | 5-3 | 2 | L | 26-38 | 33 | ||
09/06/13 | @ Omaha Christian Academy | D1 | 2-6 | 4 | W | 22-12 | 40 | ||
09/13/13 | @ Freeman | C2 | 7-1 | 1 | L | 30-58 | 38 | ||
09/20/13 | Lourdes Central Catholic | D1 | 4-4 | 3 | W | 40-28 | 45 | ||
09/27/13 | High Plains Community | D1 | 7-1 | 1 | L | 34-76 | 38 | ||
10/04/13 | @ Nebraska Christian | D1 | 5-3 | 2 | L | 18-40 | 33 | ||
10/18/13 | Shelby | C2 | 1-7 | 4 | W | 44-8 | 40 | ||
10/24/13 | @ Cross County | D1 | 0-8 | 4 | W | 53-0 | 40 | ||
Total Points: 307 Win Percentage: 50.000% Average Points: 38.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/30/13 | Randolph | D2 | 7-1 | 1 | L | 12-38 | 38 | ||
09/13/13 | @ CWC | D2 | 5-3 | 2 | L | 36-50 | 33 | ||
09/20/13 | Nebraska Christian | D1 | 5-3 | 2 | L | 22-30 | 33 | ||
09/27/13 | @ Creighton | D1 | 8-0 | 1 | L | 14-62 | 38 | ||
10/05/13 | Niobrara/Verdigre | D1 | 5-3 | 2 | W | 42-40 | 45 | ||
10/11/13 | Bloomfield | D1 | 5-3 | 2 | W | 50-6 | 45 | ||
10/18/13 | @ Plainview | D1 | 0-8 | 4 | W | 42-16 | 40 | ||
10/24/13 | @ Neligh-Oakdale | D1 | 4-4 | 3 | L | 16-30 | 33 | ||
Total Points: 305 Win Percentage: 37.500% Average Points: 38.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/06/13 | @ Ansley-Litchfield | D1 | 0-8 | 4 | W | 45-26 | 40 | ||
09/13/13 | Maxwell | D2 | 3-5 | 3 | W | 41-13 | 45 | ||
09/20/13 | @ South Loup | D1 | 3-5 | 3 | W | 42-24 | 45 | ||
09/27/13 | Arapahoe | D1 | 6-2 | 2 | W | 41-22 | 50 | ||
10/04/13 | Twin Loup | D1 | 7-1 | 1 | W | 34-18 | 50 | ||
10/11/13 | @ Overton | D2 | 8-0 | 1 | L | 13-20 | 38 | ||
10/18/13 | Alma | D2 | 4-4 | 3 | W | 49-20 | 45 | ||
10/24/13 | @ Southwest | D2 | 1-7 | 4 | W | 69-36 | 40 | ||
Total Points: 353 Win Percentage: 87.500% Average Points: 44.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/30/13 | @ Arapahoe | D1 | 6-2 | 2 | L | 6-34 | 38 | ||
09/13/13 | @ Alma | D2 | 4-4 | 3 | W | 28-14 | 45 | ||
09/20/13 | Wilcox-Hildreth | D6 | 1-7 | 4 | W | 58-18 | 40 | ||
09/27/13 | Red Cloud | D2 | 1-7 | 4 | W | 62-18 | 40 | ||
10/04/13 | @ Heartland | D1 | 7-1 | 1 | L | 36-62 | 38 | ||
10/11/13 | BDS | D1 | 8-0 | 1 | L | 16-42 | 38 | ||
10/18/13 | @ Harvard | D1 | 3-5 | 3 | L | 12-15 | 33 | ||
10/25/13 | McCool Junction | D1 | 6-2 | 2 | L | 20-50 | 38 | ||
Total Points: 310 Win Percentage: 37.500% Average Points: 38.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/30/13 | @ East Butler | D1 | 4-4 | 3 | W | 38-26 | 45 | ||
09/06/13 | @ Diller-Odell | D1 | 3-5 | 3 | W | 56-21 | 45 | ||
09/13/13 | High Plains Community | D1 | 7-1 | 1 | L | 24-56 | 38 | ||
09/27/13 | Pawnee City | D1 | 1-7 | 4 | W | 40-20 | 40 | ||
10/04/13 | @ Johnson-Brock | D2 | 0-8 | 4 | W | 66-6 | 40 | ||
10/11/13 | @ Lourdes Central Catholic | D1 | 4-4 | 3 | W | 40-38 | 45 | ||
10/18/13 | Exeter-Milligan | D2 | 8-0 | 1 | L | 0-58 | 38 | ||
10/25/13 | Freeman | C2 | 7-1 | 1 | L | 38-46 (OT) | 38 | ||
Total Points: 329 Win Percentage: 62.500% Average Points: 41.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/30/13 | @ Humphrey St. Francis | D2 | 7-1 | 1 | W | 46-22 | 50 | ||
09/06/13 | @ Osceola | D2 | 4-4 | 3 | W | 58-40 | 45 | ||
09/20/13 | Shelton | D1 | 7-1 | 1 | L | 22-24 | 38 | ||
09/27/13 | @ Greeley-Wolbach/North Loup-Scotia | D1 | 1-7 | 4 | W | 82-20 | 40 | ||
10/04/13 | Giltner | D2 | 7-1 | 1 | L | 16-54 | 38 | ||
10/11/13 | @ Spalding-Cedar Rapids | D6 | 2-6 | 4 | W | 66-8 | 40 | ||
10/18/13 | Heartland Lutheran | D2 | 0-8 | 4 | W | 83-20 | 40 | ||
10/24/13 | Pleasanton | D2 | 4-4 | 3 | W | 63-22 | 45 | ||
Total Points: 336 Win Percentage: 75.000% Average Points: 42.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/06/13 | @ Nebraska Lutheran | D1 | 8-0 | 1 | L | 29-52 | 38 | ||
09/13/13 | Osceola | D2 | 4-4 | 3 | L | 18-44 | 33 | ||
09/20/13 | @ Humphrey St. Francis | D2 | 7-1 | 1 | L | 13-60 | 38 | ||
09/27/13 | Fullerton | D1 | 6-2 | 2 | L | 20-82 | 38 | ||
10/04/13 | @ Spalding-Cedar Rapids | D6 | 2-6 | 4 | L | 26-34 | 28 | ||
10/11/13 | Heartland Lutheran | D2 | 0-8 | 4 | W | 59-24 | 40 | ||
10/18/13 | @ Pleasanton | D2 | 4-4 | 3 | L | 30-64 | 33 | ||
10/25/13 | Giltner | D2 | 7-1 | 1 | L | 13-80 | 38 | ||
Total Points: 286 Win Percentage: 12.500% Average Points: 35.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/06/13 | Pender | D1 | 0-8 | 4 | W | 62-13 | 40 | ||
09/13/13 | Neligh-Oakdale | D1 | 4-4 | 3 | W | 64-18 | 45 | ||
09/20/13 | @ Cross County | D1 | 0-8 | 4 | W | 70-0 | 40 | ||
09/27/13 | Omaha Christian Academy | D1 | 2-6 | 4 | W | 62-6 | 40 | ||
10/04/13 | @ Clarkson/Leigh | D1 | 5-3 | 2 | W | 42-12 | 45 | ||
10/11/13 | Howells-Dodge | D1 | 8-0 | 1 | L | 0-26 | 38 | ||
10/18/13 | @ Cedar Bluffs | D1 | 1-7 | 4 | W | 88-6 | 40 | ||
10/25/13 | @ Omaha Nation | D1 | 0-8 | 4 | W | 76-0 | 40 | ||
Total Points: 328 Win Percentage: 87.500% Average Points: 41.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/30/13 | Humphrey/Lindsay Holy Family | D1 | 2-6 | 4 | W | 26-20 | 40 | ||
09/06/13 | @ Bloomfield | D1 | 5-3 | 2 | L | 8-28 | 33 | ||
09/13/13 | @ Wynot | D2 | 8-0 | 1 | L | 8-50 | 38 | ||
09/27/13 | Allen | D2 | 2-6 | 4 | W | 38-22 | 40 | ||
10/04/13 | Winnebago | D1 | 5-3 | 2 | W | 34-6 | 45 | ||
10/11/13 | @ Pender | D1 | 0-8 | 4 | W | 38-28 | 40 | ||
10/18/13 | @ Randolph | D2 | 7-1 | 1 | L | 16-70 | 38 | ||
10/24/13 | Emerson-Hubbard | D2 | 5-3 | 2 | W | 21-14 | 45 | ||
Total Points: 319 Win Percentage: 62.500% Average Points: 39.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/06/13 | @ Sumner-Eddyville-Miller | D2 | 0-8 | 4 | W | 51-6 | 40 | ||
09/13/13 | @ Shelton | D1 | 7-1 | 1 | L | 2-40 | 38 | ||
09/20/13 | Arcadia-Loup City | C2 | 2-6 | 4 | L | 0-27 | 28 | ||
09/27/13 | Heartland | D1 | 7-1 | 1 | L | 12-52 | 38 | ||
10/04/13 | @ McCool Junction | D1 | 6-2 | 2 | L | 26-62 | 38 | ||
10/11/13 | Red Cloud | D2 | 1-7 | 4 | W | 46-6 | 40 | ||
10/18/13 | Franklin | D1 | 3-5 | 3 | W | 15-12 | 45 | ||
10/25/13 | @ BDS | D1 | 8-0 | 1 | L | 19-44 | 38 | ||
Total Points: 305 Win Percentage: 37.500% Average Points: 38.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/06/13 | Shelby | C2 | 1-7 | 4 | W | 70-30 | 40 | ||
09/13/13 | @ Johnson-Brock | D2 | 0-8 | 4 | W | 76-38 | 40 | ||
09/20/13 | Cedar Bluffs | D1 | 1-7 | 4 | W | 64-20 | 40 | ||
09/27/13 | @ Harvard | D1 | 3-5 | 3 | W | 52-12 | 45 | ||
10/04/13 | Franklin | D1 | 3-5 | 3 | W | 62-36 | 45 | ||
10/11/13 | McCool Junction | D1 | 6-2 | 2 | W | 58-36 | 50 | ||
10/18/13 | @ BDS | D1 | 8-0 | 1 | L | 26-48 | 38 | ||
10/25/13 | @ Red Cloud | D2 | 1-7 | 4 | W | 66-6 | 40 | ||
Total Points: 338 Win Percentage: 87.500% Average Points: 42.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/06/13 | @ Crawford | D2 | 1-7 | 4 | W | 59-0 | 40 | ||
09/13/13 | Garden County | D2 | 5-3 | 2 | W | 50-16 | 45 | ||
09/19/13 | @ Hay Springs | D2 | 6-2 | 2 | W | 70-22 | 50 | ||
09/27/13 | @ Sutherland | D1 | 5-3 | 2 | W | 42-8 | 45 | ||
10/07/13 | McPherson County | D6 | 1-7 | 4 | W | 78-6 | 40 | ||
10/11/13 | Paxton | D2 | 3-5 | 3 | W | 71-0 | 45 | ||
10/18/13 | @ Morrill | D1 | 2-6 | 4 | W | 75-14 | 40 | ||
10/25/13 | Maxwell | D2 | 3-5 | 3 | W | 64-30 | 45 | ||
Total Points: 350 Win Percentage: 100.000% Average Points: 43.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/30/13 | @ Palmer | D2 | 6-2 | 2 | W | 58-0 | 50 | ||
09/06/13 | Clarkson/Leigh | D1 | 5-3 | 2 | W | 42-28 | 45 | ||
09/13/13 | @ Friend | D1 | 5-3 | 2 | W | 56-24 | 45 | ||
09/20/13 | Howells-Dodge | D1 | 8-0 | 1 | L | 6-26 | 38 | ||
09/27/13 | @ East Butler | D1 | 4-4 | 3 | W | 76-34 | 45 | ||
10/04/13 | Shelby | C2 | 1-7 | 4 | W | 61-8 | 40 | ||
10/11/13 | Cross County | D1 | 0-8 | 4 | W | 86-6 | 40 | ||
10/24/13 | @ Nebraska Christian | D1 | 5-3 | 2 | W | 53-6 | 45 | ||
Total Points: 348 Win Percentage: 87.500% Average Points: 43.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/06/13 | @ Allen | D2 | 2-6 | 4 | W | 56-26 | 40 | ||
09/13/13 | Randolph | D2 | 7-1 | 1 | W | 32-6 | 50 | ||
09/20/13 | @ High Plains Community | D1 | 7-1 | 1 | W | 26-6 | 50 | ||
09/27/13 | @ Cedar Bluffs | D1 | 1-7 | 4 | W | 64-18 | 40 | ||
10/04/13 | Omaha Christian Academy | D1 | 2-6 | 4 | W | 48-14 | 40 | ||
10/11/13 | @ Guardian Angels Central Catholic | D1 | 7-1 | 1 | W | 26-0 | 50 | ||
10/18/13 | Omaha Nation | D1 | 0-8 | 4 | W | 46-14 | 40 | ||
10/25/13 | Clarkson/Leigh | D1 | 5-3 | 2 | W | 42-18 | 45 | ||
Total Points: 355 Win Percentage: 100.000% Average Points: 44.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/30/13 | @ Hartington | D1 | 5-3 | 2 | L | 20-26 | 35 | ||
