Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/11 | Weeping Water | C2 | 3-5 | 3 | W | 35-0 | 45 | ||
09/02/11 | @ Columbus Scotus | C1 | 4-4 | 3 | W | 28-21 (3OT) | 47 | ||
09/09/11 | @ Lincoln Christian | C1 | 7-1 | 1 | W | 28-7 | 52 | ||
09/17/11 | Archbishop Bergan | C2 | 3-5 | 3 | W | 36-0 | 45 | ||
09/30/11 | Wisner-Pilger | C2 | 3-5 | 3 | W | 56-6 | 45 | ||
10/07/11 | @ Twin River | C2 | 1-7 | 4 | W | 74-3 | 40 | ||
10/14/11 | Stanton | C2 | 5-3 | 2 | W | 31-0 | 45 | ||
10/20/11 | @ Cross County | D1 | 6-2 | 2 | W | 48-8 | 50 | ||
Total Points: 369 Win Percentage: 100.000% Average Points: 46.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/11 | @ Homer | C2 | 3-5 | 3 | L | 21-24 | 33 | ||
09/03/11 | Arlington | C1 | 5-3 | 2 | L | 0-7 | 35 | ||
09/17/11 | @ Aquinas Catholic | C2 | 8-0 | 1 | L | 0-36 | 38 | ||
09/23/11 | Elmwood-Murdock | C2 | 7-1 | 1 | L | 19-21 | 38 | ||
09/30/11 | @ Yutan | C2 | 1-7 | 4 | W | 39-6 | 40 | ||
10/07/11 | Oakland-Craig | C2 | 8-0 | 1 | L | 14-36 | 38 | ||
10/14/11 | Omaha Brownell-Talbot | C2 | 1-7 | 4 | W | 52-0 | 40 | ||
10/20/11 | @ Louisville | C2 | 2-6 | 4 | W | 48-12 | 40 | ||
Total Points: 302 Win Percentage: 37.500% Average Points: 37.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | Boone Central/Newman Grove | C1 | 6-2 | 2 | L | 19-21 | 40 | ||
09/09/11 | @ Columbus Scotus | C1 | 4-4 | 3 | L | 14-42 | 35 | ||
09/16/11 | Tekamah-Herman | C2 | 2-6 | 4 | W | 37-20 | 40 | ||
09/23/11 | @ O'Neill | C1 | 2-6 | 4 | W | 48-0 | 42 | ||
09/30/11 | Wayne | C1 | 2-6 | 4 | W | 23-7 | 42 | ||
10/07/11 | @ Madison | C1 | 2-6 | 4 | W | 16-15 | 42 | ||
10/14/11 | Pierce | C1 | 7-1 | 1 | L | 21-49 | 40 | ||
10/20/11 | @ Norfolk Catholic | C1 | 8-0 | 1 | L | 8-27 | 40 | ||
Total Points: 321 Win Percentage: 50.000% Average Points: 40.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/11 | North Platte St. Patrick's | C2 | 7-1 | 1 | L | 0-56 | 38 | ||
09/02/11 | @ Kimball | C2 | 4-4 | 3 | L | 13-29 | 33 | ||
09/09/11 | Sutherland | D1 | 0-8 | 4 | W | 31-14 | 40 | ||
09/23/11 | @ Bridgeport | C2 | 2-6 | 4 | W | 14-2 | 40 | ||
09/30/11 | Perkins County | C2 | 7-1 | 1 | L | 7-46 | 38 | ||
10/07/11 | @ Dundy County-Stratton | C2 | 1-7 | 4 | W | 41-6 | 40 | ||
10/14/11 | @ Morrill | D1 | 0-8 | 4 | W | 1-0 (FORFEIT) | 40 | ||
10/20/11 | Chase County | C1 | 5-3 | 2 | L | 7-35 | 35 | ||
Total Points: 304 Win Percentage: 50.000% Average Points: 38.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | Sutton | C2 | 4-4 | 3 | W | 12-6 | 45 | ||
09/09/11 | @ Hastings St. Cecilia | C2 | 8-0 | 1 | L | 13-35 | 38 | ||
09/16/11 | Thayer Central | C2 | 4-4 | 3 | W | 24-21 | 45 | ||
09/23/11 | Wood River | C2 | 0-8 | 4 | W | 50-0 | 40 | ||
09/30/11 | @ Superior | C2 | 0-8 | 4 | W | 20-0 | 40 | ||
10/07/11 | @ Southern Valley | C2 | 2-6 | 4 | W | 21-0 | 40 | ||
10/14/11 | Ravenna | C2 | 6-2 | 2 | L | 8-21 | 38 | ||
10/20/11 | @ Kearney Catholic | C1 | 7-1 | 1 | L | 0-14 | 40 | ||
Total Points: 326 Win Percentage: 62.500% Average Points: 40.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | Hershey | C2 | 5-3 | 2 | L | 12-48 | 33 | ||
09/09/11 | @ Mitchell | C1 | 3-5 | 3 | L | 14-41 | 35 | ||
09/16/11 | Gordon-Rushville | C1 | 4-4 | 3 | L | 0-46 | 35 | ||
09/23/11 | Bayard | C2 | 4-4 | 3 | L | 2-14 | 33 | ||
09/30/11 | @ Morrill | D1 | 0-8 | 4 | W | 28-0 | 40 | ||
10/07/11 | Chase County | C1 | 5-3 | 2 | L | 0-31 | 35 | ||
10/14/11 | @ Sutherland | D1 | 0-8 | 4 | W | 35-14 | 40 | ||
10/21/11 | @ Perkins County | C2 | 7-1 | 1 | L | 0-39 | 38 | ||
Total Points: 289 Win Percentage: 25.000% Average Points: 36.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | @ Oberlin, KS | C2 | 3-5 | 3 | W | 54-12 | 45 | ||
09/09/11 | Southern Valley | C2 | 2-6 | 4 | W | 55-8 | 40 | ||
09/16/11 | Kearney Catholic | C1 | 7-1 | 1 | L | 8-34 | 40 | ||
09/23/11 | @ Perkins County | C2 | 7-1 | 1 | W | 33-7 | 50 | ||
09/30/11 | @ Dundy County-Stratton | C2 | 1-7 | 4 | W | 47-6 | 40 | ||
10/07/11 | North Platte St. Patrick's | C2 | 7-1 | 1 | L | 14-34 | 38 | ||
10/14/11 | @ Hershey | C2 | 5-3 | 2 | W | 42-6 | 45 | ||
10/20/11 | Sutherland | D1 | 0-8 | 4 | W | 40-26 | 40 | ||
Total Points: 338 Win Percentage: 75.000% Average Points: 42.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | Bishop Neumann | C1 | 8-0 | 1 | L | 0-35 | 40 | ||
09/09/11 | @ Grand Island Central Catholic | C1 | 3-5 | 3 | L | 16-19 | 35 | ||
09/16/11 | Falls City | C1 | 0-8 | 4 | W | 19-0 | 42 | ||
09/23/11 | Milford | C1 | 6-2 | 2 | W | 23-0 | 52 | ||
09/30/11 | @ Fairbury | C1 | 3-5 | 3 | W | 28-0 | 47 | ||
10/07/11 | @ Centura | C2 | 2-6 | 4 | W | 24-16 | 40 | ||
10/14/11 | Fillmore Central | C1 | 1-7 | 4 | W | 21-3 | 42 | ||
10/20/11 | @ Lincoln Lutheran | C1 | 4-4 | 3 | W | 35-26 | 47 | ||
Total Points: 345 Win Percentage: 75.000% Average Points: 43.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/11 | @ Fillmore Central | C1 | 1-7 | 4 | W | 26-19 | 42 | ||
09/02/11 | Cozad | C1 | 4-4 | 3 | L | 26-28 | 35 | ||
09/09/11 | @ St. Paul | C1 | 5-3 | 2 | L | 12-35 | 35 | ||
09/23/11 | Minden | C1 | 8-0 | 1 | L | 16-55 | 40 | ||
09/30/11 | @ Grand Island Central Catholic | C1 | 3-5 | 3 | L | 14-21 | 35 | ||
10/07/11 | Centennial | C2 | 6-2 | 2 | L | 16-24 | 38 | ||
10/14/11 | Sandy Creek | C1 | 6-2 | 2 | L | 6-28 | 40 | ||
10/21/11 | @ Gibbon | C1 | 1-7 | 4 | W | 28-6 | 42 | ||
Total Points: 307 Win Percentage: 25.000% Average Points: 38.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | @ Omaha Brownell-Talbot | C2 | 1-7 | 4 | W | 45-7 | 40 | ||
09/09/11 | Louisville | C2 | 2-6 | 4 | W | 31-6 | 40 | ||
09/16/11 | Logan View | C1 | 1-7 | 4 | W | 29-0 | 42 | ||
09/23/11 | @ Platteview | B | 7-1 | 1 | L | 0-69 | 41 | ||
09/30/11 | @ Auburn | C1 | 1-7 | 4 | W | 21-19 | 42 | ||
10/07/11 | Falls City | C1 | 0-8 | 4 | W | 19-7 | 42 | ||
10/14/11 | @ Douglas County West | C1 | 0-8 | 4 | W | 7-6 | 42 | ||
10/21/11 | Syracuse | C1 | 4-4 | 3 | L | 6-21 | 35 | ||
Total Points: 324 Win Percentage: 75.000% Average Points: 40.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | Hartington Cedar Catholic | C2 | 6-2 | 2 | W | 28-6 | 50 | ||
09/09/11 | @ Wakefield | C2 | 1-7 | 4 | W | 41-0 | 40 | ||
09/16/11 | @ Wisner-Pilger | C2 | 3-5 | 3 | W | 51-21 | 45 | ||
09/23/11 | Lutheran High Northeast | C2 | 6-2 | 2 | W | 35-7 | 50 | ||
09/30/11 | West Holt | C2 | 5-3 | 2 | W | 54-7 | 45 | ||
10/07/11 | @ Neligh-Oakdale | D1 | 1-7 | 4 | W | 35-0 | 40 | ||
10/14/11 | Laurel-Concord | C2 | 4-4 | 3 | W | 68-0 | 45 | ||
10/20/11 | @ Plainview | D1 | 0-8 | 4 | W | 62-7 | 40 | ||
Total Points: 355 Win Percentage: 100.000% Average Points: 44.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/11 | Ravenna | C2 | 6-2 | 2 | L | 14-20 | 38 | ||
09/02/11 | @ Twin River | C2 | 1-7 | 4 | W | 53-0 | 40 | ||
09/09/11 | @ Wood River | C2 | 0-8 | 4 | W | 39-0 | 40 | ||
09/23/11 | Sutton | C2 | 4-4 | 3 | L | 38-40 (1OT) | 33 | ||
09/30/11 | @ Hastings St. Cecilia | C2 | 8-0 | 1 | L | 20-42 | 38 | ||
10/07/11 | Kearney Catholic | C1 | 7-1 | 1 | L | 14-34 | 40 | ||
10/14/11 | Thayer Central | C2 | 4-4 | 3 | W | 36-15 | 45 | ||
10/21/11 | @ Superior | C2 | 0-8 | 4 | W | 42-6 | 40 | ||
Total Points: 314 Win Percentage: 50.000% Average Points: 39.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | @ Perkins County | C2 | 7-1 | 1 | L | 0-35 | 38 | ||
09/09/11 | Atwood-Rawlins County, KS | C2 | 3-5 | 3 | L | 20-42 | 33 | ||
09/16/11 | @ Southern Valley | C2 | 2-6 | 4 | L | 0-27 | 28 | ||
09/23/11 | @ Sutherland | D1 | 0-8 | 4 | W | 43-40 | 40 | ||
09/30/11 | Cambridge | C2 | 6-2 | 2 | L | 6-47 | 38 | ||
10/07/11 | Bayard | C2 | 4-4 | 3 | L | 6-41 | 33 | ||
10/14/11 | @ North Platte St. Patrick's | C2 | 7-1 | 1 | L | 16-70 | 38 | ||
10/20/11 | Hershey | C2 | 5-3 | 2 | L | 18-54 | 33 | ||
Total Points: 281 Win Percentage: 12.500% Average Points: 35.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | @ Weeping Water | C2 | 3-5 | 3 | W | 34-0 | 45 | ||
09/08/11 | @ Lourdes Central Catholic | D1 | 4-4 | 3 | W | 19-14 | 45 | ||
09/16/11 | Malcolm | C2 | 4-4 | 3 | W | 36-0 | 45 | ||
09/23/11 | @ Archbishop Bergan | C2 | 3-5 | 3 | W | 21-19 | 45 | ||
09/30/11 | Omaha Brownell-Talbot | C2 | 1-7 | 4 | W | 54-14 | 40 | ||
10/07/11 | Louisville | C2 | 2-6 | 4 | W | 55-0 | 40 | ||
10/14/11 | @ Oakland-Craig | C2 | 8-0 | 1 | L | 0-19 | 38 | ||
10/20/11 | Yutan | C2 | 1-7 | 4 | W | 57-22 | 40 | ||
Total Points: 338 Win Percentage: 87.500% Average Points: 42.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | @ Crofton | C2 | 8-0 | 1 | L | 6-28 | 38 | ||
09/09/11 | Oakland-Craig | C2 | 8-0 | 1 | L | 13-20 | 38 | ||
09/16/11 | @ West Holt | C2 | 5-3 | 2 | W | 34-10 | 45 | ||
09/23/11 | Ponca | C2 | 5-3 | 2 | W | 14-8 | 45 | ||
09/30/11 | Neligh-Oakdale | D1 | 1-7 | 4 | W | 48-6 | 40 | ||
10/07/11 | @ Laurel-Concord | C2 | 4-4 | 3 | W | 49-6 | 45 | ||
10/14/11 | @ Wakefield | C2 | 1-7 | 4 | W | 62-13 | 40 | ||
10/20/11 | Homer | C2 | 3-5 | 3 | W | 59-12 | 45 | ||
Total Points: 336 Win Percentage: 75.000% Average Points: 42.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | @ Kearney Catholic | C1 | 7-1 | 1 | W | 24-14 | 52 | ||
09/09/11 | Blue Hill | C2 | 5-3 | 2 | W | 35-13 | 45 | ||
09/16/11 | @ Wood River | C2 | 0-8 | 4 | W | 68-0 | 40 | ||
09/23/11 | Ravenna | C2 | 6-2 | 2 | W | 28-7 | 50 | ||
09/30/11 | Doniphan-Trumbull | C2 | 4-4 | 3 | W | 42-20 | 45 | ||
10/07/11 | @ Thayer Central | C2 | 4-4 | 3 | W | 42-0 | 45 | ||
10/14/11 | Superior | C2 | 0-8 | 4 | W | 62-0 | 40 | ||
10/20/11 | @ Sutton | C2 | 4-4 | 3 | W | 35-6 | 45 | ||
Total Points: 362 Win Percentage: 100.000% Average Points: 45.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/11 | Southern Valley | C2 | 2-6 | 4 | W | 20-0 | 40 | ||
09/02/11 | @ Bridgeport | C2 | 2-6 | 4 | W | 48-12 | 40 | ||
09/16/11 | Morrill | D1 | 0-8 | 4 | W | 47-0 | 40 | ||
09/23/11 | North Platte St. Patrick's | C2 | 7-1 | 1 | L | 0-24 | 38 | ||
09/30/11 | @ Chase County | C1 | 5-3 | 2 | L | 6-7 | 35 | ||
10/07/11 | @ Sutherland | D1 | 0-8 | 4 | W | 40-6 | 40 | ||
10/14/11 | Cambridge | C2 | 6-2 | 2 | L | 6-42 | 38 | ||
10/20/11 | @ Dundy County-Stratton | C2 | 1-7 | 4 | W | 54-18 | 40 | ||
Total Points: 311 Win Percentage: 62.500% Average Points: 38.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/11 | Archbishop Bergan | C2 | 3-5 | 3 | W | 24-21 | 45 | ||
09/09/11 | @ Plainview | D1 | 0-8 | 4 | W | 42-14 | 40 | ||
09/16/11 | Oakland-Craig | C2 | 8-0 | 1 | L | 0-44 | 38 | ||
09/23/11 | Laurel-Concord | C2 | 4-4 | 3 | L | 7-40 | 33 | ||
09/30/11 | @ Wakefield | C2 | 1-7 | 4 | W | 21-6 | 40 | ||
10/07/11 | @ Lutheran High Northeast | C2 | 6-2 | 2 | L | 0-51 | 38 | ||
10/14/11 | Ponca | C2 | 5-3 | 2 | L | 18-48 | 33 | ||
10/20/11 | @ Hartington Cedar Catholic | C2 | 6-2 | 2 | L | 12-59 | 38 | ||
Total Points: 305 Win Percentage: 37.500% Average Points: 38.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/11 | @ Tri County | C2 | 7-1 | 1 | L | 0-27 | 38 | ||
09/02/11 | Wilber-Clatonia | C1 | 6-2 | 2 | L | 6-20 | 40 | ||
09/17/11 | @ Louisville | C2 | 2-6 | 4 | W | 47-0 | 40 | ||
09/23/11 | @ Johnson County Central | C2 | 1-7 | 4 | W | 48-13 | 40 | ||
09/30/11 | Lourdes Central Catholic | D1 | 4-4 | 3 | L | 7-28 | 33 | ||
10/07/11 | @ Weeping Water | C2 | 3-5 | 3 | W | 20-14 | 45 | ||
10/14/11 | Palmyra | C2 | 1-7 | 4 | W | 62-28 | 40 | ||
10/20/11 | Southern | C2 | 2-6 | 4 | W | 34-0 | 40 | ||
Total Points: 316 Win Percentage: 62.500% Average Points: 39.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | @ Louisville | C2 | 2-6 | 4 | L | 0-22 | 28 | ||
09/09/11 | @ Wilber-Clatonia | C1 | 6-2 | 2 | L | 0-55 | 40 | ||
09/16/11 | Southern | C2 | 2-6 | 4 | L | 7-42 | 28 | ||
09/23/11 | Humboldt-Table Rock-Steinauer | C2 | 5-3 | 2 | L | 13-48 | 33 | ||
09/30/11 | @ Malcolm | C2 | 4-4 | 3 | L | 14-50 | 33 | ||
10/07/11 | @ Lourdes Central Catholic | D1 | 4-4 | 3 | L | 12-55 | 33 | ||
10/14/11 | Weeping Water | C2 | 3-5 | 3 | L | 20-36 | 33 | ||
10/20/11 | @ Palmyra | C2 | 1-7 | 4 | W | 32-27 | 40 | ||
Total Points: 268 Win Percentage: 12.500% Average Points: 33.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | Bayard | C2 | 4-4 | 3 | W | 29-13 | 45 | ||
09/09/11 | @ Morrill | D1 | 0-8 | 4 | W | 41-6 | 40 | ||
09/16/11 | @ Gothenburg | C1 | 4-4 | 3 | L | 7-19 | 35 | ||
09/23/11 | Mitchell | C1 | 3-5 | 3 | W | 39-10 | 47 | ||
09/30/11 | @ Ogallala | C1 | 8-0 | 1 | L | 10-40 | 40 | ||
10/07/11 | @ Gordon-Rushville | C1 | 4-4 | 3 | L | 24-38 | 35 | ||
10/14/11 | Cozad | C1 | 4-4 | 3 | W | 39-21 | 47 | ||
10/20/11 | Chadron | C1 | 4-4 | 3 | L | 7-34 | 35 | ||
Total Points: 324 Win Percentage: 50.000% Average Points: 40.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | Lutheran High Northeast | C2 | 6-2 | 2 | L | 2-42 | 38 | ||
09/09/11 | @ Neligh-Oakdale | D1 | 1-7 | 4 | W | 24-15 | 40 | ||
09/16/11 | Plainview | D1 | 0-8 | 4 | W | 28-7 | 40 | ||
09/23/11 | @ Homer | C2 | 3-5 | 3 | W | 40-7 | 45 | ||
09/30/11 | @ Ponca | C2 | 5-3 | 2 | L | 0-42 | 33 | ||
10/07/11 | Hartington Cedar Catholic | C2 | 6-2 | 2 | L | 6-49 | 38 | ||
10/14/11 | @ Crofton | C2 | 8-0 | 1 | L | 0-68 | 38 | ||
10/20/11 | Wakefield | C2 | 1-7 | 4 | W | 27-22 | 40 | ||
Total Points: 312 Win Percentage: 50.000% Average Points: 39.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | Johnson County Central | C2 | 1-7 | 4 | W | 22-0 | 40 | ||
09/09/11 | @ Conestoga | C2 | 6-2 | 2 | L | 6-31 | 38 | ||
09/17/11 | Humboldt-Table Rock-Steinauer | C2 | 5-3 | 2 | L | 0-47 | 33 | ||
09/23/11 | @ Omaha Brownell-Talbot | C2 | 1-7 | 4 | W | 34-16 | 40 | ||
09/30/11 | Oakland-Craig | C2 | 8-0 | 1 | L | 8-50 | 38 | ||
10/07/11 | @ Elmwood-Murdock | C2 | 7-1 | 1 | L | 0-55 | 38 | ||
10/14/11 | @ Yutan | C2 | 1-7 | 4 | L | 22-31 | 28 | ||
10/20/11 | Archbishop Bergan | C2 | 3-5 | 3 | L | 12-48 | 33 | ||
Total Points: 288 Win Percentage: 25.000% Average Points: 36.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/11 | Ponca | C2 | 5-3 | 2 | W | 28-14 | 45 | ||
09/02/11 | @ Laurel-Concord | C2 | 4-4 | 3 | W | 42-2 | 45 | ||
09/16/11 | @ Wakefield | C2 | 1-7 | 4 | W | 50-13 | 40 | ||
09/23/11 | @ Crofton | C2 | 8-0 | 1 | L | 7-35 | 38 | ||
09/29/11 | Plainview | D1 | 0-8 | 4 | W | 51-7 | 40 | ||
10/07/11 | Homer | C2 | 3-5 | 3 | W | 51-0 | 45 | ||
10/14/11 | @ West Holt | C2 | 5-3 | 2 | L | 7-15 | 33 | ||
10/21/11 | Neligh-Oakdale | D1 | 1-7 | 4 | W | 40-13 | 40 | ||
Total Points: 326 Win Percentage: 75.000% Average Points: 40.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/11 | @ Yutan | C2 | 1-7 | 4 | W | 28-14 | 40 | ||
09/02/11 | Raymond Central | C1 | 2-6 | 4 | W | 30-6 | 42 | ||
09/16/11 | @ Elmwood-Murdock | C2 | 7-1 | 1 | L | 0-36 | 38 | ||
09/23/11 | @ Southern | C2 | 2-6 | 4 | W | 28-13 | 40 | ||
09/30/11 | Johnson County Central | C2 | 1-7 | 4 | W | 50-14 | 40 | ||
10/07/11 | Tri County | C2 | 7-1 | 1 | L | 6-34 | 38 | ||
10/14/11 | @ Wilber-Clatonia | C1 | 6-2 | 2 | L | 6-41 | 40 | ||
10/20/11 | Lincoln Christian | C1 | 7-1 | 1 | L | 34-62 | 40 | ||
Total Points: 318 Win Percentage: 50.000% Average Points: 39.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/11 | @ Arlington | C1 | 5-3 | 2 | W | 20-13 | 47 | ||
09/02/11 | @ Douglas County West | C1 | 0-8 | 4 | W | 13-6 | 42 | ||
09/09/11 | Wayne | C1 | 2-6 | 4 | W | 25-20 | 42 | ||
09/23/11 | Columbus Lakeview | C1 | 6-2 | 2 | L | 6-27 | 40 | ||
09/30/11 | @ Raymond Central | C1 | 2-6 | 4 | L | 40-42 | 30 | ||
10/07/11 | @ Columbus Scotus | C1 | 4-4 | 3 | L | 7-47 | 35 | ||
10/14/11 | Fort Calhoun | C1 | 6-2 | 2 | L | 0-41 | 40 | ||
10/21/11 | David City | C1 | 6-2 | 2 | L | 9-20 | 40 | ||
Total Points: 316 Win Percentage: 37.500% Average Points: 39.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/11 | @ Bayard | C2 | 4-4 | 3 | W | 56-0 | 45 | ||
09/09/11 | @ Kearney Catholic | C1 | 7-1 | 1 | L | 10-24 | 40 | ||
09/16/11 | Chase County | C1 | 5-3 | 2 | W | 42-15 | 47 | ||
09/23/11 | @ Hershey | C2 | 5-3 | 2 | W | 24-0 | 45 | ||
09/30/11 | Sutherland | D1 | 0-8 | 4 | W | 54-22 | 40 | ||
10/07/11 | @ Cambridge | C2 | 6-2 | 2 | W | 34-14 | 50 | ||
10/14/11 | Dundy County-Stratton | C2 | 1-7 | 4 | W | 70-16 | 40 | ||
10/20/11 | Morrill | D1 | 0-8 | 4 | W | 1-0 (FORFEIT) | 40 | ||
Total Points: 347 Win Percentage: 87.500% Average Points: 43.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | Logan View | C1 | 1-7 | 4 | W | 43-8 | 42 | ||
09/09/11 | @ Hartington Cedar Catholic | C2 | 6-2 | 2 | W | 20-13 | 50 | ||
09/16/11 | @ Homer | C2 | 3-5 | 3 | W | 44-0 | 45 | ||
09/23/11 | Yutan | C2 | 1-7 | 4 | W | 60-18 | 40 | ||
09/30/11 | @ Louisville | C2 | 2-6 | 4 | W | 50-8 | 40 | ||
10/07/11 | @ Archbishop Bergan | C2 | 3-5 | 3 | W | 36-14 | 45 | ||
10/14/11 | Elmwood-Murdock | C2 | 7-1 | 1 | W | 19-0 | 50 | ||
10/20/11 | Omaha Brownell-Talbot | C2 | 1-7 | 4 | W | 60-0 | 40 | ||
Total Points: 352 Win Percentage: 100.000% Average Points: 44.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | Conestoga | C2 | 6-2 | 2 | L | 7-45 | 38 | ||
09/09/11 | Wisner-Pilger | C2 | 3-5 | 3 | L | 7-61 | 33 | ||
09/16/11 | @ Palmyra | C2 | 1-7 | 4 | L | 14-55 | 28 | ||
09/23/11 | Louisville | C2 | 2-6 | 4 | L | 16-34 | 28 | ||
09/30/11 | @ Elmwood-Murdock | C2 | 7-1 | 1 | L | 14-54 | 38 | ||
10/07/11 | Yutan | C2 | 1-7 | 4 | W | 22-14 | 40 | ||
10/14/11 | @ Archbishop Bergan | C2 | 3-5 | 3 | L | 0-52 | 33 | ||
10/20/11 | @ Oakland-Craig | C2 | 8-0 | 1 | L | 0-60 | 38 | ||
Total Points: 276 Win Percentage: 12.500% Average Points: 34.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/26/11 | @ Cross County | D1 | 6-2 | 2 | L | 26-42 | 38 | ||
09/02/11 | @ Southern | C2 | 2-6 | 4 | L | 21-28 | 28 | ||
09/16/11 | Omaha Brownell-Talbot | C2 | 1-7 | 4 | W | 55-14 | 40 | ||
09/23/11 | @ Lourdes Central Catholic | D1 | 4-4 | 3 | L | 7-41 | 33 | ||
09/30/11 | Weeping Water | C2 | 3-5 | 3 | L | 12-31 | 33 | ||
10/07/11 | Lincoln Christian | C1 | 7-1 | 1 | L | 16-49 | 40 | ||
10/14/11 | @ Humboldt-Table Rock-Steinauer | C2 | 5-3 | 2 | L | 28-62 | 33 | ||
10/20/11 | Johnson County Central | C2 | 1-7 | 4 | L | 27-32 | 28 | ||
Total Points: 273 Win Percentage: 12.500% Average Points: 34.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/11 | Dundy County-Stratton | C2 | 1-7 | 4 | W | 35-0 | 40 | ||
09/09/11 | @ Holyoke, CO | C1 | 1-6 | 4 | W | 34-7 | 42 | ||
09/16/11 | @ Sutherland | D1 | 0-8 | 4 | W | 53-6 | 40 | ||
09/23/11 | Cambridge | C2 | 6-2 | 2 | L | 7-33 | 38 | ||
09/30/11 | @ Bayard | C2 | 4-4 | 3 | W | 46-7 | 45 | ||
10/07/11 | Morrill | D1 | 0-8 | 4 | W | 1-0 (FORFEIT) | 40 | ||
10/14/11 | @ Chase County | C1 | 5-3 | 2 | W | 21-14 | 47 | ||
10/21/11 | Bridgeport | C2 | 2-6 | 4 | W | 39-0 | 40 | ||
Total Points: 332 Win Percentage: 87.500% Average Points: 41.500 |
