Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Cozad | C1 | 3-5 | 3 | W | 60-6 | 45 | ||
09/10/04 | St. Paul | C1 | 1-7 | 4 | W | 58-0 | 40 | ||
09/17/04 | @ Milford | C1 | 4-4 | 3 | W | 36-3 | 45 | ||
09/24/04 | Kearney Catholic | C1 | 8-0 | 1 | L | 16-17 | 38 | ||
10/01/04 | @ Wood River | C1 | 3-5 | 3 | W | 56-6 | 45 | ||
10/08/04 | Gibbon | C1 | 1-7 | 4 | W | 67-7 | 40 | ||
10/15/04 | @ Hastings St. Cecilia | C1 | 6-2 | 2 | W | 33-0 | 50 | ||
10/21/04 | @ Minden | C1 | 4-4 | 3 | W | 52-8 | 45 | ||
Total Points: 348 Win Percentage: 87.500% Average Points: 43.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Ord | C1 | 7-1 | 1 | L | 6-40 | 38 | ||
09/10/04 | @ West Holt | C1 | 3-5 | 3 | L | 6-26 | 33 | ||
09/17/04 | O'Neill | C1 | 0-8 | 4 | W | 33-31 | 40 | ||
09/24/04 | @ Gothenburg | C1 | 4-4 | 3 | L | 20-34 | 33 | ||
10/01/04 | Valentine | C1 | 6-2 | 2 | L | 14-47 | 38 | ||
10/08/04 | @ Broken Bow | C1 | 8-0 | 1 | L | 0-53 | 38 | ||
10/15/04 | @ Cozad | C1 | 3-5 | 3 | L | 14-32 | 33 | ||
10/22/04 | Hershey | C1 | 4-4 | 3 | L | 10-26 | 33 | ||
Total Points: 286 Win Percentage: 12.500% Average Points: 35.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Central City | C1 | 3-5 | 3 | W | 49-0 | 45 | ||
09/10/04 | Bishop Neumann | C1 | 6-2 | 2 | W | 42-0 | 50 | ||
09/18/04 | Columbus Scotus | C1 | 4-4 | 3 | W | 41-7 | 45 | ||
09/24/04 | Fillmore Central | C1 | 6-2 | 2 | W | 38-14 | 50 | ||
10/01/04 | @ Raymond Central | C1 | 0-8 | 4 | W | 49-0 | 40 | ||
10/08/04 | Centennial | C1 | 5-3 | 2 | W | 53-14 | 45 | ||
10/15/04 | @ David City | C1 | 2-6 | 4 | W | 64-6 | 40 | ||
10/21/04 | @ Milford | C1 | 4-4 | 3 | W | 42-7 | 45 | ||
Total Points: 360 Win Percentage: 100.000% Average Points: 45.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Bennington | C2 | 5-3 | 2 | W | 39-12 | 45 | ||
09/10/04 | @ Archbishop Bergan | C2 | 7-1 | 1 | W | 27-21 | 50 | ||
09/17/04 | Wahoo | C1 | 6-2 | 2 | L | 6-7 | 38 | ||
09/24/04 | @ North Bend Central | C1 | 3-5 | 3 | W | 49-14 | 45 | ||
10/01/04 | West Point | C1 | 1-7 | 4 | W | 41-0 | 40 | ||
10/08/04 | @ Fort Calhoun | C1 | 1-7 | 4 | W | 40-10 | 40 | ||
10/15/04 | Logan View | C1 | 5-3 | 2 | W | 35-7 | 45 | ||
10/22/04 | @ Tekamah-Herman | C1 | 5-3 | 2 | W | 21-0 | 45 | ||
Total Points: 348 Win Percentage: 87.500% Average Points: 43.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Milford | C1 | 4-4 | 3 | L | 0-14 | 33 | ||
09/10/04 | Logan View | C1 | 5-3 | 2 | L | 19-40 | 33 | ||
09/17/04 | @ Syracuse | C1 | 7-1 | 1 | L | 14-34 | 38 | ||
09/24/04 | Conestoga | C1 | 1-7 | 4 | W | 30-20 | 40 | ||
10/01/04 | @ Wahoo | C1 | 6-2 | 2 | L | 0-41 | 38 | ||
10/08/04 | @ Bishop Neumann | C1 | 6-2 | 2 | L | 7-35 | 38 | ||
10/15/04 | Boys Town | C1 | 8-0 | 1 | L | 19-44 | 38 | ||
10/21/04 | @ Valley | C1 | 1-7 | 4 | W | 28-0 | 40 | ||
Total Points: 298 Win Percentage: 25.000% Average Points: 37.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Bishop Neumann | C1 | 6-2 | 2 | L | 27-61 | 38 | ||
09/10/04 | @ Nebraska City | B | 1-8 | 4 | W | 35-13 | 42 | ||
09/17/04 | @ Valley | C1 | 1-7 | 4 | W | 33-13 | 40 | ||
09/24/04 | Lincoln Lutheran | C1 | 4-4 | 3 | W | 51-19 | 45 | ||
10/01/04 | Syracuse | C1 | 7-1 | 1 | W | 14-6 | 50 | ||
10/08/04 | @ Falls City | C1 | 1-7 | 4 | W | 44-14 | 40 | ||
10/15/04 | @ Lincoln Christian | C1 | 2-6 | 4 | W | 43-7 | 40 | ||
10/22/04 | Southern | C1 | 4-4 | 3 | W | 45-0 | 45 | ||
Total Points: 340 Win Percentage: 87.500% Average Points: 42.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Crofton | C1 | 7-1 | 1 | L | 12-29 | 38 | ||
09/10/04 | @ Creighton | C1 | 5-3 | 2 | W | 19-14 | 45 | ||
09/17/04 | West Point | C1 | 1-7 | 4 | W | 27-0 | 40 | ||
09/24/04 | Madison | C1 | 2-6 | 4 | W | 50-28 | 40 | ||
10/01/04 | @ Twin River | C1 | 1-7 | 4 | W | 54-0 | 40 | ||
10/08/04 | @ Columbus Lakeview | C1 | 6-2 | 2 | L | 26-27 | 38 | ||
10/15/04 | @ Columbus Scotus | C1 | 4-4 | 3 | L | 0-3 | 33 | ||
10/21/04 | Norfolk Catholic | C1 | 7-1 | 1 | L | 0-32 | 38 | ||
Total Points: 312 Win Percentage: 50.000% Average Points: 39.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Auburn | C1 | 7-1 | 1 | W | 61-27 | 50 | ||
09/10/04 | @ Aquinas | C1 | 8-0 | 1 | L | 0-42 | 38 | ||
09/17/04 | Lincoln Christian | C1 | 2-6 | 4 | W | 35-0 | 40 | ||
09/24/04 | Valley | C1 | 1-7 | 4 | W | 42-6 | 40 | ||
10/01/04 | @ Boys Town | C1 | 8-0 | 1 | L | 13-21 | 38 | ||
10/08/04 | Ashland-Greenwood | C1 | 2-6 | 4 | W | 35-7 | 40 | ||
10/15/04 | @ Conestoga | C1 | 1-7 | 4 | W | 43-0 | 40 | ||
10/22/04 | Wahoo | C1 | 6-2 | 2 | W | 22-14 | 50 | ||
Total Points: 336 Win Percentage: 75.000% Average Points: 42.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Columbus Lakeview | C1 | 6-2 | 2 | W | 28-21 | 50 | ||
09/10/04 | @ Crofton | C1 | 7-1 | 1 | W | 20-6 | 50 | ||
09/17/04 | @ Norfolk Catholic | C1 | 7-1 | 1 | W | 33-17 | 50 | ||
09/24/04 | Grand Island Central Catholic | C1 | 3-5 | 3 | W | 33-14 | 45 | ||
10/01/04 | St. Paul | C1 | 1-7 | 4 | W | 53-0 | 40 | ||
10/08/04 | @ Central City | C1 | 3-5 | 3 | W | 52-2 | 45 | ||
10/15/04 | Centura | C1 | 0-8 | 4 | W | 62-0 | 40 | ||
10/21/04 | @ Ord | C1 | 7-1 | 1 | W | 47-12 | 50 | ||
Total Points: 370 Win Percentage: 100.000% Average Points: 46.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Falls City | C1 | 1-7 | 4 | W | 36-0 | 40 | ||
09/10/04 | @ Lincoln Christian | C1 | 2-6 | 4 | W | 28-13 | 40 | ||
09/17/04 | @ Fort Calhoun | C1 | 1-7 | 4 | W | 22-6 | 40 | ||
09/24/04 | @ Wahoo | C1 | 6-2 | 2 | W | 35-6 | 50 | ||
10/01/04 | Bishop Neumann | C1 | 6-2 | 2 | W | 21-13 | 50 | ||
10/08/04 | Valley | C1 | 1-7 | 4 | W | 48-0 | 40 | ||
10/15/04 | @ Ashland-Greenwood | C1 | 2-6 | 4 | W | 44-19 | 40 | ||
10/21/04 | Conestoga | C1 | 1-7 | 4 | W | 42-6 | 40 | ||
Total Points: 340 Win Percentage: 100.000% Average Points: 42.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | St. Paul | C1 | 1-7 | 4 | W | 34-0 | 40 | ||
09/10/04 | Wood River | C1 | 3-5 | 3 | W | 41-10 | 45 | ||
09/17/04 | @ Gibbon | C1 | 1-7 | 4 | W | 14-0 | 40 | ||
09/24/04 | Hershey | C1 | 4-4 | 3 | W | 47-14 | 45 | ||
10/01/04 | @ Cozad | C1 | 3-5 | 3 | W | 33-0 | 45 | ||
10/08/04 | Ainsworth | C1 | 1-7 | 4 | W | 53-0 | 40 | ||
10/15/04 | @ Gothenburg | C1 | 4-4 | 3 | W | 50-8 | 45 | ||
10/22/04 | @ Valentine | C1 | 6-2 | 2 | W | 41-7 | 50 | ||
Total Points: 350 Win Percentage: 100.000% Average Points: 43.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Wilber-Clatonia | C2 | 5-3 | 2 | W | 35-7 | 45 | ||
09/10/04 | @ Columbus Lakeview | C1 | 6-2 | 2 | L | 20-24 | 38 | ||
09/17/04 | @ Southern | C1 | 4-4 | 3 | W | 41-6 | 45 | ||
09/24/04 | Milford | C1 | 4-4 | 3 | W | 14-7 | 45 | ||
10/01/04 | David City | C1 | 2-6 | 4 | W | 27-7 | 40 | ||
10/08/04 | @ Aquinas | C1 | 8-0 | 1 | L | 14-53 | 38 | ||
10/15/04 | Fillmore Central | C1 | 6-2 | 2 | L | 7-24 | 38 | ||
10/22/04 | @ Raymond Central | C1 | 0-8 | 4 | W | 35-7 | 40 | ||
Total Points: 329 Win Percentage: 62.500% Average Points: 41.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Aquinas | C1 | 8-0 | 1 | L | 0-49 | 38 | ||
09/10/04 | Twin River | C1 | 1-7 | 4 | W | 25-6 | 40 | ||
09/17/04 | @ Fillmore Central | C1 | 6-2 | 2 | L | 22-48 | 38 | ||
09/24/04 | @ Ord | C1 | 7-1 | 1 | L | 8-47 | 38 | ||
10/01/04 | @ Centura | C1 | 0-8 | 4 | W | 43-20 | 40 | ||
10/08/04 | Boone Central | C1 | 8-0 | 1 | L | 2-52 | 38 | ||
10/15/04 | Grand Island Central Catholic | C1 | 3-5 | 3 | L | 13-16 | 33 | ||
10/22/04 | @ St. Paul | C1 | 1-7 | 4 | W | 19-7 | 40 | ||
Total Points: 305 Win Percentage: 37.500% Average Points: 38.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Wood River | C1 | 3-5 | 3 | L | 7-33 | 33 | ||
09/10/04 | Kearney Catholic | C1 | 8-0 | 1 | L | 0-52 | 38 | ||
09/17/04 | Ravenna | C2 | 7-1 | 1 | L | 0-38 | 38 | ||
09/24/04 | @ St. Paul | C1 | 1-7 | 4 | L | 6-33 | 28 | ||
10/01/04 | Central City | C1 | 3-5 | 3 | L | 20-43 | 33 | ||
10/08/04 | @ Ord | C1 | 7-1 | 1 | L | 7-48 | 38 | ||
10/15/04 | @ Boone Central | C1 | 8-0 | 1 | L | 0-62 | 38 | ||
10/21/04 | Grand Island Central Catholic | C1 | 3-5 | 3 | L | 25-44 | 33 | ||
Total Points: 279 Win Percentage: 0.000% Average Points: 34.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Torrington, WY | B | 3-5 | 3 | W | 35-6 | 47 | ||
09/10/04 | Alliance | B | 2-7 | 4 | W | 41-14 | 42 | ||
09/17/04 | Douglas, WY | B | 4-4 | 3 | W | 40-0 | 47 | ||
09/24/04 | @ Kimball | C1 | 3-5 | 3 | W | 56-13 | 45 | ||
10/01/04 | Scottsbluff | B | 3-6 | 3 | W | 47-13 | 42 | ||
10/08/04 | @ Chase County | C1 | 7-1 | 1 | W | 35-21 | 50 | ||
10/15/04 | @ Gordon | C1 | 6-2 | 2 | W | 19-14 | 50 | ||
10/21/04 | Mitchell | C1 | 2-6 | 4 | W | 75-24 | 40 | ||
Total Points: 363 Win Percentage: 100.000% Average Points: 45.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
TBA | Hemingford | C2 | 5-3 | 2 | - | - | |||
08/27/04 | @ Sidney | B | 4-5 | 3 | W | 14-6 | 47 | ||
09/03/04 | @ Hemingford | C2 | 5-3 | 2 | W | 28-0 | 45 | ||
09/10/04 | Ogallala | B | 5-4 | 2 | W | 19-0 | 47 | ||
09/17/04 | @ Grant | C2 | 3-5 | 3 | W | 41-0 | 45 | ||
09/24/04 | Mitchell | C1 | 2-6 | 4 | W | 51-6 | 40 | ||
10/01/04 | Gordon | C1 | 6-2 | 2 | W | 35-6 | 50 | ||
10/08/04 | Chadron | C1 | 8-0 | 1 | L | 21-35 | 38 | ||
10/15/04 | @ Kimball | C1 | 3-5 | 3 | W | 44-0 | 45 | ||
Total Points: 357 Win Percentage: 87.500% Average Points: 44.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Boone Central | C1 | 8-0 | 1 | L | 21-28 | 38 | ||
09/10/04 | Centennial | C1 | 5-3 | 2 | W | 24-20 | 45 | ||
09/17/04 | @ Logan View | C1 | 5-3 | 2 | W | 21-13 | 45 | ||
09/24/04 | Norfolk Catholic | C1 | 7-1 | 1 | L | 19-47 | 38 | ||
10/01/04 | @ Columbus Scotus | C1 | 4-4 | 3 | W | 27-0 | 45 | ||
10/08/04 | Battle Creek | C1 | 4-4 | 3 | W | 27-26 | 45 | ||
10/15/04 | Madison | C1 | 2-6 | 4 | W | 35-16 | 40 | ||
10/22/04 | @ Twin River | C1 | 1-7 | 4 | W | 45-0 | 40 | ||
Total Points: 336 Win Percentage: 75.000% Average Points: 42.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/04 | Schuyler | B | 3-6 | 3 | W | 24-7 | 42 | ||
09/10/04 | @ Milford | C1 | 4-4 | 3 | L | 0-41 | 33 | ||
09/18/04 | @ Aquinas | C1 | 8-0 | 1 | L | 7-41 | 38 | ||
09/23/04 | Twin River | C1 | 1-7 | 4 | W | 49-7 | 40 | ||
10/01/04 | Columbus Lakeview | C1 | 6-2 | 2 | L | 0-27 | 38 | ||
10/08/04 | @ Norfolk Catholic | C1 | 7-1 | 1 | L | 27-57 | 38 | ||
10/15/04 | Battle Creek | C1 | 4-4 | 3 | W | 3-0 | 45 | ||
10/21/04 | @ Madison | C1 | 2-6 | 4 | W | 54-32 | 40 | ||
Total Points: 314 Win Percentage: 50.000% Average Points: 39.250 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Syracuse | C1 | 7-1 | 1 | L | 14-28 | 38 | ||
09/10/04 | @ Lincoln Lutheran | C1 | 4-4 | 3 | L | 0-28 | 33 | ||
09/17/04 | Falls City | C1 | 1-7 | 4 | W | 20-0 | 40 | ||
09/24/04 | @ Ashland-Greenwood | C1 | 2-6 | 4 | L | 20-30 | 28 | ||
10/01/04 | @ Valley | C1 | 1-7 | 4 | L | 23-29 | 28 | ||
10/08/04 | Wahoo | C1 | 6-2 | 2 | L | 7-27 | 38 | ||
10/15/04 | Bishop Neumann | C1 | 6-2 | 2 | L | 0-43 | 38 | ||
10/21/04 | @ Boys Town | C1 | 8-0 | 1 | L | 6-42 | 38 | ||
Total Points: 281 Win Percentage: 12.500% Average Points: 35.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Adams Central | C1 | 7-1 | 1 | L | 6-60 | 38 | ||
09/10/04 | Minden | C1 | 4-4 | 3 | L | 0-12 | 33 | ||
09/17/04 | @ Kearney Catholic | C1 | 8-0 | 1 | L | 0-38 | 38 | ||
09/24/04 | @ Valentine | C1 | 6-2 | 2 | L | 0-7 | 38 | ||
10/01/04 | Broken Bow | C1 | 8-0 | 1 | L | 0-33 | 38 | ||
10/08/04 | @ Hershey | C1 | 4-4 | 3 | W | 15-14 | 45 | ||
10/15/04 | Ainsworth | C1 | 1-7 | 4 | W | 32-14 | 40 | ||
10/22/04 | Gothenburg | C1 | 4-4 | 3 | W | 20-6 | 45 | ||
Total Points: 315 Win Percentage: 37.500% Average Points: 39.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Plainview | C2 | 6-2 | 2 | W | 21-20 | 50 | ||
09/10/04 | Battle Creek | C1 | 4-4 | 3 | L | 14-19 | 33 | ||
09/17/04 | Randolph | C2 | 5-3 | 2 | W | 19-12 | 45 | ||
09/24/04 | @ Pierce | C1 | 6-2 | 2 | L | 14-21 | 38 | ||
10/01/04 | West Holt | C1 | 3-5 | 3 | W | 46-20 | 45 | ||
10/08/04 | @ Crofton | C1 | 7-1 | 1 | L | 7-34 | 38 | ||
10/15/04 | @ O'Neill | C1 | 0-8 | 4 | W | 32-0 | 40 | ||
10/21/04 | Wayne | C1 | 5-3 | 2 | W | 23-13 | 45 | ||
Total Points: 334 Win Percentage: 62.500% Average Points: 41.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Battle Creek | C1 | 4-4 | 3 | W | 29-12 | 45 | ||
09/10/04 | Boone Central | C1 | 8-0 | 1 | L | 6-20 | 38 | ||
09/17/04 | @ Neligh-Oakdale | C2 | 3-5 | 3 | W | 44-6 | 45 | ||
09/24/04 | Wayne | C1 | 5-3 | 2 | W | 33-14 | 45 | ||
10/01/04 | @ O'Neill | C1 | 0-8 | 4 | W | 52-0 | 40 | ||
10/08/04 | Creighton | C1 | 5-3 | 2 | W | 34-7 | 45 | ||
10/15/04 | @ Pierce | C1 | 6-2 | 2 | W | 21-0 | 50 | ||
10/21/04 | West Holt | C1 | 3-5 | 3 | W | 27-6 | 45 | ||
Total Points: 353 Win Percentage: 87.500% Average Points: 44.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Twin River | C1 | 1-7 | 4 | W | 29-0 | 40 | ||
09/10/04 | @ Madison | C1 | 2-6 | 4 | L | 20-32 | 28 | ||
09/17/04 | Tekamah-Herman | C1 | 5-3 | 2 | L | 14-16 | 33 | ||
09/25/04 | Raymond Central | C1 | 0-8 | 4 | W | 28-14 | 40 | ||
10/01/04 | @ Centennial | C1 | 5-3 | 2 | L | 7-27 | 33 | ||
10/08/04 | @ Milford | C1 | 4-4 | 3 | L | 13-30 | 33 | ||
10/15/04 | Aquinas | C1 | 8-0 | 1 | L | 6-64 | 38 | ||
10/21/04 | @ Fillmore Central | C1 | 6-2 | 2 | L | 12-20 | 38 | ||
Total Points: 283 Win Percentage: 25.000% Average Points: 35.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Boys Town | C1 | 8-0 | 1 | L | 0-36 | 38 | ||
09/10/04 | Tecumseh | C2 | 5-3 | 2 | L | 20-21 | 33 | ||
09/17/04 | @ Conestoga | C1 | 1-7 | 4 | L | 0-20 | 28 | ||
09/24/04 | Southern | C1 | 4-4 | 3 | L | 6-21 | 33 | ||
09/30/04 | @ Lincoln Christian | C1 | 2-6 | 4 | L | 8-17 | 28 | ||
10/08/04 | Auburn | C1 | 7-1 | 1 | L | 14-44 | 38 | ||
10/15/04 | Lincoln Lutheran | C1 | 4-4 | 3 | W | 14-13 | 45 | ||
10/22/04 | @ Syracuse | C1 | 7-1 | 1 | L | 6-37 | 38 | ||
Total Points: 281 Win Percentage: 12.500% Average Points: 35.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Fairbury | B | 4-5 | 3 | L | 9-27 | 35 | ||
09/10/04 | @ Grand Island Central Catholic | C1 | 3-5 | 3 | W | 24-14 | 45 | ||
09/17/04 | Central City | C1 | 3-5 | 3 | W | 48-22 | 45 | ||
09/24/04 | @ Aquinas | C1 | 8-0 | 1 | L | 14-38 | 38 | ||
10/01/04 | Milford | C1 | 4-4 | 3 | W | 19-7 | 45 | ||
10/08/04 | Raymond Central | C1 | 0-8 | 4 | W | 20-14 | 40 | ||
10/15/04 | @ Centennial | C1 | 5-3 | 2 | W | 24-7 | 45 | ||
10/21/04 | David City | C1 | 2-6 | 4 | W | 20-12 | 40 | ||
Total Points: 333 Win Percentage: 75.000% Average Points: 41.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Valley | C1 | 1-7 | 4 | W | 21-7 | 40 | ||
09/10/04 | @ Bennington | C2 | 5-3 | 2 | L | 28-42 | 33 | ||
09/17/04 | Boys Town | C1 | 8-0 | 1 | L | 6-22 | 38 | ||
09/24/04 | @ Tekamah-Herman | C1 | 5-3 | 2 | L | 7-35 | 33 | ||
10/01/04 | Logan View | C1 | 5-3 | 2 | L | 12-32 | 33 | ||
10/08/04 | Arlington | C1 | 7-1 | 1 | L | 10-40 | 38 | ||
10/15/04 | @ North Bend Central | C1 | 3-5 | 3 | L | 6-35 | 33 | ||
10/22/04 | West Point | C1 | 1-7 | 4 | L | 0-35 | 28 | ||
Total Points: 276 Win Percentage: 12.500% Average Points: 34.500 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Shelton | C2 | 0-8 | 4 | W | 46-16 | 40 | ||
09/10/04 | @ Gothenburg | C1 | 4-4 | 3 | L | 0-42 | 33 | ||
09/17/04 | Broken Bow | C1 | 8-0 | 1 | L | 0-14 | 38 | ||
09/24/04 | Minden | C1 | 4-4 | 3 | L | 21-35 | 33 | ||
10/01/04 | Hastings St. Cecilia | C1 | 6-2 | 2 | L | 7-48 | 38 | ||
10/08/04 | @ Adams Central | C1 | 7-1 | 1 | L | 7-67 | 38 | ||
10/15/04 | Kearney Catholic | C1 | 8-0 | 1 | L | 0-51 | 38 | ||
10/22/04 | @ Wood River | C1 | 3-5 | 3 | L | 7-13 | 33 | ||
Total Points: 291 Win Percentage: 12.500% Average Points: 36.375 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Bayard | C2 | 2-6 | 4 | W | 38-12 | 40 | ||
09/10/04 | Valentine | C1 | 6-2 | 2 | W | 22-3 | 50 | ||
09/17/04 | Hemingford | C2 | 5-3 | 2 | W | 28-21 | 45 | ||
09/24/04 | Sidney | B | 4-5 | 3 | W | 30-22 | 47 | ||
10/01/04 | @ Chase County | C1 | 7-1 | 1 | L | 6-35 | 38 | ||
10/08/04 | Mitchell | C1 | 2-6 | 4 | W | 61-13 | 40 | ||
10/15/04 | Chadron | C1 | 8-0 | 1 | L | 14-19 | 38 | ||
10/22/04 | @ Kimball | C1 | 3-5 | 3 | W | 49-12 | 45 | ||
Total Points: 343 Win Percentage: 75.000% Average Points: 42.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Kearney Catholic | C1 | 8-0 | 1 | L | 6-37 | 38 | ||
09/10/04 | Gibbon | C1 | 1-7 | 4 | W | 42-0 | 40 | ||
09/17/04 | @ Minden | C1 | 4-4 | 3 | W | 37-28 | 45 | ||
09/24/04 | Ainsworth | C1 | 1-7 | 4 | W | 34-20 | 40 | ||
10/01/04 | @ Hershey | C1 | 4-4 | 3 | W | 12-10 | 45 | ||
10/08/04 | Valentine | C1 | 6-2 | 2 | L | 21-31 | 38 | ||
10/15/04 | Broken Bow | C1 | 8-0 | 1 | L | 8-50 | 38 | ||
10/22/04 | @ Cozad | C1 | 3-5 | 3 | L | 6-20 | 33 | ||
Total Points: 317 Win Percentage: 50.000% Average Points: 39.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
TBA | @ Hastings St. Cecilia | C1 | 6-2 | 2 | - | - | |||
09/03/04 | @ Hastings St. Cecilia | C1 | 6-2 | 2 | L | 14-42 | 38 | ||
09/10/04 | Fillmore Central | C1 | 6-2 | 2 | L | 14-24 | 38 | ||
09/17/04 | Lincoln Lutheran | C1 | 4-4 | 3 | L | 12-34 | 33 | ||
09/24/04 | @ Boone Central | C1 | 8-0 | 1 | L | 14-33 | 38 | ||
10/01/04 | Ord | C1 | 7-1 | 1 | L | 14-28 | 38 | ||
10/08/04 | St. Paul | C1 | 1-7 | 4 | W | 36-22 | 40 | ||
10/15/04 | @ Central City | C1 | 3-5 | 3 | W | 16-13 | 45 | ||
10/21/04 | @ Centura | C1 | 0-8 | 4 | W | 44-25 | 40 | ||
Total Points: 310 Win Percentage: 37.500% Average Points: 38.750 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
TBA | Grand Island Central Catholic | C1 | 3-5 | 3 | - | - | |||
TBA | @ Wallace | D2 | 7-1 | 1 | - | - | |||
09/03/04 | Grand Island Central Catholic | C1 | 3-5 | 3 | W | 42-14 | 45 | ||
09/10/04 | @ Sandy Creek | C2 | 6-2 | 2 | W | 20-13 | 50 | ||
09/17/04 | @ St. Paul | C1 | 1-7 | 4 | W | 28-0 | 40 | ||
09/24/04 | Wood River | C1 | 3-5 | 3 | W | 41-6 | 45 | ||
10/01/04 | @ Gibbon | C1 | 1-7 | 4 | W | 48-7 | 40 | ||
10/08/04 | Minden | C1 | 4-4 | 3 | W | 38-6 | 45 | ||
10/15/04 | Adams Central | C1 | 7-1 | 1 | L | 0-33 | 38 | ||
10/21/04 | @ Kearney Catholic | C1 | 8-0 | 1 | L | 0-45 | 38 | ||
Total Points: 341 Win Percentage: 75.000% Average Points: 42.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Medicine Valley/Maywood | C2 | 1-7 | 4 | W | 27-7 | 40 | ||
09/10/04 | @ North Platte St. Patrick's | C2 | 7-1 | 1 | W | 20-13 | 50 | ||
09/17/04 | Kimball | C1 | 3-5 | 3 | W | 35-0 | 45 | ||
09/24/04 | @ Broken Bow | C1 | 8-0 | 1 | L | 14-47 | 38 | ||
10/01/04 | Gothenburg | C1 | 4-4 | 3 | L | 10-12 | 33 | ||
10/08/04 | Cozad | C1 | 3-5 | 3 | L | 14-15 | 33 | ||
10/15/04 | @ Valentine | C1 | 6-2 | 2 | L | 7-10 | 38 | ||
10/22/04 | @ Ainsworth | C1 | 1-7 | 4 | W | 26-10 | 40 | ||
Total Points: 317 Win Percentage: 50.000% Average Points: 39.625 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
