Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | Seward | B | 6-3 | 2 | W | 28-7 | 50 | ||
09/04/09 | @ Crete | B | 5-4 | 2 | W | 21-15 | 45 | ||
09/11/09 | Platteview | C1 | 2-7 | 4 | W | 41-0 | 40 | ||
09/18/09 | @ Holdrege | B | 2-7 | 4 | W | 50-6 | 40 | ||
09/25/09 | York | B | 0-9 | 4 | W | 61-7 | 40 | ||
10/02/09 | @ Columbus Lakeview | C1 | 5-4 | 2 | W | 33-7 | 45 | ||
10/09/09 | Hastings | B | 2-7 | 4 | W | 56-7 | 40 | ||
10/16/09 | @ Northwest | B | 2-7 | 4 | W | 56-6 | 40 | ||
10/23/09 | @ Aurora | B | 9-0 | 1 | L | 9-19 | 38 | ||
Total Points: 378 Win Percentage: 88.889% Average Points: 42.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | @ Chadron | C1 | 7-0 | 1 | L | 9-34 | 38 | ||
09/04/09 | McCook | B | 6-3 | 2 | L | 0-28 | 38 | ||
09/11/09 | Lexington | B | 5-4 | 2 | W | 30-13 | 45 | ||
09/18/09 | @ Douglas, WY | B | 0-0 | 4 | L | 9-41 | 28 | ||
09/25/09 | @ Ogallala | C1 | 7-2 | 1 | L | 6-17 | 38 | ||
10/02/09 | Holdrege | B | 2-7 | 4 | W | 42-27 | 40 | ||
10/09/09 | @ Gering | B | 8-1 | 1 | L | 8-34 | 38 | ||
10/16/09 | Scottsbluff | B | 3-5 | 3 | W | 12-7 | 45 | ||
10/23/09 | Sidney | B | 3-6 | 3 | L | 7-28 | 28 | ||
Total Points: 338 Win Percentage: 33.333% Average Points: 37.556 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | Crete | B | 5-4 | 2 | W | 43-17 | 45 | ||
09/04/09 | York | B | 0-9 | 4 | W | 40-7 | 40 | ||
09/11/09 | @ McCook | B | 6-3 | 2 | W | 48-10 | 50 | ||
09/18/09 | Norris | B | 2-7 | 4 | W | 60-6 | 40 | ||
09/25/09 | @ Seward | B | 6-3 | 2 | W | 21-14 | 50 | ||
10/02/09 | @ Columbus | A | 3-6 | 3 | W | 36-0 | 42 | ||
10/09/09 | Northwest | B | 2-7 | 4 | W | 48-10 | 40 | ||
10/16/09 | @ Hastings | B | 2-7 | 4 | W | 41-7 | 40 | ||
10/23/09 | Adams Central | B | 8-1 | 1 | W | 19-9 | 50 | ||
Total Points: 397 Win Percentage: 100.000% Average Points: 44.111 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | Ralston | B | 3-6 | 3 | W | 41-27 | 40 | ||
09/04/09 | @ Seward | B | 6-3 | 2 | L | 12-19 | 38 | ||
09/11/09 | @ York | B | 0-9 | 4 | W | 34-6 | 40 | ||
09/18/09 | Blair | B | 8-1 | 1 | L | 21-45 | 38 | ||
09/25/09 | @ Gretna | B | 4-5 | 3 | L | 40-41 (OT) | 33 | ||
10/02/09 | Waverly | B | 8-1 | 1 | L | 0-39 | 38 | ||
10/09/09 | @ Lincoln Pius X | B | 4-5 | 3 | W | 26-20 | 45 | ||
10/16/09 | Crete | B | 5-4 | 2 | L | 0-21 | 33 | ||
10/23/09 | Norris | B | 2-7 | 4 | W | 21-7 | 40 | ||
Total Points: 345 Win Percentage: 44.444% Average Points: 38.333 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | @ Arlington | C1 | 5-3 | 2 | L | 14-28 | 33 | ||
09/04/09 | Bishop Neumann | C1 | 5-3 | 2 | W | 21-8 | 45 | ||
09/11/09 | @ West Point-Beemer | C1 | 0-8 | 4 | W | 32-0 | 40 | ||
09/18/09 | Logan View | C1 | 2-6 | 4 | W | 41-12 | 40 | ||
09/25/09 | @ Boys Town | B | 8-0 | 1 | L | 0-49 | 38 | ||
10/02/09 | Fort Calhoun | C1 | 4-4 | 3 | W | 18-8 | 45 | ||
10/09/09 | @ Douglas County West | C1 | 1-7 | 4 | W | 41-6 | 40 | ||
10/16/09 | Omaha Roncalli Catholic | C1 | 1-7 | 4 | W | 51-9 | 40 | ||
Total Points: 321 Win Percentage: 75.000% Average Points: 40.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | Gretna | B | 4-5 | 3 | L | 14-19 | 33 | ||
09/04/09 | @ Columbus | A | 3-6 | 3 | W | 38-15 | 42 | ||
09/11/09 | Nebraska City | B | 0-9 | 4 | W | 69-0 | 40 | ||
09/18/09 | @ Beatrice | B | 4-5 | 3 | W | 45-21 | 45 | ||
09/25/09 | Ralston | B | 3-6 | 3 | W | 48-7 | 40 | ||
10/02/09 | @ Plattsmouth | B | 7-2 | 1 | W | 27-21 (3OT) | 50 | ||
10/09/09 | @ Schuyler | B | 5-4 | 2 | W | 28-7 | 45 | ||
10/16/09 | South Sioux City | B | 4-5 | 3 | W | 40-7 | 45 | ||
10/22/09 | Mount Michael Benedictine | B | 1-8 | 4 | W | 41-3 | 40 | ||
Total Points: 380 Win Percentage: 88.889% Average Points: 42.222 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | Bishop Neumann | C1 | 5-3 | 2 | W | 24-6 | 45 | ||
09/04/09 | @ West Point-Beemer | C1 | 0-8 | 4 | W | 52-0 | 40 | ||
09/11/09 | @ Auburn | C1 | 1-7 | 4 | W | 55-0 | 40 | ||
09/18/09 | Arlington | C1 | 5-3 | 2 | W | 62-0 | 45 | ||
09/25/09 | Bennington | B | 6-2 | 2 | W | 49-0 | 50 | ||
10/09/09 | @ Fort Calhoun | C1 | 4-4 | 3 | W | 48-0 | 45 | ||
10/16/09 | Douglas County West | C1 | 1-7 | 4 | W | 47-0 | 40 | ||
10/22/09 | @ Omaha Roncalli Catholic | C1 | 1-7 | 4 | W | 37-7 | 40 | ||
Total Points: 345 Win Percentage: 100.000% Average Points: 43.125 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | @ Aurora | B | 9-0 | 1 | L | 17-43 | 38 | ||
09/04/09 | Adams Central | B | 8-1 | 1 | L | 15-21 | 38 | ||
09/11/09 | Northwest | B | 2-7 | 4 | W | 35-7 | 40 | ||
09/18/09 | @ Omaha Skutt Catholic | B | 9-0 | 1 | L | 0-34 | 38 | ||
09/25/09 | @ Waverly | B | 8-1 | 1 | L | 7-35 | 38 | ||
10/02/09 | Schuyler | B | 5-4 | 2 | W | 35-19 | 45 | ||
10/09/09 | Norris | B | 2-7 | 4 | W | 28-0 | 40 | ||
10/16/09 | @ Beatrice | B | 4-5 | 3 | W | 21-0 | 45 | ||
10/23/09 | Lincoln Pius X | B | 4-5 | 3 | W | 31-14 | 45 | ||
Total Points: 367 Win Percentage: 55.556% Average Points: 40.778 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | @ Omaha Westside | A | 1-8 | 4 | W | 41-14 | 42 | ||
09/04/09 | Fremont | A | 1-8 | 4 | W | 44-12 | 42 | ||
09/11/09 | Bellevue East | A | 5-4 | 2 | W | 56-35 | 47 | ||
09/18/09 | @ Millard South | A | 9-0 | 1 | L | 41-47 | 40 | ||
09/25/09 | Lincoln East | A | 2-7 | 4 | W | 42-6 | 42 | ||
10/02/09 | Lincoln Southeast | A | 8-1 | 1 | L | 21-22 | 40 | ||
10/09/09 | @ Kearney | A | 4-5 | 3 | W | 27-15 | 47 | ||
10/16/09 | @ Lincoln Southwest | A | 5-4 | 2 | W | 41-14 | 47 | ||
10/23/09 | Norfolk | A | 6-3 | 2 | W | 21-14 | 52 | ||
Total Points: 399 Win Percentage: 77.778% Average Points: 44.333 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
Total Points: 0 Win Percentage: 0.00% Average Points: 0.00 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | @ Holdrege | B | 2-7 | 4 | W | 28-14 | 40 | ||
09/04/09 | @ Ogallala | C1 | 7-2 | 1 | W | 16-13 | 50 | ||
09/11/09 | Mitchell | C1 | 4-3 | 2 | W | 17-14 | 45 | ||
09/18/09 | Chadron | C1 | 7-0 | 1 | L | 28-34 (4OT) | 38 | ||
09/25/09 | @ Lexington | B | 5-4 | 2 | W | 20-0 | 45 | ||
10/02/09 | @ McCook | B | 6-3 | 2 | W | 24-7 | 50 | ||
10/09/09 | Alliance | B | 3-6 | 3 | W | 34-8 | 40 | ||
10/16/09 | @ Sidney | B | 3-6 | 3 | W | 37-7 | 40 | ||
10/22/09 | Scottsbluff | B | 3-5 | 3 | W | 30-22 | 45 | ||
Total Points: 393 Win Percentage: 88.889% Average Points: 43.667 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | @ Blair | B | 8-1 | 1 | W | 19-14 | 50 | ||
09/04/09 | Lincoln Pius X | B | 4-5 | 3 | L | 3-16 | 33 | ||
09/11/09 | @ Columbus Lakeview | C1 | 5-4 | 2 | W | 21-7 | 45 | ||
09/18/09 | @ Plattsmouth | B | 7-2 | 1 | L | 14-38 | 38 | ||
09/25/09 | Beatrice | B | 4-5 | 3 | W | 41-40 (OT) | 45 | ||
10/02/09 | @ Norris | B | 2-7 | 4 | L | 26-29 (2OT) | 28 | ||
10/09/09 | Omaha Skutt Catholic | B | 9-0 | 1 | L | 7-42 | 38 | ||
10/16/09 | @ Platteview | C1 | 2-7 | 4 | W | 27-14 | 40 | ||
10/23/09 | Waverly | B | 8-1 | 1 | L | 7-35 | 38 | ||
Total Points: 355 Win Percentage: 44.444% Average Points: 39.444 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | Columbus | A | 3-6 | 3 | L | 9-34 | 30 | ||
09/04/09 | @ Schuyler | B | 5-4 | 2 | L | 7-20 | 33 | ||
09/11/09 | Scottsbluff | B | 3-5 | 3 | L | 7-26 | 33 | ||
09/18/09 | @ Seward | B | 6-3 | 2 | L | 10-18 | 38 | ||
09/25/09 | McCook | B | 6-3 | 2 | L | 0-28 | 38 | ||
10/02/09 | @ York | B | 0-9 | 4 | W | 41-6 | 40 | ||
10/09/09 | @ Adams Central | B | 8-1 | 1 | L | 7-56 | 38 | ||
10/16/09 | Aurora | B | 9-0 | 1 | L | 7-41 | 38 | ||
10/23/09 | Northwest | B | 2-7 | 4 | W | 44-39 | 40 | ||
Total Points: 328 Win Percentage: 22.222% Average Points: 36.444 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | Gering | B | 8-1 | 1 | L | 14-28 | 38 | ||
09/04/09 | @ Scottsbluff | B | 3-5 | 3 | L | 21-31 | 33 | ||
09/11/09 | @ Minden | C1 | 5-3 | 2 | W | 16-13 | 45 | ||
09/18/09 | Adams Central | B | 8-1 | 1 | L | 6-50 | 38 | ||
09/25/09 | Northwest | B | 2-7 | 4 | L | 7-10 | 28 | ||
10/02/09 | @ Alliance | B | 3-6 | 3 | L | 27-42 | 28 | ||
10/09/09 | Ogallala | C1 | 7-2 | 1 | L | 25-45 | 38 | ||
10/16/09 | @ McCook | B | 6-3 | 2 | L | 21-35 | 38 | ||
10/23/09 | Lexington | B | 5-4 | 2 | W | 9-3 | 45 | ||
Total Points: 331 Win Percentage: 22.222% Average Points: 36.778 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | Scottsbluff | B | 3-5 | 3 | W | 24-19 | 45 | ||
09/04/09 | @ Cozad | C1 | 3-5 | 3 | W | 40-0 | 45 | ||
09/11/09 | @ Alliance | B | 3-6 | 3 | L | 13-30 | 28 | ||
09/18/09 | York | B | 0-9 | 4 | W | 52-7 | 40 | ||
09/25/09 | Gering | B | 8-1 | 1 | L | 0-20 | 38 | ||
10/02/09 | @ Sidney | B | 3-6 | 3 | W | 27-0 | 40 | ||
10/09/09 | McCook | B | 6-3 | 2 | L | 0-35 | 38 | ||
10/16/09 | @ Ogallala | C1 | 7-2 | 1 | W | 34-26 | 50 | ||
10/23/09 | @ Holdrege | B | 2-7 | 4 | L | 3-9 | 28 | ||
Total Points: 352 Win Percentage: 55.556% Average Points: 39.111 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | @ Waverly | B | 8-1 | 1 | L | 17-42 | 38 | ||
09/04/09 | @ Gretna | B | 4-5 | 3 | W | 16-3 | 45 | ||
09/11/09 | Columbus | A | 3-6 | 3 | W | 37-21 | 42 | ||
09/18/09 | Ralston | B | 3-6 | 3 | W | 26-7 | 40 | ||
09/25/09 | @ Omaha Skutt Catholic | B | 9-0 | 1 | L | 3-14 | 38 | ||
10/02/09 | Omaha Gross Catholic | B | 7-2 | 1 | L | 14-21 | 38 | ||
10/09/09 | Beatrice | B | 4-5 | 3 | L | 20-26 | 33 | ||
10/16/09 | @ Norris | B | 2-7 | 4 | W | 48-7 | 40 | ||
10/23/09 | @ Crete | B | 5-4 | 2 | L | 14-31 | 33 | ||
Total Points: 347 Win Percentage: 44.444% Average Points: 38.556 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | Sidney | B | 3-6 | 3 | W | 42-7 | 40 | ||
09/04/09 | @ Alliance | B | 3-6 | 3 | W | 28-0 | 40 | ||
09/11/09 | Aurora | B | 9-0 | 1 | L | 10-48 | 38 | ||
09/18/09 | @ Scottsbluff | B | 3-5 | 3 | W | 10-7 | 45 | ||
09/25/09 | @ Hastings | B | 2-7 | 4 | W | 28-0 | 40 | ||
10/02/09 | Gering | B | 8-1 | 1 | L | 7-24 | 38 | ||
10/09/09 | @ Lexington | B | 5-4 | 2 | W | 35-0 | 45 | ||
10/16/09 | Holdrege | B | 2-7 | 4 | W | 35-21 | 40 | ||
10/23/09 | Ogallala | C1 | 7-2 | 1 | L | 7-13 (OT) | 38 | ||
Total Points: 364 Win Percentage: 66.667% Average Points: 40.444 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | Omaha Gross Catholic | B | 7-2 | 1 | L | 7-42 | 38 | ||
09/04/09 | @ Ralston | B | 3-6 | 3 | L | 6-18 | 28 | ||
09/11/09 | @ Wahoo | C1 | 5-3 | 2 | L | 19-55 | 33 | ||
09/18/09 | Columbus Lakeview | C1 | 5-4 | 2 | L | 16-50 | 33 | ||
09/25/09 | Platteview | C1 | 2-7 | 4 | L | 0-46 | 28 | ||
10/02/09 | @ Nebraska City | B | 0-9 | 4 | W | 41-8 | 40 | ||
10/09/09 | @ South Sioux City | B | 4-5 | 3 | L | 7-33 | 33 | ||
10/16/09 | Schuyler | B | 5-4 | 2 | L | 14-35 | 33 | ||
10/22/09 | @ Blair | B | 8-1 | 1 | L | 3-41 | 38 | ||
Total Points: 304 Win Percentage: 11.111% Average Points: 33.778 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | Omaha Skutt Catholic | B | 9-0 | 1 | L | 0-70 | 38 | ||
09/04/09 | @ Auburn | C1 | 1-7 | 4 | L | 6-14 | 28 | ||
09/11/09 | @ Blair | B | 8-1 | 1 | L | 0-69 | 38 | ||
09/18/09 | Waverly | B | 8-1 | 1 | L | 6-77 | 38 | ||
09/25/09 | @ Norris | B | 2-7 | 4 | L | 20-41 | 28 | ||
10/02/09 | Mount Michael Benedictine | B | 1-8 | 4 | L | 8-41 | 28 | ||
10/09/09 | @ Omaha Gross Catholic | B | 7-2 | 1 | L | 8-55 | 38 | ||
10/16/09 | Ralston | B | 3-6 | 3 | L | 0-38 | 28 | ||
10/23/09 | @ Plattsmouth | B | 7-2 | 1 | L | 0-49 | 38 | ||
Total Points: 302 Win Percentage: 0.000% Average Points: 33.556 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | @ Plattsmouth | B | 7-2 | 1 | L | 6-31 | 38 | ||
09/04/09 | Waverly | B | 8-1 | 1 | L | 14-52 | 38 | ||
09/11/09 | @ Ralston | B | 3-6 | 3 | L | 15-31 | 28 | ||
09/18/09 | @ Aurora | B | 9-0 | 1 | L | 6-60 | 38 | ||
09/25/09 | Nebraska City | B | 0-9 | 4 | W | 41-20 | 40 | ||
10/02/09 | Gretna | B | 4-5 | 3 | W | 29-26 (2OT) | 45 | ||
10/09/09 | @ Crete | B | 5-4 | 2 | L | 0-28 | 33 | ||
10/16/09 | Lincoln Pius X | B | 4-5 | 3 | L | 7-48 | 33 | ||
10/23/09 | @ Beatrice | B | 4-5 | 3 | L | 7-21 | 33 | ||
Total Points: 326 Win Percentage: 22.222% Average Points: 36.222 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | @ York | B | 0-9 | 4 | W | 23-0 | 40 | ||
09/04/09 | Columbus Lakeview | C1 | 5-4 | 2 | L | 0-20 | 33 | ||
09/11/09 | @ Crete | B | 5-4 | 2 | L | 7-35 | 33 | ||
09/18/09 | Ogallala | C1 | 7-2 | 1 | L | 7-34 | 38 | ||
09/25/09 | @ Holdrege | B | 2-7 | 4 | W | 10-7 | 40 | ||
10/02/09 | Seward | B | 6-3 | 2 | L | 7-29 | 38 | ||
10/09/09 | @ Aurora | B | 9-0 | 1 | L | 10-48 | 38 | ||
10/16/09 | Adams Central | B | 8-1 | 1 | L | 6-56 | 38 | ||
10/23/09 | @ Hastings | B | 2-7 | 4 | L | 39-44 | 28 | ||
Total Points: 326 Win Percentage: 22.222% Average Points: 36.222 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | @ Mount Michael Benedictine | B | 1-8 | 4 | W | 42-7 | 40 | ||
09/04/09 | @ Omaha Skutt Catholic | B | 9-0 | 1 | L | 7-17 | 38 | ||
09/11/09 | South Sioux City | B | 4-5 | 3 | W | 51-40 | 45 | ||
09/18/09 | @ Platteview | C1 | 2-7 | 4 | W | 49-13 | 40 | ||
09/25/09 | Columbus | A | 3-6 | 3 | W | 31-7 | 42 | ||
10/02/09 | @ Lincoln Pius X | B | 4-5 | 3 | W | 21-14 | 45 | ||
10/09/09 | Nebraska City | B | 0-9 | 4 | W | 55-8 | 40 | ||
10/15/09 | Plattsmouth | B | 7-2 | 1 | L | 13-21 | 38 | ||
10/23/09 | @ Ralston | B | 3-6 | 3 | W | 48-6 | 40 | ||
Total Points: 368 Win Percentage: 77.778% Average Points: 40.889 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | @ Nebraska City | B | 0-9 | 4 | W | 70-0 | 40 | ||
09/04/09 | Omaha Gross Catholic | B | 7-2 | 1 | W | 17-7 | 50 | ||
09/11/09 | @ Plattsmouth | B | 7-2 | 1 | W | 45-19 | 50 | ||
09/18/09 | Crete | B | 5-4 | 2 | W | 34-0 | 45 | ||
09/25/09 | Lincoln Pius X | B | 4-5 | 3 | W | 14-3 | 45 | ||
10/02/09 | @ Ralston | B | 3-6 | 3 | W | 20-3 | 40 | ||
10/09/09 | @ Gretna | B | 4-5 | 3 | W | 42-7 | 45 | ||
10/16/09 | Waverly | B | 8-1 | 1 | W | 33-17 | 50 | ||
10/23/09 | Platteview | C1 | 2-7 | 4 | W | 42-12 | 40 | ||
Total Points: 405 Win Percentage: 100.000% Average Points: 45.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | Norris | B | 2-7 | 4 | W | 31-6 | 40 | ||
09/04/09 | @ Platteview | C1 | 2-7 | 4 | W | 42-7 | 40 | ||
09/11/09 | Omaha Skutt Catholic | B | 9-0 | 1 | L | 19-45 | 38 | ||
09/18/09 | Gretna | B | 4-5 | 3 | W | 38-14 | 45 | ||
09/25/09 | @ South Sioux City | B | 4-5 | 3 | W | 34-25 | 45 | ||
10/02/09 | Blair | B | 8-1 | 1 | L | 21-27 (3OT) | 38 | ||
10/09/09 | @ Ralston | B | 3-6 | 3 | W | 20-16 | 40 | ||
10/15/09 | @ Omaha Gross Catholic | B | 7-2 | 1 | W | 21-13 | 50 | ||
10/23/09 | Nebraska City | B | 0-9 | 4 | W | 49-0 | 40 | ||
Total Points: 376 Win Percentage: 77.778% Average Points: 41.778 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | @ Beatrice | B | 4-5 | 3 | L | 27-41 | 33 | ||
09/04/09 | Mount Michael Benedictine | B | 1-8 | 4 | W | 18-6 | 40 | ||
09/11/09 | Norris | B | 2-7 | 4 | W | 31-15 | 40 | ||
09/18/09 | @ Lincoln Pius X | B | 4-5 | 3 | L | 7-26 | 33 | ||
09/25/09 | @ Blair | B | 8-1 | 1 | L | 7-48 | 38 | ||
10/02/09 | Omaha Skutt Catholic | B | 9-0 | 1 | L | 3-20 | 38 | ||
10/09/09 | Plattsmouth | B | 7-2 | 1 | L | 16-20 | 38 | ||
10/16/09 | @ Nebraska City | B | 0-9 | 4 | W | 38-0 | 40 | ||
10/23/09 | Omaha Gross Catholic | B | 7-2 | 1 | L | 6-48 | 38 | ||
Total Points: 338 Win Percentage: 33.333% Average Points: 37.556 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | @ Platteview | C1 | 2-7 | 4 | W | 14-7 | 40 | ||
09/04/09 | Hastings | B | 2-7 | 4 | W | 20-7 | 40 | ||
09/11/09 | North Bend Central | C1 | 1-7 | 4 | W | 37-0 | 40 | ||
09/18/09 | @ Columbus | A | 3-6 | 3 | L | 7-28 | 30 | ||
09/25/09 | Columbus Lakeview | C1 | 5-4 | 2 | W | 21-7 | 45 | ||
10/02/09 | @ Crete | B | 5-4 | 2 | L | 19-35 | 33 | ||
10/09/09 | Blair | B | 8-1 | 1 | L | 7-28 | 38 | ||
10/16/09 | @ Mount Michael Benedictine | B | 1-8 | 4 | W | 35-14 | 40 | ||
10/22/09 | @ South Sioux City | B | 4-5 | 3 | L | 3-13 | 33 | ||
Total Points: 339 Win Percentage: 55.556% Average Points: 37.667 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | @ Lexington | B | 5-4 | 2 | L | 19-24 | 33 | ||
09/04/09 | Holdrege | B | 2-7 | 4 | W | 31-21 | 40 | ||
09/11/09 | @ Hastings | B | 2-7 | 4 | W | 26-7 | 40 | ||
09/18/09 | McCook | B | 6-3 | 2 | L | 7-10 | 38 | ||
10/02/09 | @ Ogallala | C1 | 7-2 | 1 | L | 7-9 | 38 | ||
10/09/09 | Sidney | B | 3-6 | 3 | W | 27-0 | 40 | ||
10/16/09 | @ Alliance | B | 3-6 | 3 | L | 7-12 | 28 | ||
10/22/09 | @ Gering | B | 8-1 | 1 | L | 22-30 | 38 | ||
Total Points: 295 Win Percentage: 37.500% Average Points: 36.875 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | @ Adams Central | B | 8-1 | 1 | L | 7-28 | 38 | ||
09/04/09 | Beatrice | B | 4-5 | 3 | W | 19-12 | 45 | ||
09/11/09 | @ Waverly | B | 8-1 | 1 | L | 21-37 | 38 | ||
09/18/09 | Hastings | B | 2-7 | 4 | W | 18-10 | 40 | ||
09/25/09 | Aurora | B | 9-0 | 1 | L | 14-21 | 38 | ||
10/02/09 | @ Northwest | B | 2-7 | 4 | W | 29-7 | 40 | ||
10/08/09 | York | B | 0-9 | 4 | W | 40-0 | 40 | ||
10/15/09 | @ Columbus | A | 3-6 | 3 | W | 27-21 (2OT) | 42 | ||
10/23/09 | Columbus Lakeview | C1 | 5-4 | 2 | W | 28-14 | 45 | ||
Total Points: 366 Win Percentage: 66.667% Average Points: 40.667 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | @ McCook | B | 6-3 | 2 | L | 7-42 | 38 | ||
09/04/09 | Wheatland, WY | C1 | 0-0 | 4 | W | 34-14 | 40 | ||
09/11/09 | @ Ogallala | C1 | 7-2 | 1 | L | 3-37 | 38 | ||
09/18/09 | Gordon-Rushville | C1 | 7-1 | 1 | L | 0-22 | 38 | ||
09/25/09 | Kimball | C1 | 3-5 | 3 | W | 34-0 | 45 | ||
10/02/09 | Lexington | B | 5-4 | 2 | L | 0-27 | 33 | ||
10/09/09 | @ Scottsbluff | B | 3-5 | 3 | L | 0-27 | 33 | ||
10/16/09 | Gering | B | 8-1 | 1 | L | 7-37 | 38 | ||
10/23/09 | @ Alliance | B | 3-6 | 3 | W | 28-7 | 40 | ||
Total Points: 343 Win Percentage: 33.333% Average Points: 38.111 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/27/09 | @ | 1-0 | 1 | L | 20-21 (OT) | 38 | |||
09/04/09 | Vermillion, SD | B | 0-0 | 4 | W | 20-19 | 40 | ||
09/11/09 | @ Omaha Gross Catholic | B | 7-2 | 1 | L | 40-51 | 38 | ||
09/18/09 | Wayne | C1 | 4-4 | 3 | W | 34-21 | 45 | ||
09/25/09 | Plattsmouth | B | 7-2 | 1 | L | 25-34 | 38 | ||
10/02/09 | @ Platteview | C1 | 2-7 | 4 | L | 6-10 | 28 | ||
10/09/09 | Mount Michael Benedictine | B | 1-8 | 4 | W | 33-7 | 40 | ||
10/16/09 | @ Blair | B | 8-1 | 1 | L | 7-40 | 38 | ||
10/22/09 | Schuyler | B | 5-4 | 2 | W | 13-3 | 45 | ||
Total Points: 350 Win Percentage: 44.444% Average Points: 38.889 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | Lincoln Pius X | B | 4-5 | 3 | W | 42-17 | 45 | ||
09/04/09 | @ Norris | B | 2-7 | 4 | W | 52-14 | 40 | ||
09/11/09 | Seward | B | 6-3 | 2 | W | 37-21 | 50 | ||
09/18/09 | @ Nebraska City | B | 0-9 | 4 | W | 77-6 | 40 | ||
09/25/09 | Crete | B | 5-4 | 2 | W | 35-7 | 45 | ||
10/02/09 | @ Beatrice | B | 4-5 | 3 | W | 39-0 | 45 | ||
10/09/09 | Platteview | C1 | 2-7 | 4 | W | 35-13 | 40 | ||
10/16/09 | @ Omaha Skutt Catholic | B | 9-0 | 1 | L | 17-33 | 38 | ||
10/23/09 | @ Gretna | B | 4-5 | 3 | W | 35-7 | 45 | ||
Total Points: 388 Win Percentage: 88.889% Average Points: 43.111 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/28/09 | Northwest | B | 2-7 | 4 | L | 0-23 | 28 | ||
09/04/09 | @ Aurora | B | 9-0 | 1 | L | 7-40 | 38 | ||
