Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Omaha Bryan | A | 2-7 | 4 | W | 31-14 | 41 | ||
09/01/17 | Bellevue West | A | 8-1 | 1 | L | 0-56 | 36 | ||
09/08/17 | @ Omaha North | A | 8-1 | 1 | L | 0-67 | 36 | ||
09/15/17 | @ Millard South | A | 5-4 | 2 | L | 0-41 | 33 | ||
09/22/17 | Lincoln Pius X | A | 6-3 | 2 | L | 0-35 | 33 | ||
09/28/17 | @ Norfolk | A | 4-5 | 3 | L | 6-41 | 30 | ||
10/06/17 | Lincoln Southeast | A | 4-5 | 3 | L | 8-20 | 30 | ||
10/13/17 | @ Grand Island | A | 6-3 | 2 | L | 7-49 | 33 | ||
10/19/17 | Lincoln East | A | 3-6 | 3 | L | 7-13 | 30 | ||
Total Points: 302 Win Percentage: 11.111% Average Points: 33.556 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/24/17 | @ Papillion-LaVista South | A | 4-5 | 3 | W | 55-37 | 44 | ||
09/01/17 | @ Bellevue East | A | 1-8 | 4 | W | 56-0 | 41 | ||
09/08/17 | Lincoln North Star | A | 2-7 | 4 | W | 49-3 | 41 | ||
09/14/17 | Millard West | A | 8-1 | 1 | W | 34-28 | 50 | ||
09/22/17 | @ Norfolk | A | 4-5 | 3 | W | 48-7 | 44 | ||
09/29/17 | @ Omaha South | A | 1-8 | 4 | W | 73-7 | 41 | ||
10/06/17 | Omaha Northwest | A | 2-7 | 4 | W | 62-0 | 41 | ||
10/13/17 | @ Omaha Westside | A | 7-2 | 1 | L | 62-73 | 36 | ||
10/20/17 | Omaha Burke | A | 7-2 | 1 | W | 35-28 | 50 | ||
Total Points: 388 Win Percentage: 88.889% Average Points: 43.111 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Omaha Westside | A | 7-2 | 1 | W | 45-41 | 50 | ||
09/01/17 | Omaha Burke | A | 7-2 | 1 | L | 17-35 | 36 | ||
09/08/17 | @ Fremont | A | 5-4 | 2 | W | 41-8 | 47 | ||
09/14/17 | Millard North | A | 5-4 | 2 | W | 22-16 | 47 | ||
09/21/17 | @ Papillion-LaVista | A | 3-6 | 3 | W | 38-21 | 44 | ||
09/28/17 | @ Papillion-LaVista South | A | 4-5 | 3 | W | 42-12 | 44 | ||
10/06/17 | Omaha Benson | A | 1-8 | 4 | W | 49-7 | 41 | ||
10/13/17 | @ Kearney | A | 9-0 | 1 | L | 7-24 | 36 | ||
10/20/17 | Lincoln Northeast | A | 2-7 | 4 | W | 63-0 | 41 | ||
Total Points: 386 Win Percentage: 77.778% Average Points: 42.889 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ North Platte | A | 2-7 | 4 | W | 35-19 | 41 | ||
08/31/17 | Norfolk | A | 4-5 | 3 | W | 26-9 | 44 | ||
09/08/17 | Creighton Preparatory School | A | 7-2 | 1 | L | 8-41 | 36 | ||
09/15/17 | @ Omaha Benson | A | 1-8 | 4 | W | 41-18 | 41 | ||
09/22/17 | Kearney | A | 9-0 | 1 | L | 16-61 | 36 | ||
09/28/17 | @ Lincoln Northeast | A | 2-7 | 4 | W | 27-21 | 41 | ||
10/06/17 | Lincoln High | A | 8-1 | 1 | L | 0-28 | 36 | ||
10/13/17 | Millard North | A | 5-4 | 2 | L | 14-56 | 33 | ||
10/20/17 | @ Papillion-LaVista | A | 3-6 | 3 | W | 39-36 | 44 | ||
Total Points: 352 Win Percentage: 55.556% Average Points: 39.111 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Kearney | A | 9-0 | 1 | L | 16-20 | 36 | ||
09/01/17 | North Platte | A | 2-7 | 4 | W | 42-0 | 41 | ||
09/08/17 | @ Omaha Northwest | A | 2-7 | 4 | W | 42-0 | 41 | ||
09/15/17 | @ Lincoln East | A | 3-6 | 3 | W | 41-17 | 44 | ||
09/22/17 | Omaha North | A | 8-1 | 1 | L | 20-26 | 36 | ||
09/29/17 | @ Millard South | A | 5-4 | 2 | L | 17-38 | 33 | ||
10/06/17 | Lincoln Pius X | A | 6-3 | 2 | W | 21-14 | 47 | ||
10/13/17 | Bellevue East | A | 1-8 | 4 | W | 49-7 | 41 | ||
10/20/17 | @ Lincoln Southeast | A | 4-5 | 3 | W | 16-13 | 44 | ||
Total Points: 363 Win Percentage: 66.667% Average Points: 40.333 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Grand Island | A | 6-3 | 2 | W | 20-16 | 47 | ||
08/31/17 | @ Lincoln East | A | 3-6 | 3 | W | 17-0 | 44 | ||
09/08/17 | North Platte | A | 2-7 | 4 | W | 31-7 | 41 | ||
09/15/17 | Lincoln Northeast | A | 2-7 | 4 | W | 48-6 | 41 | ||
09/22/17 | @ Fremont | A | 5-4 | 2 | W | 61-16 | 47 | ||
09/28/17 | @ Millard North | A | 5-4 | 2 | W | 42-0 | 47 | ||
10/06/17 | Papillion-LaVista | A | 3-6 | 3 | W | 42-13 | 44 | ||
10/13/17 | Creighton Preparatory School | A | 7-2 | 1 | W | 24-7 | 50 | ||
10/19/17 | @ Omaha Benson | A | 1-8 | 4 | W | 56-7 | 41 | ||
Total Points: 402 Win Percentage: 100.000% Average Points: 44.667 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Norfolk | A | 4-5 | 3 | W | 21-13 | 44 | ||
08/31/17 | Kearney | A | 9-0 | 1 | L | 0-17 | 36 | ||
09/08/17 | @ Lincoln Southeast | A | 4-5 | 3 | L | 6-26 | 30 | ||
09/15/17 | Grand Island | A | 6-3 | 2 | L | 17-41 | 33 | ||
09/21/17 | Lincoln Northeast | A | 2-7 | 4 | W | 49-14 | 41 | ||
09/29/17 | @ Omaha North | A | 8-1 | 1 | L | 7-44 | 36 | ||
10/06/17 | Millard South | A | 5-4 | 2 | L | 7-38 | 33 | ||
10/13/17 | Lincoln Pius X | A | 6-3 | 2 | L | 0-17 | 33 | ||
10/19/17 | @ Bellevue East | A | 1-8 | 4 | W | 13-7 | 41 | ||
Total Points: 327 Win Percentage: 33.333% Average Points: 36.333 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Omaha Northwest | A | 2-7 | 4 | W | 51-7 | 41 | ||
09/01/17 | Lincoln Pius X | A | 6-3 | 2 | W | 62-31 | 47 | ||
09/08/17 | @ Papillion-LaVista South | A | 4-5 | 3 | W | 46-17 | 44 | ||
09/15/17 | Omaha Bryan | A | 2-7 | 4 | W | 63-14 | 41 | ||
09/22/17 | @ North Platte | A | 2-7 | 4 | W | 54-14 | 41 | ||
09/28/17 | Omaha Central | A | 0-9 | 4 | W | 48-0 | 41 | ||
10/06/17 | @ Fremont | A | 5-4 | 2 | W | 28-0 | 47 | ||
10/13/17 | @ Lincoln Southwest | A | 6-3 | 2 | W | 37-10 | 47 | ||
10/20/17 | Millard West | A | 8-1 | 1 | L | 17-28 | 36 | ||
Total Points: 385 Win Percentage: 88.889% Average Points: 42.778 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Lincoln Pius X | A | 6-3 | 2 | L | 7-31 | 33 | ||
09/01/17 | Lincoln Northeast | A | 2-7 | 4 | L | 21-23 | 27 | ||
09/08/17 | @ Bellevue West | A | 8-1 | 1 | L | 3-49 | 36 | ||
09/15/17 | Norfolk | A | 4-5 | 3 | L | 37-38 | 30 | ||
09/22/17 | Omaha South | A | 1-8 | 4 | W | 35-0 | 41 | ||
09/28/17 | @ Omaha Northwest | A | 2-7 | 4 | W | 35-21 | 41 | ||
10/06/17 | Omaha Westside | A | 7-2 | 1 | L | 7-38 | 36 | ||
10/13/17 | @ Omaha Burke | A | 7-2 | 1 | L | 0-30 | 36 | ||
10/20/17 | Lincoln Southwest | A | 6-3 | 2 | L | 3-10 | 33 | ||
Total Points: 313 Win Percentage: 22.222% Average Points: 34.778 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Lincoln Southeast | A | 4-5 | 3 | L | 0-37 | 30 | ||
09/01/17 | @ Lincoln North Star | A | 2-7 | 4 | W | 23-21 | 41 | ||
09/07/17 | Omaha Benson | A | 1-8 | 4 | W | 29-14 | 41 | ||
09/15/17 | @ Kearney | A | 9-0 | 1 | L | 6-48 | 36 | ||
09/21/17 | @ Lincoln East | A | 3-6 | 3 | L | 14-49 | 30 | ||
09/28/17 | Fremont | A | 5-4 | 2 | L | 21-27 | 33 | ||
10/06/17 | Millard North | A | 5-4 | 2 | L | 14-35 | 33 | ||
10/13/17 | @ Papillion-LaVista | A | 3-6 | 3 | L | 37-59 | 30 | ||
10/20/17 | @ Creighton Preparatory School | A | 7-2 | 1 | L | 0-63 | 36 | ||
Total Points: 310 Win Percentage: 22.222% Average Points: 34.444 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Lincoln North Star | A | 2-7 | 4 | W | 31-7 | 41 | ||
09/01/17 | @ Lincoln High | A | 8-1 | 1 | L | 31-62 | 36 | ||
09/08/17 | Millard South | A | 5-4 | 2 | L | 21-24 | 33 | ||
09/15/17 | Papillion-LaVista | A | 3-6 | 3 | W | 59-41 | 44 | ||
09/22/17 | @ Bellevue East | A | 1-8 | 4 | W | 35-0 | 41 | ||
09/29/17 | Lincoln Southeast | A | 4-5 | 3 | W | 49-21 | 44 | ||
10/06/17 | @ Grand Island | A | 6-3 | 2 | L | 14-21 | 33 | ||
10/13/17 | @ Lincoln East | A | 3-6 | 3 | W | 17-0 | 44 | ||
10/20/17 | Omaha North | A | 8-1 | 1 | W | 28-14 | 50 | ||
Total Points: 366 Win Percentage: 66.667% Average Points: 40.667 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Lincoln Northeast | A | 2-7 | 4 | W | 37-0 | 41 | ||
09/01/17 | Lincoln Southwest | A | 6-3 | 2 | L | 14-21 | 33 | ||
09/08/17 | Lincoln East | A | 3-6 | 3 | W | 26-6 | 44 | ||
09/15/17 | @ Omaha North | A | 8-1 | 1 | L | 28-49 | 36 | ||
09/22/17 | Millard South | A | 5-4 | 2 | L | 27-35 | 33 | ||
09/29/17 | @ Lincoln Pius X | A | 6-3 | 2 | L | 21-49 | 33 | ||
10/06/17 | @ Bellevue East | A | 1-8 | 4 | W | 20-8 | 41 | ||
10/12/17 | Omaha South | A | 1-8 | 4 | W | 51-14 | 41 | ||
10/20/17 | Grand Island | A | 6-3 | 2 | L | 13-16 | 33 | ||
Total Points: 335 Win Percentage: 44.444% Average Points: 37.222 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/24/17 | Papillion-LaVista | A | 3-6 | 3 | W | 69-34 | 44 | ||
09/01/17 | @ Lincoln Southeast | A | 4-5 | 3 | W | 21-14 | 44 | ||
09/08/17 | Millard West | A | 8-1 | 1 | L | 23-42 | 36 | ||
09/15/17 | @ Papillion-LaVista South | A | 4-5 | 3 | L | 14-17 | 30 | ||
09/22/17 | @ Omaha Bryan | A | 2-7 | 4 | W | 56-14 | 41 | ||
09/29/17 | North Platte | A | 2-7 | 4 | W | 34-0 | 41 | ||
10/06/17 | @ Omaha Central | A | 0-9 | 4 | W | 27-7 | 41 | ||
10/13/17 | Lincoln High | A | 8-1 | 1 | L | 10-37 | 36 | ||
10/20/17 | @ Lincoln North Star | A | 2-7 | 4 | W | 10-3 | 41 | ||
Total Points: 354 Win Percentage: 66.667% Average Points: 39.333 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Omaha North | A | 8-1 | 1 | L | 14-37 | 36 | ||
09/01/17 | @ Millard West | A | 8-1 | 1 | L | 16-49 | 36 | ||
09/08/17 | Papillion-LaVista | A | 3-6 | 3 | W | 62-35 | 44 | ||
09/14/17 | @ Creighton Preparatory School | A | 7-2 | 1 | L | 16-22 | 36 | ||
09/22/17 | Omaha Benson | A | 1-8 | 4 | W | 55-6 | 41 | ||
09/28/17 | Kearney | A | 9-0 | 1 | L | 0-42 | 36 | ||
10/06/17 | @ Lincoln Northeast | A | 2-7 | 4 | W | 35-14 | 41 | ||
10/13/17 | @ Fremont | A | 5-4 | 2 | W | 56-14 | 47 | ||
10/20/17 | Millard South | A | 5-4 | 2 | W | 34-13 | 47 | ||
Total Points: 364 Win Percentage: 55.556% Average Points: 40.444 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Millard West | A | 8-1 | 1 | L | 7-48 | 36 | ||
08/31/17 | Omaha Westside | A | 7-2 | 1 | L | 17-48 | 36 | ||
09/08/17 | @ Lincoln Pius X | A | 6-3 | 2 | W | 24-21 | 47 | ||
09/15/17 | Bellevue East | A | 1-8 | 4 | W | 41-0 | 41 | ||
09/22/17 | @ Lincoln Southeast | A | 4-5 | 3 | W | 35-27 | 44 | ||
09/29/17 | Grand Island | A | 6-3 | 2 | W | 38-17 | 47 | ||
10/06/17 | @ Lincoln East | A | 3-6 | 3 | W | 38-7 | 44 | ||
10/13/17 | Omaha North | A | 8-1 | 1 | L | 17-28 | 36 | ||
10/20/17 | @ Millard North | A | 5-4 | 2 | L | 13-34 | 33 | ||
Total Points: 364 Win Percentage: 55.556% Average Points: 40.444 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Millard South | A | 5-4 | 2 | W | 48-7 | 47 | ||
09/01/17 | Millard North | A | 5-4 | 2 | W | 49-16 | 47 | ||
09/08/17 | @ Lincoln Southwest | A | 6-3 | 2 | W | 42-23 | 47 | ||
09/14/17 | @ Bellevue West | A | 8-1 | 1 | L | 28-34 | 36 | ||
09/21/17 | Papillion-LaVista South | A | 4-5 | 3 | W | 40-6 | 44 | ||
09/29/17 | @ Omaha Bryan | A | 2-7 | 4 | W | 70-0 | 41 | ||
10/06/17 | North Platte | A | 2-7 | 4 | W | 49-7 | 41 | ||
10/12/17 | Omaha Central | A | 0-9 | 4 | W | 45-7 | 41 | ||
10/20/17 | @ Lincoln High | A | 8-1 | 1 | W | 28-17 | 50 | ||
Total Points: 394 Win Percentage: 88.889% Average Points: 43.778 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Lincoln East | A | 3-6 | 3 | L | 13-21 | 30 | ||
08/31/17 | @ Fremont | A | 5-4 | 2 | L | 9-26 | 33 | ||
09/07/17 | Omaha Burke | A | 7-2 | 1 | L | 28-63 | 36 | ||
09/15/17 | @ Lincoln North Star | A | 2-7 | 4 | W | 38-37 | 41 | ||
09/22/17 | Bellevue West | A | 8-1 | 1 | L | 7-48 | 36 | ||
09/28/17 | Bellevue East | A | 1-8 | 4 | W | 41-6 | 41 | ||
10/06/17 | @ Omaha South | A | 1-8 | 4 | W | 55-7 | 41 | ||
10/13/17 | @ Omaha Northwest | A | 2-7 | 4 | W | 56-0 | 41 | ||
10/20/17 | Omaha Westside | A | 7-2 | 1 | L | 7-38 | 36 | ||
Total Points: 335 Win Percentage: 44.444% Average Points: 37.222 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Fremont | A | 5-4 | 2 | L | 19-35 | 33 | ||
09/01/17 | @ Grand Island | A | 6-3 | 2 | L | 0-42 | 33 | ||
09/08/17 | @ Kearney | A | 9-0 | 1 | L | 7-31 | 36 | ||
09/15/17 | Omaha Central | A | 0-9 | 4 | W | 38-23 | 41 | ||
09/22/17 | Lincoln High | A | 8-1 | 1 | L | 14-54 | 36 | ||
09/29/17 | @ Lincoln Southwest | A | 6-3 | 2 | L | 0-34 | 33 | ||
10/06/17 | @ Millard West | A | 8-1 | 1 | L | 7-49 | 36 | ||
10/13/17 | Papillion-LaVista South | A | 4-5 | 3 | L | 13-21 | 30 | ||
10/20/17 | @ Omaha Bryan | A | 2-7 | 4 | W | 35-6 | 41 | ||
Total Points: 319 Win Percentage: 22.222% Average Points: 35.444 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Omaha South | A | 1-8 | 4 | W | 27-23 | 41 | ||
09/01/17 | Omaha Northwest | A | 2-7 | 4 | L | 10-45 | 27 | ||
09/07/17 | @ Lincoln Northeast | A | 2-7 | 4 | L | 14-29 | 27 | ||
09/15/17 | Fremont | A | 5-4 | 2 | L | 18-41 | 33 | ||
09/22/17 | @ Millard North | A | 5-4 | 2 | L | 6-55 | 33 | ||
09/28/17 | Papillion-LaVista | A | 3-6 | 3 | L | 26-49 | 30 | ||
10/06/17 | @ Creighton Preparatory School | A | 7-2 | 1 | L | 7-49 | 36 | ||
10/13/17 | @ Omaha Bryan | A | 2-7 | 4 | L | 20-23 | 27 | ||
10/19/17 | Kearney | A | 9-0 | 1 | L | 7-56 | 36 | ||
Total Points: 290 Win Percentage: 11.111% Average Points: 32.222 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Bellevue East | A | 1-8 | 4 | L | 14-31 | 27 | ||
09/01/17 | Omaha South | A | 1-8 | 4 | L | 13-18 | 27 | ||
09/08/17 | @ Omaha Central | A | 0-9 | 4 | W | 18-15 | 41 | ||
09/15/17 | @ Lincoln High | A | 8-1 | 1 | L | 14-63 | 36 | ||
09/22/17 | Lincoln Southwest | A | 6-3 | 2 | L | 14-56 | 33 | ||
09/29/17 | Millard West | A | 8-1 | 1 | L | 0-70 | 36 | ||
10/06/17 | @ Papillion-LaVista South | A | 4-5 | 3 | L | 0-57 | 30 | ||
10/13/17 | Omaha Benson | A | 1-8 | 4 | W | 23-20 | 41 | ||
10/20/17 | North Platte | A | 2-7 | 4 | L | 6-35 | 27 | ||
Total Points: 298 Win Percentage: 22.222% Average Points: 33.111 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Omaha Central | A | 0-9 | 4 | W | 57-14 | 41 | ||
09/01/17 | @ Creighton Preparatory School | A | 7-2 | 1 | W | 35-17 | 50 | ||
09/07/17 | @ Norfolk | A | 4-5 | 3 | W | 63-28 | 44 | ||
09/15/17 | Omaha South | A | 1-8 | 4 | W | 64-7 | 41 | ||
09/22/17 | Omaha Northwest | A | 2-7 | 4 | W | 47-8 | 41 | ||
09/28/17 | @ Omaha Westside | A | 7-2 | 1 | W | 35-28 | 50 | ||
10/06/17 | @ Omaha North | A | 8-1 | 1 | L | 28-49 | 36 | ||
10/13/17 | Lincoln North Star | A | 2-7 | 4 | W | 30-0 | 41 | ||
10/20/17 | @ Bellevue West | A | 8-1 | 1 | L | 28-35 | 36 | ||
Total Points: 380 Win Percentage: 77.778% Average Points: 42.222 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Omaha Burke | A | 7-2 | 1 | L | 14-57 | 36 | ||
09/01/17 | Omaha North | A | 8-1 | 1 | L | 0-62 | 36 | ||
09/08/17 | Omaha Bryan | A | 2-7 | 4 | L | 15-18 | 27 | ||
09/15/17 | @ North Platte | A | 2-7 | 4 | L | 23-38 | 27 | ||
09/22/17 | Omaha Westside | A | 7-2 | 1 | L | 7-63 | 36 | ||
09/28/17 | @ Lincoln High | A | 8-1 | 1 | L | 0-48 | 36 | ||
10/06/17 | Lincoln Southwest | A | 6-3 | 2 | L | 7-27 | 33 | ||
10/12/17 | @ Millard West | A | 8-1 | 1 | L | 7-45 | 36 | ||
10/20/17 | Papillion-LaVista South | A | 4-5 | 3 | L | 7-35 | 30 | ||
Total Points: 297 Win Percentage: 0.000% Average Points: 33.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Millard North | A | 5-4 | 2 | W | 37-14 | 47 | ||
09/01/17 | @ Omaha Central | A | 0-9 | 4 | W | 62-0 | 41 | ||
09/08/17 | Bellevue East | A | 1-8 | 4 | W | 67-0 | 41 | ||
09/15/17 | Lincoln Southeast | A | 4-5 | 3 | W | 49-28 | 44 | ||
09/22/17 | @ Grand Island | A | 6-3 | 2 | W | 26-20 | 47 | ||
09/29/17 | Lincoln East | A | 3-6 | 3 | W | 44-7 | 44 | ||
10/06/17 | Omaha Burke | A | 7-2 | 1 | W | 49-28 | 50 | ||
10/13/17 | @ Millard South | A | 5-4 | 2 | W | 28-17 | 47 | ||
10/20/17 | @ Lincoln Pius X | A | 6-3 | 2 | L | 14-28 | 33 | ||
Total Points: 394 Win Percentage: 88.889% Average Points: 43.778 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | @ Lincoln High | A | 8-1 | 1 | L | 7-51 | 36 | ||
09/01/17 | @ Omaha Benson | A | 1-8 | 4 | W | 45-10 | 41 | ||
09/08/17 | Grand Island | A | 6-3 | 2 | L | 0-42 | 33 | ||
09/15/17 | @ Omaha Westside | A | 7-2 | 1 | L | 0-49 | 36 | ||
09/22/17 | @ Omaha Burke | A | 7-2 | 1 | L | 8-47 | 36 | ||
09/28/17 | Lincoln North Star | A | 2-7 | 4 | L | 21-35 | 27 | ||
10/06/17 | @ Bellevue West | A | 8-1 | 1 | L | 0-62 | 36 | ||
10/13/17 | Norfolk | A | 4-5 | 3 | L | 0-56 | 30 | ||
10/20/17 | Omaha South | A | 1-8 | 4 | W | 35-17 | 41 | ||
Total Points: 316 Win Percentage: 22.222% Average Points: 35.111 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Omaha Benson | A | 1-8 | 4 | L | 23-27 | 27 | ||
09/01/17 | @ Omaha Bryan | A | 2-7 | 4 | W | 18-13 | 41 | ||
09/08/17 | Omaha Westside | A | 7-2 | 1 | L | 7-55 | 36 | ||
09/15/17 | @ Omaha Burke | A | 7-2 | 1 | L | 7-64 | 36 | ||
09/22/17 | @ Lincoln North Star | A | 2-7 | 4 | L | 0-35 | 27 | ||
09/29/17 | Bellevue West | A | 8-1 | 1 | L | 7-73 | 36 | ||
10/06/17 | Norfolk | A | 4-5 | 3 | L | 7-55 | 30 | ||
10/12/17 | @ Lincoln Southeast | A | 4-5 | 3 | L | 14-51 | 30 | ||
10/20/17 | @ Omaha Northwest | A | 2-7 | 4 | L | 17-35 | 27 | ||
Total Points: 290 Win Percentage: 11.111% Average Points: 32.222 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/25/17 | Creighton Preparatory School | A | 7-2 | 1 | L | 41-45 | 36 | ||
08/31/17 | @ Millard South | A | 5-4 | 2 | W | 48-17 | 47 | ||
09/08/17 | @ Omaha South | A | 1-8 | 4 | W | 55-7 | 41 | ||
09/15/17 | Omaha Northwest | A | 2-7 | 4 | W | 49-0 | 41 | ||
09/22/17 | @ Omaha Central | A | 0-9 | 4 | W | 63-7 | 41 | ||
09/28/17 | Omaha Burke | A | 7-2 | 1 | L | 28-35 | 36 | ||
10/06/17 | @ Lincoln North Star | A | 2-7 | 4 | W | 38-7 | 41 | ||
10/13/17 | Bellevue West | A | 8-1 | 1 | W | 73-62 | 50 | ||
10/20/17 | @ Norfolk | A | 4-5 | 3 | W | 38-7 | 44 | ||
Total Points: 377 Win Percentage: 77.778% Average Points: 41.889 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/24/17 | @ Lincoln Southwest | A | 6-3 | 2 | L | 34-69 | 33 | ||
09/01/17 | Papillion-LaVista South | A | 4-5 | 3 | W | 49-42 | 44 | ||
09/08/17 | @ Millard North | A | 5-4 | 2 | L | 35-62 | 33 | ||
09/15/17 | @ Lincoln Pius X | A | 6-3 | 2 | L | 41-59 | 33 | ||
09/21/17 | Creighton Preparatory School | A | 7-2 | 1 | L | 21-38 | 36 | ||
09/28/17 | @ Omaha Benson | A | 1-8 | 4 | W | 49-26 | 41 | ||
10/06/17 | @ Kearney | A | 9-0 | 1 | L | 13-42 | 36 | ||
10/13/17 | Lincoln Northeast | A | 2-7 | 4 | W | 59-37 | 41 | ||
10/20/17 | Fremont | A | 5-4 | 2 | L | 36-39 | 33 | ||
Total Points: 330 Win Percentage: 33.333% Average Points: 36.667 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
08/24/17 | Bellevue West | A | 8-1 | 1 | L | 37-55 | 36 | ||
09/01/17 | @ Papillion-LaVista | A | 3-6 | 3 | L | 42-49 | 30 | ||
09/08/17 | Lincoln High | A | 8-1 | 1 | L | 17-46 | 36 | ||
09/15/17 | Lincoln Southwest | A | 6-3 | 2 | W | 17-14 | 47 | ||
09/21/17 | @ Millard West | A | 8-1 | 1 | L | 6-40 | 36 | ||
09/28/17 | Creighton Preparatory School | A | 7-2 | 1 | L | 12-42 | 36 | ||
10/06/17 | Omaha Bryan | A | 2-7 | 4 | W | 57-0 | 41 | ||
10/13/17 | @ North Platte | A | 2-7 | 4 | W | 21-13 | 41 | ||
10/20/17 | @ Omaha Central | A | 0-9 | 4 | W | 35-7 | 41 | ||
Total Points: 344 Win Percentage: 44.444% Average Points: 38.222 |