Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Bellevue West | A | 9-0 | 1 | L | 27-35 | 38 | ||
09/10/04 | @ Omaha South | A | 5-4 | 2 | L | 12-16 | 33 | ||
09/17/04 | Lincoln High | A | 5-4 | 2 | W | 19-6 | 45 | ||
09/24/04 | @ Kearney | A | 8-1 | 1 | L | 0-10 | 38 | ||
10/01/04 | Omaha Benson | A | 0-9 | 4 | W | 28-7 | 40 | ||
10/08/04 | Omaha North | A | 5-4 | 2 | W | 18-7 | 45 | ||
10/15/04 | @ Omaha Bryan | A | 3-6 | 3 | W | 56-20 | 40 | ||
10/22/04 | @ Millard South | A | 7-2 | 1 | L | 16-17 | 38 | ||
10/28/04 | Omaha Burke | A | 4-5 | 3 | W | 55-13 | 45 | ||
Total Points: 362 Win Percentage: 55.556% Average Points: 40.222 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Bellevue East | A | 5-4 | 2 | W | 35-27 | 45 | ||
09/09/04 | @ Lincoln East | A | 1-8 | 4 | W | 24-20 | 40 | ||
09/17/04 | Papillion-LaVista South | A | 1-8 | 4 | W | 49-12 | 40 | ||
09/24/04 | Omaha Bryan | A | 3-6 | 3 | W | 42-8 | 40 | ||
10/01/04 | @ Omaha Central | A | 4-5 | 3 | W | 24-14 | 45 | ||
10/08/04 | @ Papillion-LaVista | A | 4-5 | 3 | W | 32-14 | 45 | ||
10/15/04 | Omaha Northwest | A | 1-8 | 4 | W | 35-0 | 40 | ||
10/22/04 | Millard North | A | 3-6 | 3 | W | 28-16 | 40 | ||
10/28/04 | @ Omaha Westside | A | 8-1 | 1 | W | 52-49 | 50 | ||
Total Points: 385 Win Percentage: 100.000% Average Points: 42.778 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Norfolk | A | 6-3 | 2 | L | 8-31 | 38 | ||
09/10/04 | @ Grand Island | A | 6-3 | 2 | L | 0-31 | 38 | ||
09/17/04 | @ Millard South | A | 7-2 | 1 | L | 0-21 | 38 | ||
09/24/04 | North Platte | A | 5-4 | 2 | L | 15-23 | 33 | ||
10/01/04 | @ Lincoln Southwest | A | 5-4 | 2 | L | 0-26 | 33 | ||
10/08/04 | Lincoln Southeast | A | 4-5 | 3 | L | 0-41 | 33 | ||
10/14/04 | Kearney | A | 8-1 | 1 | L | 7-49 | 38 | ||
10/22/04 | @ Fremont | A | 2-7 | 4 | L | 0-9 | 28 | ||
10/28/04 | @ Lincoln High | A | 5-4 | 2 | L | 0-16 | 33 | ||
Total Points: 312 Win Percentage: 0.000% Average Points: 34.667 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | North Platte | A | 5-4 | 2 | L | 12-27 | 33 | ||
09/10/04 | @ Norfolk | A | 6-3 | 2 | L | 20-21 | 38 | ||
09/17/04 | Grand Island | A | 6-3 | 2 | L | 0-35 | 38 | ||
09/24/04 | @ Lincoln Northeast | A | 7-2 | 1 | L | 12-28 | 38 | ||
10/01/04 | Kearney | A | 8-1 | 1 | L | 14-44 | 38 | ||
10/07/04 | @ Lincoln High | A | 5-4 | 2 | L | 3-27 | 33 | ||
10/15/04 | @ Lincoln Southeast | A | 4-5 | 3 | L | 13-19 | 33 | ||
10/22/04 | Columbus | A | 0-9 | 4 | W | 9-0 | 40 | ||
10/28/04 | Lincoln Southwest | A | 5-4 | 2 | W | 14-6 | 45 | ||
Total Points: 336 Win Percentage: 22.222% Average Points: 37.333 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Kearney | A | 8-1 | 1 | L | 3-24 | 38 | ||
09/10/04 | Columbus | A | 0-9 | 4 | W | 31-0 | 40 | ||
09/17/04 | @ Fremont | A | 2-7 | 4 | W | 35-0 | 40 | ||
09/24/04 | Lincoln Southwest | A | 5-4 | 2 | W | 44-7 | 45 | ||
10/01/04 | @ North Platte | A | 5-4 | 2 | L | 17-27 | 33 | ||
10/08/04 | Norfolk | A | 6-3 | 2 | L | 29-30 | 38 | ||
10/14/04 | @ Lincoln North Star | A | 2-7 | 4 | W | 44-25 | 40 | ||
10/21/04 | @ Lincoln East | A | 1-8 | 4 | W | 14-9 | 40 | ||
10/28/04 | Lincoln Northeast | A | 7-2 | 1 | W | 31-13 | 50 | ||
Total Points: 364 Win Percentage: 66.667% Average Points: 40.444 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Grand Island | A | 6-3 | 2 | W | 24-3 | 50 | ||
09/10/04 | @ North Platte | A | 5-4 | 2 | W | 17-7 | 45 | ||
09/17/04 | Millard West | A | 8-1 | 1 | L | 3-10 | 38 | ||
09/24/04 | Bellevue East | A | 5-4 | 2 | W | 10-0 | 45 | ||
10/01/04 | @ Fremont | A | 2-7 | 4 | W | 44-14 | 40 | ||
10/08/04 | Lincoln Southwest | A | 5-4 | 2 | W | 31-13 | 45 | ||
10/14/04 | @ Columbus | A | 0-9 | 4 | W | 49-7 | 40 | ||
10/22/04 | Lincoln High | A | 5-4 | 2 | W | 28-0 | 45 | ||
10/28/04 | @ Lincoln Southeast | A | 4-5 | 3 | W | 48-7 | 45 | ||
Total Points: 393 Win Percentage: 88.889% Average Points: 43.667 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Lincoln Southwest | A | 5-4 | 2 | W | 17-0 | 45 | ||
09/09/04 | Bellevue West | A | 9-0 | 1 | L | 20-24 | 38 | ||
09/16/04 | @ Millard North | A | 3-6 | 3 | L | 7-23 | 28 | ||
09/24/04 | @ Lincoln Southeast | A | 4-5 | 3 | L | 3-28 | 33 | ||
09/30/04 | Lincoln North Star | A | 2-7 | 4 | L | 0-12 | 28 | ||
10/08/04 | Lincoln Northeast | A | 7-2 | 1 | L | 14-52 | 38 | ||
10/14/04 | @ Norfolk | A | 6-3 | 2 | L | 22-23 | 38 | ||
10/21/04 | Grand Island | A | 6-3 | 2 | L | 9-14 | 38 | ||
10/28/04 | @ North Platte | A | 5-4 | 2 | L | 14-24 | 33 | ||
Total Points: 319 Win Percentage: 11.111% Average Points: 35.444 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Lincoln Northeast | A | 7-2 | 1 | W | 27-24 | 50 | ||
09/10/04 | Lincoln North Star | A | 2-7 | 4 | W | 31-17 | 40 | ||
09/17/04 | @ Bellevue East | A | 5-4 | 2 | L | 6-19 | 33 | ||
09/24/04 | @ Omaha North | A | 5-4 | 2 | L | 13-35 | 33 | ||
10/01/04 | Lincoln Southeast | A | 4-5 | 3 | W | 17-14 | 45 | ||
10/07/04 | Fremont | A | 2-7 | 4 | W | 27-3 | 40 | ||
10/15/04 | @ Lincoln Southwest | A | 5-4 | 2 | L | 10-17 | 33 | ||
10/22/04 | @ Kearney | A | 8-1 | 1 | L | 0-28 | 38 | ||
10/28/04 | Columbus | A | 0-9 | 4 | W | 16-0 | 40 | ||
Total Points: 352 Win Percentage: 55.556% Average Points: 39.111 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/04 | @ Millard South | A | 7-2 | 1 | L | 12-22 | 38 | ||
09/10/04 | @ Lincoln High | A | 5-4 | 2 | L | 17-31 | 33 | ||
09/17/04 | Lincoln Southwest | A | 5-4 | 2 | L | 12-31 | 33 | ||
09/24/04 | @ Papillion-LaVista South | A | 1-8 | 4 | W | 34-27 | 40 | ||
09/30/04 | @ Lincoln East | A | 1-8 | 4 | W | 12-0 | 40 | ||
10/08/04 | North Platte | A | 5-4 | 2 | L | 31-34 | 33 | ||
10/14/04 | Grand Island | A | 6-3 | 2 | L | 25-44 | 38 | ||
10/22/04 | @ Lincoln Northeast | A | 7-2 | 1 | L | 6-30 | 38 | ||
10/28/04 | Norfolk | A | 6-3 | 2 | L | 49-59 | 38 | ||
Total Points: 331 Win Percentage: 22.222% Average Points: 36.778 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Lincoln High | A | 5-4 | 2 | L | 24-27 | 33 | ||
09/10/04 | Lincoln Southeast | A | 4-5 | 3 | W | 34-19 | 45 | ||
09/17/04 | @ Omaha Benson | A | 0-9 | 4 | W | 44-19 | 40 | ||
09/24/04 | Fremont | A | 2-7 | 4 | W | 28-12 | 40 | ||
10/01/04 | Norfolk | A | 6-3 | 2 | W | 14-7 | 50 | ||
10/08/04 | @ Lincoln East | A | 1-8 | 4 | W | 52-14 | 40 | ||
10/15/04 | @ North Platte | A | 5-4 | 2 | W | 20-7 | 45 | ||
10/22/04 | Lincoln North Star | A | 2-7 | 4 | W | 30-6 | 40 | ||
10/28/04 | @ Grand Island | A | 6-3 | 2 | L | 13-31 | 38 | ||
Total Points: 371 Win Percentage: 77.778% Average Points: 41.222 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/04 | Omaha Creighton Prep | A | 8-1 | 1 | L | 0-38 | 38 | ||
09/10/04 | @ Lincoln Northeast | A | 7-2 | 1 | L | 19-34 | 38 | ||
09/17/04 | North Platte | A | 5-4 | 2 | W | 34-20 | 45 | ||
09/24/04 | Lincoln East | A | 1-8 | 4 | W | 28-3 | 40 | ||
10/01/04 | @ Lincoln High | A | 5-4 | 2 | L | 14-17 | 33 | ||
10/08/04 | @ Columbus | A | 0-9 | 4 | W | 41-0 | 40 | ||
10/15/04 | Fremont | A | 2-7 | 4 | W | 19-13 | 40 | ||
10/22/04 | @ Lincoln Southwest | A | 5-4 | 2 | L | 7-10 | 33 | ||
10/28/04 | Kearney | A | 8-1 | 1 | L | 7-48 | 38 | ||
Total Points: 345 Win Percentage: 44.444% Average Points: 38.333 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Lincoln East | A | 1-8 | 4 | L | 0-17 | 28 | ||
09/09/04 | Papillion-LaVista South | A | 1-8 | 4 | W | 42-0 | 40 | ||
09/17/04 | @ Lincoln North Star | A | 2-7 | 4 | W | 31-12 | 40 | ||
09/24/04 | @ Grand Island | A | 6-3 | 2 | L | 7-44 | 38 | ||
10/01/04 | Columbus | A | 0-9 | 4 | W | 26-0 | 40 | ||
10/08/04 | @ Kearney | A | 8-1 | 1 | L | 13-31 | 38 | ||
10/15/04 | Lincoln High | A | 5-4 | 2 | W | 17-10 | 45 | ||
10/22/04 | Lincoln Southeast | A | 4-5 | 3 | W | 10-7 | 45 | ||
10/28/04 | @ Fremont | A | 2-7 | 4 | L | 6-14 | 28 | ||
Total Points: 342 Win Percentage: 55.556% Average Points: 38.000 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Millard West | A | 8-1 | 1 | L | 20-26 | 38 | ||
09/10/04 | @ Omaha Creighton Prep | A | 8-1 | 1 | L | 13-21 | 38 | ||
09/16/04 | Lincoln East | A | 1-8 | 4 | W | 23-7 | 40 | ||
09/23/04 | Omaha Burke | A | 4-5 | 3 | L | 26-27 | 33 | ||
10/01/04 | @ Omaha Northwest | A | 1-8 | 4 | W | 48-14 | 40 | ||
10/08/04 | Omaha Westside | A | 8-1 | 1 | L | 12-17 | 38 | ||
10/15/04 | Papillion-LaVista | A | 4-5 | 3 | W | 31-21 | 45 | ||
10/22/04 | @ Bellevue West | A | 9-0 | 1 | L | 16-28 | 38 | ||
10/28/04 | Millard South | A | 7-2 | 1 | L | 6-14 | 38 | ||
Total Points: 348 Win Percentage: 33.333% Average Points: 38.667 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
TBA | @ Omaha Northwest | A | 1-8 | 4 | - | - | |||
09/02/04 | Lincoln North Star | A | 2-7 | 4 | W | 22-12 | 40 | ||
09/10/04 | @ Omaha Northwest | A | 1-8 | 4 | W | 44-13 | 40 | ||
09/17/04 | Columbus | A | 0-9 | 4 | W | 21-0 | 40 | ||
09/24/04 | Millard West | A | 8-1 | 1 | L | 6-13 | 38 | ||
10/01/04 | @ Omaha Bryan | A | 3-6 | 3 | L | 20-24 | 28 | ||
10/08/04 | @ Omaha Burke | A | 4-5 | 3 | W | 31-20 | 45 | ||
10/14/04 | Omaha North | A | 5-4 | 2 | W | 42-28 | 45 | ||
10/22/04 | Bellevue East | A | 5-4 | 2 | W | 17-16 | 45 | ||
10/28/04 | @ Millard North | A | 3-6 | 3 | W | 14-6 | 40 | ||
Total Points: 361 Win Percentage: 77.778% Average Points: 40.111 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Millard North | A | 3-6 | 3 | W | 26-20 | 40 | ||
09/10/04 | Omaha Bryan | A | 3-6 | 3 | W | 35-14 | 40 | ||
09/17/04 | @ Kearney | A | 8-1 | 1 | W | 10-3 | 50 | ||
09/24/04 | @ Millard South | A | 7-2 | 1 | W | 13-6 | 50 | ||
10/01/04 | Papillion-LaVista South | A | 1-8 | 4 | W | 47-6 | 40 | ||
10/07/04 | Omaha South | A | 5-4 | 2 | W | 49-13 | 45 | ||
10/14/04 | @ Omaha Central | A | 4-5 | 3 | W | 17-7 | 45 | ||
10/21/04 | Omaha Benson | A | 0-9 | 4 | W | 35-0 | 40 | ||
10/27/04 | @ Omaha Creighton Prep | A | 8-1 | 1 | L | 6-13 | 38 | ||
Total Points: 388 Win Percentage: 88.889% Average Points: 43.111 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Columbus | A | 0-9 | 4 | W | 31-8 | 40 | ||
09/10/04 | Fremont | A | 2-7 | 4 | W | 21-20 | 40 | ||
09/17/04 | @ Omaha Bryan | A | 3-6 | 3 | L | 28-35 | 28 | ||
09/24/04 | Omaha Westside | A | 8-1 | 1 | L | 7-34 | 38 | ||
10/01/04 | @ Lincoln Northeast | A | 7-2 | 1 | L | 7-14 | 38 | ||
10/08/04 | @ Grand Island | A | 6-3 | 2 | W | 30-29 | 50 | ||
10/14/04 | Lincoln East | A | 1-8 | 4 | W | 23-22 | 40 | ||
10/22/04 | North Platte | A | 5-4 | 2 | W | 27-21 | 45 | ||
10/28/04 | @ Lincoln North Star | A | 2-7 | 4 | W | 59-49 | 40 | ||
Total Points: 359 Win Percentage: 66.667% Average Points: 39.889 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Fremont | A | 2-7 | 4 | W | 27-12 | 40 | ||
09/10/04 | Kearney | A | 8-1 | 1 | L | 7-17 | 38 | ||
09/17/04 | @ Lincoln Southeast | A | 4-5 | 3 | L | 20-34 | 33 | ||
09/24/04 | @ Columbus | A | 0-9 | 4 | W | 23-15 | 40 | ||
10/01/04 | Grand Island | A | 6-3 | 2 | W | 27-17 | 50 | ||
10/08/04 | @ Lincoln North Star | A | 2-7 | 4 | W | 34-31 | 40 | ||
10/15/04 | Lincoln Northeast | A | 7-2 | 1 | L | 7-20 | 38 | ||
10/22/04 | @ Norfolk | A | 6-3 | 2 | L | 21-27 | 38 | ||
10/28/04 | Lincoln East | A | 1-8 | 4 | W | 24-14 | 40 | ||
Total Points: 357 Win Percentage: 55.556% Average Points: 39.667 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Omaha Westside | A | 8-1 | 1 | L | 0-31 | 38 | ||
09/10/04 | Omaha North | A | 5-4 | 2 | L | 0-38 | 33 | ||
09/17/04 | Lincoln Northeast | A | 7-2 | 1 | L | 19-44 | 38 | ||
09/24/04 | @ Omaha Central | A | 4-5 | 3 | L | 21-42 | 33 | ||
10/01/04 | @ Bellevue East | A | 5-4 | 2 | L | 7-28 | 33 | ||
10/08/04 | Omaha Creighton Prep | A | 8-1 | 1 | L | 0-35 | 38 | ||
10/15/04 | @ Omaha South | A | 5-4 | 2 | L | 0-7 | 33 | ||
10/21/04 | @ Millard West | A | 8-1 | 1 | L | 0-35 | 38 | ||
10/28/04 | Papillion-LaVista South | A | 1-8 | 4 | L | 9-13 | 28 | ||
Total Points: 312 Win Percentage: 0.000% Average Points: 34.667 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Omaha South | A | 5-4 | 2 | W | 19-7 | 45 | ||
09/10/04 | @ Millard West | A | 8-1 | 1 | L | 14-35 | 38 | ||
09/17/04 | Norfolk | A | 6-3 | 2 | W | 35-28 | 50 | ||
09/24/04 | @ Bellevue West | A | 9-0 | 1 | L | 8-42 | 38 | ||
10/01/04 | Millard South | A | 7-2 | 1 | W | 24-20 | 50 | ||
10/08/04 | @ Omaha Northwest | A | 1-8 | 4 | L | 10-16 | 28 | ||
10/15/04 | Bellevue East | A | 5-4 | 2 | L | 20-56 | 33 | ||
10/22/04 | @ Omaha Burke | A | 4-5 | 3 | L | 6-28 | 33 | ||
10/28/04 | @ Omaha North | A | 5-4 | 2 | L | 34-48 | 33 | ||
Total Points: 348 Win Percentage: 33.333% Average Points: 38.667 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Omaha Northwest | A | 1-8 | 4 | W | 56-0 | 40 | ||
09/10/04 | @ Papillion-LaVista | A | 4-5 | 3 | L | 8-16 | 33 | ||
09/17/04 | Omaha Central | A | 4-5 | 3 | L | 14-21 | 33 | ||
09/23/04 | @ Millard North | A | 3-6 | 3 | W | 27-26 | 40 | ||
10/01/04 | @ Omaha North | A | 5-4 | 2 | W | 21-14 | 45 | ||
10/08/04 | Millard South | A | 7-2 | 1 | L | 20-31 | 38 | ||
10/15/04 | @ Omaha Westside | A | 8-1 | 1 | L | 21-34 | 38 | ||
10/22/04 | Omaha Bryan | A | 3-6 | 3 | W | 28-6 | 40 | ||
10/28/04 | @ Bellevue East | A | 5-4 | 2 | L | 13-55 | 33 | ||
Total Points: 340 Win Percentage: 44.444% Average Points: 37.778 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Omaha North | A | 5-4 | 2 | W | 33-20 | 45 | ||
09/10/04 | Omaha Westside | A | 8-1 | 1 | L | 18-32 | 38 | ||
09/17/04 | @ Omaha Burke | A | 4-5 | 3 | W | 21-14 | 45 | ||
09/24/04 | Omaha Benson | A | 0-9 | 4 | W | 42-21 | 40 | ||
10/01/04 | Bellevue West | A | 9-0 | 1 | L | 14-24 | 38 | ||
10/07/04 | @ Papillion-LaVista South | A | 1-8 | 4 | W | 28-21 | 40 | ||
10/14/04 | Millard West | A | 8-1 | 1 | L | 7-17 | 38 | ||
10/22/04 | Omaha Creighton Prep | A | 8-1 | 1 | L | 7-49 | 38 | ||
10/27/04 | @ Omaha South | A | 5-4 | 2 | L | 24-39 | 33 | ||
Total Points: 355 Win Percentage: 44.444% Average Points: 39.444 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/02/04 | @ Lincoln Southeast | A | 4-5 | 3 | W | 38-0 | 45 | ||
09/10/04 | Millard North | A | 3-6 | 3 | W | 21-13 | 40 | ||
09/17/04 | @ Omaha Westside | A | 8-1 | 1 | L | 21-28 | 38 | ||
09/24/04 | Papillion-LaVista | A | 4-5 | 3 | W | 13-10 | 45 | ||
10/01/04 | Omaha South | A | 5-4 | 2 | W | 35-0 | 45 | ||
10/08/04 | @ Omaha Benson | A | 0-9 | 4 | W | 35-0 | 40 | ||
10/15/04 | Papillion-LaVista South | A | 1-8 | 4 | W | 54-7 | 40 | ||
10/22/04 | @ Omaha Central | A | 4-5 | 3 | W | 49-7 | 45 | ||
10/27/04 | Millard West | A | 8-1 | 1 | W | 13-6 | 50 | ||
Total Points: 388 Win Percentage: 88.889% Average Points: 43.111 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Omaha Central | A | 4-5 | 3 | L | 20-33 | 33 | ||
09/10/04 | @ Omaha Benson | A | 0-9 | 4 | W | 38-0 | 40 | ||
09/17/04 | @ Omaha Northwest | A | 1-8 | 4 | W | 22-18 | 40 | ||
09/24/04 | Lincoln High | A | 5-4 | 2 | W | 35-13 | 45 | ||
10/01/04 | Omaha Burke | A | 4-5 | 3 | L | 14-21 | 33 | ||
10/08/04 | @ Bellevue East | A | 5-4 | 2 | L | 7-18 | 33 | ||
10/14/04 | @ Millard South | A | 7-2 | 1 | L | 28-42 | 38 | ||
10/22/04 | Papillion-LaVista | A | 4-5 | 3 | W | 19-14 | 45 | ||
10/28/04 | Omaha Bryan | A | 3-6 | 3 | W | 48-34 | 40 | ||
Total Points: 347 Win Percentage: 55.556% Average Points: 38.556 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
TBA | Millard South | A | 7-2 | 1 | - | - | |||
09/03/04 | @ Omaha Burke | A | 4-5 | 3 | L | 0-56 | 33 | ||
09/10/04 | Millard South | A | 7-2 | 1 | L | 13-44 | 38 | ||
09/17/04 | Omaha North | A | 5-4 | 2 | L | 18-22 | 33 | ||
09/23/04 | @ Omaha South | A | 5-4 | 2 | L | 20-34 | 33 | ||
10/01/04 | Millard North | A | 3-6 | 3 | L | 14-48 | 28 | ||
10/08/04 | Omaha Bryan | A | 3-6 | 3 | W | 16-10 | 40 | ||
10/15/04 | @ Bellevue West | A | 9-0 | 1 | L | 0-35 | 38 | ||
10/21/04 | Omaha Westside | A | 8-1 | 1 | L | 21-45 | 38 | ||
10/28/04 | @ Papillion-LaVista | A | 4-5 | 3 | L | 14-56 | 33 | ||
Total Points: 314 Win Percentage: 11.111% Average Points: 34.889 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Omaha Bryan | A | 3-6 | 3 | L | 7-19 | 28 | ||
09/10/04 | Bellevue East | A | 5-4 | 2 | W | 16-12 | 45 | ||
09/17/04 | @ Papillion-LaVista | A | 4-5 | 3 | L | 20-58 | 33 | ||
09/23/04 | Omaha Northwest | A | 1-8 | 4 | W | 34-20 | 40 | ||
10/01/04 | @ Omaha Creighton Prep | A | 8-1 | 1 | L | 0-35 | 38 | ||
10/07/04 | @ Millard West | A | 8-1 | 1 | L | 13-49 | 38 | ||
10/15/04 | Omaha Benson | A | 0-9 | 4 | W | 7-0 | 40 | ||
10/22/04 | @ Papillion-LaVista South | A | 1-8 | 4 | W | 19-15 | 40 | ||
10/27/04 | Omaha Central | A | 4-5 | 3 | W | 39-24 | 45 | ||
Total Points: 347 Win Percentage: 55.556% Average Points: 38.556 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Omaha Benson | A | 0-9 | 4 | W | 31-0 | 40 | ||
09/10/04 | @ Omaha Central | A | 4-5 | 3 | W | 32-18 | 45 | ||
09/17/04 | Omaha Creighton Prep | A | 8-1 | 1 | W | 28-21 | 50 | ||
09/24/04 | @ Norfolk | A | 6-3 | 2 | W | 34-7 | 50 | ||
10/01/04 | Papillion-LaVista | A | 4-5 | 3 | W | 13-6 | 45 | ||
10/08/04 | @ Millard North | A | 3-6 | 3 | W | 17-12 | 40 | ||
10/15/04 | Omaha Burke | A | 4-5 | 3 | W | 34-21 | 45 | ||
10/21/04 | @ Omaha Northwest | A | 1-8 | 4 | W | 45-21 | 40 | ||
10/28/04 | Bellevue West | A | 9-0 | 1 | L | 49-52 | 38 | ||
Total Points: 393 Win Percentage: 88.889% Average Points: 43.667 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | @ Papillion-LaVista South | A | 1-8 | 4 | W | 51-0 | 40 | ||
09/10/04 | Omaha Burke | A | 4-5 | 3 | W | 16-8 | 45 | ||
09/17/04 | Omaha South | A | 5-4 | 2 | W | 58-20 | 45 | ||
09/24/04 | @ Omaha Creighton Prep | A | 8-1 | 1 | L | 10-13 | 38 | ||
10/01/04 | @ Omaha Westside | A | 8-1 | 1 | L | 6-13 | 38 | ||
10/08/04 | Bellevue West | A | 9-0 | 1 | L | 14-32 | 38 | ||
10/15/04 | @ Millard North | A | 3-6 | 3 | L | 21-31 | 28 | ||
10/22/04 | @ Omaha North | A | 5-4 | 2 | L | 14-19 | 33 | ||
10/28/04 | Omaha Northwest | A | 1-8 | 4 | W | 56-14 | 40 | ||
Total Points: 345 Win Percentage: 44.444% Average Points: 38.333 |
Date | Opponent | Class | Record | Division | Result | Score | WC Points | ||
---|---|---|---|---|---|---|---|---|---|
09/03/04 | Papillion-LaVista | A | 4-5 | 3 | L | 0-51 | 33 | ||
09/09/04 | @ Lincoln Southwest | A | 5-4 | 2 | L | 0-42 | 33 | ||
09/17/04 | @ Bellevue West | A | 9-0 | 1 | L | 12-49 | 38 | ||
09/24/04 | Lincoln North Star | A | 2-7 | 4 | L | 27-34 | 28 | ||
10/01/04 | @ Millard West | A | 8-1 | 1 | L | 6-47 | 38 | ||
10/07/04 | Omaha Central | A | 4-5 | 3 | L | 21-28 | 33 | ||
10/15/04 | @ Omaha Creighton Prep | A | 8-1 | 1 | L | 7-54 | 38 | ||
10/22/04 | Omaha South | A | 5-4 | 2 | L | 15-19 | 33 | ||
10/28/04 | @ Omaha Benson | A | 0-9 | 4 | W | 13-9 | 40 | ||
Total Points: 314 Win Percentage: 11.111% Average Points: 34.889 |